Jefferson Community College at Paul Smith's College
@ Paul Smith's College
10/8/2025 at 6:00 PM
@ Paul Smith's College
10/8/2025 at 6:00 PM
|
Jefferson Community College
3 |
Paul Smith's College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson Community College | 25 | 25 | 25 | 3 |
| Paul Smith's College | 19 | 15 | 16 | 0 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Bryce Ste-Marie * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Leah Ingerson * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Lilian De Alba | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Finster | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Rudd | 2 | 0 | 0 | 1 | .000 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kali Waltz * | 3 | 1 | 1 | 4 | .000 | 13 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 8 | 3.0 |
| 9 | Jasmene Duymaz * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Mary Ann Tulafono | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5.0 |
| 12 | Kaitlyn Pownall * | 3 | 10 | 0 | 18 | .556 | 0 | 6 | 3 | 1 | 8 | 0 | 0 | 0 | 3 | 16.0 |
| 13 | Keira Guerriero * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 4.0 |
| 16 | Maura Natali | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Elissa Chavez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Haley Parker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 4 | 81 | .321 | 27 | 11 | 11 | 9 | 42 | 2 | 0 | 1 | 22 | 43.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter