Skip to navigation Skip to content Skip to footer

Kali Waltz #7 S Jefferson Community College

m 23
k/s 0.14
h % -.023
a/s 3.90
b/s 0.00
sa/s 0.46
d/s 1.74
Recent Games
Oct 18 at Corning Community College W, 3-2
Oct 18 vs. Onondaga Community College L, 3-2
Oct 19 at Corning Community College W, 3-1
Oct 25 vs. Onondaga Community College W, 3-1
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 Monroe Community College L, 3-1
Statistics category Overall Conf
Matches 23 39th 7 11th
Sets 87 26th 25 7th
Kills 12 101st 3 83rd
Kills per set 0.14 104th 0.12 95th
Errors 14 92nd 8 48th
Total Attacks 88 88th 25 73rd
Total Attacks per set 1.01 - 1.00 -
Hitting Percentage -.023 - -.200 -
Assists 339 10th 94 8th
Assists per set 3.90 15th 3.76 13th
Service Total Attempts 13 36th 13 8th
Service Aces 40 25th 15 7th
Service Errors 31 27th 6 35th
Service Aces per set 0.46 37th 0.60 21st
Receptions 22 93rd 15 53rd
Reception Errors 7 82nd 4 41st
Digs 151 34th 45 23rd
Digs per set 1.74 51st 1.80 46th
Block Solo 0 84th 0 44th
Block Assist 0 118th 0 72nd
Block Total 0 122nd 0 78th
Blocks per set 0.00 103rd 0.00 72nd
Block Errors 2 37th 1 17th
Ball Handling Errors 102 2nd 28 2nd
Points 52.0 85th 18.0 53rd
Points per set 0.6 100th 0.7 79th
Matches started 17 38th 6 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 18 # at SUNY Potsdam   - - - - - - - - - - - - - - - - - -
Aug 22 # at Clarkson University   - - - - - - - - - - - - - - - - - -
Aug 24 at Utica College   - - - - - - - - - - - - - - - - - -
Aug 24 # vs. Cobleskill   - - - - - - - - - - - - - - - - - -
Aug 24 # vs. Fulton-Montgomery Community College   - - - - - - - - - - - - - - - - - -
Aug 24 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Sep 6 Erie Community College L, 3-2 1 5 1 0 6 .167 14 4 1 5 1 14 0 0 0 0 4 5.0
Sep 6 SUNY Niagara W, 3-1 1 3 1 0 4 .250 10 5 2 0 0 2 0 0 0 0 1 6.0
Sep 9 Onondaga Community College L, 3-2 1 5 1 2 5 -.200 9 3 3 14 4 9 0 0 1 0 6 4.0
Sep 13 vs. Monroe Community College L, 3-2 1 4 0 0 1 .000 11 1 2 0 0 6 0 0 0 0 3 1.0
Sep 13 vs. Finger Lakes Community College L, 3-0 1 2 0 1 2 -.500 5 0 2 0 0 1 0 0 0 0 1 0.0
Sep 16 SUNY Broome Community College W, 3-0 1 3 0 2 2 -1.000 14 3 2 0 0 3 0 0 0 0 4 3.0
Sep 20 Hudson Valley Community College L, 3-1 1 4 0 0 2 .000 13 0 2 0 0 11 0 0 0 0 8 0.0
Sep 20 SUNY Adirondack W, 3-0 1 3 0 0 2 .000 14 4 1 0 0 7 0 0 0 0 3 4.0
Sep 23 at Genesee Community College W, 3-1 - 4 0 1 4 -.250 20 4 1 0 0 5 0 0 0 0 7 4.0
Sep 27 vs. Mohawk Valley Community College W, 3-2 1 5 2 0 6 .333 18 1 3 0 0 8 0 0 0 0 9 3.0
Oct 2 Finger Lakes Community College L, 3-1 1 4 0 1 3 -.333 10 0 0 0 0 11 0 0 0 0 7 0.0
Oct 4 vs. Fulton-Montgomery Community College W, 3-1 - 4 0 0 2 .000 24 1 1 0 0 8 0 0 0 0 6 1.0
Oct 4 at SUNY Broome Community College W, 3-0 - 3 0 0 2 .000 13 1 2 0 0 6 0 0 0 0 3 1.0
Oct 8 at Paul Smith's College W, 3-0 1 3 1 1 4 .000 13 2 1 1 1 8 0 0 0 0 8 3.0
Oct 11 vs. Jamestown Community College W, 3-1 1 4 1 0 5 .200 21 1 0 1 1 5 0 0 0 0 5 2.0
Oct 11 vs. Genesee Community College L, 3-1 - 4 0 0 4 .000 20 0 0 0 0 5 0 0 0 0 8 0.0
Oct 14 Paul Smith's College W, 3-1 1 4 1 3 9 -.222 16 3 2 0 0 5 0 0 0 0 2 4.0
Oct 18 at Corning Community College W, 3-2 - 5 0 0 2 .000 24 0 2 0 0 5 0 0 0 0 4 0.0
Oct 18 vs. Onondaga Community College L, 3-2 - 5 1 1 8 .000 17 2 3 0 0 9 0 0 1 0 5 3.0
Oct 19 at Corning Community College W, 3-1 1 2 1 0 2 .500 9 0 0 0 0 2 0 0 0 0 3 1.0
Oct 25 vs. Onondaga Community College W, 3-1 1 4 1 0 4 .250 21 3 0 0 0 7 0 0 0 0 1 4.0
Oct 25 at Finger Lakes Community College L, 3-0 1 3 0 2 5 -.400 11 2 0 1 0 8 0 0 0 0 0 2.0
Oct 28 Monroe Community College L, 3-1 1 4 1 0 4 .250 12 0 1 0 0 6 0 0 0 0 4 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 87 12 0.14 14 88 -.023 339 3.90 40 0.46 22 7 151 1.74 0 0 0 0.00 52.0 0.6
Conference 7 25 3 0.12 8 25 -.200 94 3.76 15 0.60 15 4 45 1.80 0 0 0 0.00 18.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 5 0.14 8 37 -.081 112 3.20 22 0.63 19 5 68 1.94 0 0 0 0.00 27.0 0.8
Away 6 20 2 0.10 4 19 -.105 90 4.50 9 0.45 2 1 34 1.70 0 0 0 0.00 11.0 0.6
Neutral 8 32 5 0.16 2 32 .094 137 4.28 9 0.28 1 1 49 1.53 0 0 0 0.00 14.0 0.4
 
-
Wins 13 47 8 0.17 7 48 .021 217 4.62 28 0.60 2 2 71 1.51 0 0 0 0.00 36.0 0.8
Losses 10 40 4 0.10 7 40 -.075 122 3.05 12 0.30 20 5 80 2.00 0 0 0 0.00 16.0 0.4
 
-
September 10 38 5 0.13 6 34 -.029 128 3.37 25 0.66 19 5 66 1.74 0 0 0 0.00 30.0 0.8
October 13 49 7 0.14 8 54 -.019 211 4.31 15 0.31 3 2 85 1.73 0 0 0 0.00 22.0 0.4