Skip to navigation Skip to content Skip to footer

Samantha Berry #7 N/A Tompkins Cortland Community College

m 22
k/s 0.66
h % .089
a/s 0.04
b/s 0.24
sa/s 0.40
d/s 0.80
Recent Games
Oct 5 Erie Community College L, 3-2
Oct 9 at Finger Lakes Community College L, 3-0
Oct 16 Jefferson Community College L, 3-0
Oct 19 at Corning Community College L, 3-0
Oct 19 vs. Finger Lakes Community College L, 3-0
Oct 19 vs. Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 22 122nd 5 119th
Sets 70 114th 15 128th
Kills 46 92nd 8 105th
Kills per set 0.66 84th 0.53 100th
Errors 28 100th 4 112th
Total Attacks 203 86th 38 96th
Total Attacks per set 2.90 - 2.53 -
Hitting Percentage .089 - .105 -
Assists 3 99th 2 66th
Assists per set 0.04 95th 0.13 63rd
Service Total Attempts 0 8th 0 8th
Service Aces 28 63rd 1 128th
Service Errors 2 146th 2 108th
Service Aces per set 0.40 45th 0.07 125th
Receptions 0 114th 0 95th
Reception Errors 0 114th 0 86th
Digs 56 119th 12 118th
Digs per set 0.80 111th 0.80 110th
Block Solo 17 44th 4 43rd
Block Assist 0 92nd 0 69th
Block Total 17 59th 4 59th
Blocks per set 0.24 50th 0.27 49th
Block Errors 0 113th 0 91st
Ball Handling Errors 0 112th 0 90th
Points 91.0 82nd 13.0 106th
Points per set 1.3 81st 0.9 100th
Matches started 22 82nd 5 73rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 # Davis College   - - - - - - - - - - - - - - - - - -
Sep 2 vs. Mohawk Valley Community College   - - - - - - - - - - - - - - - - - -
Sep 4 at Cayuga Community College L, 3-0 1 3 1 0 3 .333 0 0 2 0 0 0 0 0 0 0 0 1.0
Sep 11 Corning Community College L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 vs. Jefferson Community College L, 3-0 1 3 1 0 9 .111 0 1 0 0 0 1 0 0 0 0 0 2.0
Sep 14 at Onondaga Community College L, 3-0 1 3 2 1 6 .167 0 1 0 0 0 1 1 0 0 1 0 4.0
Sep 14 vs. Cayuga Community College L, 3-1 1 4 5 5 25 .000 0 1 0 0 0 2 1 0 0 1 0 7.0
Sep 18 Broome Community College L, 3-0 1 3 2 0 7 .286 0 0 0 0 0 1 1 0 0 1 0 3.0
Sep 22 at Herkimer County Community College L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 2 1 0 0 1 0 2.0
Sep 22 vs. Mohawk Valley Community College L, 3-0 1 3 4 0 10 .400 0 1 0 0 0 4 0 0 0 0 0 5.0
Sep 22 at Fulton-Montgomery Community College L, 3-0 1 3 6 1 15 .333 0 1 0 0 0 3 2 0 0 2 0 9.0
Sep 25 at Onondaga Community College L, 3-0 1 3 2 0 12 .167 2 1 0 0 0 3 2 0 0 2 0 5.0
Sep 28 vs. Columbia-Greene Community College W, 3-1 1 4 3 3 10 .000 0 9 0 0 0 2 0 0 0 0 0 12.0
Sep 28 vs. Hudson Valley Community College W, 3-0 1 3 1 0 2 .500 1 6 0 0 0 1 1 0 0 1 0 8.0
Sep 28 vs. SUNY Adirondack L, 3-0 1 3 1 0 5 .200 0 3 0 0 0 0 0 0 0 0 0 4.0
Oct 1 at SUNY-Delhi L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 4 2 0 0 2 0 3.0
Oct 5 Jamestown Community College L, 3-0 1 3 0 4 7 -.571 0 0 0 0 0 1 1 0 0 1 0 1.0
Oct 5 Niagara County Community College L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 3 2 0 0 2 0 2.0
Oct 5 Erie Community College L, 3-2 1 5 4 2 15 .133 0 3 0 0 0 4 2 0 0 2 0 9.0
Oct 9 at Finger Lakes Community College L, 3-0 1 3 3 3 15 .000 0 0 0 0 0 8 1 0 0 1 0 4.0
Oct 16 Jefferson Community College L, 3-0 1 3 4 1 14 .214 0 0 0 0 0 5 0 0 0 0 0 4.0
Oct 19 at Corning Community College L, 3-0 1 3 0 2 9 -.222 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 19 vs. Finger Lakes Community College L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 19 vs. Monroe Community College L, 3-0 1 3 4 0 9 .444 0 0 0 0 0 5 0 0 0 0 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 70 46 0.66 28 203 .089 3 0.04 28 0.40 0 0 56 0.80 17 0 17 0.24 91.0 1.3
Conference 5 15 8 0.53 4 38 .105 2 0.13 1 0.07 0 0 12 0.80 4 0 4 0.27 13.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 10 0.50 10 52 .000 0 0.00 3 0.15 0 0 14 0.70 6 0 6 0.30 19.0 0.9
Away 8 24 16 0.67 10 75 .080 2 0.08 4 0.17 0 0 22 0.92 9 0 9 0.38 29.0 1.2
Neutral 8 26 20 0.77 8 76 .158 1 0.04 21 0.81 0 0 20 0.77 2 0 2 0.08 43.0 1.7
 
-
Wins 2 7 4 0.57 3 12 .083 1 0.14 15 2.14 0 0 3 0.43 1 0 1 0.14 20.0 2.9
Losses 20 63 42 0.67 25 191 .089 2 0.03 13 0.21 0 0 53 0.84 16 0 16 0.25 71.0 1.1
 
-
September 13 41 29 0.71 13 111 .144 3 0.07 24 0.59 0 0 20 0.49 9 0 9 0.22 62.0 1.5
October 9 29 17 0.59 15 92 .022 0 0.00 4 0.14 0 0 36 1.24 8 0 8 0.28 29.0 1.0