Tompkins Cortland Community College vs. SUNY Adirondack
@ Binghamton, BCC
9/28/2013 at 4:00 PM
@ Binghamton, BCC
9/28/2013 at 4:00 PM
|
Tompkins Cortland Community College
0 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 7 | 11 | 14 | 0 |
| SUNY Adirondack | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 19 | .632 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 8 | 5 | 17 | .176 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cheyenne Smith | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tanar Hser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mackenzie Congdon * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Torrey * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Berry * | 3 | 1 | 0 | 5 | .200 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ashley Morgan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anna Belcher * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shay Washington * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 3 | 19 | .053 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 0 | 0 | 2 | .000 | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison Paquin | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Seeley * | 3 | 6 | 3 | 9 | .333 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Amy Toolan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kara Tecl * | 3 | 6 | 3 | 12 | .250 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Rachel Lumley * | 3 | 11 | 4 | 16 | .438 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Megan Seeley * | 3 | 5 | 1 | 9 | .444 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 12 | Shannon Higgins | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 13 | Serena Tecl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 58 | .328 | 30 | 18 | 9 | 5 | 10 | 9 | 1 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter