Erie Community College vs. SUNY Adirondack
@ Troy, HVCC
9/21/2013 at 3:00 PM
@ Troy, HVCC
9/21/2013 at 3:00 PM
|
Erie Community College
0 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Erie Community College | 15 | 5 | 7 | 0 |
| SUNY Adirondack | 25 | 25 | 25 | 3 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 15 | .200 |
| 2 | 15 | 1 | 21 | .667 |
| 3 | 11 | 2 | 18 | .500 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Daoheuang * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Paladino | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Mendiola | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Emilee Piechocki * | 1 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brooke Mesnekoff * | 1 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Zoey Jones * | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Samantha Furey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Slomba * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 12 | 51 | -.020 | 11 | 1 | 4 | 0 | 31 | 2 | 0 | 3 | 0 | 14.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 2 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Madison Paquin | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Seeley * | 3 | 3 | 1 | 5 | .400 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Kara Tecl * | 3 | 7 | 2 | 14 | .357 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Rachel Lumley * | 3 | 11 | 1 | 17 | .588 | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 18.0 |
| 10 | Megan Seeley * | 3 | 6 | 2 | 10 | .400 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Shannon Higgins * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 10.0 |
| Totals | 32 | 6 | 51 | .510 | 29 | 14 | 3 | 0 | 32 | 14 | 4 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1st Referee: Mike & Neil |
* = Starter