Skip to navigation Skip to content Skip to footer

Brooke Mesnekoff #8 RS Erie Community College

m 24
k/s 2.64
h % .124
a/s 0.14
b/s 0.29
sa/s 0.82
d/s 3.36
Recent Games
Oct 10 Niagara County Community College L, 3-0
Oct 19 vs. Cayuga Community College W, 3-1
Oct 19 at Onondaga Community College L, 3-0
Oct 19 Jefferson Community College L, 3-0
Oct 26 at Jamestown Community College L, 2-0
Oct 26 at Monroe Community College L, 2-1
Statistics category Overall Conf
Matches 24 110th 6 52nd
Sets 28 159th 6 161st
Kills 74 70th 14 85th
Kills per set 2.64 17th 2.33 25th
Errors 43 79th 11 65th
Total Attacks 250 73rd 61 72nd
Total Attacks per set 8.93 7th 10.17 8th
Hitting Percentage .124 52nd .049 60th
Assists 4 90th 1 80th
Assists per set 0.14 54th 0.17 51st
Service Total Attempts 0 8th 0 8th
Service Aces 23 79th 3 93rd
Service Errors 19 69th 4 76th
Service Aces per set 0.82 6th 0.50 28th
Receptions 0 114th 0 95th
Reception Errors 0 114th 0 86th
Digs 94 92nd 26 86th
Digs per set 3.36 17th 4.33 8th
Block Solo 8 70th 4 43rd
Block Assist 0 92nd 0 69th
Block Total 8 89th 4 59th
Blocks per set 0.29 44th 0.67 24th
Block Errors 4 84th 0 91st
Ball Handling Errors 1 94th 0 90th
Points 105.0 77th 21.0 86th
Points per set 3.8 16th 3.5 22nd
Matches started 24 68th 6 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 vs. Monroe Community College L, 2-0 1 1 3 5 12 -.167 0 1 0 0 0 4 0 0 0 0 0 4.0
Sep 7 vs. Onondaga Community College L, 2-0 1 1 4 3 9 .111 1 1 0 0 0 1 0 0 1 0 0 5.0
Sep 7 vs. Cayuga Community College W, 2-1 1 1 0 0 0 - 2 0 0 0 0 8 0 0 0 0 1 0.0
Sep 12 at Genesee Community College L, 3-0 1 1 0 1 5 -.200 1 0 1 0 0 4 0 0 0 0 0 0.0
Sep 14 Herkimer County Community College L, 3-0 1 1 2 2 8 .000 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 14 vs. Fulton-Montgomery Community College L, 3-0 1 1 1 3 15 -.133 0 3 3 0 0 9 0 0 0 0 0 4.0
Sep 14 vs. Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Monroe Community College L, 3-0 1 1 4 0 10 .400 0 0 1 0 0 5 1 0 0 1 0 5.0
Sep 21 vs. Columbia-Greene Community College W, 3-0 1 1 4 0 7 .571 0 8 2 0 0 0 0 0 0 0 0 12.0
Sep 21 at Hudson Valley Community College W, 3-0 1 1 8 2 15 .400 0 1 0 0 0 6 0 0 0 0 0 9.0
Sep 21 vs. SUNY Adirondack L, 3-0 1 1 3 1 9 .222 0 1 0 0 0 3 0 0 1 0 0 4.0
Sep 26 at Mercyhurst North East L, 3-0 1 1 4 5 21 -.048 0 3 0 0 0 4 1 0 0 1 0 8.0
Sep 28 at Finger Lakes Community College L, 3-0 1 1 3 5 14 -.143 0 1 1 0 0 4 0 0 0 0 0 4.0
Sep 28 vs. Monroe Community College L, 3-0 1 1 6 1 19 .263 0 1 1 0 0 13 0 0 0 0 0 7.0
Sep 28 vs. Corning Community College L, 3-0 1 1 6 2 12 .333 0 0 2 0 0 2 1 0 0 1 0 7.0
Oct 3 Jamestown Community College L, 3-0 1 1 1 3 5 -.400 0 0 1 0 0 7 2 0 0 2 0 3.0
Oct 5 vs. Broome Community College L, 3-0 1 1 2 0 8 .250 0 1 1 0 0 2 1 0 0 1 0 4.0
Oct 5 vs. SUNY-Delhi L, 3-1 1 1 5 1 14 .286 0 1 2 0 0 4 0 0 1 0 0 6.0
Oct 5 at Tompkins Cortland Community College W, 3-2 1 5 6 2 12 .333 0 0 0 0 0 7 0 0 0 0 0 6.0
Oct 10 Niagara County Community College L, 3-0 1 1 3 2 14 .071 0 0 1 0 0 5 0 0 0 0 0 3.0
Oct 19 vs. Cayuga Community College W, 3-1 1 1 2 2 15 .000 0 0 1 0 0 0 1 0 0 1 0 3.0
Oct 19 at Onondaga Community College L, 3-0 1 1 2 1 9 .111 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 19 Jefferson Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 at Jamestown Community College L, 2-0 1 1 2 0 6 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 26 at Monroe Community College L, 2-1 1 1 3 2 11 .091 0 1 2 0 0 4 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 28 74 2.64 43 250 .124 4 0.14 23 0.82 0 0 94 3.36 8 0 8 0.29 105.0 3.8
Conference 6 6 14 2.33 11 61 .049 1 0.17 3 0.50 0 0 26 4.33 4 0 4 0.67 21.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 5 10 2.00 7 37 .081 0 0.00 0 0.00 0 0 17 3.40 3 0 3 0.60 13.0 2.6
Away 8 12 28 2.33 18 93 .108 1 0.08 6 0.50 0 0 31 2.58 2 0 2 0.17 36.0 3.0
Neutral 11 11 36 3.27 18 120 .150 3 0.27 17 1.55 0 0 46 4.18 3 0 3 0.27 56.0 5.1
 
-
Wins 5 9 20 2.22 6 49 .286 2 0.22 9 1.00 0 0 21 2.33 1 0 1 0.11 30.0 3.3
Losses 19 19 54 2.84 37 201 .085 2 0.11 14 0.74 0 0 73 3.84 7 0 7 0.37 75.0 3.9
 
-
September 14 14 48 3.43 30 156 .115 4 0.29 20 1.43 0 0 63 4.50 3 0 3 0.21 71.0 5.1
October 10 14 26 1.86 13 94 .138 0 0.00 3 0.21 0 0 31 2.21 5 0 5 0.36 34.0 2.4