Skip to navigation Skip to content Skip to footer
played in 60% of team games
Rk  
1 K Mustapha Tompkins Cortland Community College 12 12 22.8 14.7-37.2 39.4 3.8-10.7 35.6 8.4-11.1 75.0 41.5
2 K Christmas Fulton-Montgomery Community College 9 9 4.7 67.6-139.0 48.6 17.1-43.8 39.1 18.1-21.9 82.6 170.5
3 N Spencer Herkimer College 10 10 32.0 9.1-16.0 57.0 0.6-1.9 33.3 3.0-4.1 72.7 21.9
4 H Monroe Fulton-Montgomery Community College 9 9 4.0 68.9-168.9 40.8 13.3-48.9 27.3 23.3-32.2 72.4 174.4
5 S Reichert Corning Community College 12 12 12.6 19.3-49.8 38.8 9.0-30.2 29.8 6.4-6.9 92.3 54.0
6 S Baker Mohawk Valley Community College 10 10 37.8 7.3-17.0 42.9 1.2-5.9 19.6 2.1-3.5 60.6 17.9
7 J Macdonald Genesee Community College 11 11 29.7 7.6-18.6 40.8 0.7-3.8 19.4 5.6-7.7 73.0 21.5
8 B Wiley Jefferson Community College 12 12 28.0 8.1-16.9 47.9 3.9-9.2 42.9 1.5-2.3 68.4 21.7
9 M Fann Tompkins Cortland Community College 7 7 18.0 12.4-37.5 33.1 4.8-16.5 28.8 4.1-8.6 48.1 33.7
10 A Read Finger Lakes Community College 12 12 29.1 7.3-20.5 35.8 0.8-3.0 26.9 4.8-7.6 63.6 20.3
11 J Crocker Onondaga Community College 10 9 16.2 13.1-21.2 61.6 0.0-0.0 - 9.6-14.1 68.4 35.8
12 T Vaughn Mohawk Valley Community College 10 8 27.4 8.0-15.3 52.4 0.0-0.1 0.0 4.4-7.3 60.0 20.4
13 A Bombard Jefferson Community College 11 11 32.5 5.8-16.0 36.4 1.2-6.2 20.0 3.7-5.4 68.8 16.6
14 H Gaddor North Country Community College 3 3 18.7 10.7-27.1 39.5 0.7-2.1 33.3 5.7-9.3 61.5 27.9
14 D Smith North Country Community College 3 3 20.0 10.0-40.0 25.0 2.0-19.3 10.3 4.0-7.3 54.5 26.0
16 M Jean-Philippe Tompkins Cortland Community College 10 9 16.9 11.6-32.0 36.3 1.9-6.6 28.6 5.4-8.8 62.2 30.5
17 S Reilly Genesee Community College 11 11 29.8 6.0-15.9 37.7 1.8-8.2 22.4 3.3-5.0 65.9 17.1
18 A Finta SUNY Broome Community College 12 12 39.5 4.4-15.1 29.1 0.5-3.4 15.0 3.5-6.4 53.9 12.7
19 A Carter Herkimer College 10 5 23.0 8.7-19.1 45.5 0.9-5.6 15.6 3.3-4.7 70.4 21.6
20 S Adams Hudson Valley Community College 8 7 31.9 6.7-15.4 43.9 0.5-4.5 10.3 1.3-2.5 50.0 15.2
21 C Dopp Fulton-Montgomery Community College 9 9 5.1 33.0-99.1 33.3 23.5-77.4 30.3 5.2-7.8 66.7 94.8
22 C Long North Country Community College 7 7 26.0 7.0-20.4 34.4 3.5-11.4 30.8 0.4-1.1 40.0 18.0
23 M Vasquez Onondaga Community College 12 4 10.8 17.7-40.0 44.2 0.0-5.3 0.0 7.4-9.6 77.4 42.8
24 M Ferris Jefferson Community College 12 12 28.7 7.1-16.9 42.1 0.0-0.3 0.0 1.7-2.2 78.9 15.9
25 H Gongola SUNY Adirondack 9 9 35.0 4.8-25.0 19.3 2.2-11.8 18.3 1.1-2.7 42.9 13.0
25 M Hamer Onondaga Community College 12 12 14.7 14.5-23.6 61.5 0.0-1.1 0.0 1.8-3.2 57.1 30.9
27 O Davis North Country Community College 8 8 21.4 8.9-27.6 32.2 0.7-7.5 9.4 2.3-2.3 100.0 20.8
28 S Williams Fulton-Montgomery Community College 9 9 3.3 54.7-98.7 55.4 0.0-0.0 - 24.0-42.7 56.3 133.3
29 T Jones Corning Community College 12 12 13.3 11.3-29.7 38.1 3.3-9.3 35.1 6.8-12.6 54.0 32.7
30 K Lalonde Jefferson Community College 12 12 26.0 6.8-16.2 42.1 1.2-4.6 25.0 1.4-1.8 78.6 16.2
31 A Deitz Herkimer College 9 6 25.4 6.1-16.1 38.0 3.1-8.4 37.5 0.3-1.2 28.6 15.7
31 C LaBelle North Country Community College 7 7 26.3 5.2-18.5 28.2 1.1-6.1 17.9 3.7-4.1 89.5 15.2
33 G Allen Cruz Onondaga Community College 12 1 10.8 12.9-34.2 37.8 4.9-15.7 31.4 5.2-7.4 70.8 36.0
33 S Graham Hudson Valley Community College 8 6 27.6 4.9-10.7 45.8 0.0-1.1 0.0 4.3-6.5 66.7 14.1
35 A Coolican Corning Community College 12 10 13.2 9.9-29.9 33.1 1.5-7.3 20.7 8.1-11.1 72.7 29.4
36 M Burlison SUNY Broome Community College 4 3 26.0 5.8-11.9 48.4 0.4-2.7 14.3 2.7-4.2 63.6 14.6
37 L Leslie Mohawk Valley Community College 10 10 28.2 5.7-12.5 45.5 1.0-4.7 21.2 1.0-2.0 50.0 13.3
38 G Baumann Hudson Valley Community College 8 8 31.3 4.6-13.0 35.8 0.0-0.6 0.0 2.7-4.5 60.7 12.0
39 B Dunning Finger Lakes Community College 11 10 21.0 6.4-24.8 25.9 2.4-10.9 22.2 2.6-5.2 50.0 17.8
40 K van der Jagt Genesee Community College 11 11 29.2 4.6-15.1 30.6 1.6-6.6 24.5 1.4-3.9 35.5 12.2
41 M Rifanburg Herkimer College 10 8 23.4 6.3-12.5 50.7 2.4-5.1 46.7 0.2-0.7 25.0 15.2
42 A Salierno Hudson Valley Community College 10 9 30.7 3.9-15.2 25.6 2.0-9.9 19.7 1.7-2.5 68.4 11.5
43 F Fowler Mohawk Valley Community College 9 5 27.0 4.1-16.5 25.0 3.1-13.0 24.1 1.6-2.1 76.9 13.0
44 A Nicholson Herkimer College 10 3 22.0 5.3-14.2 37.2 2.4-7.5 31.7 2.7-3.6 75.0 15.6
45 E Robinson Finger Lakes Community College 12 12 24.4 4.8-20.2 23.6 1.9-9.7 19.7 2.6-4.0 65.5 14.1
46 E Peterson Genesee Community College 11 11 24.9 4.1-14.7 27.7 2.0-9.3 21.9 3.2-5.4 59.5 13.4
47 N Stark SUNY Broome Community College 9 8 27.4 4.7-15.9 29.6 0.0-0.3 0.0 2.8-4.2 65.4 12.1
48 J Spence Jefferson Community College 12 1 17.4 6.1-13.4 45.7 0.4-0.8 50.0 6.3-9.4 67.3 18.9
49 T Smith Mohawk Valley Community College 10 10 35.8 4.0-10.8 37.1 0.3-2.8 12.0 0.8-2.0 38.9 9.2
50 K Jones Onondaga Community College 12 10 13.5 8.9-17.3 51.4 2.7-7.2 37.9 2.7-3.0 91.7 23.2
51 J Brown Mohawk Valley Community College 10 2 17.0 7.8-17.4 44.6 0.0-0.0 - 2.8-6.4 44.4 18.4
52 M Dunbar Corning Community College 9 1 11.0 8.9-27.1 32.8 0.8-6.1 13.3 9.7-15.8 61.5 28.3
53 B Wegrzynowski Mohawk Valley Community College 4 - 22.8 4.4-12.7 34.5 4.0-11.9 33.3 0.9-1.8 50.0 13.6
54 A Stier Onondaga Community College 12 10 14.9 8.5-21.5 39.6 1.8-7.8 22.9 1.1-2.0 55.6 19.9
55 K DiLeonardo Jefferson Community College 12 1 17.2 5.8-14.8 39.5 4.1-10.1 40.4 1.2-1.6 75.0 16.9
56 L Christensen Hudson Valley Community College 10 10 24.6 5.4-12.5 42.9 0.0-0.8 0.0 1.0-1.1 85.7 11.7
57 A Johnson Onondaga Community College 12 12 15.1 7.3-27.4 26.6 3.5-17.0 20.8 0.9-2.2 40.0 19.0
57 L McCutchen Onondaga Community College 12 2 11.4 10.5-28.6 36.7 0.6-5.8 10.0 3.5-6.1 57.1 25.1
59 D Baldwin-Rhodes SUNY Broome Community College 1 - 15.0 5.3-16.0 33.3 0.0-0.0 - 8.0-10.7 75.0 18.7
59 K Shaughnessy Finger Lakes Community College 11 11 21.6 4.7-15.1 31.1 0.8-2.4 35.7 2.7-4.0 66.7 12.9
61 M Hindes Fulton-Montgomery Community College 9 1 4.3 23.6-70.8 33.3 9.2-37.9 24.3 5.1-10.3 50.0 61.5
61 S Williams Tompkins Cortland Community College 3 3 12.7 7.4-26.3 28.0 4.2-16.8 25.0 2.1-2.1 100.0 21.1
63 A Heath SUNY Broome Community College 11 11 28.4 3.5-10.6 32.5 0.6-3.7 17.2 1.8-2.2 82.4 9.4
64 J Turner SUNY Broome Community College 10 6 28.1 3.6-12.8 27.8 0.9-5.4 15.8 1.4-2.6 55.6 9.4
65 J Bellinger Herkimer College 10 6 21.7 4.1-12.2 33.3 3.3-9.4 35.3 0.4-0.6 66.7 11.8
66 P O'Hare Hudson Valley Community College 10 2 28.2 3.8-8.8 43.5 0.0-0.1 0.0 1.3-3.1 40.9 8.9
67 E Churchill Corning Community College 12 11 9.2 11.3-34.2 33.0 0.4-2.9 12.5 3.6-5.8 62.5 26.5
68 J Neureuter Finger Lakes Community College 1 - 25.0 3.2-8.0 40.0 0.0-4.8 0.0 3.2-3.2 100.0 9.6
69 D Dresser Corning Community College 12 1 8.3 9.7-29.1 33.3 2.8-12.1 23.3 5.3-11.3 46.4 27.5
70 Z Baker North Country Community College 8 5 16.8 6.0-14.6 40.8 0.0-0.0 - 0.9-3.6 25.0 12.8
71 M Hayden Hudson Valley Community College 10 7 27.2 2.9-7.4 40.0 0.4-3.1 14.3 1.2-3.7 32.0 7.5
71 K Hill Finger Lakes Community College 10 8 20.6 3.5-16.7 20.9 1.7-10.1 17.3 1.2-1.7 66.7 9.9
73 D Brodie Fulton-Montgomery Community College 6 - 4.0 23.3-38.3 60.9 0.0-1.7 0.0 3.3-8.3 40.0 50.0
73 J Deyo SUNY Broome Community College 2 - 12.0 8.3-35.0 23.8 0.0-18.3 0.0 0.0-0.0 - 16.7
75 S Diange Jefferson Community College 12 - 16.3 4.5-17.4 25.9 2.9-12.5 23.0 0.2-0.8 25.0 12.1
76 N Andi SUNY Broome Community College 10 5 27.1 3.5-9.2 38.7 0.0-0.1 0.0 0.0-0.3 0.0 7.1
76 J Beaubrun Herkimer College 10 7 17.9 4.2-12.1 35.2 0.0-0.4 0.0 2.2-3.8 58.8 10.7
78 Z Brouillette SUNY Broome Community College 9 7 24.1 3.5-13.1 26.8 0.0-0.7 0.0 0.9-2.2 41.7 7.9
78 C Scutt Tompkins Cortland Community College 9 7 22.4 3.8-15.8 23.8 1.0-5.5 17.9 0.0-0.4 0.0 8.5
80 E McCoy Tompkins Cortland Community College 3 1 11.3 5.9-17.6 33.3 1.2-4.7 25.0 3.5-11.8 30.0 16.5
81 L Killino Jefferson Community College 12 11 21.0 3.7-8.9 41.1 0.0-0.0 - 1.3-1.7 72.7 8.6
82 T Gonzalez Onondaga Community College 12 - 8.4 7.1-26.1 27.3 0.0-1.2 0.0 6.7-9.9 68.0 21.0
82 K Randall SUNY Broome Community College 12 8 28.8 2.1-12.8 16.4 0.9-6.1 15.1 1.0-1.9 56.3 6.1
84 S Calderon Genesee Community College 11 1 16.9 4.1-14.4 28.4 0.4-3.2 13.3 1.7-2.2 80.0 10.3
85 G Rourke Fulton-Montgomery Community College 8 - 1.6 36.9-101.5 36.4 24.6-83.1 29.6 6.2-6.2 100.0 104.6
86 E Veras Genesee Community College 11 10 20.9 3.5-10.8 32.3 0.0-0.2 0.0 0.7-1.9 36.4 7.7
87 B Whiteman Herkimer College 10 4 18.1 3.3-10.2 32.6 0.9-5.7 15.4 1.1-1.3 83.3 8.6
88 S Cooper Fulton-Montgomery Community College 8 8 2.9 20.9-69.6 30.0 3.5-17.4 20.0 8.7-17.4 50.0 53.9
89 M Jones Corning Community College 12 1 6.4 6.8-24.9 27.1 1.0-2.6 40.0 8.3-15.1 55.2 22.9
90 R Robicheaux Tompkins Cortland Community College 9 8 23.7 2.4-14.8 16.5 0.6-3.9 14.3 0.0-0.4 0.0 5.4
91 T Hayes Herkimer College 5 1 12.0 4.0-9.3 42.9 0.0-0.0 - 2.7-8.0 33.3 10.7
92 M Smith Corning Community College 12 4 4.7 12.1-25.7 47.2 0.0-0.7 0.0 2.9-8.6 33.3 27.1
93 M Freeman Herkimer College 5 4 16.6 2.4-9.2 26.3 1.4-4.8 30.0 1.0-1.9 50.0 7.2
93 N Hlaing Hudson Valley Community College 2 - 14.5 4.1-26.2 15.8 0.0-5.5 0.0 0.0-0.0 - 8.3
93 S Jonathan Genesee Community College 2 - 13.0 3.1-29.2 10.5 1.5-15.4 10.0 1.5-3.1 50.0 9.2
93 K Taylor Finger Lakes Community College 2 2 11.0 5.5-18.2 30.0 0.0-0.0 - 0.0-0.0 - 10.9
93 I Woodcock Jefferson Community College 12 - 10.8 5.0-12.4 40.0 0.0-0.0 - 1.2-1.9 66.7 11.2
98 E Gongola SUNY Adirondack 9 9 31.3 1.3-9.1 14.1 0.7-5.0 14.3 0.3-0.4 66.7 3.5
99 M Lord Tompkins Cortland Community College 8 7 19.5 2.3-10.3 22.5 0.0-0.3 0.0 1.0-1.5 66.7 5.6
100 A Woodruff Onondaga Community College 3 - 10.3 3.9-11.6 33.3 0.0-5.2 0.0 2.6-7.7 33.3 10.3
101 R McNamara SUNY Broome Community College 8 - 13.4 2.6-15.0 17.5 1.1-6.7 16.7 1.5-2.2 66.7 7.9
102 J May Corning Community College 10 5 4.4 10.0-25.5 39.3 0.0-0.0 - 2.7-3.6 75.0 22.7
103 N Seynabou Thiam Tompkins Cortland Community College 10 5 16.3 2.2-9.8 22.5 0.2-2.0 12.5 1.0-2.9 33.3 5.6
104 K Bellefontaine Corning Community College 12 5 5.9 6.8-22.0 30.8 0.0-0.6 0.0 0.0-1.1 0.0 13.5
104 J Joseph Herkimer College 5 1 6.2 6.5-20.6 31.3 0.0-5.2 0.0 0.0-2.6 0.0 12.9
106 L Brown Fulton-Montgomery Community College 8 - 1.4 21.8-90.9 24.0 0.0-0.0 - 10.9-18.2 60.0 54.5
107 A Cecunjanin North Country Community College 7 5 17.0 0.7-4.4 15.4 0.0-0.0 - 3.0-4.7 64.3 4.4
108 A Santillo-Ponder Mohawk Valley Community College 6 1 19.0 1.8-8.1 21.7 0.4-1.8 20.0 0.0-0.0 - 3.9
108 Z Snider Hudson Valley Community College 6 1 15.2 2.2-9.2 23.8 0.0-0.0 - 0.4-0.9 50.0 4.8
110 N Wilson SUNY Adirondack 9 1 21.8 1.2-15.7 7.8 0.8-12.9 6.3 0.0-1.2 0.0 3.3
111 H Dutcher Fulton-Montgomery Community College 6 - 1.0 26.7-106.7 25.0 6.7-26.7 25.0 6.7-13.3 50.0 66.7
112 A Gogolen North Country Community College 8 2 7.5 4.0-11.3 35.3 0.0-1.3 0.0 0.0-1.3 0.0 8.0
112 J Knight Genesee Community College 10 - 8.1 3.0-9.9 30.0 0.0-0.0 - 1.5-3.0 50.0 7.4
114 A Wolf Genesee Community College 5 - 8.0 2.0-8.0 25.0 1.0-5.0 20.0 2.0-5.0 40.0 7.0
115 A Kelly Onondaga Community College 3 - 8.0 1.7-8.3 20.0 0.0-0.0 - 3.3-10.0 33.3 6.7
116 G Jordahl Jefferson Community College 9 - 8.1 2.7-10.4 26.3 0.0-1.6 0.0 0.0-0.0 - 5.5
117 W Browne SUNY Adirondack 8 1 12.6 1.2-6.3 18.8 0.0-3.2 0.0 0.8-0.8 100.0 3.2
117 M Garret Herkimer College 2 2 8.0 2.5-25.0 10.0 0.0-17.5 0.0 0.0-0.0 - 5.0
117 N Newkirk Onondaga Community College 6 - 5.0 2.7-8.0 33.3 2.7-5.3 50.0 0.0-0.0 - 8.0
117 B Santiago Fulton-Montgomery Community College 6 - 1.0 20.0-140.0 14.3 0.0-33.3 0.0 0.0-0.0 - 40.0
117 C Scott Finger Lakes Community College 1 1 38.0 0.0-3.2 0.0 0.0-1.1 0.0 1.1-2.1 50.0 1.1
122 L Hancock Corning Community College 10 1 2.4 6.7-13.3 50.0 0.0-1.7 0.0 0.0-0.0 - 13.3
123 A Kurtzhalts Finger Lakes Community College 12 2 16.5 0.8-4.8 16.7 0.0-0.2 0.0 0.2-0.4 50.0 1.8
124 J Joss SUNY Adirondack 9 8 27.9 0.5-4.0 12.0 0.0-0.0 - 0.0-0.0 - 1.0
124 A Nadolny SUNY Adirondack 9 9 26.2 0.5-7.8 6.5 0.0-2.2 0.0 0.0-0.7 0.0 1.0
126 M Reed North Country Community College 6 1 4.0 1.7-8.3 20.0 1.7-8.3 20.0 0.0-0.0 - 5.0
126 K Torres Tompkins Cortland Community College 8 1 9.1 1.1-6.0 18.2 0.0-2.2 0.0 0.0-0.0 - 2.2
128 I Murabito Finger Lakes Community College 12 1 14.4 0.5-6.5 7.1 0.2-3.5 6.7 0.0-0.0 - 1.2
129 B Jorritsma Corning Community College 7 1 2.4 0.0-9.4 0.0 0.0-2.4 0.0 4.7-4.7 100.0 4.7
129 J McCarthy Finger Lakes Community College 7 1 7.3 0.8-2.4 33.3 0.0-1.6 0.0 0.0-0.0 - 1.6
129 V Smith North Country Community College 7 2 4.7 1.2-19.4 6.3 0.0-2.4 0.0 0.0-0.0 - 2.4
132 N Moore Mohawk Valley Community College 4 4 28.3 0.0-3.9 0.0 0.0-2.5 0.0 0.4-0.7 50.0 0.4
133 R Rist SUNY Adirondack 9 8 25.8 0.2-2.1 8.3 0.0-0.0 - 0.0-0.0 - 0.3
134 R Perkins Corning Community College 8 1 1.9 0.0-0.0 - 0.0-0.0 - 2.7-5.3 50.0 2.7
135 O Wheelock-Flores Onondaga Community College 2 - 2.0 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
135 S Bates Genesee Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
137 A Newman SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
137 E Pavelski SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -