Skip to navigation Skip to content Skip to footer

Nevaeh Spencer #24 G Herkimer College

gp 28
pts/g 13.9
fg % 46.1
3pt % 29.7
ft % 70.6
reb/g 8.0
a/g 6.3
Recent Games
Feb 7 at Mohawk Valley Community College W, 76-62
Feb 14 SUNY Adirondack W, 99-27
Feb 15 Westchester Community College L, 87-60
Feb 18 at North Country Community College W, 83-32
Feb 21 at Fulton-Montgomery Community College L, 72-54
Feb 27 vs. Mohawk Valley Community College L, 67-64
Statistics category Overall Conf
Games 28 23rd 10 42nd
Games started 27 11th 10 21st
Minutes 877 3rd 320 12th
Minutes per game 31.3 9th 32.0 6th
FG 153-332 4th 73-128 3rd
FG Pct 46.1 5th 57.0 3rd
3PT 11-37 45th 5-15 50th
3PT Pct 29.7 - 33.3 -
FT 72-102 8th 24-33 15th
FT Pct 70.6 6th 72.7 7th
Off rebounds 57 19th 19 35th
Def rebounds 168 5th 63 8th
Total rebounds 225 9th 82 15th
Rebounds per game 8.0 12th 8.2 9th
Personal fouls 76 136th 27 122nd
Disqualifications 1 20th - -
Assists 177 1st 67 1st
Turnovers 103 6th 32 16th
Assist to turnover ratio 1.7 4th 2.1 9th
Steals 122 1st 63 1st
Blocks 15 18th 7 23rd
Points 389 5th 175 7th
Points per game 13.9 11th 17.5 3rd
Points per 40 min 17.7 29th 21.9 16th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Russell Sage College T, 0-0 - - - - - - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - - - - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - - - - - - -
Nov 5 Mohawk Valley Community College W, 79-75 1 39 10-15 66.7 1-1 100.0 3-4 75.0 24
Nov 8 North Country Community College W, 63-47 1 34 6-13 46.2 1-1 100.0 1-2 50.0 14
Nov 12 at Hudson Valley Community College L, 56-51 1 39 9-16 56.3 1-3 33.3 1-1 100.0 20
Nov 15 at Community College of Rhode Island L, 75-62 1 38 7-14 50.0 0-2 0.0 1-5 20.0 15
Nov 16 at Northern Essex Community College W, 66-48 1 34 5-10 50.0 0-1 0.0 2-2 100.0 12
Nov 19 at Monroe Community College L, 69-63 1 36 2-8 25.0 0-0 - 4-6 66.7 8
Nov 21 Jefferson Community College L, 85-80 1 30 4-8 50.0 1-2 50.0 4-4 100.0 13
Dec 3 at Westchester Community College L, 61-48 1 30 1-8 12.5 0-0 - 2-2 100.0 4
Dec 6 at Tompkins Cortland Community College W, 74-54 1 31 2-11 18.2 1-2 50.0 1-2 50.0 6
Dec 7 at SUNY Broome Community College W, 88-42 1 30 5-12 41.7 0-2 0.0 2-3 66.7 12
Dec 13 Finger Lakes Community College W, 90-41 - 20 6-10 60.0 0-0 - 2-2 100.0 14
Dec 14 at Monroe University - Bronx L, 69-59 1 32 6-17 35.3 0-1 0.0 7-9 77.8 19
Jan 6 at SUNY Niagara L, 88-61 1 31 4-10 40.0 0-0 - 0-0 - 8
Jan 10 Hostos Community College W, 69-49 1 29 6-9 66.7 3-3 100.0 1-2 50.0 16
Jan 11 Jamestown Community College W, 76-75 1 30 4-11 36.4 1-2 50.0 2-4 50.0 11
Jan 17 Genesee Community College W, 83-75 - - - - - - - - -
Jan 18 Corning Community College W, 80-50 1 28 5-12 41.7 0-1 0.0 4-5 80.0 14
Jan 24 at SUNY Adirondack W, 111-18 1 27 10-18 55.6 0-2 0.0 6-8 75.0 26
Jan 27 Fulton-Montgomery Community College L, 72-61 1 34 8-15 53.3 1-2 50.0 4-5 80.0 21
Jan 29 at Jefferson Community College L, 82-66 1 28 1-6 16.7 0-0 - 0-0 - 2
Jan 31 at Finger Lakes Community College W, 77-49 1 31 9-18 50.0 0-2 0.0 4-4 100.0 22
Feb 1 at Onondaga Community College L, 105-55 1 37 4-17 23.5 0-3 0.0 5-8 62.5 13
Feb 3 Hudson Valley Community College W, 79-64 1 35 10-17 58.8 0-1 0.0 2-3 66.7 22
Feb 7 at Mohawk Valley Community College W, 76-62 1 29 2-5 40.0 0-1 0.0 5-6 83.3 9
Feb 14 SUNY Adirondack W, 99-27 1 22 6-10 60.0 0-1 0.0 0-0 - 12
Feb 15 Westchester Community College L, 87-60 1 25 0-7 0.0 0-0 - 3-4 75.0 3
Feb 18 at North Country Community College W, 83-32 1 26 10-14 71.4 0-1 0.0 1-2 50.0 21
Feb 21 at Fulton-Montgomery Community College L, 72-54 1 35 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 27 vs. Mohawk Valley Community College L, 67-64 1 37 9-16 56.3 0-1 0.0 4-7 57.1 22
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Russell Sage College T, 0-0 - - - - - - - - - - - -
Oct 28 # SUNY Polytechnic T, 0-0 - - - - - - - - - - - -
Oct 30 # SUNY Cobleskill T, 0-0 - - - - - - - - - - - -
Nov 5 Mohawk Valley Community College W, 79-75 1 39 2 4 6 7 6 1.2 6 0 3 -
Nov 8 North Country Community College W, 63-47 1 34 3 9 12 7 1 7.0 0 2 4 -
Nov 12 at Hudson Valley Community College L, 56-51 1 39 1 3 4 6 6 1.0 6 0 2 -
Nov 15 at Community College of Rhode Island L, 75-62 1 38 2 8 10 7 9 0.8 3 1 4 -
Nov 16 at Northern Essex Community College W, 66-48 1 34 0 6 6 10 2 5.0 2 0 2 -
Nov 19 at Monroe Community College L, 69-63 1 36 2 6 8 9 6 1.5 1 0 4 -
Nov 21 Jefferson Community College L, 85-80 1 30 2 4 6 9 3 3.0 2 0 5 1
Dec 3 at Westchester Community College L, 61-48 1 30 4 6 10 6 3 2.0 3 2 1 -
Dec 6 at Tompkins Cortland Community College W, 74-54 1 31 2 8 10 12 5 2.4 2 0 2 -
Dec 7 at SUNY Broome Community College W, 88-42 1 30 3 8 11 7 5 1.4 6 1 3 -
Dec 13 Finger Lakes Community College W, 90-41 - 20 0 6 6 6 2 3.0 3 0 0 -
Dec 14 at Monroe University - Bronx L, 69-59 1 32 2 2 4 5 5 1.0 4 0 4 -
Jan 6 at SUNY Niagara L, 88-61 1 31 2 4 6 5 7 0.7 0 1 3 -
Jan 10 Hostos Community College W, 69-49 1 29 2 5 7 5 2 2.5 6 0 4 -
Jan 11 Jamestown Community College W, 76-75 1 30 2 4 6 6 3 2.0 3 1 3 -
Jan 17 Genesee Community College W, 83-75 - - - - - - - - - - - -
Jan 18 Corning Community College W, 80-50 1 28 2 7 9 4 2 2.0 7 0 1 -
Jan 24 at SUNY Adirondack W, 111-18 1 27 3 6 9 8 1 8.0 14 0 2 -
Jan 27 Fulton-Montgomery Community College L, 72-61 1 34 2 10 12 7 2 3.5 5 0 4 -
Jan 29 at Jefferson Community College L, 82-66 1 28 2 2 4 6 1 6.0 1 0 4 -
Jan 31 at Finger Lakes Community College W, 77-49 1 31 5 6 11 5 2 2.5 5 0 3 -
Feb 1 at Onondaga Community College L, 105-55 1 37 3 5 8 1 6 0.2 5 0 2 -
Feb 3 Hudson Valley Community College W, 79-64 1 35 2 6 8 6 8 0.8 8 1 4 -
Feb 7 at Mohawk Valley Community College W, 76-62 1 29 1 6 7 7 4 1.8 2 1 3 -
Feb 14 SUNY Adirondack W, 99-27 1 22 1 7 8 6 1 6.0 8 2 3 -
Feb 15 Westchester Community College L, 87-60 1 25 1 6 7 4 3 1.3 3 0 2 -
Feb 18 at North Country Community College W, 83-32 1 26 3 8 11 7 2 3.5 10 0 1 -
Feb 21 at Fulton-Montgomery Community College L, 72-54 1 35 1 4 5 6 1 6.0 4 1 1 -
Feb 27 vs. Mohawk Valley Community College L, 67-64 1 37 2 12 14 3 5 0.6 3 2 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 31.3 5.5-11.9 46.1 0.4-1.3 29.7 2.6-3.6 70.6 13.9
Conference 10 10 32.0 7.3-12.8 57.0 0.5-1.5 33.3 2.4-3.3 72.7 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 29.6 5.9-11.5 51.2 0.7-1.3 57.1 2.4-3.2 74.3 14.9
Away 16 16 32.1 4.9-11.8 41.8 0.2-1.4 13.6 2.6-3.8 70.0 12.7
Neutral 1 1 37.0 9.0-16.0 56.3 0.0-1.0 0.0 4.0-7.0 57.1 22.0
 
-
Wins 15 14 29.7 6.4-12.3 51.9 0.5-1.4 33.3 2.4-3.3 73.5 15.7
Losses 13 13 33.2 4.4-11.3 38.8 0.3-1.2 25.0 2.8-4.1 67.9 11.8
 
-
November 7 7 35.7 6.1-12.0 51.2 0.6-1.4 40.0 2.3-3.4 66.7 15.1
December 5 4 28.6 4.0-11.6 34.5 0.2-1.0 20.0 2.8-3.6 77.8 11.0
January 8 8 29.8 5.9-12.4 47.5 0.6-1.5 41.7 2.6-3.5 75.0 15.0
February 8 8 30.8 5.4-11.4 47.3 0.1-1.2 10.0 2.6-4.0 65.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 877 153-332 46.1 11-37 29.7 72-102 70.6 389
Conference 10 10 320 73-128 57.0 5-15 33.3 24-33 72.7 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 10 326 65-127 51.2 8-14 57.1 26-35 74.3 164
Away 16 16 514 79-189 41.8 3-22 13.6 42-60 70.0 203
Neutral 1 1 37 9-16 56.3 0-1 0.0 4-7 57.1 22
 
-
Wins 15 14 445 96-185 51.9 7-21 33.3 36-49 73.5 235
Losses 13 13 432 57-147 38.8 4-16 25.0 36-53 67.9 154
 
-
November 7 7 250 43-84 51.2 4-10 40.0 16-24 66.7 106
December 5 4 143 20-58 34.5 1-5 20.0 14-18 77.8 55
January 8 8 238 47-99 47.5 5-12 41.7 21-28 75.0 120
February 8 8 246 43-91 47.3 1-10 10.0 21-32 65.6 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 31.3 7.0-15.1 46.1 0.5-1.7 29.7 3.3-4.7 70.6 17.7
Conference 10 10 32.0 9.1-16.0 57.0 0.6-1.9 33.3 3.0-4.1 72.7 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 29.6 8.0-15.6 51.2 1.0-1.7 57.1 3.2-4.3 74.3 20.1
Away 16 16 32.1 6.1-14.7 41.8 0.2-1.7 13.6 3.3-4.7 70.0 15.8
Neutral 1 1 37.0 9.7-17.3 56.3 0.0-1.1 0.0 4.3-7.6 57.1 23.8
 
-
Wins 15 14 29.7 8.6-16.6 51.9 0.6-1.9 33.3 3.2-4.4 73.5 21.1
Losses 13 13 33.2 5.3-13.6 38.8 0.4-1.5 25.0 3.3-4.9 67.9 14.3
 
-
November 7 7 35.7 6.9-13.4 51.2 0.6-1.6 40.0 2.6-3.8 66.7 17.0
December 5 4 28.6 5.6-16.2 34.5 0.3-1.4 20.0 3.9-5.0 77.8 15.4
January 8 8 29.8 7.9-16.6 47.5 0.8-2.0 41.7 3.5-4.7 75.0 20.2
February 8 8 30.8 7.0-14.8 47.3 0.2-1.6 10.0 3.4-5.2 65.6 17.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 31.3 2.0 6.0 8.0 2.7 0.0 6.3 3.7 1.7 4.4 0.5
Conference 10 10 32.0 1.9 6.3 8.2 2.7 - 6.7 3.2 2.1 6.3 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 29.6 1.7 6.2 7.9 3.0 0.1 6.1 3.0 2.0 4.6 0.5
Away 16 16 32.1 2.3 5.5 7.8 2.6 - 6.7 4.1 1.6 4.3 0.4
Neutral 1 1 37.0 2.0 12.0 14.0 2.0 - 3.0 5.0 0.6 3.0 2.0
 
-
Wins 15 14 29.7 2.1 6.4 8.5 2.5 - 6.9 3.1 2.2 5.5 0.5
Losses 13 13 33.2 2.0 5.5 7.5 2.9 0.1 5.7 4.4 1.3 3.1 0.5
 
-
November 7 7 35.7 1.7 5.7 7.4 3.4 0.1 7.9 4.7 1.7 2.9 0.4
December 5 4 28.6 2.2 6.0 8.2 2.0 - 7.2 4.0 1.8 3.6 0.6
January 8 8 29.8 2.5 5.5 8.0 3.0 - 5.8 2.5 2.3 5.1 0.3
February 8 8 30.8 1.8 6.8 8.5 2.3 - 5.0 3.8 1.3 5.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 877 57 168 225 76 1 177 103 1.7 122 15
Conference 10 10 320 19 63 82 27 - 67 32 2.1 63 7
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 326 19 68 87 33 1 67 33 2.0 51 6
Away 16 16 514 36 88 124 41 - 107 65 1.6 68 7
Neutral 1 1 37 2 12 14 2 - 3 5 0.6 3 2
 
-
Wins 15 14 445 31 96 127 38 - 103 46 2.2 82 8
Losses 13 13 432 26 72 98 38 1 74 57 1.3 40 7
 
-
November 7 7 250 12 40 52 24 1 55 33 1.7 20 3
December 5 4 143 11 30 41 10 - 36 20 1.8 18 3
January 8 8 238 20 44 64 24 - 46 20 2.3 41 2
February 8 8 246 14 54 68 18 - 40 30 1.3 43 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 31.3 2.6 7.7 10.3 3.5 0.0 8.1 4.7 1.7 5.6 0.7
Conference 10 10 32.0 2.4 7.9 10.3 3.4 0.0 8.4 4.0 2.1 7.9 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 29.6 2.3 8.3 10.7 4.0 0.1 8.2 4.0 2.0 6.3 0.7
Away 16 16 32.1 2.8 6.8 9.6 3.2 0.0 8.3 5.1 1.6 5.3 0.5
Neutral 1 1 37.0 2.2 13.0 15.1 2.2 0.0 3.2 5.4 0.6 3.2 2.2
 
-
Wins 15 14 29.7 2.8 8.6 11.4 3.4 0.0 9.3 4.1 2.2 7.4 0.7
Losses 13 13 33.2 2.4 6.7 9.1 3.5 0.1 6.9 5.3 1.3 3.7 0.6
 
-
November 7 7 35.7 1.9 6.4 8.3 3.8 0.2 8.8 5.3 1.7 3.2 0.5
December 5 4 28.6 3.1 8.4 11.5 2.8 0.0 10.1 5.6 1.8 5.0 0.8
January 8 8 29.8 3.4 7.4 10.8 4.0 0.0 7.7 3.4 2.3 6.9 0.3
February 8 8 30.8 2.3 8.8 11.1 2.9 0.0 6.5 4.9 1.3 7.0 1.1