Skip to navigation Skip to content Skip to footer

Keera Lalonde #24 PG/G Jefferson Community College

gp 29
pts/g 11.0
fg % 40.1
3pt % 24.1
ft % 71.4
reb/g 4.7
a/g 2.6
Recent Games
Feb 20 Corning Community College W, 74-60
Feb 22 SUNY Broome Community College W, 75-23
Feb 27 Corning Community College W, 67-56
Feb 28 Fulton-Montgomery Community College L, 67-50
Mar 11 vs. Owens Community College L, 69-64
Mar 13 vs. Dallas College Richland W, 69-62
Statistics category Overall Conf
Games 29 9th 12 1st
Games started 29 3rd 12 1st
Minutes 795 7th 312 14th
Minutes per game 27.4 20th 26.0 31st
FG 128-319 11th 53-126 15th
FG Pct 40.1 11th 42.1 19th
3PT 19-79 33rd 9-36 31st
3PT Pct 24.1 - 25.0 -
FT 45-63 21st 11-14 43rd
FT Pct 71.4 - 78.6 -
Off rebounds 72 11th 31 12th
Def rebounds 63 51st 23 67th
Total rebounds 135 28th 54 39th
Rebounds per game 4.7 45th 4.5 46th
Personal fouls 61 127th 24 111th
Disqualifications 0 46th - -
Assists 74 16th 29 19th
Turnovers 62 34th 19 54th
Assist to turnover ratio 1.2 21st 1.5 17th
Steals 44 23rd 17 40th
Blocks 10 32nd 2 51st
Points 320 15th 126 20th
Points per game 11.0 21st 10.5 27th
Points per 40 min 16.1 36th 16.2 37th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # St. Lawrence   - - - - - - - - -
Oct 28 # at SUNY Canton   - - - - - - - - -
Nov 1 # SUNY Potsdam   - - - - - - - - -
Nov 4 # Clarkson University   - - - - - - - - -
Nov 8 vs. Kingsborough Community College W, 70-54 1 19 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 9 vs. Community College of Rhode Island L, 62-51 1 19 1-5 20.0 0-1 0.0 1-3 33.3 3
Nov 12 at Genesee Community College W, 75-43 1 24 5-10 50.0 2-3 66.7 0-0 - 12
Nov 15 at North Country Community College W, 78-51 1 39 9-13 69.2 1-1 100.0 3-4 75.0 22
Nov 21 at Herkimer College W, 85-80 1 33 3-12 25.0 0-1 0.0 1-3 33.3 7
Dec 3 Tompkins Cortland Community College W, 79-46 1 25 7-12 58.3 2-4 50.0 2-2 100.0 18
Dec 6 Fulton-Montgomery Community College L, 62-51 1 33 5-12 41.7 0-2 0.0 0-0 - 10
Dec 10 Onondaga Community College W, 68-57 1 34 4-11 36.4 1-4 25.0 0-0 - 9
Jan 6 at Monroe Community College L, 64-45 1 36 3-12 25.0 0-1 0.0 2-2 100.0 8
Jan 10 Jamestown Community College W, 77-70 1 37 6-15 40.0 1-3 33.3 3-8 37.5 16
Jan 14 at Tompkins Cortland Community College W, 90-35 1 21 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 17 at Hudson Valley Community College W, 68-44 1 20 5-11 45.5 0-2 0.0 2-4 50.0 12
Jan 18 at SUNY Adirondack W, 102-24 1 19 4-9 44.4 0-0 - 2-2 100.0 10
Jan 21 Finger Lakes Community College W, 117-38 1 16 9-10 90.0 2-2 100.0 0-0 - 20
Jan 27 at SUNY Broome Community College W, 78-40 1 28 0-8 0.0 0-3 0.0 0-0 - 0
Jan 29 Herkimer College W, 82-66 1 31 8-17 47.1 0-0 - 3-3 100.0 19
Jan 31 at Fulton-Montgomery Community College L, 78-60 1 18 5-13 38.5 1-4 25.0 3-3 100.0 14
Feb 1 Mohawk Valley Community College W, 68-56 1 33 6-12 50.0 1-2 50.0 2-2 100.0 15
Feb 3 Genesee Community College W, 69-49 1 26 2-13 15.4 0-4 0.0 4-4 100.0 8
Feb 7 North Country Community College W, 53-41 1 29 2-7 28.6 0-4 0.0 4-4 100.0 8
Feb 11 at Finger Lakes Community College W, 86-28 1 23 7-9 77.8 0-1 0.0 1-2 50.0 15
Feb 14 at Corning Community College W, 71-61 1 29 4-15 26.7 0-2 0.0 1-2 50.0 9
Feb 18 at Onondaga Community College L, 64-56 1 32 4-17 23.5 1-8 12.5 2-2 100.0 11
Feb 20 Corning Community College W, 74-60 1 32 4-10 40.0 0-2 0.0 0-0 - 8
Feb 22 SUNY Broome Community College W, 75-23 1 22 4-5 80.0 1-2 50.0 0-0 - 9
Feb 27 Corning Community College W, 67-56 1 35 4-13 30.8 2-6 33.3 2-2 100.0 12
Feb 28 Fulton-Montgomery Community College L, 67-50 1 25 1-7 14.3 1-4 25.0 0-0 - 3
Mar 11 vs. Owens Community College L, 69-64 1 30 7-19 36.8 1-4 25.0 4-5 80.0 19
Mar 13 vs. Dallas College Richland W, 69-62 1 27 3-10 30.0 1-5 20.0 0-2 0.0 7
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # St. Lawrence   - - - - - - - - - - - -
Oct 28 # at SUNY Canton   - - - - - - - - - - - -
Nov 1 # SUNY Potsdam   - - - - - - - - - - - -
Nov 4 # Clarkson University   - - - - - - - - - - - -
Nov 8 vs. Kingsborough Community College W, 70-54 1 19 2 2 4 4 4 1.0 5 0 3 -
Nov 9 vs. Community College of Rhode Island L, 62-51 1 19 1 4 5 2 5 0.4 0 0 0 -
Nov 12 at Genesee Community College W, 75-43 1 24 3 1 4 1 3 0.3 0 1 2 -
Nov 15 at North Country Community College W, 78-51 1 39 1 2 3 4 5 0.8 2 1 2 -
Nov 21 at Herkimer College W, 85-80 1 33 5 2 7 6 2 3.0 4 0 2 -
Dec 3 Tompkins Cortland Community College W, 79-46 1 25 4 2 6 3 2 1.5 2 0 1 -
Dec 6 Fulton-Montgomery Community College L, 62-51 1 33 2 4 6 1 3 0.3 0 3 1 -
Dec 10 Onondaga Community College W, 68-57 1 34 3 5 8 5 3 1.7 1 1 2 -
Jan 6 at Monroe Community College L, 64-45 1 36 2 2 4 1 1 1.0 1 0 3 -
Jan 10 Jamestown Community College W, 77-70 1 37 2 4 6 3 5 0.6 2 2 3 -
Jan 14 at Tompkins Cortland Community College W, 90-35 1 21 4 2 6 3 0 - 1 0 1 -
Jan 17 at Hudson Valley Community College W, 68-44 1 20 0 0 0 0 0 - 0 0 0 -
Jan 18 at SUNY Adirondack W, 102-24 1 19 3 0 3 4 0 - 3 0 0 -
Jan 21 Finger Lakes Community College W, 117-38 1 16 4 1 5 4 1 4.0 1 0 0 -
Jan 27 at SUNY Broome Community College W, 78-40 1 28 2 1 3 1 0 - 1 0 4 -
Jan 29 Herkimer College W, 82-66 1 31 5 6 11 6 3 2.0 1 0 4 -
Jan 31 at Fulton-Montgomery Community College L, 78-60 1 18 2 0 2 2 3 0.7 1 0 3 -
Feb 1 Mohawk Valley Community College W, 68-56 1 33 4 0 4 4 5 0.8 1 0 2 -
Feb 3 Genesee Community College W, 69-49 1 26 3 1 4 1 0 - 1 0 2 -
Feb 7 North Country Community College W, 53-41 1 29 1 4 5 1 0 - 2 1 2 -
Feb 11 at Finger Lakes Community College W, 86-28 1 23 1 2 3 2 1 2.0 0 0 1 -
Feb 14 at Corning Community College W, 71-61 1 29 2 1 3 5 2 2.5 4 0 3 -
Feb 18 at Onondaga Community College L, 64-56 1 32 4 3 7 0 3 0.0 3 0 2 -
Feb 20 Corning Community College W, 74-60 1 32 0 3 3 1 3 0.3 1 0 4 -
Feb 22 SUNY Broome Community College W, 75-23 1 22 1 1 2 3 1 3.0 2 0 2 -
Feb 27 Corning Community College W, 67-56 1 35 2 4 6 3 2 1.5 0 1 3 -
Feb 28 Fulton-Montgomery Community College L, 67-50 1 25 2 2 4 2 1 2.0 0 0 2 -
Mar 11 vs. Owens Community College L, 69-64 1 30 5 2 7 0 1 0.0 1 0 3 0
Mar 13 vs. Dallas College Richland W, 69-62 1 27 2 2 4 2 3 0.7 4 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.4 4.4-11.0 40.1 0.7-2.7 24.1 1.6-2.2 71.4 11.0
Conference 12 12 26.0 4.4-10.5 42.1 0.8-3.0 25.0 0.9-1.2 78.6 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 29.1 4.8-11.1 43.1 0.8-3.0 28.2 1.5-1.9 80.0 11.9
Away 12 12 26.8 4.3-11.2 38.5 0.4-2.2 18.5 1.5-2.2 69.2 10.6
Neutral 4 4 23.8 3.5-10.0 35.0 0.8-3.2 23.1 1.8-3.0 58.3 9.5
 
-
Wins 22 22 27.4 4.6-10.6 43.6 0.7-2.5 27.3 1.5-2.2 68.8 11.5
Losses 7 7 27.6 3.7-12.1 30.6 0.6-3.4 16.7 1.7-2.1 80.0 9.7
 
-
November 5 5 26.8 4.2-9.2 45.7 0.8-1.8 44.4 1.4-2.4 58.3 10.6
December 3 3 30.7 5.3-11.7 45.7 1.0-3.3 30.0 0.7-0.7 100.0 12.3
January 9 9 25.1 4.8-11.2 42.6 0.4-1.8 25.0 1.8-2.7 66.7 11.8
February 10 10 28.6 3.8-10.8 35.2 0.6-3.5 17.1 1.6-1.8 88.9 9.8
March 2 2 28.5 5.0-14.5 34.5 1.0-4.5 22.2 2.0-3.5 57.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 795 128-319 40.1 19-79 24.1 45-63 71.4 320
Conference 12 12 312 53-126 42.1 9-36 25.0 11-14 78.6 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 378 62-144 43.1 11-39 28.2 20-25 80.0 155
Away 12 12 322 52-135 38.5 5-27 18.5 18-26 69.2 127
Neutral 4 4 95 14-40 35.0 3-13 23.1 7-12 58.3 38
 
-
Wins 22 22 602 102-234 43.6 15-55 27.3 33-48 68.8 252
Losses 7 7 193 26-85 30.6 4-24 16.7 12-15 80.0 68
 
-
November 5 5 134 21-46 45.7 4-9 44.4 7-12 58.3 53
December 3 3 92 16-35 45.7 3-10 30.0 2-2 100.0 37
January 9 9 226 43-101 42.6 4-16 25.0 16-24 66.7 106
February 10 10 286 38-108 35.2 6-35 17.1 16-18 88.9 98
March 2 2 57 10-29 34.5 2-9 22.2 4-7 57.1 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.4 6.4-16.1 40.1 1.0-4.0 24.1 2.3-3.2 71.4 16.1
Conference 12 12 26.0 6.8-16.2 42.1 1.2-4.6 25.0 1.4-1.8 78.6 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 29.1 6.6-15.2 43.1 1.2-4.1 28.2 2.1-2.6 80.0 16.4
Away 12 12 26.8 6.5-16.8 38.5 0.6-3.4 18.5 2.2-3.2 69.2 15.8
Neutral 4 4 23.8 5.9-16.8 35.0 1.3-5.5 23.1 2.9-5.1 58.3 16.0
 
-
Wins 22 22 27.4 6.8-15.5 43.6 1.0-3.7 27.3 2.2-3.2 68.8 16.7
Losses 7 7 27.6 5.4-17.6 30.6 0.8-5.0 16.7 2.5-3.1 80.0 14.1
 
-
November 5 5 26.8 6.3-13.7 45.7 1.2-2.7 44.4 2.1-3.6 58.3 15.8
December 3 3 30.7 7.0-15.2 45.7 1.3-4.3 30.0 0.9-0.9 100.0 16.1
January 9 9 25.1 7.6-17.9 42.6 0.7-2.8 25.0 2.8-4.2 66.7 18.8
February 10 10 28.6 5.3-15.1 35.2 0.8-4.9 17.1 2.2-2.5 88.9 13.7
March 2 2 28.5 7.0-20.4 34.5 1.4-6.3 22.2 2.8-4.9 57.1 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.4 2.5 2.2 4.7 2.1 0.0 2.6 2.1 1.2 1.5 0.3
Conference 12 12 26.0 2.6 1.9 4.5 2.0 - 2.4 1.6 1.5 1.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 29.1 2.5 2.8 5.4 2.2 - 2.8 2.2 1.3 1.1 0.6
Away 12 12 26.8 2.4 1.3 3.8 1.9 - 2.4 1.7 1.4 1.7 0.2
Neutral 4 4 23.8 2.5 2.5 5.0 2.5 0.0 2.0 3.3 0.6 2.5 0.0
 
-
Wins 22 22 27.4 2.5 2.1 4.5 2.1 - 3.0 2.0 1.5 1.7 0.3
Losses 7 7 27.6 2.6 2.4 5.0 2.0 0.0 1.1 2.4 0.5 0.9 0.4
 
-
November 5 5 26.8 2.4 2.2 4.6 1.8 - 3.4 3.8 0.9 2.2 0.4
December 3 3 30.7 3.0 3.7 6.7 1.3 - 3.0 2.7 1.1 1.0 1.3
January 9 9 25.1 2.7 1.8 4.4 2.0 - 2.7 1.4 1.8 1.2 0.2
February 10 10 28.6 2.0 2.1 4.1 2.3 - 2.2 1.8 1.2 1.4 0.2
March 2 2 28.5 3.5 2.0 5.5 3.5 0.0 1.0 2.0 0.5 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 795 72 63 135 61 0 74 62 1.2 44 10
Conference 12 12 312 31 23 54 24 - 29 19 1.5 17 2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 378 33 37 70 28 - 37 29 1.3 14 8
Away 12 12 322 29 16 45 23 - 29 20 1.4 20 2
Neutral 4 4 95 10 10 20 10 0 8 13 0.6 10 0
 
-
Wins 22 22 602 54 46 100 47 - 66 45 1.5 38 7
Losses 7 7 193 18 17 35 14 0 8 17 0.5 6 3
 
-
November 5 5 134 12 11 23 9 - 17 19 0.9 11 2
December 3 3 92 9 11 20 4 - 9 8 1.1 3 4
January 9 9 226 24 16 40 18 - 24 13 1.8 11 2
February 10 10 286 20 21 41 23 - 22 18 1.2 14 2
March 2 2 57 7 4 11 7 0 2 4 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.4 3.6 3.2 6.8 3.1 0.0 3.7 3.1 1.2 2.2 0.5
Conference 12 12 26.0 4.0 2.9 6.9 3.1 0.0 3.7 2.4 1.5 2.2 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 29.1 3.5 3.9 7.4 3.0 0.0 3.9 3.1 1.3 1.5 0.8
Away 12 12 26.8 3.6 2.0 5.6 2.9 0.0 3.6 2.5 1.4 2.5 0.2
Neutral 4 4 23.8 4.2 4.2 8.4 4.2 0.0 3.4 5.5 0.6 4.2 0.0
 
-
Wins 22 22 27.4 3.6 3.1 6.6 3.1 0.0 4.4 3.0 1.5 2.5 0.5
Losses 7 7 27.6 3.7 3.5 7.3 2.9 0.0 1.7 3.5 0.5 1.2 0.6
 
-
November 5 5 26.8 3.6 3.3 6.9 2.7 0.0 5.1 5.7 0.9 3.3 0.6
December 3 3 30.7 3.9 4.8 8.7 1.7 0.0 3.9 3.5 1.1 1.3 1.7
January 9 9 25.1 4.2 2.8 7.1 3.2 0.0 4.2 2.3 1.8 1.9 0.4
February 10 10 28.6 2.8 2.9 5.7 3.2 0.0 3.1 2.5 1.2 2.0 0.3
March 2 2 28.5 4.9 2.8 7.7 4.9 0.0 1.4 2.8 0.5 3.5 0.0