Skip to navigation Skip to content Skip to footer
played in 60% of team games
Rk  
1 K Mustapha Tompkins Cortland Community College 12 12 22.8 8.3-21.2 39.4 2.2-6.1 35.6 4.8-6.3 75.0 23.6
2 K Christmas Fulton-Montgomery Community College 9 9 4.7 7.9-16.2 48.6 2.0-5.1 39.1 2.1-2.6 82.6 19.9
3 N Spencer Herkimer College 10 10 32.0 7.3-12.8 57.0 0.5-1.5 33.3 2.4-3.3 72.7 17.5
4 H Monroe Fulton-Montgomery Community College 9 9 4.0 6.9-16.9 40.8 1.3-4.9 27.3 2.3-3.2 72.4 17.4
5 S Reichert Corning Community College 12 12 12.6 6.1-15.7 38.8 2.8-9.5 29.8 2.0-2.2 92.3 17.0
6 S Baker Mohawk Valley Community College 10 10 37.8 6.9-16.1 42.9 1.1-5.6 19.6 2.0-3.3 60.6 16.9
7 J Macdonald Genesee Community College 11 11 29.7 5.6-13.8 40.8 0.5-2.8 19.4 4.2-5.7 73.0 16.0
8 B Wiley Jefferson Community College 12 12 28.0 5.7-11.8 47.9 2.8-6.4 42.9 1.1-1.6 68.4 15.2
9 M Fann Tompkins Cortland Community College 7 7 18.0 5.6-16.9 33.1 2.1-7.4 28.8 1.9-3.9 48.1 15.1
10 A Read Finger Lakes Community College 12 12 29.1 5.3-14.9 35.8 0.6-2.2 26.9 3.5-5.5 63.6 14.8
11 J Crocker Onondaga Community College 10 9 16.2 5.3-8.6 61.6 0.0-0.0 - 3.9-5.7 68.4 14.5
12 T Vaughn Mohawk Valley Community College 10 8 27.4 5.5-10.5 52.4 0.0-0.1 0.0 3.0-5.0 60.0 14.0
13 A Bombard Jefferson Community College 11 11 32.5 4.7-13.0 36.4 1.0-5.0 20.0 3.0-4.4 68.8 13.5
14 H Gaddor North Country Community College 3 3 18.7 5.0-12.7 39.5 0.3-1.0 33.3 2.7-4.3 61.5 13.0
14 D Smith North Country Community College 3 3 20.0 5.0-20.0 25.0 1.0-9.7 10.3 2.0-3.7 54.5 13.0
16 M Jean-Philippe Tompkins Cortland Community College 10 9 16.9 4.9-13.5 36.3 0.8-2.8 28.6 2.3-3.7 62.2 12.9
17 S Reilly Genesee Community College 11 11 29.8 4.5-11.8 37.7 1.4-6.1 22.4 2.5-3.7 65.9 12.7
18 A Finta SUNY Broome Community College 12 12 39.5 4.3-14.9 29.1 0.5-3.3 15.0 3.4-6.3 53.9 12.6
19 A Carter Herkimer College 10 5 23.0 5.0-11.0 45.5 0.5-3.2 15.6 1.9-2.7 70.4 12.4
20 S Adams Hudson Valley Community College 8 7 31.9 5.4-12.2 43.9 0.4-3.6 10.3 1.0-2.0 50.0 12.1
21 C Dopp Fulton-Montgomery Community College 9 9 5.1 4.2-12.7 33.3 3.0-9.9 30.3 0.7-1.0 66.7 12.1
22 C Long North Country Community College 7 7 26.0 4.6-13.3 34.4 2.3-7.4 30.8 0.3-0.7 40.0 11.7
23 M Vasquez Onondaga Community College 12 4 10.8 4.8-10.8 44.2 0.0-1.4 0.0 2.0-2.6 77.4 11.5
24 M Ferris Jefferson Community College 12 12 28.7 5.1-12.1 42.1 0.0-0.2 0.0 1.2-1.6 78.9 11.4
25 H Gongola SUNY Adirondack 9 9 35.0 4.2-21.9 19.3 1.9-10.3 18.3 1.0-2.3 42.9 11.3
25 M Hamer Onondaga Community College 12 12 14.7 5.3-8.7 61.5 0.0-0.4 0.0 0.7-1.2 57.1 11.3
27 O Davis North Country Community College 8 8 21.4 4.8-14.8 32.2 0.4-4.0 9.4 1.2-1.2 100.0 11.1
28 S Williams Fulton-Montgomery Community College 9 9 3.3 4.6-8.2 55.4 0.0-0.0 - 2.0-3.6 56.3 11.1
29 T Jones Corning Community College 12 12 13.3 3.8-9.8 38.1 1.1-3.1 35.1 2.2-4.2 54.0 10.8
30 K Lalonde Jefferson Community College 12 12 26.0 4.4-10.5 42.1 0.8-3.0 25.0 0.9-1.2 78.6 10.5
31 A Deitz Herkimer College 9 6 25.4 3.9-10.2 38.0 2.0-5.3 37.5 0.2-0.8 28.6 10.0
31 C LaBelle North Country Community College 7 7 26.3 3.4-12.1 28.2 0.7-4.0 17.9 2.4-2.7 89.5 10.0
33 G Allen Cruz Onondaga Community College 12 1 10.8 3.5-9.2 37.8 1.3-4.2 31.4 1.4-2.0 70.8 9.8
33 S Graham Hudson Valley Community College 8 6 27.6 3.4-7.4 45.8 0.0-0.8 0.0 3.0-4.5 66.7 9.8
35 A Coolican Corning Community College 12 10 13.2 3.2-9.8 33.1 0.5-2.4 20.7 2.7-3.7 72.7 9.7
36 M Burlison SUNY Broome Community College 4 3 26.0 3.8-7.8 48.4 0.2-1.8 14.3 1.8-2.8 63.6 9.5
37 L Leslie Mohawk Valley Community College 10 10 28.2 4.0-8.8 45.5 0.7-3.3 21.2 0.7-1.4 50.0 9.4
38 G Baumann Hudson Valley Community College 8 8 31.3 3.6-10.1 35.8 0.0-0.5 0.0 2.1-3.5 60.7 9.4
39 B Dunning Finger Lakes Community College 11 10 21.0 3.4-13.0 25.9 1.3-5.7 22.2 1.4-2.7 50.0 9.4
40 K van der Jagt Genesee Community College 11 11 29.2 3.4-11.0 30.6 1.2-4.8 24.5 1.0-2.8 35.5 8.9
41 M Rifanburg Herkimer College 10 8 23.4 3.7-7.3 50.7 1.4-3.0 46.7 0.1-0.4 25.0 8.9
42 A Salierno Hudson Valley Community College 10 9 30.7 3.0-11.7 25.6 1.5-7.6 19.7 1.3-1.9 68.4 8.8
43 F Fowler Mohawk Valley Community College 9 5 27.0 2.8-11.1 25.0 2.1-8.8 24.1 1.1-1.4 76.9 8.8
44 A Nicholson Herkimer College 10 3 22.0 2.9-7.8 37.2 1.3-4.1 31.7 1.5-2.0 75.0 8.6
45 E Robinson Finger Lakes Community College 12 12 24.4 2.9-12.3 23.6 1.2-5.9 19.7 1.6-2.4 65.5 8.6
46 E Peterson Genesee Community College 11 11 24.9 2.5-9.2 27.7 1.3-5.8 21.9 2.0-3.4 59.5 8.4
47 N Stark SUNY Broome Community College 9 8 27.4 3.2-10.9 29.6 0.0-0.2 0.0 1.9-2.9 65.4 8.3
48 J Spence Jefferson Community College 12 1 17.4 2.7-5.8 45.7 0.2-0.3 50.0 2.8-4.1 67.3 8.3
49 T Smith Mohawk Valley Community College 10 10 35.8 3.6-9.7 37.1 0.3-2.5 12.0 0.7-1.8 38.9 8.2
50 K Jones Onondaga Community College 12 10 13.5 3.0-5.8 51.4 0.9-2.4 37.9 0.9-1.0 91.7 7.8
51 J Brown Mohawk Valley Community College 10 2 17.0 3.3-7.4 44.6 0.0-0.0 - 1.2-2.7 44.4 7.8
52 M Dunbar Corning Community College 9 1 11.0 2.4-7.4 32.8 0.2-1.7 13.3 2.7-4.3 61.5 7.8
53 B Wegrzynowski Mohawk Valley Community College 4 - 22.8 2.5-7.2 34.5 2.2-6.8 33.3 0.5-1.0 50.0 7.8
54 A Stier Onondaga Community College 12 10 14.9 3.2-8.0 39.6 0.7-2.9 22.9 0.4-0.8 55.6 7.4
55 K DiLeonardo Jefferson Community College 12 1 17.2 2.5-6.3 39.5 1.8-4.3 40.4 0.5-0.7 75.0 7.3
56 L Christensen Hudson Valley Community College 10 10 24.6 3.3-7.7 42.9 0.0-0.5 0.0 0.6-0.7 85.7 7.2
57 A Johnson Onondaga Community College 12 12 15.1 2.8-10.3 26.6 1.3-6.4 20.8 0.3-0.8 40.0 7.2
57 L McCutchen Onondaga Community College 12 2 11.4 3.0-8.2 36.7 0.2-1.7 10.0 1.0-1.8 57.1 7.2
59 D Baldwin-Rhodes SUNY Broome Community College 1 - 15.0 2.0-6.0 33.3 0.0-0.0 - 3.0-4.0 75.0 7.0
59 K Shaughnessy Finger Lakes Community College 11 11 21.6 2.5-8.2 31.1 0.5-1.3 35.7 1.5-2.2 66.7 7.0
61 M Hindes Fulton-Montgomery Community College 9 1 4.3 2.6-7.7 33.3 1.0-4.1 24.3 0.6-1.1 50.0 6.7
61 S Williams Tompkins Cortland Community College 3 3 12.7 2.3-8.3 28.0 1.3-5.3 25.0 0.7-0.7 100.0 6.7
63 A Heath SUNY Broome Community College 11 11 28.4 2.5-7.5 32.5 0.5-2.6 17.2 1.3-1.5 82.4 6.6
64 J Turner SUNY Broome Community College 10 6 28.1 2.5-9.0 27.8 0.6-3.8 15.8 1.0-1.8 55.6 6.6
65 J Bellinger Herkimer College 10 6 21.7 2.2-6.6 33.3 1.8-5.1 35.3 0.2-0.3 66.7 6.4
66 P O'Hare Hudson Valley Community College 10 2 28.2 2.7-6.2 43.5 0.0-0.1 0.0 0.9-2.2 40.9 6.3
67 E Churchill Corning Community College 12 11 9.2 2.6-7.8 33.0 0.1-0.7 12.5 0.8-1.3 62.5 6.1
68 J Neureuter Finger Lakes Community College 1 - 25.0 2.0-5.0 40.0 0.0-3.0 0.0 2.0-2.0 100.0 6.0
69 D Dresser Corning Community College 12 1 8.3 2.0-6.0 33.3 0.6-2.5 23.3 1.1-2.3 46.4 5.7
70 Z Baker North Country Community College 8 5 16.8 2.5-6.1 40.8 0.0-0.0 - 0.4-1.5 25.0 5.4
71 M Hayden Hudson Valley Community College 10 7 27.2 2.0-5.0 40.0 0.3-2.1 14.3 0.8-2.5 32.0 5.1
71 K Hill Finger Lakes Community College 10 8 20.6 1.8-8.6 20.9 0.9-5.2 17.3 0.6-0.9 66.7 5.1
73 D Brodie Fulton-Montgomery Community College 6 - 4.0 2.3-3.8 60.9 0.0-0.2 0.0 0.3-0.8 40.0 5.0
73 J Deyo SUNY Broome Community College 2 - 12.0 2.5-10.5 23.8 0.0-5.5 0.0 0.0-0.0 - 5.0
75 S Diange Jefferson Community College 12 - 16.3 1.8-7.1 25.9 1.2-5.1 23.0 0.1-0.3 25.0 4.9
76 N Andi SUNY Broome Community College 10 5 27.1 2.4-6.2 38.7 0.0-0.1 0.0 0.0-0.2 0.0 4.8
76 J Beaubrun Herkimer College 10 7 17.9 1.9-5.4 35.2 0.0-0.2 0.0 1.0-1.7 58.8 4.8
78 Z Brouillette SUNY Broome Community College 9 7 24.1 2.1-7.9 26.8 0.0-0.4 0.0 0.6-1.3 41.7 4.8
78 C Scutt Tompkins Cortland Community College 9 7 22.4 2.1-8.9 23.8 0.6-3.1 17.9 0.0-0.2 0.0 4.8
80 E McCoy Tompkins Cortland Community College 3 1 11.3 1.7-5.0 33.3 0.3-1.3 25.0 1.0-3.3 30.0 4.7
81 L Killino Jefferson Community College 12 11 21.0 1.9-4.7 41.1 0.0-0.0 - 0.7-0.9 72.7 4.5
82 T Gonzalez Onondaga Community College 12 - 8.4 1.5-5.5 27.3 0.0-0.2 0.0 1.4-2.1 68.0 4.4
82 K Randall SUNY Broome Community College 12 8 28.8 1.5-9.2 16.4 0.7-4.4 15.1 0.8-1.3 56.3 4.4
84 S Calderon Genesee Community College 11 1 16.9 1.7-6.1 28.4 0.2-1.4 13.3 0.7-0.9 80.0 4.4
85 G Rourke Fulton-Montgomery Community College 8 - 1.6 1.5-4.1 36.4 1.0-3.4 29.6 0.2-0.2 100.0 4.3
86 E Veras Genesee Community College 11 10 20.9 1.8-5.6 32.3 0.0-0.1 0.0 0.4-1.0 36.4 4.0
87 B Whiteman Herkimer College 10 4 18.1 1.5-4.6 32.6 0.4-2.6 15.4 0.5-0.6 83.3 3.9
88 S Cooper Fulton-Montgomery Community College 8 8 2.9 1.5-5.0 30.0 0.2-1.2 20.0 0.6-1.2 50.0 3.9
89 M Jones Corning Community College 12 1 6.4 1.1-4.0 27.1 0.2-0.4 40.0 1.3-2.4 55.2 3.7
90 R Robicheaux Tompkins Cortland Community College 9 8 23.7 1.4-8.8 16.5 0.3-2.3 14.3 0.0-0.2 0.0 3.2
91 T Hayes Herkimer College 5 1 12.0 1.2-2.8 42.9 0.0-0.0 - 0.8-2.4 33.3 3.2
92 M Smith Corning Community College 12 4 4.7 1.4-3.0 47.2 0.0-0.1 0.0 0.3-1.0 33.3 3.2
93 M Freeman Herkimer College 5 4 16.6 1.0-3.8 26.3 0.6-2.0 30.0 0.4-0.8 50.0 3.0
93 N Hlaing Hudson Valley Community College 2 - 14.5 1.5-9.5 15.8 0.0-2.0 0.0 0.0-0.0 - 3.0
93 S Jonathan Genesee Community College 2 - 13.0 1.0-9.5 10.5 0.5-5.0 10.0 0.5-1.0 50.0 3.0
93 K Taylor Finger Lakes Community College 2 2 11.0 1.5-5.0 30.0 0.0-0.0 - 0.0-0.0 - 3.0
93 I Woodcock Jefferson Community College 12 - 10.8 1.3-3.3 40.0 0.0-0.0 - 0.3-0.5 66.7 3.0
98 E Gongola SUNY Adirondack 9 9 31.3 1.0-7.1 14.1 0.6-3.9 14.3 0.2-0.3 66.7 2.8
99 M Lord Tompkins Cortland Community College 8 7 19.5 1.1-5.0 22.5 0.0-0.1 0.0 0.5-0.8 66.7 2.8
100 A Woodruff Onondaga Community College 3 - 10.3 1.0-3.0 33.3 0.0-1.3 0.0 0.7-2.0 33.3 2.7
101 R McNamara SUNY Broome Community College 8 - 13.4 0.9-5.0 17.5 0.4-2.2 16.7 0.5-0.8 66.7 2.6
102 J May Corning Community College 10 5 4.4 1.1-2.8 39.3 0.0-0.0 - 0.3-0.4 75.0 2.5
103 N Seynabou Thiam Tompkins Cortland Community College 10 5 16.3 0.9-4.0 22.5 0.1-0.8 12.5 0.4-1.2 33.3 2.3
104 K Bellefontaine Corning Community College 12 5 5.9 1.0-3.2 30.8 0.0-0.1 0.0 0.0-0.2 0.0 2.0
104 J Joseph Herkimer College 5 1 6.2 1.0-3.2 31.3 0.0-0.8 0.0 0.0-0.4 0.0 2.0
106 L Brown Fulton-Montgomery Community College 8 - 1.4 0.8-3.1 24.0 0.0-0.0 - 0.4-0.6 60.0 1.9
107 A Cecunjanin North Country Community College 7 5 17.0 0.3-1.9 15.4 0.0-0.0 - 1.3-2.0 64.3 1.9
108 A Santillo-Ponder Mohawk Valley Community College 6 1 19.0 0.8-3.8 21.7 0.2-0.8 20.0 0.0-0.0 - 1.8
108 Z Snider Hudson Valley Community College 6 1 15.2 0.8-3.5 23.8 0.0-0.0 - 0.2-0.3 50.0 1.8
110 N Wilson SUNY Adirondack 9 1 21.8 0.7-8.6 7.8 0.4-7.0 6.3 0.0-0.7 0.0 1.8
111 H Dutcher Fulton-Montgomery Community College 6 - 1.0 0.7-2.7 25.0 0.2-0.7 25.0 0.2-0.3 50.0 1.7
112 A Gogolen North Country Community College 8 2 7.5 0.8-2.1 35.3 0.0-0.2 0.0 0.0-0.2 0.0 1.5
112 J Knight Genesee Community College 10 - 8.1 0.6-2.0 30.0 0.0-0.0 - 0.3-0.6 50.0 1.5
114 A Wolf Genesee Community College 5 - 8.0 0.4-1.6 25.0 0.2-1.0 20.0 0.4-1.0 40.0 1.4
115 A Kelly Onondaga Community College 3 - 8.0 0.3-1.7 20.0 0.0-0.0 - 0.7-2.0 33.3 1.3
116 G Jordahl Jefferson Community College 9 - 8.1 0.6-2.1 26.3 0.0-0.3 0.0 0.0-0.0 - 1.1
117 W Browne SUNY Adirondack 8 1 12.6 0.4-2.0 18.8 0.0-1.0 0.0 0.2-0.2 100.0 1.0
117 M Garret Herkimer College 2 2 8.0 0.5-5.0 10.0 0.0-3.5 0.0 0.0-0.0 - 1.0
117 N Newkirk Onondaga Community College 6 - 5.0 0.3-1.0 33.3 0.3-0.7 50.0 0.0-0.0 - 1.0
117 B Santiago Fulton-Montgomery Community College 6 - 1.0 0.5-3.5 14.3 0.0-0.8 0.0 0.0-0.0 - 1.0
117 C Scott Finger Lakes Community College 1 1 38.0 0.0-3.0 0.0 0.0-1.0 0.0 1.0-2.0 50.0 1.0
122 L Hancock Corning Community College 10 1 2.4 0.4-0.8 50.0 0.0-0.1 0.0 0.0-0.0 - 0.8
123 A Kurtzhalts Finger Lakes Community College 12 2 16.5 0.3-2.0 16.7 0.0-0.1 0.0 0.1-0.2 50.0 0.8
124 J Joss SUNY Adirondack 9 8 27.9 0.3-2.8 12.0 0.0-0.0 - 0.0-0.0 - 0.7
124 A Nadolny SUNY Adirondack 9 9 26.2 0.3-5.1 6.5 0.0-1.4 0.0 0.0-0.4 0.0 0.7
126 M Reed North Country Community College 6 1 4.0 0.2-0.8 20.0 0.2-0.8 20.0 0.0-0.0 - 0.5
126 K Torres Tompkins Cortland Community College 8 1 9.1 0.2-1.4 18.2 0.0-0.5 0.0 0.0-0.0 - 0.5
128 I Murabito Finger Lakes Community College 12 1 14.4 0.2-2.3 7.1 0.1-1.2 6.7 0.0-0.0 - 0.4
129 B Jorritsma Corning Community College 7 1 2.4 0.0-0.6 0.0 0.0-0.1 0.0 0.3-0.3 100.0 0.3
129 J McCarthy Finger Lakes Community College 7 1 7.3 0.1-0.4 33.3 0.0-0.3 0.0 0.0-0.0 - 0.3
129 V Smith North Country Community College 7 2 4.7 0.1-2.3 6.3 0.0-0.3 0.0 0.0-0.0 - 0.3
132 N Moore Mohawk Valley Community College 4 4 28.3 0.0-2.8 0.0 0.0-1.8 0.0 0.2-0.5 50.0 0.3
133 R Rist SUNY Adirondack 9 8 25.8 0.1-1.3 8.3 0.0-0.0 - 0.0-0.0 - 0.2
134 R Perkins Corning Community College 8 1 1.9 0.0-0.0 - 0.0-0.0 - 0.1-0.2 50.0 0.1
135 O Wheelock-Flores Onondaga Community College 2 - 2.0 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
135 S Bates Genesee Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
137 A Newman SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
137 E Pavelski SUNY Broome Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -