Hudson Valley Community College vs. Herkimer College
@ Queensbury, NY
10/12/2024 at 1:00 PM
@ Queensbury, NY
10/12/2024 at 1:00 PM
|
Hudson Valley Community College
3 |
Herkimer College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 25 | 25 | 25 | 3 |
| Herkimer College | 17 | 18 | 23 | 0 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Grevely | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Elizabeth Baldes | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abbigail Newell | 3 | 13 | 7 | 35 | .171 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Payton Benjamin | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Linart | 3 | 4 | 4 | 15 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Geena Fratangelo | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Coffey | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Peacock | 3 | 10 | 1 | 21 | .429 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Cali Buchholz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kylie Whalen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Gabriella Kholstinin | 3 | 3 | 1 | 10 | .200 | 27 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 36 | 18 | 104 | .173 | 32 | 13 | 8 | 4 | 59 | 0 | 6 | 0 | 0 | 52.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 1 | 1 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Alyssa Ojeda * | 1 | 11 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 15.0 |
| 5 | Allison Ball * | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Bernier | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 16 | Jadyn Ruff * | 1 | 4 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8.0 |
| 19 | Kyndra Sequin * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 44 | Grace Durant * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 0 | 0 | .000 | 17 | 7 | 6 | 0 | 31 | 5 | 0 | 0 | 10 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter