Jefferson Community College at Finger Lakes Community College
@ FLCC
10/1/2024 at 6:00 PM
@ FLCC
10/1/2024 at 6:00 PM
|
Jefferson Community College
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson Community College | 6 | 15 | 11 | 0 |
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 16 | .625 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 7 | 2 | 26 | .192 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Veda Howell * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Leah Ingerson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Madallyn Moore | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Olivia Eves | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Abby Raven * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 11 | Madison Bigelow * | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Keira Guerriero | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 4.0 |
| 14 | Alexandria Davis * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Jaci Creasman | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Noelle Redeye * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Makayla Rocha | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Kali Waltz | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 11 | 16 | 74 | -.068 | 11 | 3 | 3 | 16 | 41 | 0 | 0 | 7 | 22 | 14.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jackie Neureuter * | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Chloe Dailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Bansbach | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelina Williams * | 3 | 0 | 0 | 2 | .000 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Karynn Price * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Emma Balduf * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Lillie Marsh | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Molly Goulette | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Vivien Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Mary Pierce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayce Hennekey | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 22 | Anna Kurtzhalts * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 4 | 61 | .393 | 28 | 13 | 10 | 3 | 32 | 2 | 6 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 73 Time: |
* = Starter