Skip to navigation Skip to content Skip to footer

2021-22 Volleyball Statistics - SUNY Adirondack

Matches 17
Kills per set 6.60
Hitting % .083
Assists per set 5.53
Blocks per set 1.15
Service Aces per set 2.40
Digs per set 11.42
Schedule Summary
Overall (Pct.)6-11 (.353)
Conference (Pct.) 5-4 (.556)
StreakLost 4
Home3-4
Away3-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 16 at Monroe Community College
Oct 20 Hudson Valley Community College W, 3-0
Oct 23 at Jefferson Community College L, 3-1
Oct 30 at Finger Lakes Community College L, 3-0
Oct 30 at Jefferson Community College L, 3-0
Oct 30 vs. SUNY Broome Community College L, 3-0
Statistics category Overall Conf
Matches 17 8th 9 1st
Sets 60 7th 31 1st
Kills 396 8th 217 2nd
Kills per set 6.60 10th 7.00 11th
Errors 291 5th 149 1st
Total Attacks 1272 7th 594 6th
Hitting Percentage .083 10th .114 7th
Assists 332 8th 175 4th
Assists per set 5.53 10th 5.65 11th
Service Aces 144 7th 106 1st
Service Errors 117 6th 69 1st
Service Aces per set 2.40 9th 3.42 4th
Receptions 727 6th 325 4th
Reception Errors 114 9th 38 8th
Digs 685 9th 322 6th
Digs per set 11.42 11th 10.39 11th
Block Solo 54 5th 27 3rd
Block Assist 30 5th 8 7th
Block Total 69 8th 31 2nd
Blocks per set 1.15 7th 1.00 8th
Block Errors 24 9th 13 7th
Ball Handling Errors 57 1st 43 1st
Points 609.0 7th 354.0 2nd
Points per set 10.2 10th 11.4 8th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Samantha Valyou Fr - - - - - - - - - - - - - - - - - - - - -
2 Maria Teal Fr 15 49 32 0.65 34 166 -.012 10 0.20 25 0.51 142 29 114 2.33 0 0 0 0.00 57.0 1.2
4 Jensen Brand So DS 16 48 4 0.08 7 24 -.125 4 0.08 6 0.13 97 24 66 1.38 0 0 0 0.00 10.0 0.2
5 Macey Hertzner Fr 15 51 86 1.69 66 247 .081 2 0.04 6 0.12 5 0 24 0.47 5 8 13 0.25 101.0 2.0
6 Katie Geruso Fr 16 51 153 3.00 76 353 .218 2 0.04 1 0.02 7 1 5 0.10 42 12 54 1.06 202.0 4.0
7 Kayleigh Wade So 16 52 4 0.08 6 25 -.080 2 0.04 22 0.42 224 20 199 3.83 0 0 0 0.00 26.0 0.5
8 Caitlin Mahoney Fr OH 16 52 55 1.06 40 201 .075 4 0.08 26 0.50 155 26 110 2.12 0 0 0 0.00 81.0 1.6
9 Jordan Markham Fr 15 49 14 0.29 9 54 .093 139 2.84 20 0.41 1 0 34 0.69 2 2 4 0.08 37.0 0.8
10 Emily Hauser Fr S 16 50 5 0.10 4 41 .024 153 3.06 1 0.02 0 0 27 0.54 1 6 7 0.14 10.0 0.2
11 Emily Perkins Fr OH 14 41 16 0.39 27 73 -.151 2 0.05 8 0.20 6 0 16 0.39 1 1 2 0.05 25.5 0.6
12 Mia Brewer Fr DS 16 52 15 0.29 14 64 .016 7 0.13 21 0.40 88 14 70 1.35 0 0 0 0.00 36.0 0.7
13 Colleen Barrett Fr 12 19 5 0.26 2 22 .136 1 0.05 0 0.00 2 0 6 0.32 0 1 1 0.05 5.5 0.3
  Totals     17 60 396 6.60 291 1272 .083 332 5.53 144 2.40 727 114 685 11.42 54 30 69 1.15 609.0 10.2
  Opponent     17 60 439 7.32 230 1384 .151 378 6.30 131 2.18 - 144 810 13.50 45 21 56 0.93 625.5 10.4
Players
No. Yr Pos
1 Samantha Valyou Fr - - - - - - - - - - - - - - - - - - - - -
2 Maria Teal Fr 7 22 18 0.82 18 86 .000 4 0.18 15 0.68 69 12 49 2.23 0 0 0 0.00 33.0 1.5
4 Jensen Brand So DS 8 21 2 0.10 2 5 .000 2 0.10 3 0.14 39 7 26 1.24 0 0 0 0.00 5.0 0.2
5 Macey Hertzner Fr 7 24 37 1.54 30 96 .073 1 0.04 4 0.17 5 0 11 0.46 1 2 3 0.13 43.0 1.8
6 Katie Geruso Fr 8 24 84 3.50 36 159 .302 1 0.04 0 0.00 3 0 1 0.04 22 5 27 1.13 108.5 4.5
7 Kayleigh Wade So 8 25 2 0.08 3 12 -.083 0 0.00 19 0.76 100 6 89 3.56 0 0 0 0.00 21.0 0.8
8 Caitlin Mahoney Fr OH 8 25 36 1.44 18 96 .188 2 0.08 21 0.84 68 9 50 2.00 0 0 0 0.00 57.0 2.3
9 Jordan Markham Fr 7 22 6 0.27 3 17 .176 80 3.64 15 0.68 0 0 14 0.64 0 0 0 0.00 21.0 1.0
10 Emily Hauser Fr S 8 24 1 0.04 3 22 -.091 77 3.21 1 0.04 0 0 18 0.75 0 1 1 0.04 2.5 0.1
11 Emily Perkins Fr OH 7 22 11 0.50 20 48 -.188 2 0.09 8 0.36 5 0 11 0.50 1 0 1 0.05 20.0 0.9
12 Mia Brewer Fr DS 8 25 9 0.36 8 38 .026 0 0.00 12 0.48 35 4 38 1.52 0 0 0 0.00 21.0 0.8
13 Colleen Barrett Fr 5 7 4 0.57 2 15 .133 0 0.00 0 0.00 1 0 1 0.14 0 0 0 0.00 4.0 0.6
  Totals     9 31 217 7.00 149 594 .114 175 5.65 106 3.42 325 38 322 10.39 27 8 31 1.00 354.0 11.4
  Opponent     9 31 244 7.87 153 834 .109 202 6.52 79 2.55 - 121 497 16.03 28 4 30 0.97 353.0 11.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # vs. Norwich University   - - - - - - - - - - - - - - - - -
Aug 28 # at Castleton University   - - - - - - - - - - - - - - - - -
Sep 4 Word of Life/Davis College Huskies W, 3-2 5 29 16 0 - 22 10 17 0 11 24 6 0 2 6 2 45.0
Sep 8 at Fulton-Montgomery Community College L, 3-0 3 7 6 0 - 6 8 9 0 0 14 3 0 1 3 3 18.0
Sep 15 Mohawk Valley Community College W, 3-0 3 26 20 0 - 14 8 4 0 0 15 4 0 4 4 4 38.0
Sep 18 Herkimer College L, 3-1 4 19 21 0 - 16 12 10 0 0 30 3 2 4 4 4 35.0
Sep 22 at Hudson Valley Community College W, 3-1 4 40 21 101 .188 33 19 9 57 12 49 2 2 1 3 4 62.0
Sep 25 at Onondaga Community College W, 3-1 4 28 14 78 .179 24 14 7 54 8 34 5 2 3 6 3 48.0
Sep 29 at Paul Smith's College L, 3-0 3 14 19 47 -.106 20 0 5 0 0 21 4 7 6 8 3 21.5
Oct 6 at Herkimer College L, 3-0 3 20 27 113 -.062 14 6 6 65 5 37 5 2 0 6 9 32.0
Oct 10 Fulton-Montgomery Community College L, 3-0 3 20 10 74 .135 22 4 4 54 7 31 3 0 0 3 3 27.0
Oct 10 Paul Smith's College L, 3-0 3 30 20 98 .102 25 6 6 64 14 48 4 0 0 4 0 40.0
Oct 10 Finger Lakes Community College L, 3-2 5 30 21 157 .057 27 7 7 95 12 79 6 2 1 7 0 44.0
Oct 13 at Mohawk Valley Community College W, 3-1 4 32 20 153 .078 25 14 12 63 5 81 2 0 0 2 9 48.0
Oct 16 vs. Erie Community College   - - - - - - - - - - - - - - - - -
Oct 16 at Monroe Community College   - - - - - - - - - - - - - - - - -
Oct 20 Hudson Valley Community College W, 3-0 3 25 10 75 .200 21 21 8 32 1 31 0 0 0 0 4 46.0
Oct 23 at Jefferson Community College L, 3-1 4 32 20 127 .094 23 8 3 74 9 75 4 4 0 6 1 46.0
Oct 30 at Finger Lakes Community College L, 3-0 3 20 17 96 .031 16 4 1 57 7 45 0 6 0 3 3 27.0
Oct 30 at Jefferson Community College L, 3-0 3 11 15 81 -.049 11 2 6 65 8 42 3 2 0 4 3 17.0
Oct 30 vs. SUNY Broome Community College L, 3-0 3 13 14 72 -.014 13 1 3 47 15 29 0 1 2 1 2 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 60 396 6.60 291 1272 .083 332 5.53 144 2.40 727 114 685 11.42 54 30 69 1.15 609.0 10.2
Conference 9 31 217 7.00 149 594 .114 175 5.65 106 3.42 325 38 322 10.39 27 8 31 1.00 354.0 11.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 179 6.88 118 404 .151 147 5.65 68 2.62 245 45 258 9.92 26 4 28 1.08 275.0 10.6
Away 9 31 204 6.58 159 796 .057 172 5.55 75 2.42 435 54 398 12.84 28 25 41 1.31 319.5 10.3
Neutral 1 3 13 4.33 14 72 -.014 13 4.33 1 0.33 47 15 29 9.67 0 1 1 0.17 14.5 4.8
 
-
Wins 6 23 180 7.83 101 407 .194 139 6.04 86 3.74 206 37 234 10.17 19 4 21 0.91 287.0 12.5
Losses 11 37 216 5.84 190 865 .030 193 5.22 58 1.57 521 77 451 12.19 35 26 48 1.30 322.0 8.7
 
-
September 7 26 163 6.27 117 226 .204 135 5.19 71 2.73 111 31 187 7.19 27 13 34 1.29 267.5 10.3
October 10 34 233 6.85 174 1046 .056 197 5.79 73 2.15 616 83 498 14.65 27 17 36 1.04 341.5 10.0
Date Opponent Score Attend
Aug 28 vs. Norwich University   -
Aug 28 at Castleton University   -
Sep 4 Word of Life/Davis College Huskies W, 3-2 0
Sep 8 at Fulton-Montgomery Community College L, 3-0 0
Sep 15 Mohawk Valley Community College W, 3-0 0
Sep 18 Herkimer College L, 3-1 0
Sep 22 at Hudson Valley Community College W, 3-1 0
Sep 25 at Onondaga Community College W, 3-1 0
Sep 29 at Paul Smith's College L, 3-0 0
Oct 6 at Herkimer College L, 3-0 0
Oct 10 Fulton-Montgomery Community College L, 3-0 0
Oct 10 Paul Smith's College L, 3-0 0
Oct 10 Finger Lakes Community College L, 3-2 0
Oct 13 at Mohawk Valley Community College W, 3-1 0
Oct 16 vs. Erie Community College   -
Oct 16 at Monroe Community College   -
Oct 20 Hudson Valley Community College W, 3-0 0
Oct 23 at Jefferson Community College L, 3-1 0
Oct 30 at Finger Lakes Community College L, 3-0 0
Oct 30 at Jefferson Community College L, 3-0 0
Oct 30 vs. SUNY Broome Community College L, 3-0 0