Corning Community College vs. Niagara County Community College
@ Niagara County Commu
10/1/2016 at 3:00 PM
@ Niagara County Commu
10/1/2016 at 3:00 PM
|
Corning Community College
3 |
Niagara County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Corning Community College | 27 | 25 | 25 | 3 |
| Niagara County Community College | 25 | 17 | 13 | 0 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 25 | .360 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 10 | 3 | 36 | .194 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 6 | 8 | 37 | -.054 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Heveland | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Whitney Hauptman * | 3 | 0 | 0 | 7 | .000 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 13 | Alyssa Mosher * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Amber Edwards * | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 1 | 1 | 10.0 |
| 17 | Samantha Mennig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lynzi Rountree * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Danielle Mihalik * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Angela Frampton * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 23 | Caitlin Yartym | 3 | 1 | 0 | 6 | .167 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 11 | 86 | .174 | 25 | 7 | 6 | 6 | 59 | 6 | 0 | 1 | 3 | 39.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Natalee Jonathan * | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Lauren Wills * | 3 | 5 | 10 | 27 | -.185 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Sha'vonne Rzepa * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dayedas Jonathan * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Leanne Lettow * | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Emma Okoniewski | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Jenna Faulkner * | 3 | 8 | 8 | 26 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kelsi Palistrant | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 100 | .060 | 23 | 6 | 13 | 7 | 30 | 1 | 5 | 2 | 2 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter