Skip to navigation Skip to content Skip to footer

2013-14 Volleyball Statistics - Fulton-Montgomery Community College

Matches 23
Kills per set 7.71
Hitting % .229
Assists per set 6.13
Blocks per set 2.71
Service Aces per set 2.52
Digs per set 17.34
Schedule Summary
Overall (Pct.)11-12 (.478)
Conference (Pct.) 4-4 (.500)
StreakLost 1
Home5-2
Away2-3
Neutral4-7
Full Scores and Schedule »
Recent Games
Oct 9 Mohawk Valley Community College W, 3-0
Oct 16 Herkimer County Community College L, 3-0
Oct 19 vs. Hudson Valley Community College W, 3-0
Oct 19 at SUNY Adirondack L, 3-0
Oct 19 vs. Columbia-Greene Community College W, 3-0
Oct 26 vs. Herkimer County Community College L, 3-1
Statistics category Overall Conf
Matches 23 17th 8 5th
Sets 77 16th 26 6th
Kills 594 13th 172 12th
Kills per set 7.71 12th 6.62 14th
Errors 216 18th 69 16th
Total Attacks 1649 14th 446 14th
Hitting Percentage .229 5th .231 6th
Assists 472 13th 137 12th
Assists per set 6.13 12th 5.27 14th
Service Aces 194 13th 70 5th
Service Errors 159 10th 43 8th
Service Aces per set 2.52 6th 2.69 5th
Receptions 1145 10th 305 8th
Reception Errors 250 5th 76 4th
Digs 1335 9th 310 7th
Digs per set 17.34 4th 11.92 11th
Block Solo 191 6th 47 6th
Block Assist 36 10th 10 11th
Block Total 209 6th 52 7th
Blocks per set 2.71 2nd 2.00 8th
Block Errors 19 16th 13 12th
Ball Handling Errors 421 2nd 135 2nd
Points 997.0 13th 294.0 8th
Points per set 12.9 9th 11.3 13th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Players
No. Yr Pos
1 Caitlyn Hayward So DS 21 70 12 0.17 17 54 -.093 0 0.00 17 0.24 336 59 410 5.86 0 0 0 0.00 29.0 0.4
2 Gabrielle Hale So DS/OH 21 70 19 0.27 18 97 .010 2 0.03 27 0.39 173 40 202 2.89 0 0 0 0.00 46.0 0.7
4 Whitney Ostrander Fr MH 22 73 199 2.73 52 425 .346 7 0.10 29 0.40 13 2 35 0.48 94 12 106 1.45 328.0 4.5
5 Emily Robinson So OH/MH 22 73 44 0.60 29 218 .069 3 0.04 26 0.36 216 43 207 2.84 11 6 17 0.23 84.0 1.2
6 Elizabeth Hayward Fr OH 22 73 77 1.05 40 272 .136 4 0.05 24 0.33 300 78 277 3.79 7 2 9 0.12 109.0 1.5
8 Taylor Wetsky Fr OH/MH 22 72 46 0.64 21 157 .159 6 0.08 7 0.10 48 18 21 0.29 21 9 30 0.42 78.5 1.1
12 Shelbey Lyons So S 22 73 31 0.42 2 61 .475 448 6.14 45 0.62 1 0 129 1.77 1 1 2 0.03 77.5 1.1
23 Sarah Wyzomirski So OH/MH 22 73 166 2.27 36 364 .357 2 0.03 17 0.23 15 6 20 0.27 57 6 63 0.86 243.0 3.3
  Totals     23 77 594 7.71 216 1649 .229 472 6.13 194 2.52 1145 250 1335 17.34 191 36 209 2.71 997.0 12.9
  Opponent     23 77 653 8.48 302 1950 .180 535 6.95 128 1.66 - 127 945 12.27 105 40 125 1.62 906.0 11.8
Players
No. Yr Pos
1 Caitlyn Hayward So DS 7 22 4 0.18 6 13 -.154 0 0.00 6 0.27 98 17 105 4.77 0 0 0 0.00 10.0 0.5
2 Gabrielle Hale So DS/OH 6 19 6 0.32 4 22 .091 0 0.00 7 0.37 45 11 32 1.68 0 0 0 0.00 13.0 0.7
4 Whitney Ostrander Fr MH 7 22 58 2.64 20 120 .317 2 0.09 10 0.45 9 1 8 0.36 22 3 25 1.14 91.5 4.2
5 Emily Robinson So OH/MH 7 22 15 0.68 10 69 .072 2 0.09 13 0.59 56 13 49 2.23 2 0 2 0.09 30.0 1.4
6 Elizabeth Hayward Fr OH 7 22 25 1.14 13 85 .141 3 0.14 10 0.45 82 29 57 2.59 2 1 3 0.14 37.5 1.7
8 Taylor Wetsky Fr OH/MH 7 22 14 0.64 9 46 .109 1 0.05 7 0.32 7 4 11 0.50 7 4 11 0.50 30.0 1.4
12 Shelbey Lyons So S 7 22 7 0.32 1 15 .400 128 5.82 14 0.64 0 0 39 1.77 0 1 1 0.05 21.5 1.0
23 Sarah Wyzomirski So OH/MH 7 22 43 1.95 6 76 .487 1 0.05 2 0.09 3 1 7 0.32 14 1 15 0.68 59.5 2.7
  Totals     8 26 172 6.62 69 446 .231 137 5.27 70 2.69 305 76 310 11.92 47 10 52 2.00 294.0 11.3
  Opponent     8 26 222 8.54 106 648 .179 181 6.96 50 1.92 - 59 238 9.15 48 14 55 2.12 327.0 12.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at SUNY-Delhi W, 3-1 4 27 14 68 .191 24 12 11 31 5 32 7 1 4 8 6 46.5
Sep 11 at SUNY Adirondack L, 3-0 3 14 10 57 .070 9 2 2 65 23 36 1 0 0 1 21 17.0
Sep 14 at Niagara County Community College L, 3-0 3 13 9 60 .067 14 3 8 67 15 59 4 4 0 6 15 22.0
Sep 14 vs. Jamestown Community College L, 3-0 3 18 14 68 .059 19 1 5 101 22 89 18 6 1 21 19 40.0
Sep 14 vs. Erie Community College W, 3-0 3 24 10 66 .212 15 6 14 104 18 99 8 0 0 8 17 38.0
Sep 18 at Hudson Valley Community College W, 3-0 3 23 10 52 .250 20 14 7 28 5 33 2 2 0 3 12 40.0
Sep 22 Broome Community College L, 3-2 5 42 15 130 .208 32 3 9 87 17 123 10 0 2 10 30 55.0
Sep 22 SUNY-Delhi W, 3-0 3 32 10 65 .338 24 7 7 38 14 58 12 4 0 14 12 53.0
Sep 22 Tompkins Cortland Community College W, 3-0 3 27 10 84 .202 14 8 8 53 9 44 12 2 0 13 14 48.0
Sep 28 vs. Cayuga Community College W, 3-0 3 33 7 84 .310 23 11 8 25 4 31 5 2 0 6 10 50.0
Sep 28 vs. Onondaga Community College L, 3-2 5 41 12 98 .296 36 12 9 46 11 63 15 4 0 17 26 70.0
Sep 28 vs. Jefferson Community College L, 3-0 3 27 15 85 .141 27 9 3 32 4 41 5 0 0 5 19 41.0
Sep 30 Word of Life W, 3-0 3 34 4 65 .462 25 10 6 38 5 53 4 0 0 4 9 48.0
Oct 2 Columbia-Greene Community College W, 3-0 3 18 4 28 .500 15 27 7 25 3 16 1 0 0 1 5 46.0
Oct 5 vs. Monroe Community College L, 3-1 4 32 9 104 .221 22 6 10 70 18 116 11 0 0 11 41 49.0
Oct 5 vs. Finger Lakes Community College L, 3-1 4 30 12 106 .170 23 4 6 67 15 102 17 2 1 18 29 52.0
Oct 5 vs. Corning Community College L, 3-0 3 27 10 99 .172 25 5 8 74 12 85 10 0 2 10 19 42.0
Oct 9 Mohawk Valley Community College W, 3-0 3 38 9 84 .345 33 8 5 34 0 54 10 0 0 10 12 56.0
Oct 16 Herkimer County Community College L, 3-0 3 26 11 77 .195 20 4 5 62 18 70 18 5 2 21 34 50.5
Oct 19 vs. Hudson Valley Community College W, 3-0 3 24 4 59 .339 21 10 8 29 8 52 11 2 0 12 18 46.0
Oct 19 at SUNY Adirondack L, 3-0 3 26 11 80 .188 16 3 6 60 22 69 8 2 7 9 45 38.0
Oct 19 vs. Columbia-Greene Community College W, 3-0 3 18 6 30 .400 15 29 7 9 2 10 2 0 0 2 8 49.0
Oct 26 vs. Herkimer County Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 77 594 7.71 216 1649 .229 472 6.13 194 2.52 1145 250 1335 17.34 191 36 209 2.71 997.0 12.9
Conference 8 26 172 6.62 69 446 .231 137 5.27 70 2.69 305 76 310 11.92 47 10 52 2.00 294.0 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 217 9.43 63 533 .289 163 7.09 67 2.91 337 66 418 18.17 67 11 73 3.15 356.5 15.5
Away 5 16 103 6.44 54 317 .155 83 5.19 34 2.13 251 70 229 14.31 22 9 27 1.66 163.5 10.2
Neutral 11 38 274 7.21 99 799 .219 226 5.95 93 2.45 557 114 688 18.11 102 16 110 2.89 477.0 12.6
 
-
Wins 11 34 298 8.76 88 685 .307 229 6.74 142 4.18 414 73 482 14.18 74 13 81 2.37 520.5 15.3
Losses 12 43 296 6.88 128 964 .174 243 5.65 52 1.21 731 177 853 19.84 117 23 129 2.99 476.5 11.1
 
-
September 13 44 355 8.07 140 982 .219 282 6.41 98 2.23 715 152 761 17.30 103 25 116 2.63 568.5 12.9
October 10 33 239 7.24 76 667 .244 190 5.76 96 2.91 430 98 574 17.39 88 11 94 2.83 428.5 13.0
Date Opponent Score Attend
Sep 4 at SUNY-Delhi W, 3-1 0
Sep 11 at SUNY Adirondack L, 3-0 100
Sep 14 at Niagara County Community College L, 3-0 0
Sep 14 vs. Jamestown Community College L, 3-0 0
Sep 14 vs. Erie Community College W, 3-0 0
Sep 18 at Hudson Valley Community College W, 3-0 0
Sep 22 Broome Community College L, 3-2 0
Sep 22 SUNY-Delhi W, 3-0 0
Sep 22 Tompkins Cortland Community College W, 3-0 0
Sep 28 vs. Cayuga Community College W, 3-0 0
Sep 28 vs. Onondaga Community College L, 3-2 0
Sep 28 vs. Jefferson Community College L, 3-0 0
Sep 30 Word of Life W, 3-0 0
Oct 2 Columbia-Greene Community College W, 3-0 0
Oct 5 vs. Monroe Community College L, 3-1 0
Oct 5 vs. Finger Lakes Community College L, 3-1 0
Oct 5 vs. Corning Community College L, 3-0 0
Oct 9 Mohawk Valley Community College W, 3-0 0
Oct 16 Herkimer County Community College L, 3-0 0
Oct 19 vs. Hudson Valley Community College W, 3-0 0
Oct 19 at SUNY Adirondack L, 3-0 100
Oct 19 vs. Columbia-Greene Community College W, 3-0 0
Oct 26 vs. Herkimer County Community College L, 3-1 0