Skip to navigation Skip to content Skip to footer

Nicole DeMarco #1 OH SUNY-Delhi

m 32
k/s 1.78
h % .127
a/s 0.09
b/s 0.18
sa/s 0.30
d/s 1.91
Recent Games
Oct 16 Hudson Valley Community College W, 3-0
Oct 16 Elmira College JV W, 3-0
Oct 19 vs. Monroe Community College L, 3-0
Oct 19 vs. Finger Lakes Community College L, 3-0
Oct 19 at Corning Community College L, 3-0
Oct 26 vs. SUNY Adirondack L, 3-0
Statistics category Overall Conf
Matches 32 60th 6 52nd
Sets 97 66th 20 75th
Kills 173 35th 42 32nd
Kills per set 1.78 35th 2.10 33rd
Errors 101 20th 19 32nd
Total Attacks 566 26th 112 35th
Total Attacks per set 5.84 26th 5.60 28th
Hitting Percentage .127 51st .205 34th
Assists 9 67th 1 80th
Assists per set 0.09 72nd 0.05 91st
Service Total Attempts 0 8th 0 8th
Service Aces 29 59th 5 74th
Service Errors 17 78th 5 58th
Service Aces per set 0.30 68th 0.25 78th
Receptions 432 12th 93 13th
Reception Errors 150 1st 39 1st
Digs 185 53rd 33 73rd
Digs per set 1.91 60th 1.65 73rd
Block Solo 15 49th 3 54th
Block Assist 2 71st 0 69th
Block Total 17 59th 3 68th
Blocks per set 0.18 67th 0.15 74th
Block Errors 16 33rd 3 42nd
Ball Handling Errors 135 3rd 28 3rd
Points 218.0 37th 50.0 40th
Points per set 2.2 37th 2.5 38th
Matches started 32 34th 6 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Fulton-Montgomery Community College L, 3-1 1 4 8 0 19 .421 0 1 1 19 6 7 0 0 2 0 5 9.0
Sep 4 Davis College W, 3-0 1 3 6 3 14 .214 0 1 1 9 5 5 0 0 0 0 3 7.0
Sep 7 Broome Community College L, 3-1 1 4 4 11 29 -.241 0 0 0 9 3 8 1 0 1 1 9 5.0
Sep 7 Hostos Community College L, 3-2 1 5 7 4 20 .150 0 4 0 5 0 5 0 0 0 0 3 11.0
Sep 11 at Columbia-Greene Community College W, 3-0 1 3 9 1 11 .727 0 2 1 0 0 1 1 0 0 1 0 12.0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 13 3 26 .385 3 1 0 9 1 11 1 0 0 1 1 15.0
Sep 14 vs. Jefferson Community College L, 3-0 1 3 5 2 23 .130 0 1 0 19 5 9 1 0 2 1 6 7.0
Sep 14 at Onondaga Community College L, 3-0 1 3 2 3 14 -.071 0 1 2 9 4 3 0 0 1 0 1 3.0
Sep 18 at Mohawk Valley Community College W, 3-1 1 4 10 7 32 .094 0 1 1 13 6 12 2 0 0 2 8 13.0
Sep 22 Herkimer County Community College L, 3-0 1 3 4 4 10 .000 0 0 0 18 9 2 0 0 2 0 4 4.0
Sep 22 at Fulton-Montgomery Community College L, 3-0 1 3 2 1 11 .091 0 0 0 20 9 5 0 0 2 0 7 2.0
Sep 22 vs. Mohawk Valley Community College W, 3-2 1 5 12 4 31 .258 1 1 1 17 5 12 0 0 0 0 16 13.0
Sep 25 at Herkimer County Community College L, 3-0 1 3 5 6 21 -.048 1 0 2 25 15 5 0 0 1 0 2 5.0
Sep 28 vs. Hudson Valley Community College W, 3-0 1 3 9 1 16 .500 2 1 0 12 6 4 0 0 0 0 1 10.0
Sep 28 vs. SUNY Adirondack L, 3-0 1 3 5 1 16 .250 0 1 1 10 5 1 0 0 0 0 4 6.0
Sep 28 vs. Columbia-Greene Community College W, 3-0 1 2 0 1 1 -1.000 0 3 1 2 1 1 0 0 0 0 1 3.0
Oct 1 Tompkins Cortland Community College W, 3-0 1 3 6 5 18 .056 0 1 0 14 8 4 0 0 0 0 0 7.0
Oct 5 vs. Jamestown Community College L, 3-0 1 3 2 1 5 .200 0 0 1 20 10 4 0 0 0 0 4 2.0
Oct 5 vs. Erie Community College W, 3-1 1 4 8 4 26 .154 0 1 0 13 7 6 1 1 0 2 3 10.5
Oct 5 vs. Niagara County Community College L, 3-0 1 3 6 2 14 .286 0 0 0 18 8 1 1 0 0 1 7 7.0
Oct 9 SUNY Adirondack L, 3-0 1 3 2 3 11 -.091 0 0 0 19 6 3 0 0 0 0 11 2.0
Oct 11 vs. Monroe Community College L, 2-0 1 2 5 6 20 -.050 0 0 0 14 2 8 0 0 2 0 4 5.0
Oct 11 vs. Finger Lakes Community College L, 2-0 1 2 4 1 15 .200 1 0 1 11 1 7 2 0 0 2 6 6.0
Oct 12 vs. Herkimer County Community College L, 2-0 1 2 4 5 16 -.063 1 1 1 23 4 6 0 0 1 0 1 5.0
Oct 12 vs. Onondaga Community College L, 2-0 1 2 3 1 13 .154 0 0 0 12 3 4 0 0 0 0 3 3.0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 2 3 17 -.059 0 0 0 13 2 3 0 0 1 0 3 2.0
Oct 16 Hudson Valley Community College W, 3-0 1 3 8 2 18 .333 0 1 0 17 6 5 0 0 0 0 2 9.0
Oct 16 Elmira College JV W, 3-0 1 2 3 0 7 .429 0 7 0 0 0 2 1 0 0 1 0 11.0
Oct 19 vs. Monroe Community College L, 3-0 1 3 3 6 30 -.100 0 0 0 19 5 12 2 0 1 2 3 5.0
Oct 19 vs. Finger Lakes Community College L, 3-0 1 3 8 2 26 .231 0 0 0 13 4 9 0 0 0 0 12 8.0
Oct 19 at Corning Community College L, 3-0 1 3 4 4 17 .000 0 0 3 17 1 14 0 1 0 1 5 4.5
Oct 26 vs. SUNY Adirondack L, 3-0 1 3 4 4 19 .000 0 0 0 13 3 6 2 0 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 97 173 1.78 101 566 .127 9 0.09 29 0.30 432 150 185 1.91 15 2 17 0.18 218.0 2.2
Conference 6 20 42 2.10 19 112 .205 1 0.05 5 0.25 93 39 33 1.65 3 0 3 0.15 50.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 48 1.60 32 146 .110 0 0.00 15 0.50 110 43 41 1.37 2 0 2 0.07 65.0 2.2
Away 6 19 32 1.68 22 106 .094 1 0.05 4 0.21 84 35 40 2.11 3 1 4 0.21 39.5 2.1
Neutral 17 48 93 1.94 47 314 .146 8 0.17 10 0.21 238 72 104 2.17 10 1 11 0.23 113.5 2.4
 
-
Wins 11 35 84 2.40 31 200 .265 6 0.17 20 0.57 106 45 63 1.80 6 1 7 0.20 110.5 3.2
Losses 21 62 89 1.44 70 366 .052 3 0.05 9 0.15 326 105 122 1.97 9 1 10 0.16 107.5 1.7
 
-
September 16 54 101 1.87 52 294 .167 7 0.13 18 0.33 196 80 91 1.69 6 0 6 0.11 125.0 2.3
October 16 43 72 1.67 49 272 .085 2 0.05 11 0.26 236 70 94 2.19 9 2 11 0.26 93.0 2.2