SUNY-Delhi at Mohawk Valley Community College
@ Utica, NY
9/18/2013 at 7:00 PM
@ Utica, NY
9/18/2013 at 7:00 PM
|
SUNY-Delhi
3 |
Mohawk Valley Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY-Delhi | 22 | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 25 | 13 | 17 | 18 | 1 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 41 | .024 |
| 2 | 6 | 2 | 22 | .182 |
| 3 | 9 | 12 | 39 | -.077 |
| 4 | 6 | 7 | 28 | -.036 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 6 | 5 | 31 | .032 |
| 3 | 5 | 5 | 28 | .000 |
| 4 | 3 | 11 | 37 | -.216 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 4 | 10 | 7 | 32 | .094 | 0 | 1 | 1 | 6 | 12 | 2 | 0 | 0 | 8 | 13.0 |
| 5 | Michaela Reynolds | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Emily Wells * | 4 | 4 | 5 | 26 | -.038 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 8 | Karissa Morey * | 4 | 2 | 1 | 4 | .250 | 14 | 5 | 2 | 2 | 11 | 0 | 0 | 2 | 4 | 7.0 |
| 10 | Raven Worthing * | 4 | 2 | 2 | 11 | .000 | 0 | 4 | 1 | 3 | 21 | 0 | 0 | 1 | 2 | 6.0 |
| 11 | Casey Haughney * | 4 | 5 | 2 | 16 | .188 | 10 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 6 | 9.0 |
| 16 | Hailie Chandler * | 4 | 6 | 8 | 34 | -.059 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 7 | 5 | 9.0 |
| Totals | 29 | 28 | 131 | .008 | 24 | 14 | 8 | 13 | 69 | 5 | 0 | 10 | 30 | 48.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marisa Holden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Greenway * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Samantha Ciotti * | 4 | 6 | 8 | 28 | -.071 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jessica Van Wieren * | 4 | 8 | 7 | 36 | .028 | 2 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Katherine Bracci * | 4 | 0 | 3 | 9 | -.333 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jennifer Strigle * | 4 | 1 | 0 | 7 | .143 | 17 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lindsey Plows * | 4 | 4 | 7 | 34 | -.088 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 28 | 132 | -.030 | 20 | 2 | 8 | 0 | 61 | 4 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter