Skip to navigation Skip to content Skip to footer

Jackie Harris #14 DS Onondaga Community College

m 31
k/s 0.14
h % -.067
a/s 0.32
b/s 0.01
sa/s 0.42
d/s 6.67
Recent Games
Oct 15 at Jefferson Community College L, 3-0
Oct 19 vs. Niagara County Community College L, 3-2
Oct 19 at Jamestown Community College W, 3-0
Oct 19 Erie Community College W, 3-0
Oct 26 vs. Jefferson Community College L, 3-2
Oct 29 at Jefferson Community College L, 3-0
Statistics category Overall Conf
Matches 31 70th 6 52nd
Sets 96 69th 22 47th
Kills 13 131st 3 132nd
Kills per set 0.14 136th 0.14 135th
Errors 23 104th 7 94th
Total Attacks 150 105th 35 99th
Total Attacks per set 1.56 - 1.59 -
Hitting Percentage -.067 - -.114 -
Assists 31 39th 6 42nd
Assists per set 0.32 40th 0.27 40th
Service Total Attempts 0 8th 0 8th
Service Aces 40 34th 7 52nd
Service Errors 39 14th 7 30th
Service Aces per set 0.42 41st 0.32 67th
Receptions 426 13th 83 16th
Reception Errors 56 16th 7 33rd
Digs 640 1st 158 1st
Digs per set 6.67 3rd 7.18 3rd
Block Solo 1 115th 0 104th
Block Assist 0 92nd 0 69th
Block Total 1 122nd 0 117th
Blocks per set 0.01 125th 0.00 113th
Block Errors 0 113th 0 91st
Ball Handling Errors 44 18th 13 18th
Points 54.0 112th 10.0 117th
Points per set 0.6 119th 0.5 122nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Genesee Community College L, 3-1 - 3 0 0 0 - 0 1 0 8 1 10 0 0 0 0 0 1.0
Aug 24 vs. Niagara County Community College L, 3-0 - 1 0 0 1 .000 0 1 1 2 0 1 0 0 0 0 0 1.0
Aug 24 at Nassau Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at Davis College W, 3-0 - 3 2 1 8 .125 2 3 3 6 0 11 0 0 0 0 0 5.0
Sep 4 Finger Lakes Community College W, 3-0 - 3 0 1 5 -.200 3 0 2 14 1 20 0 0 0 0 0 0.0
Sep 7 vs. Cayuga Community College W, 2-0 - 2 0 0 0 - 0 6 1 8 1 13 0 0 0 0 0 6.0
Sep 7 vs. Erie Community College W, 2-0 - 2 0 1 3 -.333 0 0 1 4 1 18 0 0 0 0 0 0.0
Sep 7 vs. Monroe Community College W, 2-0 - 2 0 0 4 .000 2 1 0 16 2 14 0 0 0 0 0 1.0
Sep 7 at Jefferson Community College W, 2-0 - 2 0 1 2 -.500 3 2 0 11 3 20 0 0 0 0 0 2.0
Sep 7 vs. Corning Community College L, 2-1 - 3 0 2 10 -.200 0 1 0 11 3 32 0 0 0 0 0 1.0
Sep 11 at Broome Community College W, 3-1 - 4 1 1 10 .000 2 3 1 18 3 28 0 0 0 0 5 4.0
Sep 14 Tompkins Cortland Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 Broome Community College W, 3-0 - 3 1 1 8 .000 0 0 0 0 0 19 0 0 0 0 0 1.0
Sep 14 SUNY-Delhi W, 3-0 - 3 0 1 4 -.250 0 0 2 12 1 14 0 0 0 0 1 0.0
Sep 21 vs. Corning Community College L, 3-2 - 5 0 0 6 .000 0 1 1 23 3 51 0 0 0 0 3 1.0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 4 0 2 7 -.286 0 3 3 25 1 31 0 0 0 0 3 3.0
Sep 21 at Monroe Community College L, 3-0 - 5 1 0 4 .250 0 1 1 23 5 24 0 0 0 0 3 2.0
Sep 25 Tompkins Cortland Community College W, 3-0 - 3 0 2 3 -.667 0 1 2 7 0 12 0 0 0 0 1 1.0
Sep 28 at Herkimer County Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 28 vs. Fulton-Montgomery Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 28 at Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 Cayuga Community College W, 3-0 - 3 0 0 1 .000 1 1 2 6 1 12 0 0 0 0 1 1.0
Oct 5 at Hudson Valley Community College W, 3-0 - 3 2 0 3 .667 0 4 2 15 1 17 0 0 0 0 1 6.0
Oct 5 vs. SUNY Adirondack L, 3-2 - 5 0 3 7 -.429 1 1 1 30 5 45 0 0 0 0 2 1.0
Oct 9 at Corning Community College L, 3-1 - 4 2 1 7 .143 0 2 0 0 0 44 0 0 0 0 3 4.0
Oct 11 Cayuga Community College W, 2-0 - 2 2 0 4 .500 0 1 2 6 0 11 0 0 0 0 2 3.0
Oct 11 Herkimer County Community College L, 2-0 - 2 0 0 3 .000 0 0 1 14 2 17 0 0 0 0 1 0.0
Oct 12 vs. Northampton Community College L, 2-0 - 2 0 0 5 .000 0 1 1 18 3 22 0 0 0 0 2 1.0
Oct 12 vs. SUNY-Delhi W, 2-0 - 2 0 0 1 .000 0 1 2 5 1 10 0 0 0 0 0 1.0
Oct 12 vs. Finger Lakes Community College L, 2-1 - 3 0 0 4 .000 0 3 2 22 3 17 0 0 0 0 1 3.0
Oct 15 at Jefferson Community College L, 3-0 - 3 0 1 4 -.250 0 0 2 25 5 14 0 0 0 0 3 0.0
Oct 19 vs. Niagara County Community College L, 3-2 - 5 0 0 8 .000 0 1 2 26 3 23 0 0 0 0 7 1.0
Oct 19 at Jamestown Community College W, 3-0 - 3 0 0 4 .000 0 0 1 16 2 18 0 0 0 0 0 0.0
Oct 19 Erie Community College W, 3-0 - 3 1 0 3 .333 9 0 2 6 1 8 1 0 0 1 0 2.0
Oct 26 vs. Jefferson Community College L, 3-2 - 5 0 2 9 -.222 0 0 0 38 2 42 0 0 0 0 3 0.0
Oct 29 at Jefferson Community College L, 3-0 - 3 1 3 12 -.167 8 1 1 11 2 22 0 0 0 0 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 96 13 0.14 23 150 -.067 31 0.32 40 0.42 426 56 640 6.67 1 0 1 0.01 54.0 0.6
Conference 6 22 3 0.14 7 35 -.114 6 0.27 7 0.32 83 7 158 7.18 0 0 0 0.00 10.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 22 4 0.18 5 31 -.032 13 0.59 3 0.14 65 6 113 5.14 1 0 1 0.05 8.0 0.4
Away 9 30 9 0.30 8 54 .019 15 0.50 16 0.53 125 21 198 6.60 0 0 0 0.00 25.0 0.8
Neutral 14 44 0 0.00 10 65 -.154 3 0.07 21 0.48 236 29 329 7.48 0 0 0 0.00 21.0 0.5
 
-
Wins 16 43 9 0.21 9 63 .000 22 0.51 23 0.53 150 18 245 5.70 1 0 1 0.02 33.0 0.8
Losses 15 53 4 0.08 14 87 -.115 9 0.17 17 0.32 276 38 395 7.45 0 0 0 0.00 21.0 0.4
 
-
August 3 7 2 0.29 1 9 .111 2 0.29 5 0.71 16 1 22 3.14 0 0 0 0.00 7.0 1.0
September 13 41 3 0.07 12 66 -.136 10 0.24 19 0.46 172 24 296 7.22 0 0 0 0.00 22.0 0.5
October 15 48 8 0.17 10 75 -.027 19 0.40 16 0.33 238 31 322 6.71 1 0 1 0.02 25.0 0.5