Onondaga Community College vs. Niagara County Community College
@ Jamestown Community
10/19/2013 at 9:00 AM
@ Jamestown Community
10/19/2013 at 9:00 AM
|
Onondaga Community College
2 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Onondaga Community College (,) | 25 | 17 | 27 | 15 | 8 | 2 |
| Niagara County Community College (,) | 23 | 25 | 25 | 25 | 15 | 3 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 8 | 6 | 50 | .040 |
| 3 | 11 | 5 | 42 | .143 |
| 4 | 7 | 4 | 30 | .100 |
| 5 | 5 | 1 | 13 | .308 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 9 | 4 | 28 | .179 |
| 4 | 10 | 4 | 27 | .222 |
| 5 | 6 | 2 | 15 | .267 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Kummrow * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 4.0 |
| 4 | Alexis Hasper | 5 | 6 | 4 | 18 | .111 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 7.5 |
| 9 | Janisa Benedict * | 5 | 9 | 3 | 25 | .240 | 2 | 1 | 0 | 1 | 8 | 2 | 3 | 4 | 5 | 13.5 |
| 10 | Rachael Waite | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Shackleton * | 5 | 6 | 1 | 21 | .238 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 2 | 8.0 |
| 13 | Alexzandrea Barry * | 5 | 12 | 2 | 32 | .312 | 2 | 0 | 2 | 0 | 5 | 4 | 1 | 7 | 7 | 16.5 |
| 14 | Jackie Harris | 5 | 0 | 0 | 8 | .000 | 0 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 7 | 1.0 |
| 15 | Allison Massara * | 5 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 7 | 2.0 |
| 16 | Melissa Krak | 4 | 3 | 3 | 22 | .000 | 0 | 1 | 3 | 3 | 14 | 1 | 1 | 1 | 4 | 5.5 |
| 17 | Jessica Cost * | 5 | 3 | 0 | 14 | .214 | 31 | 0 | 0 | 0 | 19 | 1 | 1 | 2 | 11 | 4.5 |
| Totals | 44 | 19 | 162 | .154 | 38 | 5 | 12 | 12 | 112 | 10 | 7 | 19 | 50 | 62.5 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 5 | 16 | 5 | 43 | .256 | 2 | 2 | 3 | 1 | 17 | 3 | 0 | 0 | 1 | 21.0 |
| 4 | Nicholl Martin * | 5 | 0 | 1 | 2 | -.500 | 45 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | 1.0 |
| 5 | Charlene Cinelli | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Laper * | 5 | 13 | 4 | 38 | .237 | 0 | 7 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 21.0 |
| 9 | Anna Tuttle * | 5 | 3 | 3 | 11 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 7.0 |
| 10 | Haley Dumbleton * | 5 | 10 | 5 | 28 | .179 | 0 | 5 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Andrea DiPalma * | 5 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 50 | 21 | 140 | .207 | 47 | 17 | 8 | 5 | 68 | 6 | 3 | 5 | 7 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter