Skip to navigation Skip to content Skip to footer

Danielle Gorman #9 OH Broome Community College

m 26
k/s 1.45
h % .079
a/s 0.02
b/s 0.00
sa/s 0.51
d/s 0.58
Recent Games
Oct 5 vs. Niagara County Community College L, 3-1
Oct 9 at Davis College W, 3-0
Oct 11 Elmira College JV W, 3-0
Oct 19 vs. Monroe Community College L, 3-0
Oct 19 vs. Finger Lakes Community College L, 3-0
Oct 19 at Corning Community College L, 3-0
Statistics category Overall Conf
Matches 26 100th 6 52nd
Sets 85 86th 20 75th
Kills 123 45th 35 42nd
Kills per set 1.45 47th 1.75 43rd
Errors 80 30th 22 24th
Total Attacks 541 28th 139 23rd
Total Attacks per set 6.36 20th 6.95 18th
Hitting Percentage .079 61st .094 52nd
Assists 2 109th 0 116th
Assists per set 0.02 115th 0.00 108th
Service Total Attempts 0 8th 0 8th
Service Aces 43 30th 8 46th
Service Errors 8 122nd 1 130th
Service Aces per set 0.51 23rd 0.40 46th
Receptions 126 46th 58 27th
Reception Errors 23 45th 10 23rd
Digs 49 126th 16 107th
Digs per set 0.58 128th 0.80 110th
Block Solo 0 133rd 0 104th
Block Assist 0 92nd 0 69th
Block Total 0 141st 0 117th
Blocks per set 0.00 129th 0.00 113th
Block Errors 0 113th 0 91st
Ball Handling Errors 0 112th 0 90th
Points 166.0 50th 43.0 47th
Points per set 2.0 47th 2.1 48th
Matches started 26 63rd 6 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Luzerne County Community College W, 3-0 1 3 7 2 13 .385 0 2 0 0 0 1 0 0 0 0 0 9.0
Sep 3 at Cayuga Community College W, 3-0 1 3 5 5 21 .000 0 2 0 2 1 1 0 0 0 0 0 7.0
Sep 4 Corning Community College L, 3-1 1 4 10 5 27 .185 0 0 1 5 2 5 0 0 0 0 0 10.0
Sep 7 at SUNY-Delhi W, 3-1 1 3 5 4 30 .033 0 0 1 2 2 4 0 0 0 0 0 5.0
Sep 7 vs. Hostos Community College W, 3-0 1 3 2 2 12 .000 0 1 1 5 1 2 0 0 0 0 0 3.0
Sep 9 Davis College W, 3-0 1 3 4 4 15 .000 0 3 0 2 0 1 0 0 0 0 0 7.0
Sep 11 Onondaga Community College L, 3-1 1 4 5 7 36 -.056 0 1 0 14 1 0 0 0 0 0 0 6.0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 6 6 27 .000 0 3 0 0 0 0 0 0 0 0 0 9.0
Sep 14 at Onondaga Community College L, 3-0 1 3 6 6 35 .000 0 1 1 2 0 2 0 0 0 0 0 7.0
Sep 14 vs. Jefferson Community College L, 3-1 1 4 5 6 37 -.027 0 0 1 2 0 2 0 0 0 0 0 5.0
Sep 18 at Tompkins Cortland Community College W, 3-0 1 3 7 0 16 .438 0 3 0 2 0 0 0 0 0 0 0 10.0
Sep 22 at Fulton-Montgomery Community College W, 3-2 1 5 4 5 31 -.032 1 0 1 5 0 3 0 0 0 0 0 4.0
Sep 22 Herkimer County Community College L, 3-1 1 4 7 0 22 .318 0 0 0 9 1 6 0 0 0 0 0 7.0
Sep 22 vs. Mohawk Valley Community College W, 3-0 1 3 3 4 33 -.030 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 25 Jefferson Community College W, 3-0 1 3 4 3 23 .043 0 1 0 17 2 7 0 0 0 0 0 5.0
Sep 28 Columbia-Greene Community College W, 3-0 1 3 2 0 5 .400 0 15 0 0 0 2 0 0 0 0 0 17.0
Sep 28 SUNY Adirondack L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 28 Hudson Valley Community College W, 3-0 1 3 2 1 10 .100 0 2 0 5 0 1 0 0 0 0 0 4.0
Oct 2 at Finger Lakes Community College L, 3-0 1 3 4 2 16 .125 0 1 0 18 4 3 0 0 0 0 0 5.0
Oct 5 vs. Erie Community College W, 3-0 1 3 4 3 18 .056 0 2 1 11 3 3 0 0 0 0 0 6.0
Oct 5 vs. Jamestown Community College L, 3-0 1 3 5 4 15 .067 0 1 1 5 2 1 0 0 0 0 0 6.0
Oct 5 vs. Niagara County Community College L, 3-1 1 4 1 6 19 -.263 0 1 0 12 4 3 0 0 0 0 0 2.0
Oct 9 at Davis College W, 3-0 1 3 7 0 17 .412 0 1 0 3 0 1 0 0 0 0 0 8.0
Oct 11 Elmira College JV W, 3-0 1 3 5 1 13 .308 0 3 0 1 0 0 0 0 0 0 0 8.0
Oct 19 vs. Monroe Community College L, 3-0 1 3 7 2 20 .250 1 0 0 2 0 1 0 0 0 0 0 7.0
Oct 19 vs. Finger Lakes Community College L, 3-0 1 3 3 1 15 .133 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 19 at Corning Community College L, 3-0 1 3 3 1 15 .133 0 0 0 1 0 0 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 85 123 1.45 80 541 .079 2 0.02 43 0.51 126 23 49 0.58 0 0 0 0.00 166.0 2.0
Conference 6 20 35 1.75 22 139 .094 0 0.00 8 0.40 58 10 16 0.80 0 0 0 0.00 43.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 46 1.53 23 164 .140 0 0.00 27 0.90 53 6 23 0.77 0 0 0 0.00 73.0 2.4
Away 8 26 41 1.58 23 181 .099 1 0.04 8 0.31 35 7 14 0.54 0 0 0 0.00 49.0 1.9
Neutral 9 29 36 1.24 34 196 .010 1 0.03 8 0.28 38 10 12 0.41 0 0 0 0.00 44.0 1.5
 
-
Wins 15 47 67 1.43 40 284 .095 1 0.02 38 0.81 55 9 26 0.55 0 0 0 0.00 105.0 2.2
Losses 11 38 56 1.47 40 257 .062 1 0.03 5 0.13 71 14 23 0.61 0 0 0 0.00 61.0 1.6
 
-
August 1 3 7 2.33 2 13 .385 0 0.00 2 0.67 0 0 1 0.33 0 0 0 0.00 9.0 3.0
September 16 54 77 1.43 58 380 .050 1 0.02 32 0.59 72 10 36 0.67 0 0 0 0.00 109.0 2.0
October 9 28 39 1.39 20 148 .128 1 0.04 9 0.32 54 13 12 0.43 0 0 0 0.00 48.0 1.7