Columbia-Greene Community College at Broome Community College
@ Broome CC
9/28/2013 at 10:30 AM
@ Broome CC
9/28/2013 at 10:30 AM
|
Columbia-Greene Community College
0 |
Broome Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College | 5 | 3 | 2 | 0 |
| Broome Community College | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 15 | .800 |
| 2 | 8 | 0 | 14 | .571 |
| 3 | 8 | 2 | 12 | .500 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amber Craver * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Naquera Roach * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tavia Veasy * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Rowan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Briana Green * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dyna Grauczkowski * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | ||
Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Beck * | 3 | 6 | 1 | 7 | .714 | 25 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Morgan Rezmerski | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amanda Buchta * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Danielle Gorman * | 3 | 2 | 0 | 5 | .400 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Nicole Weeks * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Miranda Green * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashleen Speen * | 3 | 10 | 1 | 12 | .750 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 3 | 41 | .634 | 26 | 28 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter