SUNY Adirondack vs. Madison College
@ Rochester, MN
11/15/2013 at 5:30 PM
@ Rochester, MN
11/15/2013 at 5:30 PM
|
SUNY Adirondack
0 |
Madison College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Adirondack (,) | 10 | 20 | 13 | 0 |
| Madison College (,) | 25 | 25 | 25 | 3 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 7 | 3 | 21 | .190 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 12 | 3 | 24 | .375 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison Paquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Seeley * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 6 | Kara Tecl * | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel Lumley * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Megan Seeley * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Shannon Higgins * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 21 | 10 | 64 | .172 | 19 | 2 | 9 | 7 | 16 | 3 | 1 | 1 | 0 | 26.5 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Clarson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Klein * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sydney Clarson | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Danielle Crawford * | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Hannah Grahn * | 3 | 0 | 0 | 5 | .000 | 34 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Terissa Bierd * | 3 | 5 | 2 | 18 | .167 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Katlynn Wirag | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayla Voorhees | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Gilbertson | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Mikayla Nigl * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 11.5 |
| 15 | Elizabeth Mahsem * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 9 | 85 | .341 | 35 | 10 | 10 | 3 | 54 | 5 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter