Niagara County Community College vs. SUNY Adirondack
@ NCCC
11/3/2013 at 11:00 AM
@ NCCC
11/3/2013 at 11:00 AM
|
Niagara County Community College
2 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara County Community College (,) | 19 | 25 | 29 | 27 | 11 | 2 |
| SUNY Adirondack (,) | 25 | 22 | 27 | 29 | 15 | 3 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 17 | 4 | 40 | .325 |
| 4 | 15 | 12 | 42 | .071 |
| 5 | 7 | 1 | 18 | .333 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 12 | 4 | 32 | .250 |
| 5 | 8 | 1 | 17 | .412 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 5 | 14 | 10 | 43 | .093 | 1 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 18.0 |
| 4 | Nicholl Martin * | 5 | 2 | 0 | 4 | .500 | 53 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 4 | 7.0 |
| 5 | Charlene Cinelli | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Laper * | 5 | 27 | 9 | 60 | .300 | 1 | 2 | 4 | 3 | 16 | 2 | 0 | 0 | 0 | 31.0 |
| 9 | Anna Tuttle * | 5 | 4 | 1 | 6 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Haley Dumbleton * | 5 | 12 | 5 | 37 | .189 | 0 | 0 | 3 | 5 | 15 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Andrea DiPalma * | 5 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 61 | 27 | 161 | .211 | 56 | 11 | 11 | 11 | 77 | 8 | 4 | 1 | 4 | 82.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 5 | 3 | 1 | 5 | .400 | 44 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Madison Paquin | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brianna Seeley * | 5 | 4 | 2 | 10 | .200 | 3 | 0 | 2 | 1 | 8 | 3 | 1 | 1 | 0 | 7.5 |
| 6 | Kara Tecl * | 5 | 11 | 3 | 38 | .211 | 1 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 14.5 |
| 8 | Rachel Lumley * | 5 | 18 | 3 | 31 | .484 | 1 | 3 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 31.5 |
| 10 | Megan Seeley * | 5 | 15 | 3 | 28 | .429 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 20.5 |
| 12 | Shannon Higgins * | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 16.0 |
| Totals | 55 | 16 | 132 | .295 | 50 | 11 | 8 | 2 | 55 | 28 | 4 | 2 | 4 | 96.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter