Niagara County Community College vs. Corning Community College
@ Finger Lakes CC
9/28/2013 at 10:00 AM
@ Finger Lakes CC
9/28/2013 at 10:00 AM
|
Niagara County Community College
1 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara County Community College | 28 | 24 | 25 | 27 | 1 |
| Corning Community College | 30 | 26 | 23 | 29 | 3 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 15 | 6 | 29 | .310 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 45 | .289 |
| 2 | 13 | 6 | 24 | .292 |
| 3 | 11 | 10 | 40 | .025 |
| 4 | 18 | 6 | 42 | .286 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 4 | 25 | 10 | 57 | .263 | 0 | 1 | 2 | 1 | 10 | 2 | 2 | 1 | 0 | 29.0 |
| 4 | Nicholl Martin * | 4 | 1 | 2 | 3 | -.333 | 55 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Charlene Cinelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lisa Occhipinti * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delaney Laper * | 4 | 15 | 5 | 38 | .263 | 2 | 5 | 5 | 0 | 21 | 0 | 2 | 0 | 1 | 21.0 |
| 9 | Anna Tuttle | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Haley Dumbleton * | 4 | 15 | 7 | 38 | .211 | 0 | 0 | 3 | 4 | 21 | 1 | 0 | 2 | 1 | 16.0 |
| 15 | Andrea DiPalma * | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 4 | 0 | 2 | 4 | 2 | 1 | 0 | 10.0 |
| Totals | 61 | 27 | 151 | .225 | 57 | 12 | 16 | 6 | 87 | 10 | 6 | 4 | 3 | 86.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsea Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Angelina Parrillo | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kera Ray * | 4 | 3 | 2 | 18 | .056 | 0 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Chelsea Hutsick * | 4 | 5 | 0 | 6 | .833 | 35 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kelsey Ray * | 4 | 13 | 1 | 27 | .444 | 0 | 3 | 0 | 1 | 17 | 4 | 0 | 1 | 0 | 20.0 |
| 11 | Anna Holbrook * | 4 | 6 | 7 | 23 | -.043 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Katie Dunning * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Mallory Sullivan * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 19 | 118 | .195 | 37 | 10 | 3 | 37 | 108 | 8 | 0 | 1 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter