Hudson Valley Community College at SUNY Adirondack
@ SUNY Adirondack
9/12/2013 at 6:00 PM
@ SUNY Adirondack
9/12/2013 at 6:00 PM
|
Hudson Valley Community College
0 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 10 | 3 | 15 | 0 |
| SUNY Adirondack | 25 | 25 | 25 | 3 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 13 | -.615 |
| 2 | 1 | 7 | 15 | -.400 |
| 3 | 3 | 6 | 13 | -.231 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 11 | .364 |
| 2 | 9 | 2 | 15 | .467 |
| 3 | 6 | 2 | 10 | .400 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Sherman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Treis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kerry Longendyke | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Vanessa Reamer | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiesha Cook | 3 | 2 | 8 | 15 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Rebekah Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Meghan Powers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Courtney Fennelly | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Paige Hansen | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Adrienne Gordon | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Totals | 5 | 22 | 41 | -.415 | 2 | 1 | 8 | 0 | 6 | 1 | 0 | 3 | 8 | 7.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brianna Seeley * | 3 | 2 | 1 | 4 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kara Tecl * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Lumley * | 3 | 6 | 0 | 9 | .667 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Megan Seeley * | 3 | 7 | 2 | 11 | .455 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 12 | Shannon Higgins * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9.0 |
| TM | Team | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 7 | 42 | .429 | 25 | 11 | 6 | 0 | 10 | 8 | 2 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter