Paul Smith's College vs. SUNY Adirondack
@ Queensbury Campus
9/5/2013 at 7:00 PM
@ Queensbury Campus
9/5/2013 at 7:00 PM
|
Paul Smith's College
0 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smith's College | 11 | 16 | 17 | 0 |
| SUNY Adirondack | 25 | 25 | 25 | 3 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 11 | 4 | 20 | .350 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 2 | 0 | 3 | .667 | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Paquin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Seeley * | 3 | 2 | 1 | 5 | .200 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kara Tecl * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rachel Lumley * | 3 | 13 | 3 | 21 | .476 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Megan Seeley * | 3 | 4 | 0 | 10 | .400 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Shannon Higgins * | 3 | 4 | 6 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 11.5 |
| Totals | 33 | 13 | 56 | .357 | 31 | 17 | 9 | 2 | 8 | 9 | 1 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 1st Referee: Jeff Weils 2nd Referee: Jim Kramer |
* = Starter