Nazareth JV at Monroe Community College September 10, 2025
Box Score
Nazareth JV
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mahmoud Radwan | 0 | 0 | 0 | 0 |
| 03 - Maveric Mckenzie | 0 | 0 | 0 | 0 |
| 07 - Christian Gariepy | 0 | 0 | 0 | 0 |
| 08 - Finn Costello | 0 | 0 | 0 | 0 |
| 10 - Alex Adou | 3 | 1 | 0 | 0 |
| 11 - Connor Feehan | 0 | 0 | 0 | 0 |
| 13 - Dario Barbieri | 0 | 0 | 0 | 0 |
| 14 - Aly Radwan | 0 | 0 | 0 | 0 |
| 16 - Matt Vera | 0 | 0 | 0 | 0 |
| 21 - Eli Kirgan | 0 | 0 | 0 | 0 |
| 23 - Aaron Lund | 0 | 0 | 0 | 0 |
| 24 - Owen Hughes | 0 | 0 | 0 | 0 |
| 29 - Paul Pettit | 0 | 0 | 0 | 0 |
| 30 - Nicholas Sacco - Yellow card 39:06 | 0 | 0 | 0 | 0 |
| 44 - Zyir VanScoy | 0 | 0 | 0 | 0 |
| 45 - Chase Klimczak | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Koki Naito - gk | 0 | 0 | 0 | 0 |
| 01 - Gabriele Sellati - m | 0 | 0 | 0 | 2 |
| 02 - Elijah Breidel - d | 0 | 0 | 0 | 2 |
| 03 - Harvey Deakin - d | 1 | 1 | 0 | 0 |
| 04 - Kazuya Fukumura | 0 | 0 | 0 | 0 |
| 05 - Luca Dodge - d | 0 | 0 | 0 | 1 |
| 07 - Caleb Hughes | 3 | 2 | 2 | 0 |
| 08 - Mats Oner | 2 | 1 | 0 | 0 |
| 09 - Fabian Lelchat | 1 | 1 | 1 | 0 |
| 10 - Haato Efune - d | 3 | 1 | 1 | 0 |
| 11 - Denri Williams | 1 | 0 | 0 | 0 |
| 12 - Charlie Gaskin - f | 1 | 0 | 0 | 0 |
| 13 - Liam Wilson | 1 | 1 | 0 | 0 |
| 14 - Sora Kozaki - f | 1 | 1 | 1 | 0 |
| 15 - Simon La Fonta | 0 | 0 | 0 | 0 |
| 16 - Iesa Mohamed - m | 4 | 3 | 2 | 0 |
| 17 - Andrew O'Neill - f | 1 | 0 | 0 | 1 |
| 19 - Kiron Quimby | 0 | 0 | 0 | 1 |
| 20 - Harley Jackson | 0 | 0 | 0 | 0 |
| 21 - Ivan Vatamaniuk - m | 1 | 1 | 1 | 1 |
| 22 - Will Britten | 0 | 0 | 0 | 0 |
| 23 - Shion Kwabe - f | 0 | 0 | 0 | 0 |
| 24 - Yongmin Park | 1 | 1 | 0 | 0 |
| 25 - Koh Hiwatashi | 0 | 0 | 0 | 0 |
| 26 - Jacob Sevene - m | 0 | 0 | 0 | 0 |
| 29 - Ties Leune - Yellow card 24:48 | 0 | 0 | 0 | 0 |
| 99 - Matthew Rossi - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mahmoud Radwan (L, 0-1) | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Koki Naito (W, 3-0) | 1 | 0 | 1 | 45:00 | |
| 99 - Matthew Rossi | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
2:13 | Caleb Hughes (Luca Dodge) | 0 - 1 |
|
Monroe Community College
1st
|
5:12 | Caleb Hughes (Elijah Breidel) | 0 - 2 |
|
Monroe Community College
1st
|
5:29 | Haato Efune (Gabriele Sellati) | 0 - 3 |
|
Monroe Community College
1st
|
13:10 | Sora Kozaki (Elijah Breidel) | 0 - 4 |
|
Monroe Community College
1st
|
24:12 | Fabian Lelchat (Gabriele Sellati) | 0 - 5 |
|
Monroe Community College
2nd
|
52:36 | Ivan Vatamaniuk (Andrew O'Neill) | 0 - 6 |
|
Monroe Community College
2nd
|
68:14 | Iesa Mohamed (Kiron Quimby) | 0 - 7 |
|
Monroe Community College
2nd
|
70:15 | Iesa Mohamed (Ivan Vatamaniuk) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
1st
|
24:48 | Yellow card - Ties Leune |
|
Monroe Community College
1st
|
39:06 | Yellow card - Nicholas Sacco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth JV | 0 | 3 | 3 |
| Monroe Community College | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth JV | 4 | 1 | 5 |
| Monroe Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth JV | 0 | 0 | 0 |
| Monroe Community College | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth JV | 4 | 2 | 6 |
| Monroe Community College | 3 | 1 | 4 |
| Date/Time: | September 10, 2025 - 4:00 PM |
|---|---|
| Location: | 1000 E Henrietta Road, Rochester, NY, 14623 |
| Game Length: | 1:29 |
| Attendance: | 0 |
| Scorer: | Kyle French |
Play By Play
| 0:00 | Mahmoud Radwan at goalie for Nazareth JV. | ||
| 0:00 | Koki Naito at goalie for Monroe Community College. | ||
| 0:48 | Corner kick by Monroe Community College Gabriele Sellati [0:48]. | ||
| 2:13 | Goal!GOAL by Monroe Community College Caleb Hughes (FIRST GOAL), Assist by Luca Dodge ( 0 - 1 ) |
||
| Foul on Nazareth JV. | |||
| 3:27 | Corner kick by Monroe Community College Gabriele Sellati [3:27]. | ||
| 4:33 | Shot by Monroe Community College Harvey Deakin, Save (by goalie) Mahmoud Radwan. | ||
| 4:36 | Shot by Monroe Community College Haato Efune, High. | ||
| 5:12 | Goal!GOAL by Monroe Community College Caleb Hughes, Assist by Elijah Breidel ( 0 - 2 ) |
||
| 5:29 | Goal!GOAL by Monroe Community College Haato Efune, Assist by Gabriele Sellati ( 0 - 3 ) |
||
| 5:40 | Substitution!Nazareth JV substitution: Christian Gariepy for Paul Pettit. | ||
| Foul on Nazareth JV. | |||
| 10:49 | Header Shot by Monroe Community College Haato Efune, High. | ||
| Foul on Monroe Community College. | |||
| 13:10 | Goal!GOAL by Monroe Community College Sora Kozaki, Assist by Elijah Breidel ( 0 - 4 ) |
||
| 15:46 | Header Shot by Monroe Community College Caleb Hughes, High. | ||
| 17:14 | Substitution!Nazareth JV substitution: Maveric Mckenzie for Alex Adou. | ||
| 18:29 | Corner kick by Monroe Community College Gabriele Sellati [18:29]. | ||
| 18:32 | Substitution!Monroe Community College substitution: Harley Jackson for Elijah Breidel. | ||
| 18:32 | Substitution!Monroe Community College substitution: Koh Hiwatashi for Harvey Deakin. | ||
| 22:25 | Substitution!Monroe Community College substitution: Simon La Fonta for Jacob Sevene. | ||
| 22:25 | Substitution!Monroe Community College substitution: Shion Kwabe for Sora Kozaki. | ||
| 22:25 | Substitution!Monroe Community College substitution: Mats Oner for Haato Efune. | ||
| 22:25 | Substitution!Monroe Community College substitution: Liam Wilson for Kazuya Fukumura. | ||
| 22:25 | Substitution!Monroe Community College substitution: Yongmin Park for Caleb Hughes. | ||
| 22:25 | Substitution!Monroe Community College substitution: Will Britten for Luca Dodge. | ||
| 23:43 | Corner kick by Monroe Community College Gabriele Sellati [23:43]. | ||
| 24:12 | Goal!GOAL by Monroe Community College Fabian Lelchat, Assist by Gabriele Sellati ( 0 - 5 ) |
||
| 24:16 | Shot by Monroe Community College Liam Wilson, Save (by goalie) Mahmoud Radwan. | ||
| 24:48 | Yellow card on Monroe Community College Ties Leune. | ||
| 24:49 | Substitution!Monroe Community College substitution: Iesa Mohamed for Gabriele Sellati. | ||
| 24:49 | Substitution!Monroe Community College substitution: Ties Leune for Fabian Lelchat. | ||
| 24:49 | Substitution!Nazareth JV substitution: Dario Barbieri for Chase Klimczak. | ||
| 26:07 | Corner kick by Monroe Community College Simon La Fonta [26:07]. | ||
| 26:20 | Substitution!Nazareth JV substitution: Finn Costello for Aly Radwan. | ||
| 26:20 | Substitution!Nazareth JV substitution: Aaron Lund for Aiden Rossettie. | ||
| Foul on Nazareth JV. | |||
| 36:17 | Corner kick by Monroe Community College Simon La Fonta [36:17]. | ||
| 36:34 | Corner kick by Monroe Community College Hyeonjin Yang [36:34]. | ||
| Foul on Nazareth JV. | |||
| Foul on Monroe Community College. | |||
| 39:06 | Yellow card on Nazareth JV Nicholas Sacco. | ||
| 40:00 | Shot by Monroe Community College Yongmin Park, Save (by goalie) Mahmoud Radwan. | ||
| Foul on Monroe Community College. | |||
| 42:47 | Shot by Monroe Community College Iesa Mohamed, Save (by goalie) Mahmoud Radwan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nazareth JV: #11 Connor Feehan, #13 Dario Barbieri, #16 Matt Vera, #21 Eli Kirgan, #23 Aaron Lund, #24 Owen Hughes, #30 Nicholas Sacco, #44 Zyir VanScoy, #00 Mahmoud Radwan, #07 Christian Gariepy, #08 Finn Costello. | ||
| 45:00 | For Monroe Community College: #11 Denri Williams, #12 Charlie Gaskin, #13 Liam Wilson, #16 Iesa Mohamed, #17 Andrew O'Neill, #19 Kiron Quimby, #21 Ivan Vatamaniuk, #22 Will Britten, #23 Shion Kwabe, #99 Matthew Rossi, #08 Mats Oner. | ||
| 45:00 | Matthew Rossi at goalie for Monroe Community College. | ||
| Foul on Nazareth JV. | |||
| 46:29 | Shot by Monroe Community College Mats Oner, Hit Post. | ||
| 46:32 | Shot by Monroe Community College Andrew O'Neill, Hit Post. | ||
| Foul on Monroe Community College. | |||
| 49:22 | Shot by Nazareth JV Alex Adou, Blocked. | ||
| 51:11 | Shot by Monroe Community College Iesa Mohamed, Wide Right. | ||
| 51:20 | Corner kick by Monroe Community College Andrew O'Neill [51:20]. | ||
| 52:36 | Goal!GOAL by Monroe Community College Ivan Vatamaniuk, Assist by Andrew O'Neill ( 0 - 6 ) |
||
| 56:06 | Shot by Monroe Community College Denri Williams, Wide. | ||
| Foul on Nazareth JV. | |||
| 60:11 | Shot by Monroe Community College Charlie Gaskin, Blocked. | ||
| 62:52 | Shot by Nazareth JV Alex Adou, Save (by goalie) Matthew Rossi. | ||
| 62:59 | Shot by Nazareth JV Alex Adou, Blocked. | ||
| 64:44 | Shot by Monroe Community College Mats Oner, Save (by goalie) Mahmoud Radwan. | ||
| 66:59 | Substitution!Monroe Community College substitution: Koh Hiwatashi for Mats Oner. | ||
| 68:14 | Goal!GOAL by Monroe Community College Iesa Mohamed, Assist by Kiron Quimby ( 0 - 7 ) |
||
| 70:15 | Goal!GOAL by Monroe Community College Iesa Mohamed, Assist by Ivan Vatamaniuk ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

