Erie Community College at Jamestown Community College September 3, 2025
Box Score
Erie Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - MacAllister Ward - g | 0 | 0 | 0 | 0 |
| 2 - Raymund McMillon | 0 | 0 | 0 | 0 |
| 3 - David Penny | 0 | 0 | 0 | 0 |
| 4 - Miguel Luzardo - m | 0 | 0 | 0 | 0 |
| 7 - Elliot Hammoud - m/f | 1 | 0 | 0 | 0 |
| 8 - Salah Hatem - m | 1 | 1 | 0 | 0 |
| 9 - Mohammad Al-Humaikani - m | 0 | 0 | 0 | 0 |
| 11 - Kelvin Kasongo - m | 1 | 1 | 0 | 0 |
| 12 - Jamshid Abulfazli - m | 0 | 0 | 0 | 0 |
| 13 - Husam Farea | 0 | 0 | 0 | 0 |
| 14 - Aung Myat | 0 | 0 | 0 | 0 |
| 15 - Ernesto Sanchez - Yellow card 65:00 | 1 | 1 | 0 | 0 |
| 16 - Kando Kilana | 0 | 0 | 0 | 0 |
| 17 - Aboubacar Keita | 0 | 0 | 0 | 0 |
| 19 - Omran Dalil | 2 | 1 | 0 | 0 |
| 20 - Kyaw Oo - m | 0 | 0 | 0 | 0 |
| 21 - Max Black | 1 | 0 | 0 | 0 |
| 23 - Hamayoun Dost | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Theo Merlin | 0 | 0 | 0 | 0 |
| 2 - Mame Abdou Hane | 1 | 0 | 0 | 0 |
| 5 - Sam Little | 0 | 0 | 0 | 0 |
| 7 - Shane Bennett - rw | 0 | 0 | 0 | 0 |
| 8 - Ethyn Gilbert | 1 | 1 | 0 | 0 |
| 11 - Casimiro Espeso Gayte | 2 | 2 | 1 | 2 |
| 12 - Cole Johnson | 1 | 1 | 0 | 0 |
| 14 - Sam Hynes | 1 | 1 | 1 | 0 |
| 15 - Keegan Rishel | 0 | 0 | 0 | 0 |
| 16 - Ryan O’Connell | 0 | 0 | 0 | 0 |
| 17 - Braidan Govan | 3 | 2 | 1 | 0 |
| 20 - Mfundo Mthethwa | 0 | 0 | 0 | 0 |
| 21 - Adam Doyle | 1 | 1 | 0 | 0 |
| 23 - William-Amaro Correia Gomes | 1 | 1 | 0 | 3 |
| 24 - Jack Morris | 5 | 3 | 1 | 0 |
| 27 - Alfie Moynihan | 7 | 5 | 1 | 0 |
| 30 - Javier Jimenez | 0 | 0 | 0 | 0 |
| 33 - Curro Rivas | 0 | 0 | 0 | 0 |
| 36 - Jose Portillo | 0 | 0 | 0 | 0 |
| 40 - Zayne Cline | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 17 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MacAllister Ward | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Theo Merlin | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
8:00 | Jack Morris (Casimiro Espeso Gayt) | 0 - 1 |
|
Jamestown Community College
1st
|
30:00 | Braidan Govan (William-Amaro Correi) | 0 - 2 |
|
Jamestown Community College
1st
|
35:00 | Casimiro Espeso Gayt (William-Amaro Correi) | 0 - 3 |
|
Jamestown Community College
2nd
|
78:00 | Sam Hynes (William-Amaro Correi) | 0 - 4 |
|
Jamestown Community College
2nd
|
89:00 | Alfie Moynihan (Casimiro Espeso Gayt) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
2nd
|
65:00 | Yellow card - Ernesto Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 7 | 0 | 7 |
| Jamestown Community College | 23 | 0 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 11 | 0 | 11 |
| Jamestown Community College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 1 | 0 | 1 |
| Jamestown Community College | 9 | 0 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 1 | 0 | 1 |
| Jamestown Community College | 0 | 0 | 0 |
| Date/Time: | September 3, 2025 - 2:00 PM |
|---|---|
| Location: | Jamestown |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Vorse |

