Skip to navigation Skip to content Skip to footer

Casper Jaartsveld #10 Genesee Community College

g 6
a 2
pts 14
gw 0
Recent Games
Oct 5 at Herkimer College L, 4-1
Oct 9 at Finger Lakes Community College L, 2-1
Oct 13 at Tompkins Cortland Community College W, 5-1
Oct 16 at Jamestown Community College W, 2-1
Oct 20 SUNY Adirondack W, 10-0
Oct 23 vs. Mohawk Valley Community College L, 2-1
Statistics category Overall Conf
Games 15 65th 6 1st
Games started 14 54th 5 65th
Goals 6 31st 3 19th
Assists 2 83rd 2 36th
Points 14 42nd 8 26th
Shots 22 33rd 6 48th
Shot Pct .273 84th .500 30th
Penalty kicks 0-0 211th 0-0 201st
Game-winning goals 0 68th 0 33rd
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # Roberts Wesleyan   - - - - - - - -
Aug 24 # Gannon University   - - - - - - - -
Aug 28 Cayuga Community College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 Bryant & Stratton (Buffalo) W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 8 at Fulton-Montgomery Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 11 Bryant & Stratton (Syracuse) L, 2-1 1 1 0 2 2 .500 0-0 0
Sep 14 SUNY Niagara W, 8-0 1 0 0 0 0 - 0-0 0
Sep 18 Erie Community College W, 13-0 1 0 0 0 2 .000 0-0 0
Sep 22 SUNY Broome Community College W, 13-0 1 2 0 4 3 .667 0-0 0
Sep 25 Mohawk Valley Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 28 at Jefferson Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 Onondaga Community College W, 5-0 - 0 1 1 1 .000 0-0 0
Oct 5 at Herkimer College L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Finger Lakes Community College L, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 13 at Tompkins Cortland Community College W, 5-1 1 0 1 1 1 .000 0-0 0
Oct 16 at Jamestown Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 20 SUNY Adirondack W, 10-0 1 2 0 4 5 .400 0-0 0
Oct 23 vs. Mohawk Valley Community College L, 2-1 - - - - - - - -
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 6 2 14 22 .273 15 .682 1 0 0-0 0
Conference 6 5 3 2 8 6 .500 6 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 8 5 1 11 17 .294 12 .706 1 0 0-0 0
Away 6 6 1 1 3 5 .200 3 .600 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 10 9 4 2 10 17 .235 12 .706 1 0 0-0 0
Losses 5 5 2 0 4 5 .400 3 .600 0 0 0-0 0
 
-
August 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0
September 7 7 3 0 6 9 .333 8 .889 1 0 0-0 0
October 6 5 3 2 8 10 .300 5 .500 0 0 0-0 0