Herkimer College at SUNY Broome Community College October 1, 2022
Box Score
Herkimer College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jay Amour | 0 | 0 | 0 | 0 |
| 3 - Zayne Throckmorton | 0 | 0 | 0 | 1 |
| 5 - Yamato Fujishima - mf | 0 | 0 | 0 | 0 |
| 6 - Freddie Frazer | 0 | 0 | 0 | 0 |
| 7 - Ali Somow - mf | 0 | 0 | 2 | 0 |
| 8 - Kyle Middleton - mf | 0 | 0 | 0 | 1 |
| 9 - Aseong Choi | 0 | 0 | 0 | 0 |
| 10 - Heath Lucas | 0 | 0 | 2 | 0 |
| 11 - Nichlas Kamfjord | 0 | 0 | 1 | 1 |
| 13 - Issa Mnondwa | 0 | 0 | 0 | 0 |
| 14 - Shuntaro Morimoto | 0 | 0 | 1 | 1 |
| 15 - Sora Watanabe | 0 | 0 | 0 | 0 |
| 16 - Suleiman Abukar | 0 | 0 | 0 | 0 |
| 19 - Kane Fisher | 0 | 0 | 0 | 0 |
| 21 - Kwabena Sarpong | 0 | 0 | 0 | 0 |
| 24 - Jon Mikkel Sandvik | 0 | 0 | 0 | 0 |
| 28 - Rory Fisher - d | 0 | 0 | 0 | 0 |
| 29 - Wilman Miranda | 0 | 0 | 0 | 1 |
| 30 - Zain Ibrahim | 0 | 0 | 0 | 0 |
| 31 - Shiko Ichimiya | 0 | 0 | 2 | 1 |
| 32 - Jack Bowden | 0 | 0 | 0 | 0 |
| 40 - Jonathan Bovair | 0 | 0 | 0 | 0 |
| 88 - Cathal Carney - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Eric Yingling - Yellow card 73:22 | 0 | 0 | 0 | 0 |
| 2 - Yuri Brich | 0 | 0 | 0 | 0 |
| 3 - Eric Arduino | 0 | 0 | 0 | 0 |
| 4 - Jason Kretzmer | 0 | 0 | 0 | 0 |
| 5 - John Simmons | 0 | 0 | 0 | 0 |
| 6 - Owen Moretin | 0 | 0 | 0 | 0 |
| 7 - Aaron Salisbury | 0 | 0 | 0 | 0 |
| 8 - Ethan Topencik | 0 | 0 | 0 | 0 |
| 9 - Mateo Lata | 0 | 0 | 0 | 0 |
| 11 - Andrew Hudock | 0 | 0 | 0 | 0 |
| 12 - Nathaniel Wojcik | 0 | 0 | 0 | 0 |
| 13 - Andrew Buckler | 0 | 0 | 0 | 0 |
| 14 - Jack Dyson | 0 | 0 | 0 | 0 |
| 16 - Daniel Martinez | 0 | 0 | 0 | 0 |
| 17 - Kollin VanZandt - Yellow card 22:35 - Red card 59:28 | 0 | 0 | 0 | 0 |
| 18 - Aidan Birchard | 0 | 0 | 0 | 0 |
| 19 - Aidan Kiefer | 0 | 0 | 0 | 0 |
| 20 - Daniel Lamb | 0 | 0 | 0 | 0 |
| 22 - Jacob Waibel | 0 | 0 | 0 | 0 |
| 24 - Emma Magot | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 22:35 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Jonathan Bovair | 0 | 0 | 0 | 20:00 | |
| 88 - Cathal Carney (W, W) | 2 | 0 | 2 | 70:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Yingling (L, L) | 23 | 8 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
22:00 | Shuntaro Morimoto (unassisted) - Penalty Kick | 1 - 0 |
|
Herkimer College
1st
|
38:00 | Ali Somow (Shuntaro Morimoto) | 2 - 0 |
|
Herkimer College
1st
|
39:00 | Ali Somow (Zayne Throckmorton) | 3 - 0 |
|
Herkimer College
2nd
|
67:00 | Heath Lucas (Kyle Middleton) | 4 - 0 |
|
Herkimer College
2nd
|
76:00 | Shiko Ichimiya (unassisted) - Penalty Kick | 5 - 0 |
|
Herkimer College
2nd
|
79:00 | Shiko Ichimiya (Nichlas Kamfjord) | 6 - 0 |
|
Herkimer College
2nd
|
84:00 | Nichlas Kamfjord (Shiko Ichimiya) | 7 - 0 |
|
Herkimer College
2nd
|
86:00 | Heath Lucas (Wilman Miranda) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
1st
|
22:35 | Yellow card - Team |
|
Herkimer College
1st
|
22:35 | Yellow card - Kollin VanZandt |
|
Herkimer College
2nd
|
59:28 | Red card - Kollin VanZandt |
|
Herkimer College
2nd
|
73:22 | Yellow card - Eric Yingling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 10 | 9 | 19 |
| SUNY Broome Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 4 | 5 |
| SUNY Broome Community College | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 2 | 4 | 6 |
| SUNY Broome Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 10 | 10 | 20 |
| SUNY Broome Community College | 4 | 7 | 11 |
| Date/Time: | October 1, 2022 - 3:00 PM |
|---|---|
| Location: | Binghamton, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Pepe Aragon |

