SUNY Broome Community College at Jefferson Community College September 3, 2022
Box Score
SUNY Broome Community College
Jefferson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Eric Yingling - gk | 0 | 0 | 0 | 0 |
| 2 - Yuri Brich - f - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| 3 - Eric Arduino - m | 0 | 0 | 0 | 0 |
| 4 - Jason Kretzmer - d | 0 | 0 | 0 | 0 |
| 6 - Owen Moretin - f | 0 | 0 | 0 | 0 |
| 7 - Aaron Salisbury - m | 1 | 0 | 0 | 0 |
| 9 - Mateo Lata - m | 2 | 0 | 0 | 0 |
| 10 - Damien Terrell | 0 | 0 | 0 | 0 |
| 11 - Andrew Hudock - d | 0 | 0 | 0 | 0 |
| 12 - Nathaniel Wojcik - f | 0 | 0 | 0 | 0 |
| 13 - Andrew Buckler - d | 0 | 0 | 0 | 0 |
| 14 - Jack Dyson | 1 | 0 | 0 | 0 |
| 16 - Daniel Martinez | 0 | 0 | 0 | 0 |
| 17 - Kollin VanZandt | 0 | 0 | 0 | 0 |
| 22 - Jacob Waibel - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Santiago Rodriguez | 0 | 0 | 0 | 0 |
| 3 - Tanner Jones | 0 | 0 | 0 | 0 |
| 4 - Thomas Hernandez | 0 | 0 | 0 | 0 |
| 6 - Santiago Hernandez | 0 | 0 | 2 | 1 |
| 7 - Khwezi Pezisa | 0 | 0 | 0 | 1 |
| 8 - Jannis Tapken | 0 | 0 | 0 | 0 |
| 9 - Matt Kimball | 0 | 0 | 1 | 0 |
| 10 - Alejandro Rojas | 0 | 0 | 1 | 0 |
| 11 - Jacob Reynolds | 0 | 0 | 0 | 0 |
| 12 - Shareef Stokely | 0 | 0 | 0 | 0 |
| 15 - Logan Tate | 0 | 0 | 0 | 0 |
| 18 - Henry Uchtmann | 0 | 0 | 0 | 0 |
| 20 - Kody Daly | 0 | 0 | 0 | 0 |
| 25 - Jake Harris - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Yingling | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Shareef Stokely | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jefferson Community College
1st
|
0:00 | Alejandro Rojas (unassisted) | 0 - 1 |
|
Jefferson Community College
1st
|
0:00 | Santiago Hernandez (Jake Harris) | 0 - 2 |
|
Jefferson Community College
1st
|
0:00 | Santiago Hernandez (Khwezi Pezisa) | 0 - 3 |
|
Jefferson Community College
1st
|
0:00 | Matt Kimball (Santiago Hernandez) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Jefferson Community College
1st
|
0:00 | Yellow card - Yuri Brich |
|
Jefferson Community College
1st
|
0:00 | Yellow card - Jake Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 6 | 6 |
| Jefferson Community College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 4 | 6 |
| Jefferson Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 2 | 4 |
| Jefferson Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 3 | 5 |
| Jefferson Community College | 4 | 12 | 16 |
| Date/Time: | September 3, 2022 - 3:00 PM |
|---|---|
| Location: | Jefferson CC |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Mike Huggler |

