2020-21 Soccer Statistics - Monroe Community College
Games
6
Goals
8
Goals-per game
1.33
Shot %
.154
Shots-per game
8.7
GAA
1.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2-1 (.583) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Won 2 |
| Home | 2-1-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Cayuga Community College | W, 1-0 |
| Apr 16 | at Mohawk Valley Community College | L, 4-0 |
| Apr 23 | SUNY Niagara | L, 4-1 |
| Apr 24 | Albany School of Pharmacy | W, 3-0 |
| May 7 | vs. Erie Community College | |
| May 14 | at Tompkins Cortland Community College | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Shots | 52 | 4 | ||
| Goals scored | 8 | 1 | ||
| Shot percentage | .154 | .250 | ||
| Shots-per game | 8.7 | 2.0 | ||
| Shots on goal | 25 | 4 | ||
| SOG percentage | .481 | 1.000 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 26 | 3 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 14 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Colin D'Annunzio | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kasey Gilbert | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zakariya Abdi | Fr. | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| 3 | Matt Bamford | So | M | 6 | 6 | .33 | .00 | .67 | 1.50 | .222 | 1.00 | .667 |
| 5 | Francesco Panaccione | Fr. | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 | |
| 6 | A'Leman Bardques | So | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Rocco Carbone | Fr. | 4 | 4 | .75 | .00 | 1.50 | 1.50 | .500 | 1.00 | .667 | |
| 9 | Garrett Hungerford | So | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 11 | Carson Coleman | Fr. | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| 12 | Joseph Tripi | Fr. | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Thomas DeBiase | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Meneli Lostoridis | So | M/F | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 18 | Jadon Marquis | So. | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 20 | Jack Underwood | Fr. | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 21 | Eh Doh | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Nick Maznikovski | Fr. | 6 | 4 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Totals | 6 | 6 | 1.33 | .17 | 2.83 | 8.67 | .154 | 4.17 | .481 | |||
| Opponent | 6 | 6 | 1.33 | .67 | 4.33 | 9.50 | .193 | 5.00 | .526 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 6 | 6 | 78:00 | 1.33 | 1.54 | 2.50 | .652 |
| 0 | Colin D'Annunzio | Fr. | 1 | 0 | 6:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 1 | Kasey Gilbert | So | GK | 2 | 0 | 32:60 | 1.50 | 4.09 | 1.50 | .500 |
| Totals | 6 | 6 | 89:60 | 1.83 | 1.83 | 3.17 | .633 | |||
| Opponent | 6 | 6 | 89:60 | 1.33 | 1.33 | 4.00 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Colin D'Annunzio | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Kasey Gilbert | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Zakariya Abdi | Fr. | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 3 | Matt Bamford | So | M | 6 | 6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 1-1 | 0 |
| 5 | Francesco Panaccione | Fr. | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 4 | 0 | 0-0 | 1 | |
| 6 | A'Leman Bardques | So | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Rocco Carbone | Fr. | 4 | 4 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0 | 1-1 | 1 | |
| 9 | Garrett Hungerford | So | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Carson Coleman | Fr. | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 12 | Joseph Tripi | Fr. | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Thomas DeBiase | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Meneli Lostoridis | So | M/F | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 18 | Jadon Marquis | So. | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 20 | Jack Underwood | Fr. | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 21 | Eh Doh | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Nick Maznikovski | Fr. | 6 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 8 | 1 | 17 | 52 | .154 | 25 | .481 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 11 | 4 | 26 | 57 | .193 | 30 | .526 | 9 | 2 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 6 | 6 | 468:00 | 8 | 1.54 | 15 | .652 | 1 | 3 | 1 | 2/0 |
| 0 | Colin D'Annunzio | Fr. | 1 | 0 | 6:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
| 1 | Kasey Gilbert | So | GK | 2 | 0 | 65:59 | 3 | 4.09 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 539:59 | 11 | 1.83 | 19 | .633 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 539:59 | 8 | 1.33 | 24 | .750 | 3 | 1 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Colin D'Annunzio | Fr. | - | - | - | - | - | - | - | - | - | |
| 1 | Kasey Gilbert | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zakariya Abdi | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Matt Bamford | So | M | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 5 | Francesco Panaccione | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | A'Leman Bardques | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Rocco Carbone | Fr. | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 9 | Garrett Hungerford | So | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Carson Coleman | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Joseph Tripi | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Thomas DeBiase | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Meneli Lostoridis | So | M/F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 18 | Jadon Marquis | So. | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 20 | Jack Underwood | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Eh Doh | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Nick Maznikovski | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 2.00 | 1.000 | |||
| Opponent | 2 | 2 | .50 | .50 | 6.50 | 4.50 | .667 | 4.00 | .889 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 2 | 2 | 66:00 | 1.50 | 2.05 | .50 | .250 |
| 1 | Kasey Gilbert | So | GK | 1 | 0 | 47:59 | 3.00 | 5.63 | 1.00 | .250 |
| Totals | 2 | 2 | 90:00 | 3.00 | 3.00 | 1.00 | .250 | |||
| Opponent | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Colin D'Annunzio | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Kasey Gilbert | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Zakariya Abdi | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Matt Bamford | So | M | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Francesco Panaccione | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | A'Leman Bardques | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Rocco Carbone | Fr. | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Garrett Hungerford | So | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Carson Coleman | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Joseph Tripi | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Thomas DeBiase | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Meneli Lostoridis | So | M/F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Jadon Marquis | So. | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 20 | Jack Underwood | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Eh Doh | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Nick Maznikovski | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 6 | 1 | 13 | 9 | .667 | 8 | .889 | 3 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bernardo Alvarado | So | GK | 2 | 2 | 132:01 | 3 | 2.05 | 1 | .250 | 0 | 2 | 0 | 0/0 |
| 1 | Kasey Gilbert | So | GK | 1 | 0 | 47:59 | 3 | 5.63 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 180:00 | 6 | 3.00 | 2 | .250 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 2 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Herkimer College | T, 0-0 | 0 | 8 | .000 | 4 | 5 | 1 | 0 |
| Apr 9 | Cayuga Community College | W, 1-0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 |
| Apr 16 | at Mohawk Valley Community College | L, 4-0 | 0 | 13 | .000 | 5 | 8 | 2 | 0 |
| Apr 23 | SUNY Niagara | L, 4-1 | 0 | 1 | 1.000 | 1 | 3 | 5 | 0 |
| Apr 24 | Albany School of Pharmacy | W, 3-0 | 0 | 17 | .176 | 4 | 6 | 1 | 0 |
| May 7 | vs. Erie Community College | - | - | - | - | - | - | - | |
| May 14 | at Tompkins Cortland Community College | W, 4-1 | 1 | 10 | .400 | 4 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 52 | 8 | 1.33 | 1 | 17 | 11 | 1.83 | .154 | 8.7 | 26 | 19 | 0 | 0 | 0 |
| Conference | 2 | 4 | 1 | 0.50 | 0 | 2 | 6 | 3.00 | .250 | 2.0 | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 29 | 4 | 1.00 | 0 | 8 | 6 | 1.50 | .138 | 7.3 | 14 | 10 | 0 | 0 | 0 |
| Away | 2 | 23 | 4 | 2.00 | 1 | 9 | 5 | 2.50 | .174 | 11.5 | 12 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 30 | 7 | 2.33 | 1 | 15 | 3 | 1.00 | .233 | 10.0 | 10 | 9 | 0 | 0 | 0 |
| Losses | 2 | 14 | 1 | 0.50 | 0 | 2 | 8 | 4.00 | .071 | 7.0 | 11 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 5 | 42 | 4 | 0.80 | 0 | 8 | 10 | 2.00 | .095 | 8.4 | 22 | 15 | 0 | 0 | 0 |
| May | 1 | 10 | 4 | 4.00 | 1 | 9 | 1 | 1.00 | .400 | 10.0 | 4 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 2 | Herkimer College | T, 0-0 | 0 |
| Apr 9 | Cayuga Community College | W, 1-0 | 0 |
| Apr 16 | at Mohawk Valley Community College | L, 4-0 | 0 |
| Apr 23 | SUNY Niagara | L, 4-1 | 0 |
| Apr 24 | Albany School of Pharmacy | W, 3-0 | 0 |
| May 7 | vs. Erie Community College | - | |
| May 14 | at Tompkins Cortland Community College | W, 4-1 | 50 |