Skip to navigation Skip to content Skip to footer
Rk  
1 G Ortiz Jefferson Community College 2 1 45:00 2 4.00 11 .846 0 1 0 0/0
2 J Beber Tompkins Cortland Community College 3 3 270:00 11 3.67 15 .577 1 2 0 0/0
2 D Burdaspar Cayuga Community College 6 6 540:00 1 0.17 28 .966 5 0 0 5/0
2 A Burns SUNY Broome Community College 6 6 506:00 5 0.89 10 .667 5 1 0 2/1
2 T Cotton Finger Lakes Community College 6 6 510:00 17 3.00 35 .673 3 1 0 1/0
2 J Deuel SUNY Broome Community College 2 0 34:00 0 0.00 0 - 0 0 0 0/1
2 J Gomes Herkimer College 6 0 110:00 0 0.00 9 1.000 0 0 0 0/5
2 L Herbert Onondaga Community College 6 5 470:00 8 1.53 29 .784 2 2 0 2/0
2 B Rodd SUNY Adirondack 6 6 405:00 24 5.33 25 .510 1 5 0 1/0
10 L Durudogan Fulton-Montgomery Community College 5 0 85:24 0 0.00 2 1.000 0 0 0 0/3
10 A Lowe Herkimer College 5 5 360:00 1 0.25 11 .917 5 0 0 0/4
10 J Mendoza Fulton-Montgomery Community College 5 5 364:36 2 0.49 10 .833 4 1 0 0/3
10 T Morehouse Corning Community College 5 5 405:00 20 4.44 72 .783 1 4 0 1/1
10 E Otoupal SUNY Adirondack 1 0 45:00 4 8.00 3 .429 0 0 0 0/0
10 S Rojas Mohawk Valley Community College 5 5 360:00 6 1.50 28 .824 3 2 0 2/0
10 K Van Buren SUNY Adirondack 1 1 0:00 2 - 4 .667 1 0 0 0/0
10 K Vasser Clinton Community College 5 5 360:00 32 8.00 72 .692 0 5 0 0/0
18 L Mara Hudson Valley Community College 2 2 90:00 2 2.00 0 .000 2 0 0 0/1
19 K Hanley Hudson Valley Community College 1 0 45:00 0 0.00 0 - 0 0 0 0/0
19 N Langlois Hudson Valley Community College 3 3 225:00 8 3.20 14 .636 0 3 0 0/0
19 S McDaniel Tompkins Cortland Community College 3 3 270:00 10 3.33 18 .643 1 2 0 0/0
19 A Mclean Jefferson Community College 3 2 180:00 16 8.00 31 .660 0 2 0 0/0
23 M Abdi Onondaga Community College 2 2 160:00 1 0.56 6 .857 2 0 0 1/0
23 L Bonk Jefferson Community College 1 1 90:00 5 5.00 3 .375 0 1 0 0/0
23 K Mercier Hudson Valley Community College 2 0 90:00 2 2.00 4 .667 0 0 0 0/1
26 A Bergman Genesee Community College 1 1 90:00 0 0.00 0 - 1 0 0 1/0
26 S Donnelly Finger Lakes Community College 1 0 30:00 0 0.00 8 1.000 0 0 0 0/0
26 N Gleason Corning Community College 1 1 90:00 4 4.00 14 .778 0 1 0 0/0
26 S Klausen Herkimer College 1 1 70:00 0 0.00 3 1.000 1 0 0 0/1
26 R Siejak SUNY Niagara 1 1 0:00 4 - 11 .733 0 1 0 0/0
31 M Kenline Genesee Community College - - 0:00 - - - - 0 0 0 0/0
31 P Logsdon Erie Community College - - 0:00 - - - - 0 0 0 0/0
31 J Madera Ruiz Corning Community College - - 0:00 - - - - 0 0 0 0/0
31 M Meyer Genesee Community College - - 0:00 - - - - 0 0 0 0/0
31 N Mole Jamestown Community College - - 0:00 - - - - 0 0 0 0/0
31 C Mosher Erie Community College - - 0:00 - - - - 0 0 0 0/0
31 J Pearson SUNY Niagara - - 0:00 - - - - 0 0 0 0/0