2018-19 Soccer Statistics - Genesee Community College
Games
22
Goals
127
Goals-per game
5.77
Shot %
.496
Shots-per game
11.6
GAA
0.87
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-4 (.818) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 8-0 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Onondaga Community College | W, 4-0 |
| Oct 20 | SUNY Broome Community College | W, 5-1 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 |
| Nov 9 | vs. Richland College | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 1 | 14th |
| Shots | 256 | 5th | 0 | 12th |
| Goals scored | 127 | 1st | 4 | 12th |
| Shot percentage | .496 | 7th | - | - |
| Shots-per game | 11.6 | 6th | 0.0 | 13th |
| Shots on goal | 266 | 1st | 12 | 11th |
| SOG percentage | 1.039 | 3rd | - | - |
| Assists | 107 | 1st | 4 | 12th |
| Corner kicks | 91 | 3rd | 0 | 13th |
| Penalty kicks | 2-2 | 2nd | 0-0 | 7th |
| Yellow cards | 18 | 6th | 0 | 14th |
| Red cards | 0 | 12th | 0 | 9th |
| Shutouts | 14 | 1st | 1 | 9th |
| Home Attendance | 0 | 5th | - | - |
| Home Attendance average | 0 | 5th | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Luke Bayliss | So. | D | 12 | 2 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| 3 | Ed Port | Fr. | D | 19 | 16 | .42 | 1.11 | 1.95 | 1.47 | .286 | .89 | .607 |
| 4 | Cameron Logan | Fr. | F | 9 | - | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
| 5 | Adam Price | So. | D | 20 | 15 | .05 | .05 | .15 | .45 | .111 | .15 | .333 |
| 6 | Anthony Harman | Fr. | D | 13 | 9 | .23 | .00 | .46 | .23 | 1.000 | .23 | 1.000 |
| 7 | Leo Anthony | So. | F | 21 | 10 | .14 | .19 | .48 | 1.00 | .143 | .62 | .619 |
| 8 | Sam Hall | So. | M | 19 | 17 | .42 | .21 | 1.05 | 1.95 | .216 | 1.21 | .622 |
| 10 | Matheus Araujo | So. | D | 14 | 7 | .14 | .00 | .29 | .79 | .182 | .21 | .273 |
| 11 | Philip Melo | So. | M | 22 | 18 | .27 | .64 | 1.18 | 1.82 | .150 | .82 | .450 |
| 12 | Shahin Tahir Nasabi | Fr. | F | 20 | 19 | .20 | .15 | .55 | .60 | .333 | .35 | .583 |
| 15 | Eric Curtis | So. | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 16 | Rodrigo Albuquerque | Fr. | F | 21 | 16 | 1.52 | .57 | 3.62 | 4.43 | .344 | 2.67 | .602 |
| 17 | Jack Sharman-Dodd | So. | M | 15 | - | .40 | .13 | .93 | 1.00 | .400 | .73 | .733 |
| 18 | Hiago Barros de Souza | Fr. | F | 22 | 14 | .59 | .59 | 1.77 | 2.00 | .295 | 1.41 | .705 |
| 19 | Hijiri Sano | So. | F | 19 | 2 | .42 | .26 | 1.11 | 1.05 | .400 | .68 | .650 |
| 20 | Ross White | So. | M | 22 | 16 | .18 | .09 | .45 | .41 | .444 | .27 | .667 |
| 21 | Kyle McMillen | So. | M | 14 | 2 | .00 | .07 | .07 | .36 | .000 | .14 | .400 |
| 22 | Jose Manoel Cavalini | Fr. | M | 19 | 5 | .42 | .21 | 1.05 | 1.00 | .421 | .58 | .579 |
| 23 | Camilo Pernet Jimenez | So. | M | 18 | 7 | .28 | .22 | .78 | .78 | .357 | .67 | .857 |
| 25 | Ryan Curtis | Fr. | F | 18 | 8 | .17 | .28 | .61 | .72 | .231 | .39 | .538 |
| 27 | Ollie Ardle | Fr. | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Joshua Jones | Fr. | D | 14 | 4 | .00 | .14 | .14 | .07 | .000 | .00 | .000 |
| 29 | Adrian Bergman | Fr. | G | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | James Lighton | Fr. | M | 21 | 16 | .24 | .24 | .71 | .67 | .357 | .38 | .571 |
| 31 | Gabriel Martins Lopes | Fr. | D | 11 | 7 | .09 | .00 | .18 | .45 | .200 | .18 | .400 |
| 32 | Nathan Trouwloon | Fr. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 33 | Robert Keogh | Fr. | D | 16 | 7 | .19 | .00 | .38 | .38 | .500 | .25 | .667 |
| 34 | Iyad Lablack | So. | M | 8 | - | .25 | .13 | .63 | 1.00 | .250 | .63 | .625 |
| 35 | Marcus Kenline | Fr. | G | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Matthies Meyer | Fr. | G | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 5.77 | 4.86 | 16.41 | 11.64 | .496 | 12.09 | 1.039 | |||
| Opponent | 22 | 22 | 5.77 | .41 | 2.14 | 3.18 | .271 | 2.09 | .657 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | 0:00 | - | - | - | - |
| 29 | Adrian Bergman | Fr. | G | 17 | 14 | 70:35 | .82 | 1.05 | 2.59 | .759 |
| 31 | Gabriel Martins Lopes | Fr. | D | 1 | 1 | 4:05 | .00 | 0.00 | .00 | - |
| 35 | Marcus Kenline | Fr. | G | 2 | 0 | 19:00 | .00 | 0.00 | .00 | - |
| 36 | Matthies Meyer | Fr. | G | 13 | 7 | 52:05 | .38 | 0.66 | 1.69 | .815 |
| Totals | 22 | 22 | 89:05 | .86 | 0.87 | 3.00 | .776 | |||
| Opponent | 22 | 22 | 89:05 | 5.23 | 5.28 | 9.14 | .636 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Luke Bayliss | So. | D | 12 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 3 | Ed Port | Fr. | D | 19 | 16 | 8 | 21 | 37 | 28 | .286 | 17 | .607 | 0 | 0 | 0-0 | 1 |
| 4 | Cameron Logan | Fr. | F | 9 | - | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Adam Price | So. | D | 20 | 15 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 6 | Anthony Harman | Fr. | D | 13 | 9 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Leo Anthony | So. | F | 21 | 10 | 3 | 4 | 10 | 21 | .143 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| 8 | Sam Hall | So. | M | 19 | 17 | 8 | 4 | 20 | 37 | .216 | 23 | .622 | 1 | 0 | 0-0 | 3 |
| 10 | Matheus Araujo | So. | D | 14 | 7 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 0 | 0-0 | 0 |
| 11 | Philip Melo | So. | M | 22 | 18 | 6 | 14 | 26 | 40 | .150 | 18 | .450 | 3 | 0 | 0-0 | 1 |
| 12 | Shahin Tahir Nasabi | Fr. | F | 20 | 19 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 3 | 0 | 0-0 | 0 |
| 15 | Eric Curtis | So. | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Rodrigo Albuquerque | Fr. | F | 21 | 16 | 32 | 12 | 76 | 93 | .344 | 56 | .602 | 0 | 0 | 2-2 | 8 |
| 17 | Jack Sharman-Dodd | So. | M | 15 | - | 6 | 2 | 14 | 15 | .400 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| 18 | Hiago Barros de Souza | Fr. | F | 22 | 14 | 13 | 13 | 39 | 44 | .295 | 31 | .705 | 1 | 0 | 0-0 | 3 |
| 19 | Hijiri Sano | So. | F | 19 | 2 | 8 | 5 | 21 | 20 | .400 | 13 | .650 | 0 | 0 | 0-0 | 0 |
| 20 | Ross White | So. | M | 22 | 16 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 21 | Kyle McMillen | So. | M | 14 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 22 | Jose Manoel Cavalini | Fr. | M | 19 | 5 | 8 | 4 | 20 | 19 | .421 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| 23 | Camilo Pernet Jimenez | So. | M | 18 | 7 | 5 | 4 | 14 | 14 | .357 | 12 | .857 | 1 | 0 | 0-0 | 0 |
| 25 | Ryan Curtis | Fr. | F | 18 | 8 | 3 | 5 | 11 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 2 |
| 27 | Ollie Ardle | Fr. | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Joshua Jones | Fr. | D | 14 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Adrian Bergman | Fr. | G | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | James Lighton | Fr. | M | 21 | 16 | 5 | 5 | 15 | 14 | .357 | 8 | .571 | 3 | 0 | 0-0 | 0 |
| 31 | Gabriel Martins Lopes | Fr. | D | 11 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 32 | Nathan Trouwloon | Fr. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | Robert Keogh | Fr. | D | 16 | 7 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 34 | Iyad Lablack | So. | M | 8 | - | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 35 | Marcus Kenline | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Matthies Meyer | Fr. | G | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 127 | 107 | 361 | 256 | .496 | 266 | 1.039 | 18 | 0 | 2-2 | 18 | |||
| Opponent | 22 | 22 | 19 | 9 | 47 | 70 | .271 | 46 | .657 | 26 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | Adrian Bergman | Fr. | G | 17 | 14 | 1200:00 | 14 | 1.05 | 44 | .759 | 6 | 3 | 0 | 5/5 |
| 31 | Gabriel Martins Lopes | Fr. | D | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 35 | Marcus Kenline | Fr. | G | 2 | 0 | 38:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 36 | Matthies Meyer | Fr. | G | 13 | 7 | 677:00 | 5 | 0.66 | 22 | .815 | 5 | 0 | 0 | 1/8 |
| Totals | 22 | 22 | 1960:00 | 19 | 0.87 | 66 | .776 | 11 | 3 | 0 | 14 | |||
| Opponent | 22 | 22 | 1960:00 | 115 | 5.28 | 201 | .636 | 2 | 11 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Luke Bayliss | So. | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 3 | Ed Port | Fr. | D | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | .00 | - |
| 4 | Cameron Logan | Fr. | F | - | - | - | - | - | - | - | - | - |
| 5 | Adam Price | So. | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 6 | Anthony Harman | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Leo Anthony | So. | F | 1 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| 8 | Sam Hall | So. | M | - | - | - | - | - | - | - | - | - |
| 10 | Matheus Araujo | So. | D | - | - | - | - | - | - | - | - | - |
| 11 | Philip Melo | So. | M | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| 12 | Shahin Tahir Nasabi | Fr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Eric Curtis | So. | D | - | - | - | - | - | - | - | - | - |
| 16 | Rodrigo Albuquerque | Fr. | F | - | - | - | - | - | - | - | - | - |
| 17 | Jack Sharman-Dodd | So. | M | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 18 | Hiago Barros de Souza | Fr. | F | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 19 | Hijiri Sano | So. | F | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 2.00 | .400 |
| 20 | Ross White | So. | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 21 | Kyle McMillen | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jose Manoel Cavalini | Fr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Camilo Pernet Jimenez | So. | M | 1 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| 25 | Ryan Curtis | Fr. | F | 1 | 1 | .00 | 2.00 | 2.00 | 4.00 | .000 | 2.00 | .500 |
| 27 | Ollie Ardle | Fr. | M | - | - | - | - | - | - | - | - | - |
| 28 | Joshua Jones | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Adrian Bergman | Fr. | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | James Lighton | Fr. | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 31 | Gabriel Martins Lopes | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Nathan Trouwloon | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Robert Keogh | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Iyad Lablack | So. | M | - | - | - | - | - | - | - | - | - |
| 35 | Marcus Kenline | Fr. | G | - | - | - | - | - | - | - | - | - |
| 36 | Matthies Meyer | Fr. | G | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 4.00 | 4.00 | 12.00 | .00 | - | 12.00 | - | |||
| Opponent | 1 | 1 | 4.00 | .00 | .00 | 5.00 | .000 | 4.00 | .800 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | 0:00 | - | - | - | - |
| 29 | Adrian Bergman | Fr. | G | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| 35 | Marcus Kenline | Fr. | G | - | - | 0:00 | - | - | - | - |
| 36 | Matthies Meyer | Fr. | G | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | .00 | .000 | |||
| Opponent | 1 | 1 | 90:00 | 4.00 | 4.00 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Luke Bayliss | So. | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Ed Port | Fr. | D | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Cameron Logan | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Adam Price | So. | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Anthony Harman | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Leo Anthony | So. | F | 1 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Sam Hall | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Matheus Araujo | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Philip Melo | So. | M | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 12 | Shahin Tahir Nasabi | Fr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Eric Curtis | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Rodrigo Albuquerque | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Jack Sharman-Dodd | So. | M | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Hiago Barros de Souza | Fr. | F | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Hijiri Sano | So. | F | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 20 | Ross White | So. | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle McMillen | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jose Manoel Cavalini | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Camilo Pernet Jimenez | So. | M | 1 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Ryan Curtis | Fr. | F | 1 | 1 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Ollie Ardle | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Joshua Jones | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Adrian Bergman | Fr. | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | James Lighton | Fr. | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Gabriel Martins Lopes | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Nathan Trouwloon | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Robert Keogh | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Iyad Lablack | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Marcus Kenline | Fr. | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Matthies Meyer | Fr. | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 1 | 1 | 4 | 4 | 12 | 0 | - | 12 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaurav Cheema | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | Adrian Bergman | Fr. | G | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| 35 | Marcus Kenline | Fr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 36 | Matthies Meyer | Fr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | |||
| Opponent | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Rochester Lancers | - | - | - | - | - | - | - | |
| Aug 23 # | at Alfred University | - | - | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 6 | 13 | .462 | 4 | 0 | 2 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 5 | 37 | .297 | 0 | 13 | 0 | 0 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | 5 | 11 | .364 | 1 | 3 | 2 | 0 |
| Sep 12 | at Niagara County Community College | W, 8-0 | 8 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 16 | Nassau Community College | L, 2-1 | 1 | 24 | .042 | 4 | 4 | 2 | 0 |
| Sep 22 | at Jefferson Community College | W, 13-0 | 11 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 10 | 43 | .256 | 0 | 15 | 0 | 0 |
| Sep 27 | at Erie Community College | W, 8-0 | 8 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-3 | 6 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 3 | at Jamestown Community College | W, 4-0 | 4 | 32 | .125 | 3 | 16 | 1 | 0 |
| Oct 6 | Herkimer College | W, 2-0 | 2 | 12 | .167 | 5 | 3 | 2 | 0 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 7 | 27 | .296 | 1 | 14 | 1 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 0 | 6 | .000 | 7 | 3 | 1 | 0 |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 13 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 17 | at Onondaga Community College | W, 4-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 4 | 19 | .263 | 0 | 7 | 0 | 0 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 5 | 32 | .188 | 3 | 13 | 0 | 0 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 256 | 127 | 5.77 | 107 | 361 | 19 | 0.87 | .496 | 11.6 | 91 | 66 | 14 | 18 | 0 |
| Conference | 1 | 0 | 4 | 4.00 | 4 | 12 | 0 | 0.00 | - | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 200 | 44 | 5.50 | 34 | 122 | 6 | 0.75 | .220 | 25.0 | 72 | 20 | 4 | 6 | 0 |
| Away | 8 | 45 | 53 | 6.63 | 49 | 155 | 4 | 0.50 | 1.178 | 5.6 | 16 | 26 | 6 | 8 | 0 |
| Neutral | 6 | 11 | 30 | 5.00 | 24 | 84 | 9 | 1.56 | 2.727 | 1.8 | 3 | 20 | 4 | 4 | 0 |
- |
|||||||||||||||
| Wins | 18 | 226 | 122 | 6.78 | 104 | 348 | 6 | 0.34 | .540 | 12.6 | 84 | 45 | 14 | 15 | 0 |
| Losses | 4 | 30 | 5 | 1.25 | 3 | 13 | 13 | 3.25 | .167 | 7.5 | 7 | 21 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 11 | 128 | 73 | 6.64 | 64 | 210 | 8 | 0.74 | .570 | 11.6 | 35 | 28 | 7 | 11 | 0 |
| October | 9 | 128 | 49 | 5.44 | 40 | 138 | 4 | 0.44 | .383 | 14.2 | 56 | 28 | 6 | 6 | 0 |
| November | 2 | 0 | 5 | 2.50 | 3 | 13 | 7 | 3.50 | - | 0.0 | 0 | 10 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Rochester Lancers | - | |
| Aug 23 | at Alfred University | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 0 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 0 |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | 121 |
| Sep 12 | at Niagara County Community College | W, 8-0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 0 |
| Sep 16 | Nassau Community College | L, 2-1 | 0 |
| Sep 22 | at Jefferson Community College | W, 13-0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 0 |
| Sep 27 | at Erie Community College | W, 8-0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-3 | 0 |
| Oct 3 | at Jamestown Community College | W, 4-0 | 0 |
| Oct 6 | Herkimer College | W, 2-0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 0 |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 0 |
| Oct 17 | at Onondaga Community College | W, 4-0 | 0 |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 0 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 0 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | 0 |