SUNY Broome Community College at Jefferson Community College September 19, 2018
Box Score
SUNY Broome Community College
Jefferson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Adam Burns - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Wlostowski - m | 0 | 0 | 0 | 0 |
| 4 - Nicholas Miller - d | 0 | 0 | 0 | 0 |
| 5 - Cameron Neira - d | 2 | 1 | 0 | 0 |
| 6 - Cedric Benita - m | 1 | 0 | 0 | 0 |
| 7 - Nazar Fedorchuk - m | 7 | 3 | 0 | 0 |
| 8 - Charlie Desforges - m | 4 | 3 | 3 | 2 |
| 9 - Ismar Turkovic - f | 5 | 2 | 1 | 0 |
| 10 - Thomas Gilroy - m | 4 | 2 | 1 | 0 |
| 11 - Pedro Marcano | 3 | 3 | 1 | 0 |
| 12 - Bennett Miller - m | 2 | 1 | 0 | 0 |
| 13 - Ickfaz Chaudhry | 1 | 0 | 0 | 0 |
| 14 - James Parnaby | 2 | 1 | 0 | 0 |
| 15 - Nathan Olmstead | 2 | 1 | 1 | 0 |
| 16 - Walid Khan | 0 | 0 | 0 | 0 |
| 17 - Robert Mills | 0 | 0 | 0 | 0 |
| 18 - Ajdin Sisic | 0 | 0 | 0 | 1 |
| 19 - Dylan Palmer | 0 | 0 | 0 | 0 |
| 21 - Grant Russell - d | 0 | 0 | 0 | 0 |
| 22 - Elliot Booth | 2 | 1 | 0 | 1 |
| 23 - Jacob Deuel | 0 | 0 | 0 | 1 |
| 25 - Jacob Howard | 0 | 0 | 0 | 0 |
| 26 - Martin Adamu | 0 | 0 | 0 | 0 |
| 28 - Tristan Olmstead | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 19 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andrew Mclean | 0 | 0 | 0 | 0 |
| 1 - Liam Bonk | 0 | 0 | 0 | 0 |
| 2 - Giovanni Ortiz | 0 | 0 | 0 | 0 |
| 4 - Ryan Weaver | 1 | 0 | 0 | 0 |
| 5 - Tanner Jeffers | 0 | 0 | 0 | 0 |
| 7 - Zachary Widrick | 0 | 0 | 0 | 0 |
| 9 - Cody Buckley | 1 | 0 | 0 | 0 |
| 10 - Caleb Mueller | 1 | 0 | 0 | 0 |
| 11 - Zane Lashway-Voytko | 0 | 0 | 0 | 0 |
| 12 - Timothy Filiatrault | 0 | 0 | 0 | 0 |
| 14 - William Locy | 1 | 0 | 0 | 0 |
| 16 - Gavin Durdon | 0 | 0 | 0 | 0 |
| 17 - Barrington Falconer | 0 | 0 | 0 | 0 |
| 19 - William Sackett | 0 | 0 | 0 | 0 |
| 21 - Esmael Dukvaray - Yellow card 22:08 | 0 | 0 | 0 | 0 |
| 23 - Trenton Sullivan | 0 | 0 | 0 | 0 |
| 25 - Sean Walsh | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Burns | 0 | 0 | 0 | 75:00 | |
| 23 - Jacob Deuel | 0 | 0 | 0 | 15:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Mclean | 9 | 2 | 7 | 00:00 | |
| 1 - Liam Bonk | 8 | 5 | 3 | 90:00 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
6:00 | Charlie Desforges (unassisted) | 1 - 0 |
|
SUNY Broome Community College
1st
|
7:00 | Charlie Desforges (unassisted) | 2 - 0 |
|
SUNY Broome Community College
1st
|
9:00 | Ismar Turkovic (Charlie Desforges) | 3 - 0 |
|
SUNY Broome Community College
1st
|
19:00 | Thomas Gilroy (Charlie Desforges) | 4 - 0 |
|
SUNY Broome Community College
1st
|
33:00 | Charlie Desforges (Ajdin Sisic) | 5 - 0 |
|
SUNY Broome Community College
2nd
|
62:00 | Nathan Olmstead (Jacob Deuel) | 6 - 0 |
|
SUNY Broome Community College
2nd
|
86:00 | Pedro Marcano (Elliot Booth) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
1st
|
22:08 | Yellow card - Esmael Dukvaray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 23 | 13 | 36 |
| Jefferson Community College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 1 | 0 | 1 |
| Jefferson Community College | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 9 | 5 | 14 |
| Jefferson Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 4 | 1 | 5 |
| Jefferson Community College | 4 | 7 | 11 |
| Date/Time: | September 19, 2018 - 4:00 PM |
|---|---|
| Location: | Watertown, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Huggler |

