2017-18 Soccer Statistics - SUNY Broome Community College
Games
18
Goals
61
Goals-per game
3.39
Shot %
.221
Shots-per game
15.3
GAA
1.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5 (.722) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 2 |
| Home | 7-1 |
| Away | 4-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Clinton Community College | W, 5-1 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 |
| Oct 14 | Jamestown Community College | W, 5-1 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 |
| Oct 21 | Genesee Community College | L, 4-0 |
| Oct 26 | at Cayuga Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 6 | 8th |
| Shots | 276 | 3rd | 98 | 2nd |
| Goals scored | 61 | 6th | 21 | 4th |
| Shot percentage | .221 | 12th | .214 | 10th |
| Shots-per game | 15.3 | 2nd | 16.3 | 4th |
| Shots on goal | 177 | 2nd | 69 | 2nd |
| SOG percentage | .641 | 8th | .704 | 5th |
| Assists | 51 | 5th | 19 | 3rd |
| Corner kicks | 103 | 1st | 46 | 1st |
| Penalty kicks | 2-2 | 5th | 0-0 | 16th |
| Yellow cards | 7 | 17th | 1 | 16th |
| Red cards | 1 | 5th | 0 | 14th |
| Shutouts | 5 | 7th | 2 | 7th |
| Home Attendance | 0 | 5th | 0 | 5th |
| Home Attendance average | 0 | 5th | 0 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Luke Duncan | Freshman | GK | 16 | 16 | .00 | .13 | .13 | .00 | - | .00 | - |
| 2 | Matthew Furminger | Sophomore | D | 18 | 18 | .00 | .11 | .11 | .06 | .000 | .06 | 1.000 |
| 4 | Nicholas Miller | Freshman | M | 17 | 17 | .00 | .12 | .12 | .24 | .000 | .18 | .750 |
| 5 | Brian Clark | Sophomore | D | 14 | 14 | .14 | .00 | .29 | .36 | .400 | .21 | .600 |
| 6 | Raynier Huggins | Sophomore | F | 12 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 7 | Noah Kozecke | Sophomore | F | 18 | 12 | .11 | .11 | .33 | .94 | .118 | .67 | .706 |
| 8 | Charlie Desforges | Freshman | M | 17 | 17 | .41 | .29 | 1.12 | 2.24 | .184 | 1.29 | .579 |
| 9 | Ismar Turkovic | Freshman | F | 18 | 18 | 1.06 | .44 | 2.56 | 3.44 | .306 | 2.56 | .742 |
| 10 | Minh Chau | Freshman | M | 17 | 17 | .06 | .18 | .29 | 1.59 | .037 | .88 | .556 |
| 11 | Pedro Marcano | Sophomore | M | 17 | 1 | .18 | .12 | .47 | 1.00 | .176 | .47 | .471 |
| 12 | Bennett Miller | Freshman | M | 15 | 13 | .40 | .13 | .93 | 1.27 | .316 | .73 | .579 |
| 14 | Damian Rutan | Sophomore | D | 15 | 15 | .47 | 1.07 | 2.00 | 2.00 | .233 | 1.13 | .567 |
| 15 | Bennie Kinney | Sophomore | D | 15 | 5 | .00 | .07 | .07 | .00 | - | .00 | - |
| 16 | Zachary Utter | Sophomore | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Tyler Olmstead | Sophomore | D | 17 | 17 | .06 | .06 | .18 | .24 | .250 | .06 | .250 |
| 18 | Ajdin Sisic | Freshman | M | 16 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 19 | Virgil Isenia | Sophomore | M | 17 | 9 | .29 | .18 | .76 | 1.29 | .227 | .76 | .591 |
| 21 | Sebastian Wells | Sophomore | D | 10 | 2 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 22 | Josh Valentin | Sophomore | D | 11 | - | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 23 | Kody Curtis | Sophomore | D | 15 | - | .07 | .07 | .20 | .13 | .500 | .13 | 1.000 |
| 25 | Mahmud Alsaideen | Sophomore | M | 16 | - | .00 | .00 | .00 | .25 | .000 | .19 | .750 |
| Totals | 18 | 18 | 3.39 | 2.83 | 9.61 | 15.33 | .221 | 9.83 | .641 | |||
| Opponent | 18 | 18 | 3.39 | 1.17 | 4.17 | 8.28 | .181 | 2.83 | .342 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 4 | 1 | 13:12 | .22 | 1.51 | .78 | .778 |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 8 | 2 | 19:53 | .44 | 2.01 | 1.67 | .789 |
| 1 | Luke Duncan | Freshman | GK | 15 | 14 | 74:12 | 1.25 | 1.52 | 4.88 | .796 |
| Totals | 18 | 18 | 90:00 | 1.44 | 1.44 | 5.72 | .798 | |||
| Opponent | 18 | 18 | 90:00 | 3.28 | 3.28 | 9.39 | .741 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Luke Duncan | Freshman | GK | 16 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Matthew Furminger | Sophomore | D | 18 | 18 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Nicholas Miller | Freshman | M | 17 | 17 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 5 | Brian Clark | Sophomore | D | 14 | 14 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 6 | Raynier Huggins | Sophomore | F | 12 | 3 | 4 | 0 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Noah Kozecke | Sophomore | F | 18 | 12 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| 8 | Charlie Desforges | Freshman | M | 17 | 17 | 7 | 5 | 19 | 38 | .184 | 22 | .579 | 1 | 0 | 0-0 | 2 |
| 9 | Ismar Turkovic | Freshman | F | 18 | 18 | 19 | 8 | 46 | 62 | .306 | 46 | .742 | 3 | 0 | 0-0 | 5 |
| 10 | Minh Chau | Freshman | M | 17 | 17 | 1 | 3 | 5 | 27 | .037 | 15 | .556 | 0 | 0 | 0-0 | 0 |
| 11 | Pedro Marcano | Sophomore | M | 17 | 1 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| 12 | Bennett Miller | Freshman | M | 15 | 13 | 6 | 2 | 14 | 19 | .316 | 11 | .579 | 0 | 0 | 0-0 | 1 |
| 14 | Damian Rutan | Sophomore | D | 15 | 15 | 7 | 16 | 30 | 30 | .233 | 17 | .567 | 0 | 0 | 2-2 | 4 |
| 15 | Bennie Kinney | Sophomore | D | 15 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 16 | Zachary Utter | Sophomore | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Olmstead | Sophomore | D | 17 | 17 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Ajdin Sisic | Freshman | M | 16 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Virgil Isenia | Sophomore | M | 17 | 9 | 5 | 3 | 13 | 22 | .227 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| 21 | Sebastian Wells | Sophomore | D | 10 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Josh Valentin | Sophomore | D | 11 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Kody Curtis | Sophomore | D | 15 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Mahmud Alsaideen | Sophomore | M | 16 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 61 | 51 | 173 | 276 | .221 | 177 | .641 | 7 | 1 | 2-2 | 13 | |||
| Opponent | 18 | 18 | 27 | 21 | 75 | 149 | .181 | 51 | .342 | 19 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 4 | 1 | 118:49 | 2 | 1.51 | 7 | .778 | 1 | 0 | 0 | 0/1 |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 8 | 2 | 179:00 | 4 | 2.01 | 15 | .789 | 0 | 2 | 0 | 0/1 |
| 1 | Luke Duncan | Freshman | GK | 15 | 14 | 1187:11 | 20 | 1.52 | 78 | .796 | 11 | 3 | 0 | 2/3 |
| Totals | 18 | 18 | 1620:00 | 26 | 1.44 | 103 | .798 | 12 | 5 | 0 | 5 | |||
| Opponent | 18 | 18 | 1620:00 | 59 | 3.28 | 169 | .741 | 5 | 13 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Luke Duncan | Freshman | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Matthew Furminger | Sophomore | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 4 | Nicholas Miller | Freshman | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 5 | Brian Clark | Sophomore | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 6 | Raynier Huggins | Sophomore | F | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
| 7 | Noah Kozecke | Sophomore | F | 6 | 4 | .33 | .17 | .83 | 1.33 | .250 | .83 | .625 |
| 8 | Charlie Desforges | Freshman | M | 6 | 6 | .33 | .50 | 1.17 | 2.67 | .125 | 1.33 | .500 |
| 9 | Ismar Turkovic | Freshman | F | 6 | 6 | 1.17 | .33 | 2.67 | 3.17 | .368 | 2.67 | .842 |
| 10 | Minh Chau | Freshman | M | 6 | 6 | .17 | .00 | .33 | 2.33 | .071 | 1.50 | .643 |
| 11 | Pedro Marcano | Sophomore | M | 6 | 1 | .33 | .33 | 1.00 | .83 | .400 | .50 | .600 |
| 12 | Bennett Miller | Freshman | M | 6 | 4 | .33 | .33 | 1.00 | 1.83 | .182 | 1.17 | .636 |
| 14 | Damian Rutan | Sophomore | D | 5 | 5 | .20 | 1.40 | 1.80 | 2.00 | .100 | 1.40 | .700 |
| 15 | Bennie Kinney | Sophomore | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Zachary Utter | Sophomore | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Tyler Olmstead | Sophomore | D | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| 18 | Ajdin Sisic | Freshman | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 19 | Virgil Isenia | Sophomore | M | 5 | 2 | .40 | .20 | 1.00 | 2.00 | .200 | 1.20 | .600 |
| 21 | Sebastian Wells | Sophomore | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Josh Valentin | Sophomore | D | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 23 | Kody Curtis | Sophomore | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Mahmud Alsaideen | Sophomore | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| Totals | 6 | 6 | 3.50 | 3.17 | 10.17 | 16.33 | .214 | 11.50 | .704 | |||
| Opponent | 6 | 6 | 3.50 | 1.00 | 3.33 | 7.83 | .149 | 3.33 | .426 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 3 | 0 | 12:36 | .33 | 2.38 | .33 | .500 |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 3 | 2 | 31:15 | .50 | 1.44 | 3.25 | .867 |
| 1 | Luke Duncan | Freshman | GK | 5 | 4 | 75:26 | .80 | 0.95 | 4.20 | .840 |
| Totals | 6 | 6 | 90:00 | 1.17 | 1.17 | 5.83 | .833 | |||
| Opponent | 6 | 6 | 90:00 | 3.50 | 3.50 | 10.50 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Luke Duncan | Freshman | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Matthew Furminger | Sophomore | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Nicholas Miller | Freshman | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Brian Clark | Sophomore | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Raynier Huggins | Sophomore | F | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 7 | Noah Kozecke | Sophomore | F | 6 | 4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 8 | Charlie Desforges | Freshman | M | 6 | 6 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Ismar Turkovic | Freshman | F | 6 | 6 | 7 | 2 | 16 | 19 | .368 | 16 | .842 | 0 | 0 | 0-0 | 2 |
| 10 | Minh Chau | Freshman | M | 6 | 6 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 11 | Pedro Marcano | Sophomore | M | 6 | 1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 12 | Bennett Miller | Freshman | M | 6 | 4 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 14 | Damian Rutan | Sophomore | D | 5 | 5 | 1 | 7 | 9 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 15 | Bennie Kinney | Sophomore | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Zachary Utter | Sophomore | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Olmstead | Sophomore | D | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Ajdin Sisic | Freshman | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Virgil Isenia | Sophomore | M | 5 | 2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Sebastian Wells | Sophomore | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Josh Valentin | Sophomore | D | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Kody Curtis | Sophomore | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Mahmud Alsaideen | Sophomore | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 21 | 19 | 61 | 98 | .214 | 69 | .704 | 1 | 0 | 0-0 | 4 | |||
| Opponent | 6 | 6 | 7 | 6 | 20 | 47 | .149 | 20 | .426 | 5 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Klecha | Sophomore | GK | 3 | 0 | 37:49 | 1 | 2.38 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| 0 | Gustavo Cichorski-Ribeiro | Freshman | GK | 3 | 2 | 125:00 | 2 | 1.44 | 13 | .867 | 0 | 2 | 0 | 0/1 |
| 1 | Luke Duncan | Freshman | GK | 5 | 4 | 377:11 | 4 | 0.95 | 21 | .840 | 4 | 0 | 0 | 0/2 |
| Totals | 6 | 6 | 540:00 | 7 | 1.17 | 35 | .833 | 4 | 2 | 0 | 2 | |||
| Opponent | 6 | 6 | 540:00 | 21 | 3.50 | 63 | .750 | 2 | 4 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 4 | 22 | .182 | 4 | 7 | 1 | 0 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 3 | 11 | .273 | 5 | 3 | 1 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 8 | .125 | 4 | 4 | 1 | 1 |
| Aug 30 | at Corning Community College | W, 11-1 | 10 | 27 | .407 | 3 | 8 | 0 | 0 |
| Sep 2 | Niagara County Community College | W, 8-0 | 7 | 29 | .276 | 5 | 8 | 0 | 0 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 2 | 13 | .154 | 2 | 7 | 0 | 0 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 0 | 5 | .000 | 10 | 5 | 0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 3 | 20 | .200 | 6 | 8 | 0 | 0 |
| Sep 20 | Jefferson Community College | W, 3-0 | 3 | 17 | .176 | 3 | 9 | 0 | 0 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 5 | .400 | 8 | 3 | 0 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 0 | 7 | .000 | 9 | 5 | 0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 4 | 14 | .429 | 0 | 3 | 2 | 0 |
| Oct 8 | Clinton Community College | W, 5-1 | 4 | 28 | .179 | 2 | 2 | 0 | 0 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 2 | 16 | .188 | 5 | 5 | 1 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 4 | 19 | .263 | 4 | 6 | 0 | 0 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 2 | 20 | .150 | 6 | 12 | 0 | 0 |
| Oct 21 | Genesee Community College | L, 4-0 | 0 | 9 | .000 | 17 | 5 | 0 | 0 |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 6 | .167 | 10 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 276 | 61 | 3.39 | 51 | 173 | 26 | 1.44 | .221 | 15.3 | 103 | 103 | 5 | 7 | 1 |
| Conference | 6 | 98 | 21 | 3.50 | 19 | 61 | 7 | 1.17 | .214 | 16.3 | 46 | 35 | 2 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 149 | 32 | 4.00 | 26 | 90 | 6 | 0.75 | .215 | 18.6 | 52 | 39 | 4 | 2 | 0 |
| Away | 8 | 108 | 25 | 3.13 | 21 | 71 | 18 | 2.25 | .231 | 13.5 | 44 | 55 | 0 | 3 | 0 |
| Neutral | 2 | 19 | 4 | 2.00 | 4 | 12 | 2 | 1.00 | .211 | 9.5 | 7 | 9 | 1 | 2 | 1 |
- |
|||||||||||||||
| Wins | 13 | 244 | 58 | 4.46 | 49 | 165 | 9 | 0.69 | .238 | 18.8 | 82 | 49 | 5 | 6 | 1 |
| Losses | 5 | 32 | 3 | 0.60 | 2 | 8 | 17 | 3.40 | .094 | 6.4 | 21 | 54 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 4 | 68 | 19 | 4.75 | 18 | 56 | 4 | 1.00 | .279 | 17.0 | 22 | 16 | 1 | 3 | 1 |
| September | 7 | 96 | 19 | 2.71 | 16 | 54 | 9 | 1.29 | .198 | 13.7 | 45 | 43 | 3 | 0 | 0 |
| October | 7 | 112 | 23 | 3.29 | 17 | 63 | 13 | 1.86 | .205 | 16.0 | 36 | 44 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 0 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 0 |
| Aug 30 | at Corning Community College | W, 11-1 | 0 |
| Sep 2 | Niagara County Community College | W, 8-0 | 0 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 0 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 0 |
| Sep 20 | Jefferson Community College | W, 3-0 | 0 |
| Sep 22 | at Herkimer College | L, 3-2 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 0 |
| Oct 8 | Clinton Community College | W, 5-1 | 0 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 0 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 0 |
| Oct 21 | Genesee Community College | L, 4-0 | 0 |
| Oct 26 | at Cayuga Community College | L, 5-1 | 0 |