2016-17 Soccer Statistics - Monroe Community College
Games
15
Goals
50
Goals-per game
3.33
Shot %
.161
Shots-per game
20.7
GAA
1.91
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5-1 (.633) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 2 |
| Home | 5-1 |
| Away | 4-3-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Bryant & Stratton | L, 5-0 |
| Oct 8 | Mercyhurst North East | W, 6-0 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 |
| Oct 29 | Mercyhurst North East | W, 5-0 |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1st | 1 | 2nd |
| Shots | 311 | 1st | 48 | 1st |
| Goals scored | 50 | 1st | 6 | 1st |
| Shot percentage | .161 | 2nd | .125 | 1st |
| Shots-per game | 20.7 | 1st | 48.0 | 1st |
| Shots on goal | 171 | 1st | 23 | 2nd |
| SOG percentage | .550 | 2nd | .479 | 1st |
| Assists | 41 | 1st | 6 | 1st |
| Corner kicks | 95 | 1st | 17 | 1st |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Yellow cards | 11 | 1st | 0 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 3 | 1st | - | - |
| Home Attendance | 925 | 1st | 215 | 1st |
| Home Attendance average | 155 | 1st | 215 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Marco DeLauri | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ryan Gray | Fr | M | 13 | 1 | .08 | .15 | .31 | .69 | .111 | .31 | .444 |
| 3 | Peter Brennan | Fr | D | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
| 4 | Ahmed Eissa | Fr | M | 10 | - | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| 5 | Mark-Vincent Sansone | Fr | M | 14 | 13 | .14 | .36 | .64 | 1.50 | .095 | .64 | .429 |
| 6 | Niko Nitti | So | F | 15 | 3 | .40 | .27 | 1.07 | 2.20 | .182 | 1.33 | .606 |
| 7 | Samuel Jiggins | So | F | 15 | 2 | .33 | .13 | .80 | 1.73 | .192 | 1.13 | .654 |
| 8 | Stephen Nichols | Fr | M | 8 | - | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 9 | Prince Kermue | So | F | 14 | 13 | .36 | .14 | .86 | 2.21 | .161 | 1.50 | .677 |
| 10 | Vasbert Harry | So | M | 14 | 13 | .64 | .07 | 1.36 | 3.43 | .188 | 1.93 | .563 |
| 11 | Lucas Egan | So | M | 15 | 15 | .40 | .40 | 1.20 | 2.07 | .194 | 1.07 | .516 |
| 12 | Anthony Paris | Fr | M | 15 | 13 | .27 | .07 | .60 | 1.40 | .190 | .60 | .429 |
| 13 | Matthew Englert | Fr | F | 12 | - | .42 | .08 | .92 | 1.58 | .263 | 1.25 | .789 |
| 14 | Daniel Wurman | Fr | M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Julian Macdonald | So | M | 15 | 15 | .07 | .27 | .40 | .67 | .100 | .33 | .500 |
| 16 | Greg Husung | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Adrian Minott | Fr | M | 15 | 14 | .07 | .40 | .53 | .80 | .083 | .40 | .500 |
| 18 | David DeBellis | Fr | M | 11 | - | .09 | .09 | .27 | .73 | .125 | .55 | .750 |
| 19 | Wilvanley Cerisiers | So | M | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 21 | Kyle DeBrine | So | D | 13 | 6 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 22 | Joshua Spencer | Fr | M | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 23 | Daniel Diamoutene | Fr | D | 14 | 14 | .00 | .00 | .00 | .43 | .000 | .07 | .167 |
| 24 | Vincent Mauro | Fr | F | 12 | 9 | .17 | .17 | .50 | 1.42 | .118 | .50 | .353 |
| 30 | Daniel Tobin | Fr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 3.33 | 2.73 | 9.40 | 20.73 | .161 | 11.40 | .550 | |||
| Opponent | 15 | 15 | 3.33 | 1.20 | 5.07 | 7.20 | .269 | 4.20 | .583 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 6 | 2 | 48:30 | 1.17 | 2.16 | 3.00 | .720 |
| 1 | Marco DeLauri | Fr | GK | 11 | 6 | 76:60 | 1.82 | 2.13 | 2.91 | .615 |
| 30 | Daniel Tobin | Fr | GK | 5 | 1 | 46:25 | .40 | 0.78 | 1.40 | .778 |
| Totals | 15 | 15 | 91:20 | 1.93 | 1.91 | 3.87 | .667 | |||
| Opponent | 15 | 15 | 91:20 | 3.33 | 3.28 | 7.60 | .695 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Marco DeLauri | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ryan Gray | Fr | M | 13 | 1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 3 | Peter Brennan | Fr | D | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Ahmed Eissa | Fr | M | 10 | - | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Mark-Vincent Sansone | Fr | M | 14 | 13 | 2 | 5 | 9 | 21 | .095 | 9 | .429 | 2 | 0 | 0-0 | 0 |
| 6 | Niko Nitti | So | F | 15 | 3 | 6 | 4 | 16 | 33 | .182 | 20 | .606 | 0 | 0 | 0-0 | 0 |
| 7 | Samuel Jiggins | So | F | 15 | 2 | 5 | 2 | 12 | 26 | .192 | 17 | .654 | 0 | 0 | 0-0 | 0 |
| 8 | Stephen Nichols | Fr | M | 8 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Prince Kermue | So | F | 14 | 13 | 5 | 2 | 12 | 31 | .161 | 21 | .677 | 3 | 0 | 0-0 | 2 |
| 10 | Vasbert Harry | So | M | 14 | 13 | 9 | 1 | 19 | 48 | .188 | 27 | .563 | 0 | 0 | 0-0 | 1 |
| 11 | Lucas Egan | So | M | 15 | 15 | 6 | 6 | 18 | 31 | .194 | 16 | .516 | 3 | 0 | 0-0 | 3 |
| 12 | Anthony Paris | Fr | M | 15 | 13 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 0 | 0 | 0-0 | 1 |
| 13 | Matthew Englert | Fr | F | 12 | - | 5 | 1 | 11 | 19 | .263 | 15 | .789 | 0 | 0 | 0-0 | 0 |
| 14 | Daniel Wurman | Fr | M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Julian Macdonald | So | M | 15 | 15 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| 16 | Greg Husung | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Adrian Minott | Fr | M | 15 | 14 | 1 | 6 | 8 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | David DeBellis | Fr | M | 11 | - | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Wilvanley Cerisiers | So | M | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 21 | Kyle DeBrine | So | D | 13 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Joshua Spencer | Fr | M | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Daniel Diamoutene | Fr | D | 14 | 14 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 24 | Vincent Mauro | Fr | F | 12 | 9 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 1 |
| 30 | Daniel Tobin | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 50 | 41 | 141 | 311 | .161 | 171 | .550 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 15 | 15 | 29 | 18 | 76 | 108 | .269 | 63 | .583 | 11 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 6 | 2 | 291:00 | 7 | 2.16 | 18 | .720 | 1 | 2 | 0 | 1/1 |
| 1 | Marco DeLauri | Fr | GK | 11 | 6 | 846:55 | 20 | 2.13 | 32 | .615 | 6 | 2 | 1 | 1/1 |
| 30 | Daniel Tobin | Fr | GK | 5 | 1 | 232:05 | 2 | 0.78 | 7 | .778 | 2 | 0 | 0 | 0/1 |
| Totals | 15 | 15 | 1370:00 | 29 | 1.91 | 58 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1370:00 | 50 | 3.28 | 114 | .695 | 3 | 7 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Marco DeLauri | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ryan Gray | Fr | M | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 3 | Peter Brennan | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ahmed Eissa | Fr | M | 1 | - | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 5 | Mark-Vincent Sansone | Fr | M | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 2.00 | .667 |
| 6 | Niko Nitti | So | F | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 7 | Samuel Jiggins | So | F | 1 | - | 2.00 | .00 | 4.00 | 4.00 | .500 | 3.00 | .750 |
| 8 | Stephen Nichols | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Prince Kermue | So | F | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 10 | Vasbert Harry | So | M | 1 | 1 | 1.00 | .00 | 2.00 | 8.00 | .125 | 3.00 | .375 |
| 11 | Lucas Egan | So | M | 1 | 1 | .00 | 1.00 | 1.00 | 4.00 | .000 | 2.00 | .500 |
| 12 | Anthony Paris | Fr | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 13 | Matthew Englert | Fr | F | 1 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 14 | Daniel Wurman | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Julian Macdonald | So | M | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| 16 | Greg Husung | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Adrian Minott | Fr | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 18 | David DeBellis | Fr | M | 1 | - | .00 | 1.00 | 1.00 | 4.00 | .000 | 3.00 | .750 |
| 19 | Wilvanley Cerisiers | So | M | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 21 | Kyle DeBrine | So | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 22 | Joshua Spencer | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 23 | Daniel Diamoutene | Fr | D | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 24 | Vincent Mauro | Fr | F | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 4.00 | .667 |
| 30 | Daniel Tobin | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | 6.00 | 6.00 | 18.00 | 48.00 | .125 | 23.00 | .479 | |||
| Opponent | 1 | 1 | 6.00 | .00 | .00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 1 | 0 | 7:49 | .00 | 0.00 | .00 | - |
| 1 | Marco DeLauri | Fr | GK | 1 | 0 | 60:06 | .00 | 0.00 | .00 | - |
| 30 | Daniel Tobin | Fr | GK | 1 | 0 | 22:05 | .00 | 0.00 | .00 | - |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | .00 | .000 | |||
| Opponent | 1 | 1 | 90:00 | 6.00 | 6.00 | 17.00 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Marco DeLauri | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ryan Gray | Fr | M | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Peter Brennan | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ahmed Eissa | Fr | M | 1 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Mark-Vincent Sansone | Fr | M | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Niko Nitti | So | F | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Samuel Jiggins | So | F | 1 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Stephen Nichols | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Prince Kermue | So | F | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Vasbert Harry | So | M | 1 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 11 | Lucas Egan | So | M | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Anthony Paris | Fr | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Matthew Englert | Fr | F | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Daniel Wurman | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Julian Macdonald | So | M | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Greg Husung | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Adrian Minott | Fr | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | David DeBellis | Fr | M | 1 | - | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Wilvanley Cerisiers | So | M | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle DeBrine | So | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Joshua Spencer | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Daniel Diamoutene | Fr | D | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Vincent Mauro | Fr | F | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 30 | Daniel Tobin | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 6 | 6 | 18 | 48 | .125 | 23 | .479 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Mandara | Fr | GK | 1 | 0 | 7:49 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 1 | Marco DeLauri | Fr | GK | 1 | 0 | 60:06 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/0 |
| 30 | Daniel Tobin | Fr | GK | 1 | 0 | 22:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 6 | 6.00 | 17 | .739 | 0 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | 2 | 11 | .182 | 9 | 6 | 3 | 0 |
| Sep 2 | at Broward College | L, 5-0 | 0 | 8 | .000 | 7 | 3 | 0 | 0 |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | 5 | 38 | .184 | 0 | 5 | 0 | 0 |
| Sep 10 | Massasoit Community College | W, 3-1 | 1 | 13 | .231 | 4 | 3 | 2 | 0 |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | 1 | 12 | .083 | 2 | 4 | 0 | 0 |
| Sep 23 | at Manor College | W, 2-0 | 1 | 15 | .133 | 10 | 7 | 1 | 0 |
| Sep 24 | at Harcum College | L, 5-1 | 0 | 11 | .091 | 8 | 4 | 2 | 0 |
| Sep 28 | Jamestown Community College | W, 3-1 | 3 | 31 | .097 | 2 | 9 | 0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | 1 | 19 | .105 | 2 | 11 | 0 | 0 |
| Oct 5 | Bryant & Stratton | L, 5-0 | 0 | 12 | .000 | 4 | 3 | 0 | 0 |
| Oct 8 | Mercyhurst North East | W, 6-0 | 6 | 48 | .125 | 0 | 17 | 0 | 0 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 12 | 38 | .368 | 2 | 5 | 0 | 0 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | 3 | 21 | .143 | 6 | 2 | 1 | 0 |
| Oct 29 | Mercyhurst North East | W, 5-0 | 5 | 28 | .179 | 1 | 12 | 0 | 0 |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | 1 | 6 | .167 | 1 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 311 | 50 | 3.33 | 41 | 141 | 29 | 1.91 | .161 | 20.7 | 95 | 58 | 0 | 0 | 0 |
| Conference | 1 | 48 | 6 | 6.00 | 6 | 18 | 0 | 0.00 | .125 | 48.0 | 17 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 170 | 24 | 4.00 | 20 | 68 | 8 | 1.33 | .141 | 28.3 | 49 | 11 | 0 | 0 | 0 |
| Away | 8 | 135 | 25 | 3.13 | 20 | 70 | 15 | 1.82 | .185 | 16.9 | 42 | 46 | 0 | 0 | 0 |
| Neutral | 1 | 6 | 1 | 1.00 | 1 | 3 | 6 | 6.00 | .167 | 6.0 | 4 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 251 | 45 | 5.00 | 37 | 127 | 4 | 0.44 | .179 | 27.9 | 71 | 27 | 0 | 0 | 0 |
| Losses | 5 | 49 | 3 | 0.60 | 2 | 8 | 23 | 4.60 | .061 | 9.8 | 18 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 11 | 2 | 2.00 | 2 | 6 | 2 | 1.64 | .182 | 11.0 | 6 | 9 | 0 | 0 | 0 |
| September | 7 | 128 | 17 | 2.43 | 11 | 45 | 15 | 2.14 | .133 | 18.3 | 35 | 33 | 0 | 0 | 0 |
| October | 6 | 166 | 30 | 5.00 | 27 | 87 | 6 | 1.00 | .181 | 27.7 | 50 | 15 | 0 | 0 | 0 |
| November | 1 | 6 | 1 | 1.00 | 1 | 3 | 6 | 6.00 | .167 | 6.0 | 4 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Durham College | - | |
| Aug 27 | at Rochester Institute of Technology | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | 0 |
| Sep 2 | at Broward College | L, 5-0 | 0 |
| Sep 4 | at ASA College (Miami) | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | 75 |
| Sep 10 | Massasoit Community College | W, 3-1 | 150 |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | 0 |
| Sep 23 | at Manor College | W, 2-0 | 0 |
| Sep 24 | at Harcum College | L, 5-1 | 0 |
| Sep 28 | Jamestown Community College | W, 3-1 | 110 |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | 0 |
| Oct 5 | Bryant & Stratton | L, 5-0 | 125 |
| Oct 8 | Mercyhurst North East | W, 6-0 | 215 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 0 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | 0 |
| Oct 29 | Mercyhurst North East | W, 5-0 | 250 |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | 111 |