2013-14 Soccer Statistics - SUNY-Delhi
Games
14
Goals
33
Goals-per game
2.36
Shot %
1.100
Shots-per game
2.1
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7 (.500) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 2-4 |
| Away | 4-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Clinton Community College | W, 6-0 |
| Oct 10 | at Word of Life | W, 4-0 |
| Oct 12 | Herkimer County Community College | L, 2-0 |
| Oct 16 | at SUNY Adirondack | L, 3-1 |
| Oct 19 | Broome Community College | W, 4-0 |
| Oct 26 | Cayuga Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 15th | 4 | 17th |
| Shots | 30 | 17th | 0 | 22nd |
| Goals scored | 33 | 9th | 6 | 16th |
| Shot percentage | 1.100 | 3rd | - | - |
| Shots-per game | 2.1 | 19th | 0.0 | 22nd |
| Shots on goal | 34 | 14th | 10 | 14th |
| SOG percentage | 1.133 | 9th | - | - |
| Assists | 18 | 12th | 2 | 19th |
| Corner kicks | 14 | 17th | 0 | 22nd |
| Penalty kicks | 0-0 | 21st | 0-0 | 21st |
| Yellow cards | 5 | 17th | 1 | 21st |
| Red cards | 0 | 11th | 0 | 19th |
| Shutouts | 7 | 5th | 1 | 14th |
| Home Attendance | 0 | 6th | 0 | 19th |
| Home Attendance average | 0 | 6th | 0 | 19th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brendon Rivera | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Oudou Kalla | So | F | 7 | 3 | .29 | .00 | .57 | .00 | - | .00 | - |
| 3 | Timothy Maguire | Fr | M | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - |
| 4 | Joseph Bythrow | So | F | 8 | 7 | .25 | .00 | .50 | .00 | - | .00 | - |
| 5 | Samvara Anello | So | M/D | 8 | 8 | .25 | .13 | .63 | .00 | - | .00 | - |
| 6 | Al Libardi | Fr | D/M | 7 | 7 | .14 | .00 | .29 | .00 | - | .00 | - |
| 7 | Nicholas Oliveria | Fr | D | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - |
| 8 | Dillion Maxson | So | D/M | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 9 | Thomas Liddle | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Peter Fabrykiewicz | So | F | 8 | 8 | .25 | .13 | .63 | .00 | - | .00 | - |
| 11 | Arthur Angst | Fr | D | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 13 | James Matias | Fr | D/M | 9 | 9 | .11 | .33 | .56 | .00 | - | .00 | - |
| 14 | Joffre Portilla | Fr | M | 9 | 8 | .00 | .22 | .22 | .00 | - | .00 | - |
| 16 | Connor Tucker | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Dimitri Beauchamp | Fr | F | 9 | 8 | .44 | .22 | 1.11 | .00 | - | .00 | - |
| 18 | Carson King | Fr | M/D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Garrett Quimby | So | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Thomas D'Ottavio | Fr | F | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| 21 | Luk Saljanin | Fr | F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Tyler Fischer | So | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Trevor Holdridge | Fr | F | 7 | 1 | .43 | .29 | 1.14 | .00 | - | .00 | - |
| 25 | Vinick Dias | Fr | M | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.36 | 1.29 | 6.00 | 2.14 | 1.100 | 2.43 | 1.133 | |||
| Opponent | 14 | 14 | 2.36 | .71 | 3.14 | 1.71 | .708 | 4.21 | 2.458 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | 1 | 0 | 22:30 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Brendon Rivera | Fr | GK | 8 | 8 | 61:52 | 1.63 | 2.36 | 5.00 | .755 |
| Totals | 14 | 14 | 64:17 | 1.14 | 1.60 | 4.21 | .787 | |||
| Opponent | 14 | 14 | 64:17 | 2.21 | 3.10 | 8.57 | .795 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brendon Rivera | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Oudou Kalla | So | F | 7 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Timothy Maguire | Fr | M | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Joseph Bythrow | So | F | 8 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 5 | Samvara Anello | So | M/D | 8 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Al Libardi | Fr | D/M | 7 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Oliveria | Fr | D | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Dillion Maxson | So | D/M | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Thomas Liddle | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Peter Fabrykiewicz | So | F | 8 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Arthur Angst | Fr | D | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | James Matias | Fr | D/M | 9 | 9 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 14 | Joffre Portilla | Fr | M | 9 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Connor Tucker | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Dimitri Beauchamp | Fr | F | 9 | 8 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 18 | Carson King | Fr | M/D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Garrett Quimby | So | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Thomas D'Ottavio | Fr | F | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 21 | Luk Saljanin | Fr | F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tyler Fischer | So | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Trevor Holdridge | Fr | F | 7 | 1 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Vinick Dias | Fr | M | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 33 | 18 | 84 | 30 | 1.100 | 34 | 1.133 | 5 | 0 | 0-0 | 8 | |||
| Opponent | 14 | 14 | 17 | 10 | 44 | 24 | .708 | 59 | 2.458 | 9 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Brendon Rivera | Fr | GK | 8 | 8 | 495:00 | 13 | 2.36 | 40 | .755 | 3 | 5 | 0 | 2/0 |
| Totals | 14 | 14 | 900:00 | 16 | 1.60 | 59 | .787 | 3 | 5 | 0 | 7 | |||
| Opponent | 14 | 14 | 900:00 | 31 | 3.10 | 120 | .795 | 5 | 5 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Brendon Rivera | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Oudou Kalla | So | F | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 3 | Timothy Maguire | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Joseph Bythrow | So | F | 3 | 2 | .67 | .00 | 1.33 | .00 | - | .00 | - |
| 5 | Samvara Anello | So | M/D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Al Libardi | Fr | D/M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nicholas Oliveria | Fr | D | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| 8 | Dillion Maxson | So | D/M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Thomas Liddle | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Peter Fabrykiewicz | So | F | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 11 | Arthur Angst | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | James Matias | Fr | D/M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Joffre Portilla | Fr | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Connor Tucker | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Dimitri Beauchamp | Fr | F | 3 | 2 | .33 | .33 | 1.00 | .00 | - | .00 | - |
| 18 | Carson King | Fr | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Garrett Quimby | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Thomas D'Ottavio | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Luk Saljanin | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Tyler Fischer | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Trevor Holdridge | Fr | F | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 25 | Vinick Dias | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 1.50 | .50 | 3.50 | .00 | - | 2.50 | - | |||
| Opponent | 4 | 4 | 1.50 | 1.50 | 4.00 | .00 | - | 6.25 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Brendon Rivera | Fr | GK | 3 | 3 | 90:00 | 1.67 | 1.67 | 4.00 | .706 |
| Totals | 4 | 4 | 67:30 | 1.25 | 1.67 | 3.00 | .706 | |||
| Opponent | 4 | 4 | 67:30 | 1.50 | 2.00 | 5.25 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Brendon Rivera | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Oudou Kalla | So | F | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Timothy Maguire | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Joseph Bythrow | So | F | 3 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 5 | Samvara Anello | So | M/D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Al Libardi | Fr | D/M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Oliveria | Fr | D | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Dillion Maxson | So | D/M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Thomas Liddle | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Peter Fabrykiewicz | So | F | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Arthur Angst | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | James Matias | Fr | D/M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Joffre Portilla | Fr | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Connor Tucker | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Dimitri Beauchamp | Fr | F | 3 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Carson King | Fr | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Garrett Quimby | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Thomas D'Ottavio | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Luk Saljanin | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tyler Fischer | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Trevor Holdridge | Fr | F | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Vinick Dias | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 6 | 2 | 14 | 0 | - | 10 | - | 1 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 5 | 6 | 16 | 0 | - | 25 | - | 2 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timothy Clark | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Brendon Rivera | Fr | GK | 3 | 3 | 270:00 | 5 | 1.67 | 12 | .706 | 1 | 2 | 0 | 1/0 |
| Totals | 4 | 4 | 270:00 | 5 | 1.67 | 12 | .706 | 1 | 2 | 0 | 1 | |||
| Opponent | 4 | 4 | 270:00 | 6 | 2.00 | 21 | .778 | 2 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Albany Pharmacy | L, 3-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 7 | Onondaga Community College | L, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 8 | ESF | L, 2-1 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 11 | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 21 | at Jefferson Community College | W, 7-0 | 4 | 0 | - | 1 | 7 | 0 | 0 |
| Sep 25 | Fulton-Montgomery Community College | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | 2 | 17 | .176 | 5 | 3 | 2 | 0 |
| Oct 5 | vs. North Country Community College | W, 4-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 6 | at Clinton Community College | W, 6-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 10 | at Word of Life | W, 4-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 12 | Herkimer County Community College | L, 2-0 | 0 | 0 | - | 9 | 0 | 2 | 0 |
| Oct 16 | at SUNY Adirondack | L, 3-1 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 19 | Broome Community College | W, 4-0 | 2 | 13 | .308 | 3 | 4 | 0 | 0 |
| Oct 26 | Cayuga Community College | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 33 | 2.36 | 18 | 84 | 16 | 1.60 | 1.100 | 2.1 | 14 | 59 | 7 | 5 | 0 |
| Conference | 4 | 0 | 6 | 1.50 | 2 | 14 | 5 | 1.67 | - | 0.0 | 0 | 12 | 1 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 13 | 6 | 1.00 | 2 | 14 | 8 | 2.67 | .462 | 2.2 | 4 | 29 | 2 | 2 | 0 |
| Away | 7 | 17 | 23 | 3.29 | 14 | 60 | 8 | 1.33 | 1.353 | 2.4 | 10 | 26 | 4 | 3 | 0 |
| Neutral | 1 | 0 | 4 | 4.00 | 2 | 10 | 0 | 0.00 | - | 0.0 | 0 | 4 | 1 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 30 | 28 | 4.00 | 17 | 73 | 0 | 0.00 | .933 | 4.3 | 14 | 20 | 6 | 2 | 0 |
| Losses | 7 | 0 | 5 | 0.71 | 1 | 11 | 16 | 4.00 | - | 0.0 | 0 | 39 | 1 | 3 | 0 |
- |
|||||||||||||||
| September | 7 | 17 | 13 | 1.86 | 7 | 33 | 11 | 2.75 | .765 | 2.4 | 10 | 31 | 2 | 2 | 0 |
| October | 7 | 13 | 20 | 2.86 | 11 | 51 | 5 | 0.83 | 1.538 | 1.9 | 4 | 28 | 5 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Albany Pharmacy | L, 3-1 | 0 |
| Sep 7 | Onondaga Community College | L, 3-0 | 0 |
| Sep 8 | ESF | L, 2-1 | 0 |
| Sep 11 | Hudson Valley Community College | - | |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 0 |
| Sep 21 | at Jefferson Community College | W, 7-0 | 0 |
| Sep 25 | Fulton-Montgomery Community College | W, 2-0 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | 0 |
| Oct 5 | vs. North Country Community College | W, 4-0 | 0 |
| Oct 6 | at Clinton Community College | W, 6-0 | 0 |
| Oct 10 | at Word of Life | W, 4-0 | 0 |
| Oct 12 | Herkimer County Community College | L, 2-0 | 0 |
| Oct 16 | at SUNY Adirondack | L, 3-1 | 0 |
| Oct 19 | Broome Community College | W, 4-0 | 0 |
| Oct 26 | Cayuga Community College | L, 2-1 | 0 |