2013-14 Soccer Statistics - Genesee Community College
Games
17
Goals
44
Goals-per game
2.59
Shot %
.165
Shots-per game
15.7
GAA
1.81
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Jamestown Community College | W, 4-2 |
| Oct 12 | at Onondaga Community College | W, 3-2 |
| Oct 16 | at Finger Lakes Community College | W, 3-1 |
| Oct 19 | at Herkimer County Community College | L, 4-0 |
| Oct 29 | Cayuga Community College | W, 3-2 |
| Nov 2 | at Herkimer County Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6th | 4 | 14th |
| Shots | 267 | 2nd | 84 | 2nd |
| Goals scored | 44 | 5th | 18 | 2nd |
| Shot percentage | .165 | 17th | .214 | 8th |
| Shots-per game | 15.7 | 2nd | 21.0 | 1st |
| Shots on goal | 150 | 4th | 47 | 5th |
| SOG percentage | .562 | 16th | .560 | 11th |
| Assists | 25 | 7th | 10 | 4th |
| Corner kicks | 16 | 15th | 0 | 18th |
| Penalty kicks | 0-1 | 10th | 0-0 | 9th |
| Yellow cards | 19 | 5th | 2 | 17th |
| Red cards | 4 | 1st | 0 | 10th |
| Shutouts | 4 | 16th | 1 | 11th |
| Home Attendance | 0 | 6th | 0 | 8th |
| Home Attendance average | 0 | 6th | 0 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sean Hallas | So | D | 11 | 5 | .00 | .09 | .09 | .45 | .000 | .27 | .600 |
| 6 | Joe Parnell | Fr | D | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 7 | George Anthony | So | M | 8 | 4 | .00 | .13 | .13 | .75 | .000 | .75 | 1.000 |
| 8 | Nathan Rose | So | M | 16 | 15 | .38 | .19 | .94 | 2.06 | .182 | 1.56 | .758 |
| 11 | Kern O'Reilly | Fr | M | 14 | 14 | .14 | .07 | .36 | 1.57 | .091 | 1.21 | .773 |
| 14 | Jamie Maskell | Fr | M | 16 | 13 | .06 | .00 | .13 | .75 | .083 | .38 | .500 |
| 16 | Jake O'Leary | So | D | 14 | 8 | .07 | .00 | .14 | .29 | .250 | .21 | .750 |
| 17 | Brad Rodda | Fr | F | 16 | 14 | .06 | .13 | .25 | .38 | .167 | .31 | .833 |
| 19 | Aaron Dunks | So | D | 14 | 14 | .07 | .64 | .79 | 1.79 | .040 | 1.50 | .840 |
| 21 | Taein Yoon | Fr | F | 8 | 1 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 23 | Ben Polk | Fr | M | 15 | 15 | .87 | .07 | 1.80 | 1.13 | .765 | .73 | .647 |
| 25 | Dell Storey | Fr | M | 8 | - | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 29 | Jonathan Petromilia | Fr | M | 10 | - | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
| 30 | Colin Borgus | Fr | GK | - | - | - | - | - | - | - | - | - |
| 31 | Cameron Evan | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 2.59 | 1.47 | 6.65 | 15.71 | .165 | 8.82 | .562 | |||
| Opponent | 17 | 17 | 2.59 | 1.29 | 5.18 | 3.24 | .600 | 4.71 | 1.455 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 11 | 11 | 90:36 | 1.91 | 1.90 | 3.55 | .650 |
| 16 | Jake O'Leary | So | D | 1 | 1 | 0:04 | .00 | 0.00 | .00 | - |
| 30 | Colin Borgus | Fr | GK | - | - | 0:00 | - | - | - | - |
| 31 | Cameron Evan | So | GK | 5 | 5 | 90:00 | 2.00 | 2.00 | 4.40 | .688 |
| Totals | 17 | 17 | 90:27 | 1.82 | 1.81 | 3.59 | .663 | |||
| Opponent | 17 | 17 | 90:27 | 1.94 | 1.93 | 6.76 | .777 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sean Hallas | So | D | 11 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 6 | Joe Parnell | Fr | D | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | George Anthony | So | M | 8 | 4 | 0 | 1 | 1 | 6 | .000 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| 8 | Nathan Rose | So | M | 16 | 15 | 6 | 3 | 15 | 33 | .182 | 25 | .758 | 2 | 0 | 0-1 | 1 |
| 11 | Kern O'Reilly | Fr | M | 14 | 14 | 2 | 1 | 5 | 22 | .091 | 17 | .773 | 1 | 0 | 0-0 | 1 |
| 14 | Jamie Maskell | Fr | M | 16 | 13 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Jake O'Leary | So | D | 14 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 17 | Brad Rodda | Fr | F | 16 | 14 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 19 | Aaron Dunks | So | D | 14 | 14 | 1 | 9 | 11 | 25 | .040 | 21 | .840 | 1 | 1 | 0-0 | 0 |
| 21 | Taein Yoon | Fr | F | 8 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Ben Polk | Fr | M | 15 | 15 | 13 | 1 | 27 | 17 | .765 | 11 | .647 | 2 | 0 | 0-0 | 6 |
| 25 | Dell Storey | Fr | M | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Jonathan Petromilia | Fr | M | 10 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 30 | Colin Borgus | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Cameron Evan | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 44 | 25 | 113 | 267 | .165 | 150 | .562 | 19 | 4 | 0-1 | 15 | |||
| Opponent | 17 | 17 | 33 | 22 | 88 | 55 | .600 | 80 | 1.455 | 16 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 11 | 11 | 996:35 | 21 | 1.90 | 39 | .650 | 9 | 2 | 0 | 2/0 |
| 16 | Jake O'Leary | So | D | 1 | 1 | 1:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 30 | Colin Borgus | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | Cameron Evan | So | GK | 5 | 5 | 450:00 | 10 | 2.00 | 22 | .688 | 2 | 3 | 0 | 1/0 |
| Totals | 17 | 17 | 1537:35 | 31 | 1.81 | 61 | .663 | 11 | 5 | 0 | 4 | |||
| Opponent | 17 | 17 | 1537:35 | 33 | 1.93 | 115 | .777 | 6 | 9 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sean Hallas | So | D | 4 | - | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| 6 | Joe Parnell | Fr | D | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 7 | George Anthony | So | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 8 | Nathan Rose | So | M | 4 | 4 | .50 | .25 | 1.25 | 1.50 | .333 | 1.25 | .833 |
| 11 | Kern O'Reilly | Fr | M | 4 | 4 | .00 | .00 | .00 | 2.25 | .000 | 1.50 | .667 |
| 14 | Jamie Maskell | Fr | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 16 | Jake O'Leary | So | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 17 | Brad Rodda | Fr | F | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 19 | Aaron Dunks | So | D | 4 | 4 | .25 | 1.75 | 2.25 | 3.00 | .083 | 2.25 | .750 |
| 21 | Taein Yoon | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Ben Polk | Fr | M | 4 | 4 | 1.75 | .00 | 3.50 | 1.50 | 1.167 | .75 | .500 |
| 25 | Dell Storey | Fr | M | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 29 | Jonathan Petromilia | Fr | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 30 | Colin Borgus | Fr | GK | - | - | - | - | - | - | - | - | - |
| 31 | Cameron Evan | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 4.50 | 2.50 | 11.50 | 21.00 | .214 | 11.75 | .560 | |||
| Opponent | 4 | 4 | 4.50 | .50 | 3.50 | .00 | - | 1.00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 4 | 4 | 89:45 | 1.75 | 1.75 | 1.75 | .500 |
| 16 | Jake O'Leary | So | D | 1 | 1 | 0:15 | .00 | 0.00 | .00 | - |
| 30 | Colin Borgus | Fr | GK | - | - | 0:00 | - | - | - | - |
| 31 | Cameron Evan | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 90:00 | 1.75 | 1.75 | 1.75 | .500 | |||
| Opponent | 4 | 4 | 90:00 | 3.25 | 3.25 | 7.75 | .705 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sean Hallas | So | D | 4 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Joe Parnell | Fr | D | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | George Anthony | So | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Nathan Rose | So | M | 4 | 4 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 11 | Kern O'Reilly | Fr | M | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 14 | Jamie Maskell | Fr | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Jake O'Leary | So | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Brad Rodda | Fr | F | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Aaron Dunks | So | D | 4 | 4 | 1 | 7 | 9 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 21 | Taein Yoon | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ben Polk | Fr | M | 4 | 4 | 7 | 0 | 14 | 6 | 1.167 | 3 | .500 | 0 | 0 | 0-0 | 4 |
| 25 | Dell Storey | Fr | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Jonathan Petromilia | Fr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Colin Borgus | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Cameron Evan | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 4 | 4 | 18 | 10 | 46 | 84 | .214 | 47 | .560 | 2 | 0 | 0-0 | 7 | |||
| Opponent | 4 | 4 | 6 | 2 | 14 | 0 | - | 4 | - | 5 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Allen | So | GK | 4 | 4 | 359:00 | 7 | 1.75 | 7 | .500 | 4 | 0 | 0 | 1/0 |
| 16 | Jake O'Leary | So | D | 1 | 1 | 1:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 30 | Colin Borgus | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | Cameron Evan | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 4 | 4 | 360:00 | 7 | 1.75 | 7 | .500 | 4 | 0 | 0 | 1 | |||
| Opponent | 4 | 4 | 360:00 | 13 | 3.25 | 31 | .705 | 0 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at SUNY Adirondack | L, 2-1 | 1 | 5 | .200 | 0 | 0 | 2 | 1 |
| Sep 7 | Mohawk Valley Community College | W, 2-1 | 1 | 18 | .111 | 5 | 0 | 6 | 2 |
| Sep 14 | at Tompkins Cortland Community College | L, 4-1 | 0 | 5 | .200 | 2 | 0 | 0 | 1 |
| Sep 17 | at Corning Community College | W, 5-0 | 5 | 36 | .139 | 0 | 10 | 1 | 0 |
| Sep 19 | Mercyhurst North East | W, 2-0 | 1 | 17 | .118 | 6 | 0 | 3 | 0 |
| Sep 21 | at Niagara County Community College | - | - | - | - | - | - | - | |
| Sep 23 | at Bryant & Stratton College (NY) | L, 3-1 | 1 | 22 | .045 | 7 | 0 | 0 | 0 |
| Sep 25 | Cayuga Community College | W, 4-1 | 2 | 9 | .444 | 4 | 0 | 1 | 0 |
| Sep 28 | Erie Community College | W, 4-1 | 4 | 27 | .148 | 1 | 0 | 1 | 0 |
| Oct 2 | at Monroe Community College | L, 4-1 | 0 | 12 | .083 | 5 | 3 | 0 | 0 |
| Oct 3 | at Niagara County Community College | W, 5-0 | 2 | 16 | .313 | 3 | 0 | 0 | 0 |
| Oct 7 | at Erie Community College | W, 5-3 | 1 | 13 | .385 | 0 | 0 | 0 | 0 |
| Oct 9 | Jamestown Community College | W, 4-2 | 3 | 28 | .143 | 3 | 0 | 1 | 0 |
| Oct 12 | at Onondaga Community College | W, 3-2 | 1 | 9 | .333 | 4 | 0 | 0 | 0 |
| Oct 16 | at Finger Lakes Community College | W, 3-1 | 1 | 26 | .115 | 4 | 3 | 1 | 0 |
| Oct 19 | at Herkimer County Community College | L, 4-0 | 0 | 0 | - | 12 | 0 | 2 | 0 |
| Oct 29 | Cayuga Community College | W, 3-2 | 2 | 24 | .125 | 5 | 0 | 1 | 0 |
| Nov 2 | at Herkimer County Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 267 | 44 | 2.59 | 25 | 113 | 31 | 1.81 | .165 | 15.7 | 16 | 61 | 4 | 19 | 4 |
| Conference | 4 | 84 | 18 | 4.50 | 10 | 46 | 7 | 1.75 | .214 | 21.0 | 0 | 7 | 1 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 123 | 19 | 3.17 | 13 | 51 | 8 | 1.31 | .154 | 20.5 | 0 | 24 | 1 | 13 | 2 |
| Away | 11 | 144 | 25 | 2.27 | 12 | 62 | 23 | 2.09 | .174 | 13.1 | 16 | 37 | 3 | 6 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 223 | 40 | 3.64 | 23 | 103 | 14 | 1.26 | .179 | 20.3 | 13 | 35 | 3 | 15 | 2 |
| Losses | 6 | 44 | 4 | 0.67 | 2 | 10 | 17 | 2.83 | .091 | 7.3 | 3 | 26 | 1 | 4 | 2 |
- |
|||||||||||||||
| August | 1 | 5 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .200 | 5.0 | 0 | 0 | 0 | 2 | 1 |
| September | 7 | 134 | 19 | 2.71 | 14 | 52 | 10 | 1.43 | .142 | 19.1 | 10 | 25 | 2 | 12 | 3 |
| October | 8 | 128 | 24 | 3.00 | 10 | 58 | 19 | 2.35 | .188 | 16.0 | 6 | 36 | 1 | 5 | 0 |
| November | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at SUNY Adirondack | L, 2-1 | 150 |
| Sep 7 | Mohawk Valley Community College | W, 2-1 | 0 |
| Sep 14 | at Tompkins Cortland Community College | L, 4-1 | 0 |
| Sep 17 | at Corning Community College | W, 5-0 | 0 |
| Sep 19 | Mercyhurst North East | W, 2-0 | 0 |
| Sep 21 | at Niagara County Community College | - | |
| Sep 23 | at Bryant & Stratton College (NY) | L, 3-1 | 0 |
| Sep 25 | Cayuga Community College | W, 4-1 | 0 |
| Sep 28 | Erie Community College | W, 4-1 | 0 |
| Oct 2 | at Monroe Community College | L, 4-1 | 120 |
| Oct 3 | at Niagara County Community College | W, 5-0 | 0 |
| Oct 7 | at Erie Community College | W, 5-3 | 0 |
| Oct 9 | Jamestown Community College | W, 4-2 | 0 |
| Oct 12 | at Onondaga Community College | W, 3-2 | 0 |
| Oct 16 | at Finger Lakes Community College | W, 3-1 | 113 |
| Oct 19 | at Herkimer County Community College | L, 4-0 | 0 |
| Oct 29 | Cayuga Community College | W, 3-2 | 0 |
| Nov 2 | at Herkimer County Community College | L, 3-0 | 0 |