2012-13 Soccer Statistics - Jefferson Community College
Games
16
Goals
14
Goals-per game
0.88
Shot %
.933
Shots-per game
0.9
GAA
2.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Corning Community College | W, 2-0 |
| Oct 6 | at Tompkins Cortland Community College | L, 6-1 |
| Oct 8 | at North Country Community College | W, 2-1 |
| Oct 11 | at Onondaga Community College | L, 2-0 |
| Oct 13 | at Clinton Community College | L, 4-0 |
| Oct 16 | Finger Lakes Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10th | 3 | 20th |
| Shots | 15 | 13th | 4 | 10th |
| Goals scored | 14 | 18th | 1 | 20th |
| Shot percentage | .933 | 8th | .250 | 5th |
| Shots-per game | 0.9 | 13th | 1.3 | 10th |
| Shots on goal | 21 | 11th | 3 | 11th |
| SOG percentage | 1.400 | 3rd | .750 | 2nd |
| Assists | 8 | 19th | 0 | 20th |
| Corner kicks | 2 | 16th | 0 | 17th |
| Penalty kicks | 0-0 | 16th | 0-0 | 15th |
| Yellow cards | 3 | 15th | 0 | 16th |
| Red cards | 1 | 2nd | 1 | 2nd |
| Shutouts | 3 | 13th | 1 | 13th |
| Home Attendance | 0 | 7th | 0 | 12th |
| Home Attendance average | 0 | 7th | 0 | 12th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Samuel Lyndaker | So | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Matthew Bero | Fr | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Graham Whalen | Fr | F | 12 | 9 | .17 | .17 | .50 | .17 | 1.000 | .08 | .500 |
| 5 | Nicholas Barker | Fr | DB | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 6 | Chase Donovan | Fr | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Kemar Andre Farquharson | Fr | LW | 9 | 4 | .22 | .33 | .78 | 1.22 | .182 | .89 | .727 |
| 8 | George Birth | So | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 9 | Ricardo Navarrete | So | F | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 10 | Hugo Henrique Oliveira | Fr | F | 12 | 12 | .17 | .00 | .33 | .25 | .667 | .08 | .333 |
| 11 | Andre Walker | Fr | D | 12 | 5 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 12 | Jason Aldrich | So | F | 11 | 11 | .00 | .18 | .18 | .00 | - | .00 | - |
| 16 | Andrew Guyette | So | F | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
| 18 | David Damon | Fr | C | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathan Lashomb | Fr | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Paolo Cannella | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jacob Speno | So | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 27 | Milan Sanchez | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | .88 | .50 | 2.25 | .94 | .933 | 1.31 | 1.400 | |||
| Opponent | 16 | 16 | .88 | 1.69 | 7.69 | 3.44 | .873 | 3.06 | .891 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 4 | 0 | 22:37 | .40 | 1.59 | 3.80 | .905 |
| 1 | Samuel Lyndaker | So | GK | 12 | 12 | 78:45 | 2.08 | 2.38 | 9.08 | .813 |
| Totals | 16 | 16 | 86:52 | 2.44 | 2.53 | 8.88 | .785 | |||
| Opponent | 16 | 16 | 86:52 | .38 | 0.39 | 3.13 | .893 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Samuel Lyndaker | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Matthew Bero | Fr | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Graham Whalen | Fr | F | 12 | 9 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Nicholas Barker | Fr | DB | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Chase Donovan | Fr | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kemar Andre Farquharson | Fr | LW | 9 | 4 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| 8 | George Birth | So | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 9 | Ricardo Navarrete | So | F | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Hugo Henrique Oliveira | Fr | F | 12 | 12 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Andre Walker | Fr | D | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Jason Aldrich | So | F | 11 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 16 | Andrew Guyette | So | F | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 18 | David Damon | Fr | C | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Lashomb | Fr | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Paolo Cannella | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Speno | So | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Milan Sanchez | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 14 | 8 | 36 | 15 | .933 | 21 | 1.400 | 3 | 1 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 48 | 27 | 123 | 55 | .873 | 49 | .891 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 4 | 0 | 113:03 | 2 | 1.59 | 19 | .905 | 0 | 0 | 0 | 1/0 |
| 1 | Samuel Lyndaker | So | GK | 12 | 12 | 944:57 | 25 | 2.38 | 109 | .813 | 0 | 2 | 0 | 4/0 |
| Totals | 16 | 16 | 1390:00 | 39 | 2.53 | 142 | .785 | 0 | 2 | 0 | 3 | |||
| Opponent | 16 | 16 | 1390:00 | 6 | 0.39 | 50 | .893 | 3 | 0 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Samuel Lyndaker | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Matthew Bero | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Graham Whalen | Fr | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Nicholas Barker | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Chase Donovan | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Kemar Andre Farquharson | Fr | LW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | George Birth | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ricardo Navarrete | So | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 10 | Hugo Henrique Oliveira | Fr | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Andre Walker | Fr | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 12 | Jason Aldrich | So | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Andrew Guyette | So | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | David Damon | Fr | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathan Lashomb | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Paolo Cannella | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jacob Speno | So | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 27 | Milan Sanchez | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 | |||
| Opponent | 3 | 3 | .33 | 2.00 | 7.33 | 10.00 | .267 | 5.67 | .567 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 1 | 0 | 7:30 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Samuel Lyndaker | So | GK | 2 | 2 | 92:30 | 1.50 | 1.46 | 10.50 | .875 |
| Totals | 3 | 3 | 96:40 | 1.00 | 0.93 | 7.67 | .885 | |||
| Opponent | 3 | 3 | 96:40 | .00 | 0.00 | 3.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Samuel Lyndaker | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Matthew Bero | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Graham Whalen | Fr | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Nicholas Barker | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Chase Donovan | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kemar Andre Farquharson | Fr | LW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | George Birth | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ricardo Navarrete | So | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Hugo Henrique Oliveira | Fr | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Andre Walker | Fr | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Jason Aldrich | So | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 16 | Andrew Guyette | So | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | David Damon | Fr | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Lashomb | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Paolo Cannella | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Speno | So | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Milan Sanchez | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 1 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 8 | 6 | 22 | 30 | .267 | 17 | .567 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrin Oliver | Fr | G | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Samuel Lyndaker | So | GK | 2 | 2 | 185:00 | 3 | 1.46 | 21 | .875 | 0 | 1 | 0 | 1/0 |
| Totals | 3 | 3 | 290:00 | 3 | 0.93 | 23 | .885 | 0 | 1 | 0 | 1 | |||
| Opponent | 3 | 3 | 290:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Keuka College | - | - | - | - | - | - | - | |
| Aug 25 | at ESF | - | - | - | - | - | - | - | |
| Aug 29 | SUNY Adirondack | L, 3-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 1 | Fulton-Montgomery Community College | W, 2-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 8 | at Alfred State College | L, 3-0 | 0 | 11 | .000 | 11 | 2 | 2 | 0 |
| Sep 11 | at Genesee Community College | L, 9-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Sep 13 | at Cayuga Community College | T, 0-0 | 0 | 4 | .000 | 11 | 0 | 0 | 1 |
| Sep 15 | SUNY-Delhi | L, 1-0 | 0 | 0 | - | 13 | 0 | 1 | 0 |
| Sep 19 | Mohawk Valley Community College | L, 6-3 | 2 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 22 | Erie Community College | L, 3-1 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 23 | Niagara County Community College | T, 2-2 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 27 | at Broome Community College | L, 3-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 2-0 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 6 | at Tompkins Cortland Community College | L, 6-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 8 | at North Country Community College | W, 2-1 | 2 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 11 | at Onondaga Community College | L, 2-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 13 | at Clinton Community College | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 5-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 14 | 0.88 | 8 | 36 | 39 | 2.53 | .933 | 0.9 | 2 | 142 | 3 | 3 | 1 |
| Conference | 3 | 4 | 1 | 0.33 | 0 | 2 | 3 | 0.93 | .250 | 1.3 | 0 | 23 | 1 | 0 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 0 | 9 | 1.29 | 3 | 21 | 15 | 2.08 | - | 0.0 | 0 | 63 | 2 | 1 | 0 |
| Away | 9 | 15 | 5 | 0.56 | 5 | 15 | 24 | 2.92 | .333 | 1.7 | 2 | 79 | 1 | 2 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 6 | 2.00 | 4 | 16 | 1 | 0.33 | - | 0.0 | 0 | 21 | 1 | 0 | 0 |
| Losses | 11 | 11 | 6 | 0.55 | 4 | 16 | 36 | 3.60 | .545 | 1.0 | 2 | 102 | 2 | 3 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| September | 10 | 15 | 10 | 1.00 | 5 | 25 | 27 | 2.59 | .667 | 1.5 | 2 | 105 | 1 | 3 | 1 |
| October | 5 | 0 | 4 | 0.80 | 3 | 11 | 9 | 2.25 | - | 0.0 | 0 | 23 | 2 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Keuka College | - | |
| Aug 25 | at ESF | - | |
| Aug 29 | SUNY Adirondack | L, 3-0 | 0 |
| Sep 1 | Fulton-Montgomery Community College | W, 2-0 | 0 |
| Sep 8 | at Alfred State College | L, 3-0 | 202 |
| Sep 11 | at Genesee Community College | L, 9-0 | 0 |
| Sep 13 | at Cayuga Community College | T, 0-0 | 0 |
| Sep 15 | SUNY-Delhi | L, 1-0 | 0 |
| Sep 19 | Mohawk Valley Community College | L, 6-3 | 0 |
| Sep 22 | Erie Community College | L, 3-1 | 0 |
| Sep 23 | Niagara County Community College | T, 2-2 | 0 |
| Sep 27 | at Broome Community College | L, 3-0 | 0 |
| Sep 29 | at Corning Community College | W, 2-0 | 0 |
| Oct 6 | at Tompkins Cortland Community College | L, 6-1 | 0 |
| Oct 8 | at North Country Community College | W, 2-1 | 0 |
| Oct 11 | at Onondaga Community College | L, 2-0 | 0 |
| Oct 13 | at Clinton Community College | L, 4-0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 5-1 | 0 |