Skip to navigation Skip to content Skip to footer

2012-13 Soccer Statistics - Corning Community College

Games 15
Goals 5
Goals-per game 0.33
Shot % -
Shots-per game 0.0
GAA 9.00
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 2 at Genesee Community College L, 9-0
Oct 4 Alfred State College L, 3-0
Oct 6 Niagara County Community College W, 2-1
Oct 9 Onondaga Community College L, 1-0
Oct 11 at Elmira College JV T, 2-2
Oct 14 at Fulton-Montgomery Community College L, 2-1
Statistics category Overall Conf
Games 15 12th 5 9th
Shots 0 16th 0 12th
Goals scored 5 23rd 0 23rd
Shots-per game 0.0 16th 0.0 12th
Shots on goal 116 3rd 35 2nd
Assists 9 17th 0 19th
Corner kicks 0 17th 0 11th
Penalty kicks 0-0 8th 0-0 7th
Yellow cards 0 20th 0 16th
Red cards 1 2nd 0 4th
Shutouts 1 20th 1 10th
Home Attendance 0 7th 0 5th
Home Attendance average 0 7th 0 5th
Field Players
No. Yr Pos
00 Caleb Drumm Fr GK 8 3 .00 .00 .00 .00 - .00 -
0 Corey Swarthout Fr GK 11 8 .00 .00 .00 .00 - .00 -
1 Alex Housworth Fr M/F 11 5 .09 .09 .27 .00 - 1.18 -
2 Josh Cavaluzzi So MF 12 7 .00 .00 .00 .00 - .25 -
3 Jacob Machuga Fr D 6 1 .00 .00 .00 .00 - .33 -
4 Ethan Roth So D 10 9 .00 .10 .10 .00 - 1.20 -
5 William Simiele So MF 12 10 .00 .00 .00 .00 - .08 -
6 Cody Greene So D 12 12 .00 .00 .00 .00 - .17 -
7 Charlie Anderson So MF 1 1 .00 .00 .00 .00 - .00 -
8 Collin McLaughlin Fr D/M 4 3 .00 .00 .00 .00 - .50 -
9 Dan Earley So MF 9 8 .11 .11 .33 .00 - .44 -
10 Matt Forrest So F/M/D 11 11 .09 .09 .27 .00 - .91 -
11 Jacob Roth So MF 10 7 .20 .20 .60 .00 - 1.50 -
12 Thomas Knapp Fr F/M/D 12 4 .00 .08 .08 .00 - .17 -
13 Cameron Thweatt Fr D 12 10 .08 .08 .25 .00 - 1.08 -
14 Ben Bradley So MF 10 8 .10 .10 .30 .00 - 1.10 -
15 Gary Rutkowski Fr D/M 9 8 .00 .00 .00 .00 - .00 -
19 Andrew Pearson Fr M/F 11 3 .00 .00 .00 .00 - .27 -
22 PJ Povoski Fr F/M/D 10 3 .00 .00 .00 .00 - .30 -
23 Ryan Moore Fr F 11 9 .18 .00 .36 .00 - .91 -
31 Zach Taber Fr F/M/D 10 2 .00 .00 .00 .00 - .40 -
33 Peter Tuscany Fr GK - - - - - - - - -
  Totals     15 15 .33 .60 1.27 .00 - 7.73 -
  Opponent     15 15 .33 1.93 8.60 .00 - 1.33 -
Goalkeepers
No. Yr Pos
00 Caleb Drumm Fr GK 5 3 33:08 12.63 34.30 5.63 .308
0 Corey Swarthout Fr GK 10 7 57:44 1.27 1.98 4.64 .785
31 Zach Taber Fr F/M/D 1 1 4:30 .50 10.00 .00 .000
33 Peter Tuscany Fr GK - - 0:00 - - - -
  Totals     15 15 84:00 8.40 9.00 7.87 .484
  Opponent     15 15 84:00 .00 0.00 2.40 1.000
Field Players
No. Yr Pos
00 Caleb Drumm Fr GK 8 3 0 0 0 0 - 0 - 0 0 0-0 0
0 Corey Swarthout Fr GK 11 8 0 0 0 0 - 0 - 0 0 0-0 0
1 Alex Housworth Fr M/F 11 5 1 1 3 0 - 13 - 0 0 0-0 0
2 Josh Cavaluzzi So MF 12 7 0 0 0 0 - 3 - 0 0 0-0 0
3 Jacob Machuga Fr D 6 1 0 0 0 0 - 2 - 0 0 0-0 0
4 Ethan Roth So D 10 9 0 1 1 0 - 12 - 0 0 0-0 0
5 William Simiele So MF 12 10 0 0 0 0 - 1 - 0 0 0-0 0
6 Cody Greene So D 12 12 0 0 0 0 - 2 - 0 0 0-0 0
7 Charlie Anderson So MF 1 1 0 0 0 0 - 0 - 0 0 0-0 0
8 Collin McLaughlin Fr D/M 4 3 0 0 0 0 - 2 - 0 0 0-0 0
9 Dan Earley So MF 9 8 1 1 3 0 - 4 - 0 0 0-0 0
10 Matt Forrest So F/M/D 11 11 1 1 3 0 - 10 - 0 0 0-0 0
11 Jacob Roth So MF 10 7 2 2 6 0 - 15 - 0 0 0-0 0
12 Thomas Knapp Fr F/M/D 12 4 0 1 1 0 - 2 - 0 0 0-0 0
13 Cameron Thweatt Fr D 12 10 1 1 3 0 - 13 - 0 0 0-0 0
14 Ben Bradley So MF 10 8 1 1 3 0 - 11 - 0 1 0-0 0
15 Gary Rutkowski Fr D/M 9 8 0 0 0 0 - 0 - 0 0 0-0 0
19 Andrew Pearson Fr M/F 11 3 0 0 0 0 - 3 - 0 0 0-0 0
22 PJ Povoski Fr F/M/D 10 3 0 0 0 0 - 3 - 0 0 0-0 0
23 Ryan Moore Fr F 11 9 2 0 4 0 - 10 - 0 0 0-0 0
31 Zach Taber Fr F/M/D 10 2 0 0 0 0 - 4 - 0 0 0-0 0
33 Peter Tuscany Fr GK - - - - 0 - - - - 0 0 0-0 -
  Totals     15 15 5 9 19 0 - 116 - 0 1 0-0 0
  Opponent     15 15 50 29 129 0 - 20 - 0 0 0-0 0
Goalkeepers
No. Yr Pos
00 Caleb Drumm Fr GK 5 3 265:00 101 34.30 45 .308 0 0 0 0/0
0 Corey Swarthout Fr GK 10 7 635:00 14 1.98 51 .785 0 1 0 6/0
31 Zach Taber Fr F/M/D 1 1 45:00 5 10.00 0 .000 0 1 0 1/0
33 Peter Tuscany Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     15 15 1260:00 126 9.00 118 .484 0 2 0 1
  Opponent     15 15 1260:00 0 0.00 36 1.000 1 0 0 10
Field Players
No. Yr Pos
00 Caleb Drumm Fr GK 2 - .00 .00 .00 .00 - .00 -
0 Corey Swarthout Fr GK 4 3 .00 .00 .00 .00 - .00 -
1 Alex Housworth Fr M/F 3 - .00 .00 .00 .00 - 1.33 -
2 Josh Cavaluzzi So MF 4 3 .00 .00 .00 .00 - .75 -
3 Jacob Machuga Fr D 3 1 .00 .00 .00 .00 - .00 -
4 Ethan Roth So D 3 2 .00 .00 .00 .00 - 1.00 -
5 William Simiele So MF 4 4 .00 .00 .00 .00 - .00 -
6 Cody Greene So D 4 4 .00 .00 .00 .00 - .25 -
7 Charlie Anderson So MF 1 1 .00 .00 .00 .00 - .00 -
8 Collin McLaughlin Fr D/M 3 2 .00 .00 .00 .00 - .33 -
9 Dan Earley So MF 3 3 .00 .00 .00 .00 - .00 -
10 Matt Forrest So F/M/D 4 4 .00 .00 .00 .00 - .25 -
11 Jacob Roth So MF 3 1 .00 .00 .00 .00 - 1.00 -
12 Thomas Knapp Fr F/M/D 4 1 .00 .00 .00 .00 - .25 -
13 Cameron Thweatt Fr D 4 3 .00 .00 .00 .00 - .25 -
14 Ben Bradley So MF 3 3 .00 .00 .00 .00 - .67 -
15 Gary Rutkowski Fr D/M 3 3 .00 .00 .00 .00 - .00 -
19 Andrew Pearson Fr M/F 4 - .00 .00 .00 .00 - .50 -
22 PJ Povoski Fr F/M/D 3 1 .00 .00 .00 .00 - .67 -
23 Ryan Moore Fr F 4 3 .00 .00 .00 .00 - 1.00 -
31 Zach Taber Fr F/M/D 3 2 .00 .00 .00 .00 - .33 -
33 Peter Tuscany Fr GK - - - - - - - - -
  Totals     5 5 .00 .00 .00 .00 - 7.00 -
  Opponent     5 5 .00 4.00 12.00 .00 - 4.00 -
Goalkeepers
No. Yr Pos
00 Caleb Drumm Fr GK 1 0 0:00 2.50 - 5.00 .667
0 Corey Swarthout Fr GK 3 2 56:15 1.00 1.60 2.75 .733
31 Zach Taber Fr F/M/D 1 1 15:00 1.67 10.00 .00 .000
33 Peter Tuscany Fr GK - - 0:00 - - - -
  Totals     5 5 72:00 2.60 3.25 4.20 .618
  Opponent     5 5 72:00 .00 0.00 3.60 1.000
Field Players
No. Yr Pos
00 Caleb Drumm Fr GK 2 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Corey Swarthout Fr GK 4 3 0 0 0 0 - 0 - 0 0 0-0 0
1 Alex Housworth Fr M/F 3 - 0 0 0 0 - 4 - 0 0 0-0 0
2 Josh Cavaluzzi So MF 4 3 0 0 0 0 - 3 - 0 0 0-0 0
3 Jacob Machuga Fr D 3 1 0 0 0 0 - 0 - 0 0 0-0 0
4 Ethan Roth So D 3 2 0 0 0 0 - 3 - 0 0 0-0 0
5 William Simiele So MF 4 4 0 0 0 0 - 0 - 0 0 0-0 0
6 Cody Greene So D 4 4 0 0 0 0 - 1 - 0 0 0-0 0
7 Charlie Anderson So MF 1 1 0 0 0 0 - 0 - 0 0 0-0 0
8 Collin McLaughlin Fr D/M 3 2 0 0 0 0 - 1 - 0 0 0-0 0
9 Dan Earley So MF 3 3 0 0 0 0 - 0 - 0 0 0-0 0
10 Matt Forrest So F/M/D 4 4 0 0 0 0 - 1 - 0 0 0-0 0
11 Jacob Roth So MF 3 1 0 0 0 0 - 3 - 0 0 0-0 0
12 Thomas Knapp Fr F/M/D 4 1 0 0 0 0 - 1 - 0 0 0-0 0
13 Cameron Thweatt Fr D 4 3 0 0 0 0 - 1 - 0 0 0-0 0
14 Ben Bradley So MF 3 3 0 0 0 0 - 2 - 0 0 0-0 0
15 Gary Rutkowski Fr D/M 3 3 0 0 0 0 - 0 - 0 0 0-0 0
19 Andrew Pearson Fr M/F 4 - 0 0 0 0 - 2 - 0 0 0-0 0
22 PJ Povoski Fr F/M/D 3 1 0 0 0 0 - 2 - 0 0 0-0 0
23 Ryan Moore Fr F 4 3 0 0 0 0 - 4 - 0 0 0-0 0
31 Zach Taber Fr F/M/D 3 2 0 0 0 0 - 1 - 0 0 0-0 0
33 Peter Tuscany Fr GK - - - - 0 - - - - 0 0 0-0 -
  Totals     5 5 0 0 0 0 - 35 - 0 0 0-0 0
  Opponent     5 5 20 20 60 0 - 20 - 0 0 0-0 0
Goalkeepers
No. Yr Pos
00 Caleb Drumm Fr GK 1 0 0:00 5 - 10 .667 0 0 0 0/0
0 Corey Swarthout Fr GK 3 2 225:00 4 1.60 11 .733 0 0 0 1/0
31 Zach Taber Fr F/M/D 1 1 45:00 5 10.00 0 .000 0 1 0 1/0
33 Peter Tuscany Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     5 5 360:00 13 3.25 21 .618 0 1 0 1
  Opponent     5 5 360:00 0 0.00 18 1.000 1 0 0 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 1 Erie Community College L, 4-0 0 0 - 7 0 0 0
Sep 5 Cayuga Community College L, 5-0 0 0 - 0 0 0 0
Sep 8 at Finger Lakes Community College L, 5-0 0 0 - 0 0 0 0
Sep 13 at Broome Community College L, 6-0 0 0 - 0 0 0 0
Sep 15 at Tompkins Cortland Community College L, 8-0 0 0 - 15 0 0 0
Sep 16 Clinton Community College L, 4-0 0 0 - 8 0 0 0
Sep 23 Jamestown Community College L, 3-0 0 0 - 9 0 0 0
Sep 26 Elmira College JV W, 4-2 4 0 - 13 0 0 0
Sep 29 Jefferson Community College L, 2-0 0 0 - 6 0 0 0
Oct 2 at Genesee Community College L, 9-0 0 0 - 20 0 0 0
Oct 4 Alfred State College L, 3-0 0 0 - 11 0 0 0
Oct 6 Niagara County Community College W, 2-1 2 0 - 8 0 0 1
Oct 9 Onondaga Community College L, 1-0 0 0 - 6 0 0 0
Oct 11 at Elmira College JV T, 2-2 2 0 - 6 0 0 0
Oct 14 at Fulton-Montgomery Community College L, 2-1 1 0 - 9 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 0 5 0.33 9 19 126 9.00 - 0.0 0 118 1 0 1
Conference 5 0 0 0.00 0 0 13 3.25 - 0.0 0 21 1 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 0 2 0.22 6 10 20 2.50 - 0.0 0 68 0 0 1
Away 6 0 3 0.50 3 9 106 17.67 - 0.0 0 50 1 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 2 0 2 1.00 6 10 3 1.50 - 0.0 0 21 0 0 1
Losses 12 0 1 0.08 1 3 121 11.00 - 0.0 0 91 1 0 0
 
-
September 9 0 0 0.00 4 4 27 3.38 - 0.0 0 58 1 0 0
October 6 0 5 0.83 5 15 99 16.50 - 0.0 0 60 0 0 1
Date Opponent Score Attend
Sep 1 Erie Community College L, 4-0 0
Sep 5 Cayuga Community College L, 5-0 0
Sep 8 at Finger Lakes Community College L, 5-0 0
Sep 13 at Broome Community College L, 6-0 0
Sep 15 at Tompkins Cortland Community College L, 8-0 0
Sep 16 Clinton Community College L, 4-0 0
Sep 23 Jamestown Community College L, 3-0 0
Sep 26 Elmira College JV W, 4-2 0
Sep 29 Jefferson Community College L, 2-0 0
Oct 2 at Genesee Community College L, 9-0 0
Oct 4 Alfred State College L, 3-0 0
Oct 6 Niagara County Community College W, 2-1 0
Oct 9 Onondaga Community College L, 1-0 0
Oct 11 at Elmira College JV T, 2-2 0
Oct 14 at Fulton-Montgomery Community College L, 2-1 0