Skip to navigation Skip to content Skip to footer
Rk  
1 R Acheson Hudson Valley Community College 8 8 80:45 1.75 1.95 5.75 .767
2 T Henry Herkimer County Community College 7 5 67:51 .43 0.57 2.29 .842
2 R Sprague SUNY Adirondack 7 7 89:17 1.86 1.87 5.43 .745
4 S Bly Finger Lakes Community College 5 5 76:36 .20 0.23 3.00 .938
4 R Bund Erie Community College 5 5 84:24 .80 0.85 11.60 .935
4 J Kohler Tompkins Cortland Community College 5 4 73:12 .20 0.25 2.60 .929
4 E Szczerba Herkimer County Community College 5 3 45:00 .00 0.00 1.40 1.000
8 K Hoyt Broome Community College - - 0:00 - - - -
8 M Mitchell Cayuga Community College 1 1 22:30 .00 0.00 .25 1.000
8 N Smith Alfred State College 4 4 74:06 3.25 3.95 3.00 .480
8 C Swarthout Corning Community College 3 2 56:15 1.00 1.60 2.75 .733
12 A Abreu Broome Community College 3 3 90:00 .33 0.33 4.00 .923
12 T Agoney Clinton Community College 3 3 30:00 2.00 6.00 2.33 .538
12 B Ajak Cayuga Community College 2 2 66:40 2.00 2.70 6.00 .750
12 M DePonceau Alfred State College 2 0 27:52 1.00 3.23 1.33 .571
12 T Little Mercyhurst North East 3 3 90:00 3.00 3.00 5.67 .654
12 B Morgan Jamestown Community College 3 3 96:40 2.33 2.17 10.67 .821
12 N Rhino Clinton Community College - - 0:00 - - - -
12 C Richards Broome Community College 3 3 90:00 2.00 2.00 6.67 .769
12 Z Taber Corning Community College 1 1 15:00 1.67 10.00 .00 .000
21 A Bratos SUNY Niagara - - 0:00 - - - -
21 A Chambers Tompkins Cortland Community College 2 1 42:00 1.00 2.14 1.50 .600
21 C Drumm Corning Community College 1 0 0:00 2.50 - 5.00 .667
21 S Hallas Genesee Community College 1 1 45:00 .00 0.00 .00 -
21 A Lee Fulton-Montgomery Community College 2 2 67:30 6.00 8.00 5.00 .455
21 S Lyndaker Jefferson Community College 2 2 92:30 1.50 1.46 10.50 .875
21 F Meza Monroe Community College 2 2 90:00 .50 0.50 4.50 .900
21 D Oliver Jefferson Community College 1 0 7:30 .00 0.00 1.00 1.000
21 S Reiche Bryant & Stratton College (NY) 2 0 90:00 .00 0.00 9.50 1.000
21 B Standford North Country Community College 1 1 22:30 2.00 8.00 1.00 .333
31 S Allen Genesee Community College 1 0 45:00 1.00 2.00 4.00 .800
31 N Almuseki Erie Community College 1 0 28:00 2.00 6.43 4.00 .667
31 T Bardwell SUNY Niagara 1 1 90:00 1.00 1.00 8.00 .889
31 J DeJong Fulton-Montgomery Community College 1 0 45:00 .00 0.00 1.00 1.000
31 Z Erbe SUNY-Delhi 1 1 90:00 5.00 5.00 3.00 .375
31 C Evans Genesee Community College 1 1 45:00 .00 0.00 1.00 1.000
31 D Giddings Bryant & Stratton College (NY) 1 1 90:00 4.00 4.00 3.00 .429
31 E Markwica Clinton Community College - - 0:00 - - - -
31 T Montroy North Country Community College 1 0 45:00 2.00 4.00 2.00 .500
31 Z Ooms Hudson Valley Community College 1 0 35:00 1.00 2.57 1.00 .500
31 G Squires Mohawk Valley Community College 1 1 90:00 2.00 2.00 5.00 .714
31 D Van Alstyne Hudson Valley Community College 1 0 45:00 .00 0.00 5.00 1.000
43 B Benvenuti Mercyhurst North East - - 0:00 - - - -
44 D Chirico Monroe Community College - - 0:00 - - - -
44 T Downes Onondaga Community College - - 0:00 - - - -
44 T Dykstra Jamestown Community College - - 0:00 - - - -
44 N Guarnieri SUNY-Delhi - - 0:00 - - - -
44 M Hajdaraj Mohawk Valley Community College - - 0:00 - - - -
44 B Kobel Jamestown Community College - - 0:00 - - - -
44 M MacKerchar Finger Lakes Community College - - 0:00 - - - -
44 J O'Leary Genesee Community College - - 0:00 - - - -