Skip to navigation Skip to content Skip to footer

2012-13 Soccer Statistics - SUNY Adirondack

Games 17
Goals 82
Goals-per game 4.82
Shot % -
Shots-per game 0.0
GAA 1.00
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 6 Mohawk Valley Community College W, 3-0
Oct 10 at North Country Community College W, 6-3
Oct 14 at Onondaga Community College W, 6-0
Oct 16 Word of Life W, 7-0
Oct 23 Clinton Community College W, 6-0
Oct 27 at Herkimer County Community College L, 2-0
Statistics category Overall Conf
Games 17 7th 7 3rd
Shots 0 16th 0 20th
Goals scored 82 1st 30 2nd
Shots-per game 0.0 16th 0.0 20th
Shots on goal 0 21st 0 21st
Assists 65 2nd 22 2nd
Corner kicks 0 17th 0 21st
Penalty kicks 0-0 20th 0-0 20th
Yellow cards 2 16th 1 15th
Red cards 0 7th 0 15th
Shutouts 7 4th 1 16th
Home Attendance 150 3rd 150 3rd
Home Attendance average 19 4th 50 4th
Field Players
No. Yr Pos
1 Robert Sprague Fr GK 16 16 .00 .00 .00 .00 - .00 -
2 James Mullen So F 6 1 .17 .33 .67 .00 - .00 -
3 David Bruno Fr C 13 6 .15 .00 .31 .00 - .00 -
4 Joe Boulter Fr C 17 17 .41 .29 1.12 .00 - .00 -
5 Rolando Vigil Fr D 16 16 .13 .00 .25 .00 - .00 -
6 Nicholas Tate Fr D 15 9 .07 .00 .13 .00 - .00 -
7 Thomas Nocito So C 17 17 .53 .76 1.82 .00 - .00 -
8 Chris Reynolds So C 17 17 .06 .12 .24 .00 - .00 -
9 Coleman Akey So F 15 12 .13 .20 .47 .00 - .00 -
10 Samuel Naiwo Fr F 17 17 1.82 1.18 4.82 .00 - .00 -
11 Todd Markham Fr D 10 2 .00 .00 .00 .00 - .00 -
13 Dustin Lasky So C 5 1 .20 .00 .40 .00 - .00 -
14 Darren Serrano-Griffiths Fr C 13 11 .46 .23 1.15 .00 - .00 -
15 Cody McCann Fr D 4 - .00 .00 .00 .00 - .00 -
16 Alden Perez Fr D 7 1 .14 .00 .29 .00 - .00 -
17 Bobby Wheeler Fr D 13 13 .00 .00 .00 .00 - .00 -
18 James Bogdan Fr F 4 - .00 .00 .00 .00 - .00 -
19 Sean Young Fr F 3 - .00 .00 .00 .00 - .00 -
20 Luke Noll Fr D 1 - .00 .00 .00 .00 - .00 -
21 Leo Cunningham Fr C 13 13 .69 .62 2.00 .00 - .00 -
23 Tom Debenham Fr D 17 17 .53 .53 1.59 .00 - .00 -
26 Ben Sykes Fr GK 3 1 .00 .00 .00 .00 - .00 -
  Totals     17 17 4.82 3.82 13.47 .00 - .00 -
  Opponent     17 17 4.82 .76 2.76 .00 - .00 -
Goalkeepers
No. Yr Pos
1 Robert Sprague Fr GK 16 16 88:26 1.06 1.08 4.63 .813
26 Ben Sykes Fr GK 2 1 33:20 .00 0.00 1.67 1.000
  Totals     17 17 90:00 1.00 1.00 4.71 .825
  Opponent     17 17 90:00 4.12 4.12 6.65 .617
Field Players
No. Yr Pos
1 Robert Sprague Fr GK 16 16 0 0 0 0 - 0 - 0 0 0-0 0
2 James Mullen So F 6 1 1 2 4 0 - 0 - 0 0 0-0 0
3 David Bruno Fr C 13 6 2 0 4 0 - 0 - 0 0 0-0 0
4 Joe Boulter Fr C 17 17 7 5 19 0 - 0 - 0 0 0-0 0
5 Rolando Vigil Fr D 16 16 2 0 4 0 - 0 - 0 0 0-0 0
6 Nicholas Tate Fr D 15 9 1 0 2 0 - 0 - 0 0 0-0 0
7 Thomas Nocito So C 17 17 9 13 31 0 - 0 - 0 0 0-0 0
8 Chris Reynolds So C 17 17 1 2 4 0 - 0 - 0 0 0-0 0
9 Coleman Akey So F 15 12 2 3 7 0 - 0 - 0 0 0-0 0
10 Samuel Naiwo Fr F 17 17 31 20 82 0 - 0 - 0 0 0-0 0
11 Todd Markham Fr D 10 2 0 0 0 0 - 0 - 0 0 0-0 0
13 Dustin Lasky So C 5 1 1 0 2 0 - 0 - 0 0 0-0 0
14 Darren Serrano-Griffiths Fr C 13 11 6 3 15 0 - 0 - 0 0 0-0 0
15 Cody McCann Fr D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Alden Perez Fr D 7 1 1 0 2 0 - 0 - 0 0 0-0 0
17 Bobby Wheeler Fr D 13 13 0 0 0 0 - 0 - 0 0 0-0 0
18 James Bogdan Fr F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Sean Young Fr F 3 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Luke Noll Fr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Leo Cunningham Fr C 13 13 9 8 26 0 - 0 - 0 0 0-0 0
23 Tom Debenham Fr D 17 17 9 9 27 0 - 0 - 2 0 0-0 0
26 Ben Sykes Fr GK 3 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     17 17 82 65 229 0 - 0 - 2 0 0-0 0
  Opponent     17 17 17 13 47 0 - 0 - 4 0 0-0 0
Goalkeepers
No. Yr Pos
1 Robert Sprague Fr GK 16 16 1415:00 17 1.08 74 .813 4 1 0 8/0
26 Ben Sykes Fr GK 2 1 100:00 0 0.00 5 1.000 1 0 0 1/0
  Totals     17 17 1530:00 17 1.00 80 .825 5 1 0 7
  Opponent     17 17 1530:00 70 4.12 113 .617 1 3 0 3
Field Players
No. Yr Pos
1 Robert Sprague Fr GK 7 7 .00 .00 .00 .00 - .00 -
2 James Mullen So F - - - - - - - - -
3 David Bruno Fr C 5 3 .00 .00 .00 .00 - .00 -
4 Joe Boulter Fr C 7 7 .14 .00 .29 .00 - .00 -
5 Rolando Vigil Fr D 6 6 .17 .00 .33 .00 - .00 -
6 Nicholas Tate Fr D 7 5 .00 .00 .00 .00 - .00 -
7 Thomas Nocito So C 7 7 .43 .86 1.71 .00 - .00 -
8 Chris Reynolds So C 7 7 .00 .00 .00 .00 - .00 -
9 Coleman Akey So F 7 5 .14 .00 .29 .00 - .00 -
10 Samuel Naiwo Fr F 7 7 2.00 1.14 5.14 .00 - .00 -
11 Todd Markham Fr D 3 - .00 .00 .00 .00 - .00 -
13 Dustin Lasky So C 2 - .00 .00 .00 .00 - .00 -
14 Darren Serrano-Griffiths Fr C 6 5 .50 .00 1.00 .00 - .00 -
15 Cody McCann Fr D - - - - - - - - -
16 Alden Perez Fr D 3 1 .00 .00 .00 .00 - .00 -
17 Bobby Wheeler Fr D 4 4 .00 .00 .00 .00 - .00 -
18 James Bogdan Fr F - - - - - - - - -
19 Sean Young Fr F - - - - - - - - -
20 Luke Noll Fr D - - - - - - - - -
21 Leo Cunningham Fr C 6 6 .83 .50 2.17 .00 - .00 -
23 Tom Debenham Fr D 7 7 .29 .71 1.29 .00 - .00 -
26 Ben Sykes Fr GK - - - - - - - - -
  Totals     7 7 4.29 3.14 11.71 .00 - .00 -
  Opponent     7 7 4.29 1.43 5.14 .00 - .00 -
Goalkeepers
No. Yr Pos
1 Robert Sprague Fr GK 7 7 89:17 1.86 1.87 5.43 .745
26 Ben Sykes Fr GK - - 0:00 - - - -
  Totals     7 7 90:00 1.86 1.86 5.43 .745
  Opponent     7 7 90:00 3.86 3.86 5.43 .585
Field Players
No. Yr Pos
1 Robert Sprague Fr GK 7 7 0 0 0 0 - 0 - 0 0 0-0 0
2 James Mullen So F - - - - 0 - - - - 0 0 0-0 -
3 David Bruno Fr C 5 3 0 0 0 0 - 0 - 0 0 0-0 0
4 Joe Boulter Fr C 7 7 1 0 2 0 - 0 - 0 0 0-0 0
5 Rolando Vigil Fr D 6 6 1 0 2 0 - 0 - 0 0 0-0 0
6 Nicholas Tate Fr D 7 5 0 0 0 0 - 0 - 0 0 0-0 0
7 Thomas Nocito So C 7 7 3 6 12 0 - 0 - 0 0 0-0 0
8 Chris Reynolds So C 7 7 0 0 0 0 - 0 - 0 0 0-0 0
9 Coleman Akey So F 7 5 1 0 2 0 - 0 - 0 0 0-0 0
10 Samuel Naiwo Fr F 7 7 14 8 36 0 - 0 - 0 0 0-0 0
11 Todd Markham Fr D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
13 Dustin Lasky So C 2 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Darren Serrano-Griffiths Fr C 6 5 3 0 6 0 - 0 - 0 0 0-0 0
15 Cody McCann Fr D - - - - 0 - - - - 0 0 0-0 -
16 Alden Perez Fr D 3 1 0 0 0 0 - 0 - 0 0 0-0 0
17 Bobby Wheeler Fr D 4 4 0 0 0 0 - 0 - 0 0 0-0 0
18 James Bogdan Fr F - - - - 0 - - - - 0 0 0-0 -
19 Sean Young Fr F - - - - 0 - - - - 0 0 0-0 -
20 Luke Noll Fr D - - - - 0 - - - - 0 0 0-0 -
21 Leo Cunningham Fr C 6 6 5 3 13 0 - 0 - 0 0 0-0 0
23 Tom Debenham Fr D 7 7 2 5 9 0 - 0 - 1 0 0-0 0
26 Ben Sykes Fr GK - - - - 0 - - - - 0 0 0-0 -
  Totals     7 7 30 22 82 0 - 0 - 1 0 0-0 0
  Opponent     7 7 13 10 36 0 - 0 - 3 0 0-0 0
Goalkeepers
No. Yr Pos
1 Robert Sprague Fr GK 7 7 625:00 13 1.87 38 .745 1 0 0 3/0
26 Ben Sykes Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     7 7 630:00 13 1.86 38 .745 1 0 0 1
  Opponent     7 7 630:00 27 3.86 38 .585 0 0 0 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 26 Broome Community College W, 3-1 2 0 - 3 0 0 0
Aug 29 at Jefferson Community College W, 3-0 2 0 - 4 0 0 0
Sep 2 Holyoke Community College W, 6-1 5 0 - 5 0 0 0
Sep 5 at Clinton Community College W, 3-2 3 0 - 6 0 0 0
Sep 9 at College of St. Joseph W, 7-0 7 0 - 4 0 0 0
Sep 11 at Albany College of Pharmacy W, 9-0 9 0 - 3 0 0 0
Sep 14 Herkimer County Community College L, 6-3 2 0 - 6 0 1 0
Sep 19 at Hudson Valley Community College W, 4-2 3 0 - 6 0 0 0
Sep 22 at SUNY Delhi W, 3-0 2 0 - 8 0 0 0
Sep 25 Fulton-Montgomery Community College W, 8-0 6 0 - 2 0 0 0
Oct 3 Clinton Community College W, 5-0 2 0 - 5 0 0 0
Oct 6 Mohawk Valley Community College W, 3-0 2 0 - 2 0 0 0
Oct 10 at North Country Community College W, 6-3 4 0 - 8 0 0 0
Oct 14 at Onondaga Community College W, 6-0 5 0 - 1 0 0 0
Oct 16 Word of Life W, 7-0 7 0 - 7 0 0 0
Oct 23 Clinton Community College W, 6-0 4 0 - 5 0 0 0
Oct 27 at Herkimer County Community College L, 2-0 0 0 - 5 0 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 17 0 82 4.82 65 229 17 1.00 - 0.0 0 80 7 2 0
Conference 7 0 30 4.29 22 82 13 1.86 - 0.0 0 38 1 1 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 0 41 5.13 30 112 8 1.00 - 0.0 0 35 4 1 0
Away 9 0 41 4.56 35 117 9 1.00 - 0.0 0 45 3 1 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 15 0 79 5.27 63 221 9 0.60 - 0.0 0 69 7 0 0
Losses 2 0 3 1.50 2 8 8 4.00 - 0.0 0 11 0 2 0
 
-
August 2 0 6 3.00 4 16 1 0.50 - 0.0 0 7 1 0 0
September 8 0 43 5.38 37 123 11 1.38 - 0.0 0 40 1 1 0
October 7 0 33 4.71 24 90 5 0.71 - 0.0 0 33 5 1 0
Date Opponent Score Attend
Aug 26 Broome Community College W, 3-1 0
Aug 29 at Jefferson Community College W, 3-0 0
Sep 2 Holyoke Community College W, 6-1 0
Sep 5 at Clinton Community College W, 3-2 0
Sep 9 at College of St. Joseph W, 7-0 0
Sep 11 at Albany College of Pharmacy W, 9-0 0
Sep 14 Herkimer County Community College L, 6-3 150
Sep 19 at Hudson Valley Community College W, 4-2 0
Sep 22 at SUNY Delhi W, 3-0 0
Sep 25 Fulton-Montgomery Community College W, 8-0 0
Oct 3 Clinton Community College W, 5-0 0
Oct 6 Mohawk Valley Community College W, 3-0 0
Oct 10 at North Country Community College W, 6-3 0
Oct 14 at Onondaga Community College W, 6-0 0
Oct 16 Word of Life W, 7-0 0
Oct 23 Clinton Community College W, 6-0 0
Oct 27 at Herkimer County Community College L, 2-0 0