Skip to navigation Skip to content Skip to footer

Basketball Statistics - SUNY Niagara

Games 27
Pts per game 89.9
FG % 46.9
3PT % 32.9
FT % 72.0
Reb per game 42.3
Ast per game 12.9
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 Jamestown Community College W, 82-69
Feb 8 Cuyahoga Community College W, 96-77
Feb 11 Erie Community College W, 91-81
Feb 15 Lakeland Community College W, 102-97
Feb 21 at Monroe Community College L, 79-76
Feb 28 vs. Jamestown Community College L, 89-85
Statistics category Overall Conf
Games 27 8th 6 19th
Points 2426 4th 541 18th
Points per game 89.9 1st 90.2 2nd
FG made per game 32.0 1st 31.7 3rd
FG attempts per game 68.3 5th 65.0 12th
FG Pct 46.9 1st 48.7 2nd
3PT made per game 7.3 10th 5.3 17th
3PT attempts per game 22.0 12th 18.5 17th
3PT Pct 32.9 5th 28.8 13th
FT made per game 18.5 2nd 21.5 2nd
FT attempt per game 25.7 2nd 28.2 3rd
FT Pct 72.0 2nd 76.3 2nd
Off rebounds per game 14.0 3rd 11.0 11th
Def rebounds per game 28.3 9th 27.0 10th
Total rebounds per game 42.3 5th 38.0 11th
Opponents' Off rebounds per game 11.4 11th 12.8 13th
Opponents' Def rebounds per game 24.6 4th 24.3 5th
Opponents' Total rebounds per game 36.0 8th 37.2 6th
Rebound margin per game 6.3 5th 0.8 10th
Assists per game 12.9 15th 9.7 19th
Opponents' Assists per game 14.0 8th 14.5 11th
Turnovers per game 14.7 11th 14.2 10th
Opponents' Turnovers per game 15.7 6th 13.3 15th
Steals per game 6.7 16th 6.7 16th
Opponents' Steals per game 6.6 6th 4.5 1st
Blocks per game 4.1 5th 5.5 4th
Opponents' Blocks per game 2.9 6th 2.5 3rd
Personal fouls per game 17.3 11th 18.2 11th
Offensive efficiency 1.097 1st 1.096 2nd
Net efficiency 0.126 1st 0.061 7th
Opponents' Personal fouls per game 20.0 1st 22.0 2nd
Offensive efficiency 0.972 14th 1.035 5th
Points per game allowed 79.4 12th 83.7 16th
Opponents' Field goal percentage 42.4 12th 42.9 12th
Opponents' 3PT percentage 32.8 16th 36.9 18th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 865-1845 5th 190-390 17th
3 point total-attempts 196-595 10th 32-111 19th
Free throw total-attempts 499-693 2nd 129-169 17th
Opponents' Field goal total-attempts 762-1797 14th 175-408 2nd
Opponents' 3 point total-attempts 209-638 18th 45-122 1st
Shooting
No. Yr Pos
0 Ateny Kuol Freshman G 24 11 19.6 1.4-3.0 45.8 0.2-0.7 29.4 1.0-1.5 68.6 4.0
2 D'Andre Gibbs Freshman G 25 3 13.2 1.5-4.7 32.2 0.7-2.4 30.5 1.2-1.5 83.8 5.0
4 Chioke Marshall Sophomore G 25 24 32.8 8.1-17.9 45.4 2.2-6.3 34.8 6.3-6.8 92.9 24.7
5 Jack Kempf Freshman G 27 1 15.5 1.7-2.7 63.0 0.0-0.0 100.0 0.8-1.5 53.7 4.3
6 Jacob Humphrey Freshman G 20 20 28.3 6.4-12.6 51.0 1.6-4.4 35.2 3.0-4.6 66.3 17.4
7 Tamir Barrant Sophomore 19 9 15.8 1.8-4.4 41.7 0.5-1.7 28.1 1.1-1.5 72.4 5.3
8 Mustafa Eskici Freshman F/C 27 5 14.1 1.4-3.3 43.8 0.2-1.0 22.2 0.9-1.6 55.8 4.0
10 Abu Dukuray Freshman F 25 1 11.6 2.0-4.3 46.7 0.5-1.7 28.6 1.0-1.5 64.9 5.4
15 David Washington Freshman 21 1 12.7 1.3-3.3 38.6 0.2-1.2 20.0 0.7-1.0 63.6 3.5
22 Bryce Wejuli Freshman F 27 26 22.4 4.8-8.1 59.4 0.3-1.0 25.0 1.3-2.4 54.5 11.2
23 Jaedon Hutchinson Freshman 27 27 25.1 3.2-7.7 42.0 1.3-3.2 39.5 2.1-3.0 71.6 9.9
  Totals     27 27 204.5 32.0-68.3 46.9 7.3-22.0 32.9 18.5-25.7 72.0 89.9
  Opponent     27 27 204.5 28.2-66.6 42.4 7.7-23.6 32.8 15.2-21.7 70.3 79.4
Ball control
No. Yr Pos
0 Ateny Kuol Freshman G 24 11 19.6 0.4 1.8 2.2 0.9 - 1.4 1.1 1.3 0.5 0.0
2 D'Andre Gibbs Freshman G 25 3 13.2 0.5 1.3 1.8 0.6 - 1.0 1.1 0.9 0.4 0.0
4 Chioke Marshall Sophomore G 25 24 32.8 0.9 3.2 4.1 2.1 0.0 2.7 3.0 0.9 1.2 0.3
5 Jack Kempf Freshman G 27 1 15.5 2.4 2.0 4.5 2.6 0.1 0.4 1.0 0.4 0.4 0.8
6 Jacob Humphrey Freshman G 20 20 28.3 0.9 3.6 4.5 1.8 0.1 2.5 2.4 1.1 1.9 0.3
7 Tamir Barrant Sophomore 19 9 15.8 0.4 1.2 1.6 1.2 - 1.5 1.8 0.9 0.6 0.1
8 Mustafa Eskici Freshman F/C 27 5 14.1 1.1 2.3 3.3 1.4 - 1.0 1.1 1.0 0.5 0.2
10 Abu Dukuray Freshman F 25 1 11.6 1.3 2.3 3.6 0.6 - 0.5 0.6 0.8 0.2 0.0
15 David Washington Freshman 21 1 12.7 0.4 0.7 1.1 1.4 - 1.0 1.1 0.9 0.3 0.4
22 Bryce Wejuli Freshman F 27 26 22.4 2.5 3.0 5.6 1.8 0.0 0.4 1.0 0.5 0.4 1.0
23 Jaedon Hutchinson Freshman 27 27 25.1 1.4 5.1 6.5 2.3 0.1 1.2 1.1 1.0 0.8 0.8
  Totals     27 27 204.5 14.0 28.3 42.3 17.3 0.3 12.9 14.7 0.9 6.7 4.1
  Opponent     27 27 204.5 11.4 24.6 36.0 20.0 0.4 14.0 15.7 0.9 6.6 2.9
Shooting
No. Yr Pos
0 Ateny Kuol Freshman G 24 11 471 33-72 45.8 5-17 29.4 24-35 68.6 95
2 D'Andre Gibbs Freshman G 25 3 331 38-118 32.2 18-59 30.5 31-37 83.8 125
4 Chioke Marshall Sophomore G 25 24 821 203-447 45.4 55-158 34.8 157-169 92.9 618
5 Jack Kempf Freshman G 27 1 418 46-73 63.0 1-1 100.0 22-41 53.7 115
6 Jacob Humphrey Freshman G 20 20 566 128-251 51.0 31-88 35.2 61-92 66.3 348
7 Tamir Barrant Sophomore 19 9 301 35-84 41.7 9-32 28.1 21-29 72.4 100
8 Mustafa Eskici Freshman F/C 27 5 381 39-89 43.8 6-27 22.2 24-43 55.8 108
10 Abu Dukuray Freshman F 25 1 289 50-107 46.7 12-42 28.6 24-37 64.9 136
15 David Washington Freshman 21 1 267 27-70 38.6 5-25 20.0 14-22 63.6 73
22 Bryce Wejuli Freshman F 27 26 604 130-219 59.4 7-28 25.0 36-66 54.5 303
23 Jaedon Hutchinson Freshman 27 27 678 87-207 42.0 34-86 39.5 58-81 71.6 266
  Totals     27 27 5521 865-1845 46.9 196-595 32.9 499-693 72.0 2426
  Opponent     27 27 5521 762-1797 42.4 209-638 32.8 411-585 70.3 2144
Ball control
No. Yr Pos
0 Ateny Kuol Freshman G 24 11 471 9 44 53 22 - 34 26 1.3 11 1
2 D'Andre Gibbs Freshman G 25 3 331 13 32 45 15 - 24 27 0.9 10 0
4 Chioke Marshall Sophomore G 25 24 821 23 80 103 53 1 67 74 0.9 31 8
5 Jack Kempf Freshman G 27 1 418 66 55 121 70 3 12 28 0.4 11 22
6 Jacob Humphrey Freshman G 20 20 566 18 72 90 35 2 50 47 1.1 37 7
7 Tamir Barrant Sophomore 19 9 301 8 22 30 23 - 29 34 0.9 12 2
8 Mustafa Eskici Freshman F/C 27 5 381 29 61 90 37 - 28 29 1.0 14 5
10 Abu Dukuray Freshman F 25 1 289 33 57 90 16 - 12 16 0.8 4 1
15 David Washington Freshman 21 1 267 8 15 23 29 - 21 23 0.9 6 8
22 Bryce Wejuli Freshman F 27 26 604 68 82 150 49 1 12 26 0.5 11 28
23 Jaedon Hutchinson Freshman 27 27 678 39 137 176 63 2 32 31 1.0 22 21
  Totals     27 27 5521 379 763 1142 466 9 348 398 0.9 182 112
  Opponent     27 27 5521 307 665 972 540 12 377 424 0.9 177 79
Shooting
No. Yr Pos
0 Ateny Kuol Freshman G 24 11 19.6 2.8-6.1 45.8 0.4-1.4 29.4 2.0-3.0 68.6 8.1
2 D'Andre Gibbs Freshman G 25 3 13.2 4.6-14.3 32.2 2.2-7.1 30.5 3.7-4.5 83.8 15.1
4 Chioke Marshall Sophomore G 25 24 32.8 9.9-21.8 45.4 2.7-7.7 34.8 7.6-8.2 92.9 30.1
5 Jack Kempf Freshman G 27 1 15.5 4.4-7.0 63.0 0.1-0.1 100.0 2.1-3.9 53.7 11.0
6 Jacob Humphrey Freshman G 20 20 28.3 9.0-17.7 51.0 2.2-6.2 35.2 4.3-6.5 66.3 24.6
7 Tamir Barrant Sophomore 19 9 15.8 4.7-11.2 41.7 1.2-4.3 28.1 2.8-3.9 72.4 13.3
8 Mustafa Eskici Freshman F/C 27 5 14.1 4.1-9.3 43.8 0.6-2.8 22.2 2.5-4.5 55.8 11.3
10 Abu Dukuray Freshman F 25 1 11.6 6.9-14.8 46.7 1.7-5.8 28.6 3.3-5.1 64.9 18.8
15 David Washington Freshman 21 1 12.7 4.0-10.5 38.6 0.7-3.7 20.0 2.1-3.3 63.6 10.9
22 Bryce Wejuli Freshman F 27 26 22.4 8.6-14.5 59.4 0.5-1.9 25.0 2.4-4.4 54.5 20.1
23 Jaedon Hutchinson Freshman 27 27 25.1 5.1-12.2 42.0 2.0-5.1 39.5 3.4-4.8 71.6 15.7
  Totals     27 27 204.5 31.3-66.8 46.9 7.1-21.6 32.9 18.1-25.1 72.0 87.9
  Opponent     27 27 204.5 27.6-65.1 42.4 7.6-23.1 32.8 14.9-21.2 70.3 77.7
Ball control
No. Yr Pos
0 Ateny Kuol Freshman G 24 11 19.6 0.8 3.7 4.5 1.9 0.0 2.9 2.2 1.3 0.9 0.1
2 D'Andre Gibbs Freshman G 25 3 13.2 1.6 3.9 5.4 1.8 0.0 2.9 3.3 0.9 1.2 0.0
4 Chioke Marshall Sophomore G 25 24 32.8 1.1 3.9 5.0 2.6 0.0 3.3 3.6 0.9 1.5 0.4
5 Jack Kempf Freshman G 27 1 15.5 6.3 5.3 11.6 6.7 0.3 1.1 2.7 0.4 1.1 2.1
6 Jacob Humphrey Freshman G 20 20 28.3 1.3 5.1 6.4 2.5 0.1 3.5 3.3 1.1 2.6 0.5
7 Tamir Barrant Sophomore 19 9 15.8 1.1 2.9 4.0 3.1 0.0 3.9 4.5 0.9 1.6 0.3
8 Mustafa Eskici Freshman F/C 27 5 14.1 3.0 6.4 9.4 3.9 0.0 2.9 3.0 1.0 1.5 0.5
10 Abu Dukuray Freshman F 25 1 11.6 4.6 7.9 12.5 2.2 0.0 1.7 2.2 0.8 0.6 0.1
15 David Washington Freshman 21 1 12.7 1.2 2.2 3.4 4.3 0.0 3.1 3.4 0.9 0.9 1.2
22 Bryce Wejuli Freshman F 27 26 22.4 4.5 5.4 9.9 3.2 0.1 0.8 1.7 0.5 0.7 1.9
23 Jaedon Hutchinson Freshman 27 27 25.1 2.3 8.1 10.4 3.7 0.1 1.9 1.8 1.0 1.3 1.2
  Totals     27 27 204.5 13.7 27.6 41.4 16.9 0.3 12.6 14.4 0.9 6.6 4.1
  Opponent     27 27 204.5 11.1 24.1 35.2 19.6 0.4 13.7 15.4 0.9 6.4 2.9
Shooting
No. Yr Pos
0 Ateny Kuol Freshman G 6 3 23.7 1.8-2.7 68.8 0.2-0.3 50.0 1.3-1.8 72.7 5.2
2 D'Andre Gibbs Freshman G 6 2 15.3 1.5-5.2 29.0 0.5-2.7 18.8 0.7-0.8 80.0 4.2
4 Chioke Marshall Sophomore G 6 6 37.3 9.5-20.3 46.7 1.7-5.7 29.4 8.3-8.7 96.2 29.0
5 Jack Kempf Freshman G 6 - 14.8 1.7-2.3 71.4 0.0-0.0 - 0.3-1.2 28.6 3.7
6 Jacob Humphrey Freshman G 6 6 30.8 7.0-14.2 49.4 1.2-3.8 30.4 4.5-6.7 67.5 19.7
7 Tamir Barrant Sophomore 2 - 19.0 1.5-4.5 33.3 0.5-2.0 25.0 4.5-5.0 90.0 8.0
8 Mustafa Eskici Freshman F/C 6 - 14.2 0.8-2.3 35.7 0.0-0.5 0.0 0.2-0.2 100.0 1.8
10 Abu Dukuray Freshman F 6 1 8.2 0.3-1.5 22.2 0.2-0.3 50.0 0.3-0.3 100.0 1.2
15 David Washington Freshman 2 - 8.5 0.5-1.5 33.3 0.0-0.5 0.0 1.0-3.0 33.3 2.0
22 Bryce Wejuli Freshman F 6 6 24.8 4.8-7.7 63.0 0.2-1.0 16.7 1.0-2.3 42.9 10.8
23 Jaedon Hutchinson Freshman 6 6 29.3 3.5-6.8 51.2 1.3-3.3 40.0 3.0-3.5 85.7 11.3
  Totals     6 6 207.7 31.7-65.0 48.7 5.3-18.5 28.8 21.5-28.2 76.3 90.2
  Opponent     6 6 207.7 29.2-68.0 42.9 7.5-20.3 36.9 17.8-24.7 72.3 83.7
Ball control
No. Yr Pos
0 Ateny Kuol Freshman G 6 3 23.7 0.7 3.2 3.8 1.2 - 1.7 1.2 1.4 0.3 0.0
2 D'Andre Gibbs Freshman G 6 2 15.3 0.2 1.8 2.0 1.0 - 1.0 0.7 1.5 0.0 0.0
4 Chioke Marshall Sophomore G 6 6 37.3 0.7 3.0 3.7 2.2 - 1.5 2.5 0.6 1.0 0.3
5 Jack Kempf Freshman G 6 - 14.8 2.3 1.2 3.5 3.2 0.2 0.3 1.0 0.3 0.5 1.8
6 Jacob Humphrey Freshman G 6 6 30.8 0.8 4.8 5.7 1.3 - 2.0 3.3 0.6 2.8 0.7
7 Tamir Barrant Sophomore 2 - 19.0 0.0 2.5 2.5 1.0 - 1.5 2.5 0.6 1.5 0.5
8 Mustafa Eskici Freshman F/C 6 - 14.2 0.8 1.2 2.0 1.7 - 1.0 1.0 1.0 0.0 0.2
10 Abu Dukuray Freshman F 6 1 8.2 0.3 0.7 1.0 1.2 - 0.0 0.2 0.0 0.0 0.0
15 David Washington Freshman 2 - 8.5 0.0 1.0 1.0 1.5 - 1.0 1.5 0.7 0.0 0.5
22 Bryce Wejuli Freshman F 6 6 24.8 2.3 3.0 5.3 2.5 0.2 0.2 1.3 0.1 0.2 1.5
23 Jaedon Hutchinson Freshman 6 6 29.3 1.2 5.2 6.3 3.2 0.2 1.2 1.2 1.0 1.3 0.7
  Totals     6 6 207.7 11.0 27.0 38.0 18.2 0.5 9.7 14.2 0.7 6.7 5.5
  Opponent     6 6 207.7 12.8 24.3 37.2 22.0 0.5 14.5 13.3 1.1 4.5 2.5
Shooting
No. Yr Pos
0 Ateny Kuol Freshman G 6 3 142 11-16 68.8 1-2 50.0 8-11 72.7 31
2 D'Andre Gibbs Freshman G 6 2 92 9-31 29.0 3-16 18.8 4-5 80.0 25
4 Chioke Marshall Sophomore G 6 6 224 57-122 46.7 10-34 29.4 50-52 96.2 174
5 Jack Kempf Freshman G 6 - 89 10-14 71.4 0-0 - 2-7 28.6 22
6 Jacob Humphrey Freshman G 6 6 185 42-85 49.4 7-23 30.4 27-40 67.5 118
7 Tamir Barrant Sophomore 2 - 38 3-9 33.3 1-4 25.0 9-10 90.0 16
8 Mustafa Eskici Freshman F/C 6 - 85 5-14 35.7 0-3 0.0 1-1 100.0 11
10 Abu Dukuray Freshman F 6 1 49 2-9 22.2 1-2 50.0 2-2 100.0 7
15 David Washington Freshman 2 - 17 1-3 33.3 0-1 0.0 2-6 33.3 4
22 Bryce Wejuli Freshman F 6 6 149 29-46 63.0 1-6 16.7 6-14 42.9 65
23 Jaedon Hutchinson Freshman 6 6 176 21-41 51.2 8-20 40.0 18-21 85.7 68
  Totals     6 6 1246 190-390 48.7 32-111 28.8 129-169 76.3 541
  Opponent     6 6 1246 175-408 42.9 45-122 36.9 107-148 72.3 502
Ball control
No. Yr Pos
0 Ateny Kuol Freshman G 6 3 142 4 19 23 7 - 10 7 1.4 2 0
2 D'Andre Gibbs Freshman G 6 2 92 1 11 12 6 - 6 4 1.5 0 0
4 Chioke Marshall Sophomore G 6 6 224 4 18 22 13 - 9 15 0.6 6 2
5 Jack Kempf Freshman G 6 - 89 14 7 21 19 1 2 6 0.3 3 11
6 Jacob Humphrey Freshman G 6 6 185 5 29 34 8 - 12 20 0.6 17 4
7 Tamir Barrant Sophomore 2 - 38 0 5 5 2 - 3 5 0.6 3 1
8 Mustafa Eskici Freshman F/C 6 - 85 5 7 12 10 - 6 6 1.0 0 1
10 Abu Dukuray Freshman F 6 1 49 2 4 6 7 - 0 1 0.0 0 0
15 David Washington Freshman 2 - 17 0 2 2 3 - 2 3 0.7 0 1
22 Bryce Wejuli Freshman F 6 6 149 14 18 32 15 1 1 8 0.1 1 9
23 Jaedon Hutchinson Freshman 6 6 176 7 31 38 19 1 7 7 1.0 8 4
  Totals     6 6 1246 66 162 228 109 3 58 85 0.7 40 33
  Opponent     6 6 1246 77 146 223 132 3 87 80 1.1 27 15
Shooting
No. Yr Pos
0 Ateny Kuol Freshman G 6 3 23.7 3.1-4.5 68.8 0.3-0.6 50.0 2.3-3.1 72.7 8.7
2 D'Andre Gibbs Freshman G 6 2 15.3 3.9-13.5 29.0 1.3-7.0 18.8 1.7-2.2 80.0 10.9
4 Chioke Marshall Sophomore G 6 6 37.3 10.2-21.8 46.7 1.8-6.1 29.4 8.9-9.3 96.2 31.1
5 Jack Kempf Freshman G 6 - 14.8 4.5-6.3 71.4 0.0-0.0 - 0.9-3.1 28.6 9.9
6 Jacob Humphrey Freshman G 6 6 30.8 9.1-18.4 49.4 1.5-5.0 30.4 5.8-8.6 67.5 25.5
7 Tamir Barrant Sophomore 2 - 19.0 3.2-9.5 33.3 1.1-4.2 25.0 9.5-10.5 90.0 16.8
8 Mustafa Eskici Freshman F/C 6 - 14.2 2.4-6.6 35.7 0.0-1.4 0.0 0.5-0.5 100.0 5.2
10 Abu Dukuray Freshman F 6 1 8.2 1.6-7.3 22.2 0.8-1.6 50.0 1.6-1.6 100.0 5.7
15 David Washington Freshman 2 - 8.5 2.4-7.1 33.3 0.0-2.4 0.0 4.7-14.1 33.3 9.4
22 Bryce Wejuli Freshman F 6 6 24.8 7.8-12.3 63.0 0.3-1.6 16.7 1.6-3.8 42.9 17.4
23 Jaedon Hutchinson Freshman 6 6 29.3 4.8-9.3 51.2 1.8-4.5 40.0 4.1-4.8 85.7 15.5
  Totals     6 6 207.7 30.5-62.6 48.7 5.1-17.8 28.8 20.7-27.1 76.3 86.8
  Opponent     6 6 207.7 28.1-65.5 42.9 7.2-19.6 36.9 17.2-23.8 72.3 80.6
Ball control
No. Yr Pos
0 Ateny Kuol Freshman G 6 3 23.7 1.1 5.4 6.5 2.0 0.0 2.8 2.0 1.4 0.6 0.0
2 D'Andre Gibbs Freshman G 6 2 15.3 0.4 4.8 5.2 2.6 0.0 2.6 1.7 1.5 0.0 0.0
4 Chioke Marshall Sophomore G 6 6 37.3 0.7 3.2 3.9 2.3 0.0 1.6 2.7 0.6 1.1 0.4
5 Jack Kempf Freshman G 6 - 14.8 6.3 3.1 9.4 8.5 0.4 0.9 2.7 0.3 1.3 4.9
6 Jacob Humphrey Freshman G 6 6 30.8 1.1 6.3 7.4 1.7 0.0 2.6 4.3 0.6 3.7 0.9
7 Tamir Barrant Sophomore 2 - 19.0 0.0 5.3 5.3 2.1 0.0 3.2 5.3 0.6 3.2 1.1
8 Mustafa Eskici Freshman F/C 6 - 14.2 2.4 3.3 5.6 4.7 0.0 2.8 2.8 1.0 0.0 0.5
10 Abu Dukuray Freshman F 6 1 8.2 1.6 3.3 4.9 5.7 0.0 0.0 0.8 0.0 0.0 0.0
15 David Washington Freshman 2 - 8.5 0.0 4.7 4.7 7.1 0.0 4.7 7.1 0.7 0.0 2.4
22 Bryce Wejuli Freshman F 6 6 24.8 3.8 4.8 8.6 4.0 0.3 0.3 2.1 0.1 0.3 2.4
23 Jaedon Hutchinson Freshman 6 6 29.3 1.6 7.0 8.6 4.3 0.2 1.6 1.6 1.0 1.8 0.9
  Totals     6 6 207.7 10.6 26.0 36.6 17.5 0.5 9.3 13.6 0.7 6.4 5.3
  Opponent     6 6 207.7 12.4 23.4 35.8 21.2 0.5 14.0 12.8 1.1 4.3 2.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Redeemer University (Ont)   - - - - - - - - - - - - - - -
Oct 12 # TBA   - - - - - - - - - - - - - - -
Oct 19 # TBA   - - - - - - - - - - - - - - -
Nov 1 Lackawanna College W, 100-68 37-71 52.1 8-24 33.3 18-32 56.3 16 42 58 17 22 12 6 14 100
Nov 2 Genesee Community College W, 82-62 29-71 40.8 8-32 25.0 16-20 80.0 15 34 49 13 7 6 1 13 82
Nov 7 vs. WVU Potomac State College L, 85-79 29-72 40.3 5-20 25.0 16-22 72.7 14 26 40 10 21 14 5 16 79
Nov 8 vs. Garrett College W, 98-94 29-64 45.3 9-22 40.9 31-46 67.4 14 21 35 15 15 10 0 22 98
Nov 9 at Allegany College of Maryland W, 89-83 29-76 38.2 4-19 21.1 26-31 83.9 18 34 52 9 19 0 0 21 89
Nov 15 at CCBC Catonsville L, 80-76 28-60 46.7 8-20 40.0 12-19 63.2 15 19 34 12 24 9 4 13 76
Nov 16 at CCBC Dundalk L, 67-59 18-47 38.3 7-20 35.0 16-32 50.0 12 24 36 7 22 9 3 22 59
Nov 22 Community College of Beaver County W, 121-65 42-73 57.5 14-27 51.9 23-28 82.1 12 31 43 21 12 3 8 14 121
Nov 23 Oakland Community College L, 94-89 36-77 46.8 7-20 35.0 10-19 52.6 14 26 40 9 10 3 1 18 89
Dec 3 Corning Community College W, 117-58 49-84 58.3 9-22 40.9 10-18 55.6 18 41 59 15 12 6 3 16 117
Dec 6 at Butler County Community College - PA   - - - - - - - - - - - - - - -
Dec 13 Henry Ford College W, 89-79 31-74 41.9 9-30 30.0 18-23 78.3 23 36 59 10 10 4 6 16 89
Dec 14 Schoolcraft College W, 79-69 22-55 40.0 5-20 25.0 30-37 81.1 15 27 42 14 12 5 4 18 79
Dec 17 Mohawk Valley Community College W, 85-61 34-74 45.9 9-21 42.9 8-12 66.7 19 32 51 13 16 1 5 15 85
Dec 19 at Cuyahoga Community College L, 94-90 33-66 50.0 5-18 27.8 19-24 79.2 10 28 38 15 21 0 5 29 90
Dec 20 at Lorain County Community College W, 97-80 39-71 54.9 7-21 33.3 12-16 75.0 14 28 42 23 17 12 7 9 97
Jan 10 at Mohawk Valley Community College   - - - - - - - - - - - - - - -
Jan 12 at Lakeland Community College L, 80-74 25-70 35.7 8-30 26.7 16-25 64.0 11 32 43 13 9 8 2 17 74
Jan 17 at Monroe University L, 82-59 22-60 36.7 4-19 21.1 11-16 68.8 15 28 43 8 23 3 2 14 59
Jan 18 vs. Montgomery College (MD) L, 2-0 44-74 59.5 12-26 46.2 19-25 76.0 13 26 39 22 11 14 3 15 119
Jan 24 at Erie Community College W, 78-67 27-61 44.3 6-25 24.0 18-25 72.0 10 29 39 14 18 11 4 16 78
Jan 28 at Jamestown Community College W, 113-110 42-80 52.5 6-21 28.6 23-29 79.3 14 18 32 7 8 6 2 30 113
Jan 31 CCBC Dundalk   - - - - - - - - - - - - - - -
Feb 4 Monroe Community College W, 101-96 34-62 54.8 5-13 38.5 28-39 71.8 8 29 37 11 13 4 5 15 101
Feb 7 Jamestown Community College W, 82-69 33-66 50.0 4-19 21.1 12-15 80.0 14 26 40 9 14 7 5 17 82
Feb 8 Cuyahoga Community College W, 96-77 31-71 43.7 11-30 36.7 23-27 85.2 17 28 45 15 9 5 5 22 96
Feb 11 Erie Community College W, 91-81 27-59 45.8 6-14 42.9 31-35 88.6 12 31 43 12 14 5 9 14 91
Feb 15 Lakeland Community College W, 102-97 34-79 43.0 11-30 36.7 23-33 69.7 16 25 41 12 8 9 3 15 102
Feb 21 at Monroe Community College L, 79-76 27-62 43.5 5-19 26.3 17-26 65.4 8 29 37 5 18 7 8 17 76
Feb 28 vs. Jamestown Community College L, 89-85 34-66 51.5 4-13 30.8 13-19 68.4 12 13 25 17 13 9 6 18 85
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 865-1845 46.9 196-595 32.9 499-693 72.0 14.0 28.3 42.3 12.9 14.7 6.7 4.1 17.3 89.9 1.097 0.126
Conference 6 190-390 48.7 32-111 28.8 129-169 76.3 11.0 27.0 38.0 9.7 14.2 6.7 5.5 18.2 90.2 1.096 0.061
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 439-916 47.9 106-302 35.1 250-338 74.0 15.3 31.4 46.7 13.2 12.2 5.4 4.7 15.9 94.9 1.181 0.253
Away 10 290-653 44.4 60-212 28.3 170-243 70.0 12.7 26.9 39.6 11.3 17.9 6.5 3.7 18.8 81.1 0.981 -0.013
Neutral 4 136-276 49.3 30-81 37.0 79-112 70.5 13.3 21.5 34.8 16.0 15.0 11.8 3.5 17.8 95.3 1.124 0.069
 
-
Wins 17 569-1191 47.8 131-390 33.6 350-466 75.1 15.0 30.1 45.1 13.5 13.3 6.2 4.3 16.9 95.3 1.161 0.213
Losses 10 296-654 45.3 65-205 31.7 149-227 65.6 12.4 25.1 37.5 11.8 17.2 7.6 3.9 17.9 80.6 0.988 -0.023
 
-
November 9 277-611 45.3 70-204 34.3 168-249 67.5 14.4 28.6 43.0 12.6 16.9 7.3 3.1 17.0 88.1 1.047 0.109
December 6 208-424 49.1 44-132 33.3 97-130 74.6 16.5 32.0 48.5 15.0 14.7 4.7 5.0 17.2 92.8 1.165 0.257
January 5 160-345 46.4 36-121 29.8 87-120 72.5 12.6 26.6 39.2 12.8 13.8 8.4 2.6 18.4 88.6 1.078 0.064
February 7 220-465 47.3 46-138 33.3 147-194 75.8 12.4 25.9 38.3 11.6 12.7 6.6 5.9 16.9 90.4 1.122 0.082
Date Opponent Score Attend
Oct 11 at Redeemer University (Ont)   -
Oct 12 TBA   -
Oct 19 TBA   -
Nov 1 Lackawanna College W, 100-68 0
Nov 2 Genesee Community College W, 82-62 0
Nov 7 vs. WVU Potomac State College L, 85-79 0
Nov 8 vs. Garrett College W, 98-94 0
Nov 9 at Allegany College of Maryland W, 89-83 0
Nov 15 at CCBC Catonsville L, 80-76 0
Nov 16 at CCBC Dundalk L, 67-59 0
Nov 22 Community College of Beaver County W, 121-65 0
Nov 23 Oakland Community College L, 94-89 0
Dec 3 Corning Community College W, 117-58 0
Dec 6 at Butler County Community College - PA   -
Dec 13 Henry Ford College W, 89-79 0
Dec 14 Schoolcraft College W, 79-69 0
Dec 17 Mohawk Valley Community College W, 85-61 0
Dec 19 at Cuyahoga Community College L, 94-90 0
Dec 20 at Lorain County Community College W, 97-80 0
Jan 10 at Mohawk Valley Community College   -
Jan 12 at Lakeland Community College L, 80-74 0
Jan 17 at Monroe University L, 82-59 0
Jan 18 vs. Montgomery College (MD) L, 2-0 0
Jan 24 at Erie Community College W, 78-67 0
Jan 28 at Jamestown Community College W, 113-110 0
Jan 31 CCBC Dundalk   -
Feb 4 Monroe Community College W, 101-96 0
Feb 7 Jamestown Community College W, 82-69 0
Feb 8 Cuyahoga Community College W, 96-77 0
Feb 11 Erie Community College W, 91-81 0
Feb 15 Lakeland Community College W, 102-97 0
Feb 21 at Monroe Community College L, 79-76 0
Feb 28 vs. Jamestown Community College L, 89-85 0