Skip to navigation Skip to content Skip to footer

Basketball Statistics - North Country Community College

Games 30
Pts per game 79.1
FG % 42.9
3PT % 32.8
FT % 65.9
Reb per game 43.1
Ast per game 16.4
Schedule Summary
Overall (Pct.)26-4 (.867)
Conference (Pct.) 9-3 (.750)
StreakLost 1
Home13-2
Away11-2
Neutral2-0
Full Scores and Schedule »
Recent Games
Feb 15 at SUNY Adirondack W, 79-65
Feb 18 Herkimer College L, 80-72
Feb 21 Clinton Community College-NY W, 95-73
Feb 27 vs. Hudson Valley Community College W, 77-73
Feb 28 vs. Onondaga Community College W, 82-50
Mar 1 Genesee Community College L, 82-70
Statistics category Overall Conf
Games 30 3rd 12 14th
Points 2373 6th 927 12th
Points per game 79.1 11th 77.3 10th
FG made per game 29.0 7th 27.1 11th
FG attempts per game 67.7 7th 65.6 10th
FG Pct 42.9 8th 41.3 13th
3PT made per game 9.0 2nd 9.2 1st
3PT attempts per game 27.4 2nd 29.9 1st
3PT Pct 32.8 6th 30.6 10th
FT made per game 11.8 18th 13.9 11th
FT attempt per game 18.0 19th 20.0 13th
FT Pct 65.9 13th 69.6 6th
Off rebounds per game 13.8 4th 14.1 5th
Def rebounds per game 29.2 3rd 27.3 9th
Total rebounds per game 43.1 4th 41.4 6th
Opponents' Off rebounds per game 8.6 1st 10.8 6th
Opponents' Def rebounds per game 18.3 1st 22.0 1st
Opponents' Total rebounds per game 27.0 1st 32.8 2nd
Rebound margin per game 16.1 2nd 8.6 2nd
Assists per game 16.4 4th 15.8 8th
Opponents' Assists per game 9.1 1st 12.3 3rd
Turnovers per game 12.7 4th 13.1 6th
Opponents' Turnovers per game 10.1 19th 12.3 16th
Steals per game 8.0 15th 6.8 15th
Opponents' Steals per game 5.3 1st 6.7 4th
Blocks per game 4.4 4th 3.4 8th
Opponents' Blocks per game 1.8 1st 1.7 1st
Personal fouls per game 16.5 10th 17.2 9th
Offensive efficiency 1.047 5th 1.036 8th
Net efficiency -0.027 10th 0.097 6th
Opponents' Personal fouls per game 12.1 19th 16.3 15th
Offensive efficiency 1.074 5th 0.939 15th
Points per game allowed 64.5 1st 69.5 2nd
Opponents' Field goal percentage 37.5 1st 39.7 2nd
Opponents' 3PT percentage 30.1 8th 33.7 16th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 870-2030 4th 325-787 13th
3 point total-attempts 270-822 2nd 110-359 3rd
Free throw total-attempts 355-539 14th 167-240 10th
Opponents' Field goal total-attempts 569-1517 1st 295-744 6th
Opponents' 3 point total-attempts 154-511 5th 84-249 10th
Shooting
No. Yr Pos
0 Melvin Harris Jr. So G 27 2 9.6 1.0-2.6 37.1 0.5-1.7 31.1 0.2-0.3 66.7 2.7
1 Devon Johnson Fr G 21 1 17.8 2.2-5.8 38.8 0.8-2.7 28.6 1.4-1.9 74.4 6.6
2 Omari Goodwin Fr F/C 11 1 5.9 1.1-1.4 80.0 0.0-0.0 - 0.1-0.6 14.3 2.3
3 Shalom Seraphin So G 29 28 30.9 5.4-14.5 37.5 2.0-6.2 32.6 2.3-3.1 73.6 15.2
4 Jeremiah Whitner Fr G 15 1 4.9 0.4-1.6 25.0 0.3-1.1 23.5 0.3-0.3 80.0 1.3
5 Daniel Hartmann Fr G 13 1 5.3 0.7-2.2 32.1 0.4-1.2 31.3 0.3-0.5 57.1 2.1
10 Rollins Youte So G 29 29 26.0 3.9-9.8 40.3 1.0-3.4 30.6 1.4-2.0 73.7 10.3
12 Lovell Johnson So G/F 30 30 22.3 3.5-6.5 53.3 0.3-0.8 37.5 1.8-2.6 68.8 9.0
13 Tom Peterson So G 30 30 29.7 3.9-9.9 38.9 2.2-6.4 34.7 2.3-3.2 72.9 12.3
15 Wendy Dorvil So G 26 1 9.1 1.5-2.9 53.3 0.0-0.4 10.0 0.3-0.8 33.3 3.4
20 Ciya La Cognata Fr F 10 1 3.1 0.6-1.3 46.2 0.2-0.2 100.0 0.2-0.4 50.0 1.6
21 Damon Moody Jr. So F 19 1 4.3 0.5-0.8 66.7 0.0-0.0 - 0.0-0.0 - 1.1
23 Ziquan Roe So F 28 27 26.5 2.5-5.5 45.8 0.1-0.8 18.2 1.4-2.6 52.8 6.5
24 Joseph Belton Fr G/F 29 3 20.8 4.5-9.3 48.5 2.0-5.1 39.2 1.0-1.3 71.8 12.0
25 John Dossous Fr G 9 1 2.3 0.0-0.9 0.0 0.0-0.3 0.0 0.2-0.7 33.3 0.2
30 Barri Merimo-Antebi Fr G 4 - 2.8 0.2-0.5 50.0 0.2-0.2 100.0 0.0-0.0 - 0.8
32 Kamal Hyppolite Fr G 3 - 2.7 2.0-2.7 75.0 0.0-0.0 - 0.0-0.0 - 4.0
33 Mateo Zamora Fr G 12 1 3.5 0.2-0.6 28.6 0.0-0.2 0.0 0.0-0.1 0.0 0.3
34 Jayden Cadet Fr F 10 2 7.0 1.1-1.8 61.1 0.0-0.0 - 0.2-0.8 25.0 2.4
35 Porter Ostermiller Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Matthew Foley Fr G 9 1 2.4 0.1-0.7 16.7 0.0-0.3 0.0 0.0-0.0 - 0.2
99 Jaden Glaze So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     30 30 197.2 29.0-67.7 42.9 9.0-27.4 32.8 11.8-18.0 65.9 79.1
  Opponent     30 30 197.2 19.0-50.6 37.5 5.1-17.0 30.1 9.8-16.1 60.9 64.5
Ball control
No. Yr Pos
0 Melvin Harris Jr. So G 27 2 9.6 0.3 0.9 1.2 0.7 - 0.5 0.3 2.0 0.5 0.0
1 Devon Johnson Fr G 21 1 17.8 0.6 2.0 2.6 1.5 - 2.6 1.3 2.0 1.0 0.1
2 Omari Goodwin Fr F/C 11 1 5.9 0.6 0.9 1.5 1.4 - 0.1 0.5 0.2 0.3 0.3
3 Shalom Seraphin So G 29 28 30.9 0.6 3.1 3.7 2.0 - 3.9 3.1 1.3 1.2 0.1
4 Jeremiah Whitner Fr G 15 1 4.9 0.1 0.4 0.5 0.5 - 0.3 0.3 0.8 0.2 0.0
5 Daniel Hartmann Fr G 13 1 5.3 0.2 1.2 1.5 0.4 - 0.3 0.2 2.0 0.4 0.0
10 Rollins Youte So G 29 29 26.0 3.2 3.2 6.4 1.9 - 1.9 1.7 1.1 1.3 0.9
12 Lovell Johnson So G/F 30 30 22.3 2.7 4.7 7.4 1.7 0.0 1.4 1.5 0.9 0.9 0.3
13 Tom Peterson So G 30 30 29.7 1.0 2.8 3.8 1.7 0.0 3.5 1.2 3.0 1.2 0.1
15 Wendy Dorvil So G 26 1 9.1 0.4 1.4 1.8 1.1 - 0.8 0.7 1.2 0.5 0.0
20 Ciya La Cognata Fr F 10 1 3.1 0.6 1.4 2.0 0.5 - 0.3 0.3 1.0 0.2 0.0
21 Damon Moody Jr. So F 19 1 4.3 0.7 0.7 1.5 0.5 - 0.2 0.4 0.4 0.2 0.1
23 Ziquan Roe So F 28 27 26.5 2.8 5.6 8.4 2.9 0.1 0.6 1.3 0.5 0.3 2.3
24 Joseph Belton Fr G/F 29 3 20.8 1.1 3.8 4.9 1.9 - 1.3 1.2 1.1 0.8 0.4
25 John Dossous Fr G 9 1 2.3 0.1 0.0 0.1 0.0 - 0.2 0.4 0.5 0.4 0.1
30 Barri Merimo-Antebi Fr G 4 - 2.8 0.0 0.8 0.8 0.0 - 0.3 0.0 - 0.0 0.0
32 Kamal Hyppolite Fr G 3 - 2.7 0.7 1.0 1.7 0.3 - 0.0 0.7 0.0 0.3 0.0
33 Mateo Zamora Fr G 12 1 3.5 0.1 0.2 0.3 0.4 - 0.3 0.3 1.3 0.1 0.0
34 Jayden Cadet Fr F 10 2 7.0 1.2 2.0 3.2 1.4 - 0.7 0.5 1.4 0.3 0.8
35 Porter Ostermiller Fr F - - - - - - - - - - - - -
42 Matthew Foley Fr G 9 1 2.4 0.0 0.2 0.2 0.3 - 0.0 0.0 - 0.0 0.0
99 Jaden Glaze So - - - - - - - - - - - - -
  Totals     30 30 197.2 13.8 29.2 43.1 16.5 0.1 16.4 12.7 1.3 8.0 4.4
  Opponent     30 30 197.2 8.6 18.3 27.0 12.1 0.3 9.1 10.1 0.9 5.3 1.8
Shooting
No. Yr Pos
0 Melvin Harris Jr. So G 27 2 258 26-70 37.1 14-45 31.1 6-9 66.7 72
1 Devon Johnson Fr G 21 1 373 47-121 38.8 16-56 28.6 29-39 74.4 139
2 Omari Goodwin Fr F/C 11 1 65 12-15 80.0 0-0 - 1-7 14.3 25
3 Shalom Seraphin So G 29 28 897 158-421 37.5 59-181 32.6 67-91 73.6 442
4 Jeremiah Whitner Fr G 15 1 73 6-24 25.0 4-17 23.5 4-5 80.0 20
5 Daniel Hartmann Fr G 13 1 69 9-28 32.1 5-16 31.3 4-7 57.1 27
10 Rollins Youte So G 29 29 753 114-283 40.3 30-98 30.6 42-57 73.7 300
12 Lovell Johnson So G/F 30 30 669 104-195 53.3 9-24 37.5 53-77 68.8 270
13 Tom Peterson So G 30 30 891 116-298 38.9 67-193 34.7 70-96 72.9 369
15 Wendy Dorvil So G 26 1 237 40-75 53.3 1-10 10.0 7-21 33.3 88
20 Ciya La Cognata Fr F 10 1 31 6-13 46.2 2-2 100.0 2-4 50.0 16
21 Damon Moody Jr. So F 19 1 82 10-15 66.7 0-0 - 0-0 - 20
23 Ziquan Roe So F 28 27 742 70-153 45.8 4-22 18.2 38-72 52.8 182
24 Joseph Belton Fr G/F 29 3 603 131-270 48.5 58-148 39.2 28-39 71.8 348
25 John Dossous Fr G 9 1 21 0-8 0.0 0-3 0.0 2-6 33.3 2
30 Barri Merimo-Antebi Fr G 4 - 11 1-2 50.0 1-1 100.0 0-0 - 3
32 Kamal Hyppolite Fr G 3 - 8 6-8 75.0 0-0 - 0-0 - 12
33 Mateo Zamora Fr G 12 1 42 2-7 28.6 0-3 0.0 0-1 0.0 4
34 Jayden Cadet Fr F 10 2 70 11-18 61.1 0-0 - 2-8 25.0 24
35 Porter Ostermiller Fr F - - - 0-0 - 0-0 - 0-0 - 0
42 Matthew Foley Fr G 9 1 22 1-6 16.7 0-3 0.0 0-0 - 2
99 Jaden Glaze So - - - 0-0 - 0-0 - 0-0 - 0
  Totals     30 30 5916 870-2030 42.9 270-822 32.8 355-539 65.9 2373
  Opponent     30 30 5916 569-1517 37.5 154-511 30.1 294-483 60.9 1935
Ball control
No. Yr Pos
0 Melvin Harris Jr. So G 27 2 258 7 25 32 18 - 14 7 2.0 14 1
1 Devon Johnson Fr G 21 1 373 12 43 55 32 - 54 27 2.0 20 2
2 Omari Goodwin Fr F/C 11 1 65 7 10 17 15 - 1 6 0.2 3 3
3 Shalom Seraphin So G 29 28 897 18 90 108 59 - 113 89 1.3 35 2
4 Jeremiah Whitner Fr G 15 1 73 1 6 7 7 - 4 5 0.8 3 0
5 Daniel Hartmann Fr G 13 1 69 3 16 19 5 - 4 2 2.0 5 0
10 Rollins Youte So G 29 29 753 92 94 186 55 - 56 50 1.1 38 26
12 Lovell Johnson So G/F 30 30 669 82 140 222 52 1 42 45 0.9 26 8
13 Tom Peterson So G 30 30 891 30 85 115 51 1 106 35 3.0 37 4
15 Wendy Dorvil So G 26 1 237 10 36 46 28 - 21 17 1.2 14 0
20 Ciya La Cognata Fr F 10 1 31 6 14 20 5 - 3 3 1.0 2 0
21 Damon Moody Jr. So F 19 1 82 14 14 28 9 - 3 8 0.4 4 1
23 Ziquan Roe So F 28 27 742 77 158 235 80 2 18 36 0.5 7 65
24 Joseph Belton Fr G/F 29 3 603 32 109 141 55 - 39 34 1.1 22 12
25 John Dossous Fr G 9 1 21 1 0 1 0 - 2 4 0.5 4 1
30 Barri Merimo-Antebi Fr G 4 - 11 0 3 3 0 - 1 0 - 0 0
32 Kamal Hyppolite Fr G 3 - 8 2 3 5 1 - 0 2 0.0 1 0
33 Mateo Zamora Fr G 12 1 42 1 2 3 5 - 4 3 1.3 1 0
34 Jayden Cadet Fr F 10 2 70 12 20 32 14 - 7 5 1.4 3 8
35 Porter Ostermiller Fr F - - - - - - - - - - - - -
42 Matthew Foley Fr G 9 1 22 0 2 2 3 - 0 0 - 0 0
99 Jaden Glaze So - - - - - - - - - - - - -
  Totals     30 30 5916 415 877 1292 494 4 492 382 1.3 239 133
  Opponent     30 30 5916 259 550 809 364 8 272 303 0.9 158 54
Shooting
No. Yr Pos
0 Melvin Harris Jr. So G 9 1 10.2 0.8-2.9 26.9 0.6-1.9 29.4 0.2-0.4 50.0 2.3
1 Devon Johnson Fr G 8 - 15.9 2.2-5.8 39.1 0.5-2.5 20.0 1.8-2.5 70.0 6.8
2 Omari Goodwin Fr F/C 5 - 4.0 1.0-1.4 71.4 0.0-0.0 - 0.0-0.6 0.0 2.0
3 Shalom Seraphin So G 12 11 29.0 4.6-13.8 33.1 2.1-7.0 29.8 2.9-3.7 79.5 14.2
4 Jeremiah Whitner Fr G 5 - 3.4 0.6-1.4 42.9 0.6-1.2 50.0 0.0-0.0 - 1.8
5 Daniel Hartmann Fr G 4 - 3.8 0.8-1.8 42.9 0.5-1.5 33.3 0.8-1.2 60.0 2.8
10 Rollins Youte So G 11 11 25.5 3.5-9.7 35.5 0.6-3.5 17.9 2.4-2.8 83.9 9.9
12 Lovell Johnson So G/F 12 12 23.2 3.8-7.0 53.6 0.7-1.2 53.3 1.8-3.0 61.1 10.0
13 Tom Peterson So G 12 12 29.8 4.2-10.2 41.5 2.5-7.2 34.9 2.8-3.8 75.6 13.8
15 Wendy Dorvil So G 11 - 10.4 1.4-2.9 46.9 0.1-0.6 14.3 0.1-0.6 14.3 2.9
20 Ciya La Cognata Fr F 1 - 3.0 2.0-2.0 100.0 1.0-1.0 100.0 0.0-0.0 - 5.0
21 Damon Moody Jr. So F 7 - 3.9 0.1-0.3 50.0 0.0-0.0 - 0.0-0.0 - 0.3
23 Ziquan Roe So F 11 11 26.3 2.2-4.7 46.2 0.1-0.9 10.0 1.6-2.6 62.1 6.1
24 Joseph Belton Fr G/F 12 1 20.4 4.7-10.2 45.9 1.9-5.7 33.8 0.8-0.8 100.0 12.1
25 John Dossous Fr G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
30 Barri Merimo-Antebi Fr G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
32 Kamal Hyppolite Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Mateo Zamora Fr G 2 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
34 Jayden Cadet Fr F 3 1 4.7 0.7-1.3 50.0 0.0-0.0 - 0.7-2.0 33.3 2.0
35 Porter Ostermiller Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Matthew Foley Fr G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
99 Jaden Glaze So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 186.2 27.1-65.6 41.3 9.2-29.9 30.6 13.9-20.0 69.6 77.3
  Opponent     12 12 186.2 24.6-62.0 39.7 7.0-20.8 33.7 13.3-21.2 62.7 69.5
Ball control
No. Yr Pos
0 Melvin Harris Jr. So G 9 1 10.2 0.4 0.8 1.2 0.7 - 0.7 0.6 1.2 0.4 0.1
1 Devon Johnson Fr G 8 - 15.9 0.6 1.8 2.4 1.6 - 2.4 1.5 1.6 0.8 0.3
2 Omari Goodwin Fr F/C 5 - 4.0 0.4 1.0 1.4 1.4 - 0.0 0.6 0.0 0.2 0.0
3 Shalom Seraphin So G 12 11 29.0 0.8 3.5 4.3 2.3 - 3.8 3.3 1.2 1.3 0.2
4 Jeremiah Whitner Fr G 5 - 3.4 0.0 0.0 0.0 0.2 - 0.0 0.2 0.0 0.0 0.0
5 Daniel Hartmann Fr G 4 - 3.8 0.0 0.3 0.3 0.8 - 0.3 0.3 1.0 0.3 0.0
10 Rollins Youte So G 11 11 25.5 3.3 3.3 6.5 2.3 - 1.7 1.5 1.2 1.0 0.7
12 Lovell Johnson So G/F 12 12 23.2 3.1 5.2 8.3 1.8 0.1 1.7 1.4 1.2 0.7 0.2
13 Tom Peterson So G 12 12 29.8 1.3 2.1 3.3 1.7 0.1 3.7 1.7 2.2 1.4 0.0
15 Wendy Dorvil So G 11 - 10.4 0.3 1.6 1.9 1.4 - 0.9 0.8 1.1 0.5 0.0
20 Ciya La Cognata Fr F 1 - 3.0 0.0 3.0 3.0 2.0 - 0.0 0.0 - 0.0 0.0
21 Damon Moody Jr. So F 7 - 3.9 0.3 0.9 1.1 0.0 - 0.0 0.4 0.0 0.3 0.0
23 Ziquan Roe So F 11 11 26.3 2.7 5.0 7.7 3.2 0.2 0.5 1.3 0.4 0.1 1.9
24 Joseph Belton Fr G/F 12 1 20.4 1.6 3.8 5.4 2.0 - 1.6 1.1 1.5 0.7 0.3
25 John Dossous Fr G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 1.0 0.0
30 Barri Merimo-Antebi Fr G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
32 Kamal Hyppolite Fr G - - - - - - - - - - - - -
33 Mateo Zamora Fr G 2 - 2.0 0.0 0.0 0.0 0.5 - 0.0 0.5 0.0 0.0 0.0
34 Jayden Cadet Fr F 3 1 4.7 1.0 1.7 2.7 1.7 - 0.7 0.7 1.0 0.0 0.7
35 Porter Ostermiller Fr F - - - - - - - - - - - - -
42 Matthew Foley Fr G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
99 Jaden Glaze So - - - - - - - - - - - - -
  Totals     12 12 186.2 14.1 27.3 41.4 17.2 0.3 15.8 13.1 1.2 6.8 3.4
  Opponent     12 12 186.2 10.8 22.0 32.8 16.3 0.6 12.3 12.3 1.0 6.7 1.7
Shooting
No. Yr Pos
0 Melvin Harris Jr. So G 9 1 92 7-26 26.9 5-17 29.4 2-4 50.0 21
1 Devon Johnson Fr G 8 - 127 18-46 39.1 4-20 20.0 14-20 70.0 54
2 Omari Goodwin Fr F/C 5 - 20 5-7 71.4 0-0 - 0-3 0.0 10
3 Shalom Seraphin So G 12 11 348 55-166 33.1 25-84 29.8 35-44 79.5 170
4 Jeremiah Whitner Fr G 5 - 17 3-7 42.9 3-6 50.0 0-0 - 9
5 Daniel Hartmann Fr G 4 - 15 3-7 42.9 2-6 33.3 3-5 60.0 11
10 Rollins Youte So G 11 11 281 38-107 35.5 7-39 17.9 26-31 83.9 109
12 Lovell Johnson So G/F 12 12 278 45-84 53.6 8-15 53.3 22-36 61.1 120
13 Tom Peterson So G 12 12 357 51-123 41.5 30-86 34.9 34-45 75.6 166
15 Wendy Dorvil So G 11 - 114 15-32 46.9 1-7 14.3 1-7 14.3 32
20 Ciya La Cognata Fr F 1 - 3 2-2 100.0 1-1 100.0 0-0 - 5
21 Damon Moody Jr. So F 7 - 27 1-2 50.0 0-0 - 0-0 - 2
23 Ziquan Roe So F 11 11 289 24-52 46.2 1-10 10.0 18-29 62.1 67
24 Joseph Belton Fr G/F 12 1 245 56-122 45.9 23-68 33.8 10-10 100.0 145
25 John Dossous Fr G 1 - 1 0-0 - 0-0 - 0-0 - 0
30 Barri Merimo-Antebi Fr G 1 - 1 0-0 - 0-0 - 0-0 - 0
32 Kamal Hyppolite Fr G - - - 0-0 - 0-0 - 0-0 - 0
33 Mateo Zamora Fr G 2 - 4 0-0 - 0-0 - 0-0 - 0
34 Jayden Cadet Fr F 3 1 14 2-4 50.0 0-0 - 2-6 33.3 6
35 Porter Ostermiller Fr F - - - 0-0 - 0-0 - 0-0 - 0
42 Matthew Foley Fr G 1 - 1 0-0 - 0-0 - 0-0 - 0
99 Jaden Glaze So - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2234 325-787 41.3 110-359 30.6 167-240 69.6 927
  Opponent     12 12 2234 295-744 39.7 84-249 33.7 160-255 62.7 834
Ball control
No. Yr Pos
0 Melvin Harris Jr. So G 9 1 92 4 7 11 6 - 6 5 1.2 4 1
1 Devon Johnson Fr G 8 - 127 5 14 19 13 - 19 12 1.6 6 2
2 Omari Goodwin Fr F/C 5 - 20 2 5 7 7 - 0 3 0.0 1 0
3 Shalom Seraphin So G 12 11 348 9 42 51 27 - 45 39 1.2 15 2
4 Jeremiah Whitner Fr G 5 - 17 0 0 0 1 - 0 1 0.0 0 0
5 Daniel Hartmann Fr G 4 - 15 0 1 1 3 - 1 1 1.0 1 0
10 Rollins Youte So G 11 11 281 36 36 72 25 - 19 16 1.2 11 8
12 Lovell Johnson So G/F 12 12 278 37 62 99 22 1 20 17 1.2 8 2
13 Tom Peterson So G 12 12 357 15 25 40 20 1 44 20 2.2 17 0
15 Wendy Dorvil So G 11 - 114 3 18 21 15 - 10 9 1.1 6 0
20 Ciya La Cognata Fr F 1 - 3 0 3 3 2 - 0 0 - 0 0
21 Damon Moody Jr. So F 7 - 27 2 6 8 0 - 0 3 0.0 2 0
23 Ziquan Roe So F 11 11 289 30 55 85 35 2 5 14 0.4 1 21
24 Joseph Belton Fr G/F 12 1 245 19 46 65 24 - 19 13 1.5 8 3
25 John Dossous Fr G 1 - 1 0 0 0 0 - 0 0 - 1 0
30 Barri Merimo-Antebi Fr G 1 - 1 0 0 0 0 - 0 0 - 0 0
32 Kamal Hyppolite Fr G - - - - - - - - - - - - -
33 Mateo Zamora Fr G 2 - 4 0 0 0 1 - 0 1 0.0 0 0
34 Jayden Cadet Fr F 3 1 14 3 5 8 5 - 2 2 1.0 0 2
35 Porter Ostermiller Fr F - - - - - - - - - - - - -
42 Matthew Foley Fr G 1 - 1 0 0 0 0 - 0 0 - 0 0
99 Jaden Glaze So - - - - - - - - - - - - -
  Totals     12 12 2234 169 328 497 206 4 190 157 1.2 81 41
  Opponent     12 12 2234 130 264 394 196 7 147 147 1.0 80 20
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 SUNY ESF W, 82-65 35-83 42.2 5-20 25.0 7-16 43.8 26 32 58 14 11 10 3 20 82
Nov 2 Kennebec Valley CC W, 82-49 29-65 44.6 9-24 37.5 15-21 71.4 10 34 44 21 14 7 8 18 82
Nov 8 at Herkimer College W, 81-72 28-58 48.3 11-24 45.8 14-18 77.8 8 28 36 15 15 4 3 17 81
Nov 10 SUNY Canton Developmental Team W, 100-65 40-83 48.2 6-22 27.3 14-23 60.9 23 41 64 20 12 9 7 14 100
Nov 12 at Mohawk Valley Community College L, 82-62 22-57 38.6 3-14 21.4 15-21 71.4 8 25 33 11 13 5 6 21 62
Nov 15 Jefferson Community College W, 77-68 27-68 39.7 8-25 32.0 11-15 73.3 13 28 41 20 12 5 4 14 77
Nov 16 Onondaga Community College W, 80-53 29-59 49.2 7-18 38.9 15-22 68.2 8 34 42 15 13 6 2 15 80
Nov 19 SUNY Adirondack W, 89-82 28-63 44.4 9-22 40.9 24-36 66.7 16 32 48 19 14 4 5 15 89
Dec 2 Paul Smith's College W, 86-42 31-61 50.8 11-21 52.4 13-21 61.9 13 36 49 20 16 11 0 17 86
Dec 5 at Corning Community College W, 72-61 26-70 37.1 4-16 25.0 16-32 50.0 16 30 46 13 17 11 6 20 72
Dec 6 at Genesee Community College W, 77-75 27-59 45.8 12-26 46.2 11-17 64.7 8 18 26 14 8 6 5 14 77
Jan 11 at SUNY ESF W, 83-72 29-59 49.2 12-27 44.4 9-14 64.3 4 19 23 16 8 8 2 18 83
Jan 14 at Hudson Valley Community College W, 73-60 32-66 48.5 6-21 28.6 3-11 27.3 13 34 47 18 11 7 2 16 73
Jan 17 Finger Lakes Community College W, 100-58 38-78 48.7 14-38 36.8 10-15 66.7 13 32 45 28 10 10 6 21 100
Jan 18 Cayuga Community College W, 77-51 29-75 38.7 11-37 29.7 8-10 80.0 10 34 44 17 10 8 15 19 77
Jan 24 at Fulton-Montgomery Community College L, 77-65 21-63 33.3 6-36 16.7 17-22 77.3 18 16 34 10 13 7 2 14 65
Jan 28 at Clinton Community College-NY W, 88-52 32-80 40.0 10-40 25.0 14-18 77.8 18 29 47 14 15 20 3 23 88
Jan 31 at Tompkins Cortland Community College W, 71-64 27-66 40.9 11-26 42.3 6-16 37.5 16 37 53 18 18 6 5 16 71
Feb 1 at SUNY Broome Community College W, 76-56 28-67 41.8 9-25 36.0 11-15 73.3 12 26 38 18 15 13 5 13 76
Feb 3 Mohawk Valley Community College W, 66-64 25-66 37.9 6-28 21.4 10-16 62.5 19 24 43 15 12 4 1 14 66
Feb 5 Hudson Valley Community College W, 76-68 24-52 46.2 8-23 34.8 20-32 62.5 13 30 43 11 19 6 1 13 76
Feb 7 at Jefferson Community College W, 77-61 29-68 42.6 11-30 36.7 8-14 57.1 16 32 48 15 8 3 4 17 77
Feb 9 at SUNY Canton Developmental Team W, 77-56 33-89 37.1 9-37 24.3 2-5 40.0 19 31 50 20 16 23 2 8 77
Feb 14 Fulton-Montgomery Community College W, 81-59 28-70 40.0 12-32 37.5 13-17 76.5 21 30 51 21 15 5 3 15 81
Feb 15 at SUNY Adirondack W, 79-65 26-62 41.9 12-31 38.7 15-22 68.2 10 25 35 17 12 6 4 18 79
Feb 18 Herkimer College L, 80-72 25-68 36.8 13-49 26.5 9-9 100.0 13 27 40 18 13 3 3 25 72
Feb 21 Clinton Community College-NY W, 95-73 34-82 41.5 14-39 35.9 13-18 72.2 12 28 40 21 5 10 8 15 95
Feb 27 vs. Hudson Valley Community College W, 77-73 31-67 46.3 4-21 19.0 11-14 78.6 15 24 39 5 12 8 5 12 77
Feb 28 vs. Onondaga Community College W, 82-50 31-67 46.3 9-26 34.6 11-18 61.1 16 38 54 17 11 8 13 15 82
Mar 1 Genesee Community College L, 82-70 26-59 44.1 8-24 33.3 10-11 90.9 8 23 31 11 14 6 0 17 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 870-2030 42.9 270-822 32.8 355-539 65.9 13.8 29.2 43.1 16.4 12.7 8.0 4.4 16.5 79.1 1.047 -0.027
Conference 12 325-787 41.3 110-359 30.6 167-240 69.6 14.1 27.3 41.4 15.8 13.1 6.8 3.4 17.2 77.3 1.036 0.097
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 448-1032 43.4 141-422 33.4 192-282 68.1 14.5 31.0 45.5 18.1 12.7 6.9 4.4 16.8 82.2 1.077 -0.070
Away 13 360-864 41.7 116-353 32.9 141-225 62.7 12.8 26.9 39.7 15.3 13.0 9.2 3.8 16.5 75.5 1.002 -0.047
Neutral 2 62-134 46.3 13-47 27.7 22-32 68.8 15.5 31.0 46.5 11.0 11.5 8.0 9.0 13.5 79.5 1.120 0.316
 
-
Wins 26 776-1783 43.5 240-699 34.3 304-476 63.9 14.2 30.2 44.4 17.0 12.7 8.4 4.7 16.0 80.9 1.062 -0.008
Losses 4 94-247 38.1 30-123 24.4 51-63 81.0 11.8 22.8 34.5 12.5 13.3 5.3 2.8 19.3 67.3 0.946 -0.146
 
-
November 8 238-536 44.4 58-169 34.3 115-172 66.9 14.0 31.8 45.8 16.9 13.0 6.3 4.8 16.8 81.6 1.064 -0.318
December 3 84-190 44.2 27-63 42.9 40-70 57.1 12.3 28.0 40.3 15.7 13.7 9.3 3.7 17.0 78.3 1.026 -0.115
January 7 208-487 42.7 70-225 31.1 67-106 63.2 13.1 28.7 41.9 17.3 12.1 9.4 5.0 18.1 79.6 1.045 0.091
