Skip to navigation Skip to content Skip to footer

Tom Peterson #13 G North Country Community College

gp 30
pts/g 12.3
fg % 38.9
3pt % 34.7
ft % 72.9
reb/g 3.8
a/g 3.5
Recent Games
Feb 15 at SUNY Adirondack W, 79-65
Feb 18 Herkimer College L, 80-72
Feb 21 Clinton Community College-NY W, 95-73
Feb 27 vs. Hudson Valley Community College W, 77-73
Feb 28 vs. Onondaga Community College W, 82-50
Mar 1 Genesee Community College L, 82-70
Statistics category Overall Conf
Games 30 12th 12 59th
Games started 30 6th 12 14th
Minutes 891 6th 357 6th
Minutes per game 29.7 10th 29.8 12th
FG 116-298 32nd 51-123 36th
FG Pct 38.9 56th 41.5 53rd
3PT 67-193 6th 30-86 6th
3PT Pct 34.7 28th 34.9 27th
FT 70-96 24th 34-45 26th
FT Pct 72.9 22nd 75.6 27th
Off rebounds 30 57th 15 48th
Def rebounds 85 51st 25 89th
Total rebounds 115 51st 40 76th
Rebounds per game 3.8 73rd 3.3 95th
Personal fouls 51 233rd 20 189th
Disqualifications 1 46th 1 17th
Assists 106 6th 44 8th
Turnovers 35 80th 20 56th
Assist to turnover ratio 3.0 3rd 2.2 16th
Steals 37 20th 17 22nd
Blocks 4 109th 0 170th
Points 369 18th 166 24th
Points per game 12.3 35th 13.8 28th
Points per 40 min 16.6 61st 18.6 51st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 SUNY ESF W, 82-65 1 30 3-14 21.4 2-8 25.0 2-3 66.7 10
Nov 2 Kennebec Valley CC W, 82-49 1 28 3-11 27.3 3-8 37.5 3-3 100.0 12
Nov 8 at Herkimer College W, 81-72 1 1 8-12 66.7 7-9 77.8 1-2 50.0 24
Nov 10 SUNY Canton Developmental Team W, 100-65 1 21 5-11 45.5 2-6 33.3 0-0 - 12
Nov 12 at Mohawk Valley Community College L, 82-62 1 34 4-7 57.1 0-2 0.0 7-8 87.5 15
Nov 15 Jefferson Community College W, 77-68 1 29 2-8 25.0 1-5 20.0 4-5 80.0 9
Nov 16 Onondaga Community College W, 80-53 1 30 2-5 40.0 0-3 0.0 3-4 75.0 7
Nov 19 SUNY Adirondack W, 89-82 1 40 7-12 58.3 5-9 55.6 5-5 100.0 24
Dec 2 Paul Smith's College W, 86-42 1 22 3-8 37.5 3-5 60.0 1-2 50.0 10
Dec 5 at Corning Community College W, 72-61 1 34 6-10 60.0 2-3 66.7 2-4 50.0 16
Dec 6 at Genesee Community College W, 77-75 1 29 0-4 0.0 0-4 0.0 4-6 66.7 4
Jan 11 at SUNY ESF W, 83-72 1 28 4-7 57.1 1-4 25.0 2-3 66.7 11
Jan 14 at Hudson Valley Community College W, 73-60 1 31 4-8 50.0 1-5 20.0 1-3 33.3 10
Jan 17 Finger Lakes Community College W, 100-58 1 27 6-11 54.5 4-9 44.4 1-1 100.0 17
Jan 18 Cayuga Community College W, 77-51 1 33 4-16 25.0 3-11 27.3 0-0 - 11
Jan 24 at Fulton-Montgomery Community College L, 77-65 1 32 1-10 10.0 1-10 10.0 4-4 100.0 7
Jan 28 at Clinton Community College-NY W, 88-52 1 21 3-10 30.0 1-7 14.3 3-4 75.0 10
Jan 31 at Tompkins Cortland Community College W, 71-64 1 33 3-7 42.9 3-5 60.0 2-2 100.0 11
Feb 1 at SUNY Broome Community College W, 76-56 1 20 3-8 37.5 2-5 40.0 3-4 75.0 11
Feb 3 Mohawk Valley Community College W, 66-64 1 31 4-12 33.3 3-9 33.3 1-2 50.0 12
Feb 5 Hudson Valley Community College W, 76-68 1 24 3-7 42.9 1-5 20.0 5-8 62.5 12
Feb 7 at Jefferson Community College W, 77-61 1 39 5-13 38.5 5-10 50.0 1-2 50.0 16
Feb 9 at SUNY Canton Developmental Team W, 77-56 1 22 4-9 44.4 2-4 50.0 0-1 0.0 10
Feb 14 Fulton-Montgomery Community College W, 81-59 1 40 3-12 25.0 2-8 25.0 0-0 - 8
Feb 15 at SUNY Adirondack W, 79-65 1 37 5-11 45.5 3-6 50.0 4-5 80.0 17
Feb 18 Herkimer College L, 80-72 1 27 4-10 40.0 3-9 33.3 0-0 - 11
Feb 21 Clinton Community College-NY W, 95-73 1 39 5-12 41.7 3-7 42.9 3-4 75.0 16
Feb 27 vs. Hudson Valley Community College W, 77-73 1 39 6-15 40.0 1-8 12.5 5-6 83.3 18
Feb 28 vs. Onondaga Community College W, 82-50 1 34 2-7 28.6 1-5 20.0 2-3 66.7 7
Mar 1 Genesee Community College L, 82-70 1 36 4-11 36.4 2-4 50.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 SUNY ESF W, 82-65 1 30 3 4 7 4 1 4.0 2 0 3 -
Nov 2 Kennebec Valley CC W, 82-49 1 28 0 2 2 6 0 - 3 1 0 -
Nov 8 at Herkimer College W, 81-72 1 1 0 3 3 1 3 0.3 1 0 2 -
Nov 10 SUNY Canton Developmental Team W, 100-65 1 21 0 4 4 4 1 4.0 0 0 1 -
Nov 12 at Mohawk Valley Community College L, 82-62 1 34 1 0 1 0 1 0.0 2 0 1 -
Nov 15 Jefferson Community College W, 77-68 1 29 0 5 5 3 1 3.0 0 0 2 -
Nov 16 Onondaga Community College W, 80-53 1 30 1 3 4 3 1 3.0 0 0 2 -
Nov 19 SUNY Adirondack W, 89-82 1 40 3 3 6 7 5 1.4 2 0 2 -
Dec 2 Paul Smith's College W, 86-42 1 22 1 4 5 3 0 - 1 0 1 -
Dec 5 at Corning Community College W, 72-61 1 34 2 4 6 1 4 0.3 1 0 3 -
Dec 6 at Genesee Community College W, 77-75 1 29 2 1 3 4 1 4.0 2 0 3 -
Jan 11 at SUNY ESF W, 83-72 1 28 2 1 3 5 0 - 3 0 2 -
Jan 14 at Hudson Valley Community College W, 73-60 1 31 0 2 2 5 2 2.5 2 0 2 -
Jan 17 Finger Lakes Community College W, 100-58 1 27 0 4 4 5 0 - 0 0 2 -
Jan 18 Cayuga Community College W, 77-51 1 33 2 5 7 1 1 1.0 1 1 2 -
Jan 24 at Fulton-Montgomery Community College L, 77-65 1 32 2 1 3 1 0 - 1 0 2 -
Jan 28 at Clinton Community College-NY W, 88-52 1 21 3 2 5 1 3 0.3 5 0 0 -
Jan 31 at Tompkins Cortland Community College W, 71-64 1 33 0 4 4 8 2 4.0 1 0 3 -
Feb 1 at SUNY Broome Community College W, 76-56 1 20 0 2 2 1 0 - 2 0 2 -
Feb 3 Mohawk Valley Community College W, 66-64 1 31 0 2 2 3 0 - 2 0 1 -
Feb 5 Hudson Valley Community College W, 76-68 1 24 0 3 3 2 1 2.0 0 0 1 -
Feb 7 at Jefferson Community College W, 77-61 1 39 1 6 7 5 0 - 0 0 1 -
Feb 9 at SUNY Canton Developmental Team W, 77-56 1 22 0 1 1 4 0 - 3 1 1 -
Feb 14 Fulton-Montgomery Community College W, 81-59 1 40 4 1 5 6 0 - 0 0 2 -
Feb 15 at SUNY Adirondack W, 79-65 1 37 0 4 4 7 3 2.3 1 0 1 -
Feb 18 Herkimer College L, 80-72 1 27 2 2 4 4 1 4.0 0 0 5 1
Feb 21 Clinton Community College-NY W, 95-73 1 39 0 2 2 7 1 7.0 1 0 1 -
Feb 27 vs. Hudson Valley Community College W, 77-73 1 39 0 3 3 1 2 0.5 0 1 1 -
Feb 28 vs. Onondaga Community College W, 82-50 1 34 0 4 4 2 0 - 0 0 1 -
Mar 1 Genesee Community College L, 82-70 1 36 1 3 4 2 1 2.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 29.7 3.9-9.9 38.9 2.2-6.4 34.7 2.3-3.2 72.9 12.3
Conference 12 12 29.8 4.2-10.2 41.5 2.5-7.2 34.9 2.8-3.8 75.6 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.5 3.9-10.7 36.3 2.5-7.1 34.9 1.9-2.6 74.4 12.1
Away 13 13 27.8 3.8-8.9 43.1 2.2-5.7 37.8 2.6-3.7 70.8 12.5
Neutral 2 2 36.5 4.0-11.0 36.4 1.0-6.5 15.4 3.5-4.5 77.8 12.5
 
-
Wins 26 26 29.3 4.0-10.0 39.6 2.3-6.5 36.3 2.2-3.2 70.7 12.5
Losses 4 4 32.3 3.2-9.5 34.2 1.5-6.2 24.0 3.0-3.5 85.7 11.0
 
-
November 8 8 26.6 4.2-10.0 42.5 2.5-6.2 40.0 3.1-3.8 83.3 14.1
December 3 3 28.3 3.0-7.3 40.9 1.7-4.0 41.7 2.3-4.0 58.3 10.0
January 7 7 29.3 3.6-9.9 36.2 2.0-7.3 27.5 1.9-2.4 76.5 11.0
February 11 11 32.0 4.0-10.5 37.9 2.4-6.9 34.2 2.2-3.2 68.6 12.5
March 1 1 36.0 4.0-11.0 36.4 2.0-4.0 50.0 1.0-2.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 891 116-298 38.9 67-193 34.7 70-96 72.9 369
Conference 12 12 357 51-123 41.5 30-86 34.9 34-45 75.6 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 457 58-160 36.3 37-106 34.9 29-39 74.4 182
Away 13 13 361 50-116 43.1 28-74 37.8 34-48 70.8 162
Neutral 2 2 73 8-22 36.4 2-13 15.4 7-9 77.8 25
 
-
Wins 26 26 762 103-260 39.6 61-168 36.3 58-82 70.7 325
Losses 4 4 129 13-38 34.2 6-25 24.0 12-14 85.7 44
 
-
November 8 8 213 34-80 42.5 20-50 40.0 25-30 83.3 113
December 3 3 85 9-22 40.9 5-12 41.7 7-12 58.3 30
January 7 7 205 25-69 36.2 14-51 27.5 13-17 76.5 77
February 11 11 352 44-116 37.9 26-76 34.2 24-35 68.6 138
March 1 1 36 4-11 36.4 2-4 50.0 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 29.7 5.2-13.4 38.9 3.0-8.7 34.7 3.1-4.3 72.9 16.6
Conference 12 12 29.8 5.7-13.8 41.5 3.4-9.6 34.9 3.8-5.0 75.6 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 30.5 5.1-14.0 36.3 3.2-9.3 34.9 2.5-3.4 74.4 15.9
Away 13 13 27.8 5.5-12.9 43.1 3.1-8.2 37.8 3.8-5.3 70.8 18.0
Neutral 2 2 36.5 4.4-12.1 36.4 1.1-7.1 15.4 3.8-4.9 77.8 13.7
 
-
Wins 26 26 29.3 5.4-13.6 39.6 3.2-8.8 36.3 3.0-4.3 70.7 17.1
Losses 4 4 32.3 4.0-11.8 34.2 1.9-7.8 24.0 3.7-4.3 85.7 13.6
 
-
November 8 8 26.6 6.4-15.0 42.5 3.8-9.4 40.0 4.7-5.6 83.3 21.2
December 3 3 28.3 4.2-10.4 40.9 2.4-5.6 41.7 3.3-5.6 58.3 14.1
January 7 7 29.3 4.9-13.5 36.2 2.7-10.0 27.5 2.5-3.3 76.5 15.0
February 11 11 32.0 5.0-13.2 37.9 3.0-8.6 34.2 2.7-4.0 68.6 15.7
March 1 1 36.0 4.4-12.2 36.4 2.2-4.4 50.0 1.1-2.2 50.0 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 29.7 1.0 2.8 3.8 1.7 0.0 3.5 1.2 3.0 1.2 0.1
Conference 12 12 29.8 1.3 2.1 3.3 1.7 0.1 3.7 1.7 2.2 1.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.5 1.1 3.1 4.3 1.7 0.1 4.0 0.9 4.3 0.9 0.1
Away 13 13 27.8 1.0 2.4 3.4 1.8 - 3.3 1.5 2.3 1.8 0.1
Neutral 2 2 36.5 0.0 3.5 3.5 1.0 - 1.5 1.0 1.5 0.0 0.5
 
-
Wins 26 26 29.3 0.9 3.0 4.0 1.6 - 3.8 1.2 3.1 1.3 0.2
Losses 4 4 32.3 1.5 1.5 3.0 2.3 0.3 1.8 0.8 2.3 1.0 0.0
 
-
November 8 8 26.6 1.0 3.0 4.0 1.6 - 3.5 1.6 2.2 1.3 0.1
December 3 3 28.3 1.7 3.0 4.7 2.3 - 2.7 1.7 1.6 1.3 0.0
January 7 7 29.3 1.3 2.7 4.0 1.9 - 3.7 1.1 3.3 1.9 0.1
February 11 11 32.0 0.6 2.7 3.4 1.5 0.1 3.8 0.7 5.3 0.8 0.2
March 1 1 36.0 1.0 3.0 4.0 1.0 - 2.0 1.0 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 891 30 85 115 51 1 106 35 3.0 37 4
Conference 12 12 357 15 25 40 20 1 44 20 2.2 17 0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 457 17 47 64 26 1 60 14 4.3 13 2
Away 13 13 361 13 31 44 23 - 43 19 2.3 24 1
Neutral 2 2 73 0 7 7 2 - 3 2 1.5 0 1
 
-
Wins 26 26 762 24 79 103 42 - 99 32 3.1 33 4
Losses 4 4 129 6 6 12 9 1 7 3 2.3 4 0
 
-
November 8 8 213 8 24 32 13 - 28 13 2.2 10 1
December 3 3 85 5 9 14 7 - 8 5 1.6 4 0
January 7 7 205 9 19 28 13 - 26 8 3.3 13 1
February 11 11 352 7 30 37 17 1 42 8 5.3 9 2
March 1 1 36 1 3 4 1 - 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 29.7 1.3 3.8 5.2 2.3 0.0 4.8 1.6 3.0 1.7 0.2
Conference 12 12 29.8 1.7 2.8 4.5 2.2 0.1 4.9 2.2 2.2 1.9 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 30.5 1.5 4.1 5.6 2.3 0.1 5.3 1.2 4.3 1.1 0.2
Away 13 13 27.8 1.4 3.4 4.9 2.5 0.0 4.8 2.1 2.3 2.7 0.1
Neutral 2 2 36.5 0.0 3.8 3.8 1.1 0.0 1.6 1.1 1.5 0.0 0.5
 
-
Wins 26 26 29.3 1.3 4.1 5.4 2.2 0.0 5.2 1.7 3.1 1.7 0.2
Losses 4 4 32.3 1.9 1.9 3.7 2.8 0.3 2.2 0.9 2.3 1.2 0.0
 
-
November 8 8 26.6 1.5 4.5 6.0 2.4 0.0 5.3 2.4 2.2 1.9 0.2
December 3 3 28.3 2.4 4.2 6.6 3.3 0.0 3.8 2.4 1.6 1.9 0.0
January 7 7 29.3 1.8 3.7 5.5 2.5 0.0 5.1 1.6 3.3 2.5 0.2
February 11 11 32.0 0.8 3.4 4.2 1.9 0.1 4.8 0.9 5.3 1.0 0.2
March 1 1 36.0 1.1 3.3 4.4 1.1 0.0 2.2 1.1 2.0 1.1 0.0