Skip to navigation Skip to content Skip to footer

Basketball Statistics - Erie Community College

Games 29
Pts per game 82.2
FG % 41.5
3PT % 36.2
FT % 65.6
Reb per game 43.6
Ast per game 19.9
Schedule Summary
Overall (Pct.)14-15 (.483)
Conference (Pct.) 1-5 (.167)
StreakLost 5
Home6-6
Away6-7
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 4 at Jamestown Community College W, 83-73
Feb 7 Cuyahoga Community College L, 87-83
Feb 11 at SUNY Niagara L, 91-81
Feb 14 Monroe Community College L, 87-74
Feb 21 Jamestown Community College L, 113-85
Feb 28 at Monroe Community College L, 70-63
Statistics category Overall Conf
Games 29 2nd 6 3rd
Points 2384 3rd 454 4th
Points per game 82.2 2nd 75.7 4th
FG made per game 29.7 2nd 27.5 3rd
FG attempts per game 71.6 1st 71.2 1st
FG Pct 41.5 4th 38.6 4th
3PT made per game 9.5 1st 8.3 1st
3PT attempts per game 26.2 1st 25.7 1st
3PT Pct 36.2 1st 32.5 3rd
FT made per game 13.3 4th 12.3 4th
FT attempt per game 20.3 4th 19.8 3rd
FT Pct 65.6 4th 62.2 4th
Off rebounds per game 14.6 1st 16.8 1st
Def rebounds per game 29.0 1st 22.2 3rd
Total rebounds per game 43.6 1st 39.0 1st
Opponents' Off rebounds per game 10.0 1st 9.8 1st
Opponents' Def rebounds per game 28.3 4th 28.0 4th
Opponents' Total rebounds per game 38.3 4th 37.8 4th
Rebound margin per game 5.2 2nd 1.2 2nd
Assists per game 19.9 1st 16.0 2nd
Opponents' Assists per game 14.8 4th 17.3 4th
Turnovers per game 17.4 4th 15.2 4th
Opponents' Turnovers per game 21.1 1st 17.7 1st
Steals per game 11.1 1st 7.5 2nd
Opponents' Steals per game 9.7 4th 8.8 4th
Blocks per game 2.9 3rd 1.8 3rd
Opponents' Blocks per game 3.4 4th 3.8 4th
Personal fouls per game 19.6 4th 23.3 4th
Offensive efficiency 0.972 4th 0.953 4th
Net efficiency 0.051 3rd -0.128 3rd
Opponents' Personal fouls per game 17.2 4th 16.8 3rd
Offensive efficiency 0.921 3rd 1.080 2nd
Points per game allowed 77.6 2nd 86.2 3rd
Opponents' Field goal percentage 41.9 2nd 49.3 3rd
Opponents' 3PT percentage 30.6 2nd 38.0 4th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 861-2076 3rd 165-427 4th
3 point total-attempts 275-760 1st 50-154 3rd
Free throw total-attempts 387-590 4th 74-119 4th
Opponents' Field goal total-attempts 694-1655 1st 169-343 1st
Opponents' 3 point total-attempts 189-618 2nd 46-121 2nd
Shooting
No. Yr Pos
0 Taesyn Slating So 28 24 24.4 4.4-11.1 39.9 3.4-8.6 39.8 0.7-1.1 64.5 13.0
1 Julienn Clements So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Terrance Walker, Jr. Fr 26 4 18.3 4.7-11.2 42.4 1.8-4.8 37.1 2.0-2.6 75.0 13.2
3 JohnPaul Agu So 25 11 15.8 2.8-8.4 33.3 0.9-3.3 26.5 1.9-3.4 57.1 8.4
4 Saliou Diokhane Fr 24 11 16.0 2.6-6.6 39.0 0.0-0.6 6.7 2.0-3.6 54.0 7.2
5 Michael Pierrelouis So G 22 10 11.9 3.6-7.3 49.7 0.7-1.9 39.0 1.7-2.2 79.2 9.7
10 William Jefferson Issah So 29 6 10.4 1.6-3.3 48.5 0.0-0.0 - 0.3-0.7 47.6 3.6
11 Andre Wright Fr 26 - 8.8 1.6-3.7 42.3 0.7-1.3 51.5 0.8-1.3 60.6 4.6
12 William Taylor Fr G 4 - 11.0 1.8-4.5 38.9 0.5-1.0 50.0 1.0-1.2 80.0 5.0
13 Jabar Wheatley So 26 5 10.4 3.2-7.0 44.8 1.1-2.6 41.8 1.8-2.3 77.0 9.2
14 Elijah Dixson Fr 29 11 12.5 1.1-2.5 43.1 0.6-1.3 47.4 0.7-0.8 87.5 3.5
15 Michael Weyand So 19 1 6.6 0.6-2.4 23.9 0.2-0.9 22.2 0.1-0.2 33.3 1.4
21 Ayomide Ogunsola Fr F 26 5 9.4 1.1-1.9 57.1 0.0-0.0 - 0.5-0.8 63.6 2.7
22 Moudou Diakhate Fr F 29 22 13.8 2.3-5.6 41.4 0.4-1.6 25.5 1.3-1.8 71.2 6.3
23 Deniz Alp Akbas Fr G 26 3 12.2 1.1-3.3 32.6 0.5-1.7 26.7 0.3-0.4 70.0 2.9
24 Olivier Ngarukiyintwari So 2 - 11.0 0.0-1.5 0.0 0.0-0.0 - 2.0-2.0 100.0 2.0
30 Dray Akin So 4 4 12.8 1.2-5.5 22.7 0.0-0.5 0.0 0.8-2.0 37.5 3.3
34 Bright Ufele Sophomore 23 12 13.6 2.4-4.8 50.0 0.0-0.1 50.0 0.7-1.3 51.7 5.5
a Brian Ufele Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 168.4 29.7-71.6 41.5 9.5-26.2 36.2 13.3-20.3 65.6 82.2
  Opponent     29 29 168.4 23.9-57.1 41.9 6.5-21.3 30.6 23.1-32.3 71.5 77.6
Ball control
No. Yr Pos
0 Taesyn Slating So 28 24 24.4 0.9 3.9 4.9 1.1 - 1.6 1.6 1.0 0.9 0.3
1 Julienn Clements So - - - - - - - - - - - - -
2 Terrance Walker, Jr. Fr 26 4 18.3 1.0 2.7 3.8 1.2 - 2.8 1.9 1.5 1.4 0.3
3 JohnPaul Agu So 25 11 15.8 1.8 1.6 3.4 1.0 - 1.8 0.9 2.0 1.2 0.1
4 Saliou Diokhane Fr 24 11 16.0 0.4 2.1 2.5 2.0 - 3.0 2.6 1.2 1.5 0.1
5 Michael Pierrelouis So G 22 10 11.9 0.7 1.2 2.0 1.5 - 1.1 1.4 0.8 0.5 0.2
10 William Jefferson Issah So 29 6 10.4 2.2 2.7 5.0 2.2 0.1 1.0 1.1 0.9 0.7 0.4
11 Andre Wright Fr 26 - 8.8 0.5 1.2 1.7 1.1 - 1.8 1.2 1.4 1.1 0.0
12 William Taylor Fr G 4 - 11.0 0.8 0.5 1.3 1.8 - 1.0 2.0 0.5 1.5 0.0
13 Jabar Wheatley So 26 5 10.4 0.9 2.2 3.0 1.7 0.1 1.3 1.3 1.0 1.1 0.3
14 Elijah Dixson Fr 29 11 12.5 0.3 1.7 2.0 2.2 0.1 2.1 1.2 1.7 0.8 0.1
15 Michael Weyand So 19 1 6.6 0.4 0.5 0.8 0.5 - 0.4 0.3 1.4 0.3 0.0
21 Ayomide Ogunsola Fr F 26 5 9.4 1.1 1.9 3.0 1.3 0.1 0.3 1.0 0.3 0.4 0.4
22 Moudou Diakhate Fr F 29 22 13.8 1.1 3.5 4.6 1.9 0.0 1.8 1.5 1.2 1.0 0.3
23 Deniz Alp Akbas Fr G 26 3 12.2 0.2 1.3 1.6 1.5 - 1.8 1.1 1.7 0.7 0.1
24 Olivier Ngarukiyintwari So 2 - 11.0 0.5 3.0 3.5 1.0 - 2.0 0.5 4.0 0.5 0.0
30 Dray Akin So 4 4 12.8 2.3 3.5 5.8 0.5 - 0.8 1.5 0.5 0.3 1.0
34 Bright Ufele Sophomore 23 12 13.6 2.5 3.4 6.0 2.3 0.2 1.0 1.2 0.8 0.4 0.5
a Brian Ufele Sophomore F - - - - - - - - - - - - -
  Totals     29 29 168.4 14.6 29.0 43.6 19.6 0.5 19.9 17.4 1.1 11.1 2.9
  Opponent     29 29 168.4 10.0 28.3 38.3 17.2 0.3 14.8 21.1 0.7 9.7 3.4
Shooting
No. Yr Pos
0 Taesyn Slating So 28 24 683 124-311 39.9 96-241 39.8 20-31 64.5 364
1 Julienn Clements So - - - 0-0 - 0-0 - 0-0 - 0
2 Terrance Walker, Jr. Fr 26 4 477 123-290 42.4 46-124 37.1 51-68 75.0 343
3 JohnPaul Agu So 25 11 396 70-210 33.3 22-83 26.5 48-84 57.1 210
4 Saliou Diokhane Fr 24 11 383 62-159 39.0 1-15 6.7 47-87 54.0 172
5 Michael Pierrelouis So G 22 10 261 80-161 49.7 16-41 39.0 38-48 79.2 214
10 William Jefferson Issah So 29 6 302 47-97 48.5 0-0 - 10-21 47.6 104
11 Andre Wright Fr 26 - 230 41-97 42.3 17-33 51.5 20-33 60.6 119
12 William Taylor Fr G 4 - 44 7-18 38.9 2-4 50.0 4-5 80.0 20
13 Jabar Wheatley So 26 5 270 82-183 44.8 28-67 41.8 47-61 77.0 239
14 Elijah Dixson Fr 29 11 363 31-72 43.1 18-38 47.4 21-24 87.5 101
15 Michael Weyand So 19 1 125 11-46 23.9 4-18 22.2 1-3 33.3 27
21 Ayomide Ogunsola Fr F 26 5 245 28-49 57.1 0-0 - 14-22 63.6 70
22 Moudou Diakhate Fr F 29 22 401 67-162 41.4 12-47 25.5 37-52 71.2 183
23 Deniz Alp Akbas Fr G 26 3 318 28-86 32.6 12-45 26.7 7-10 70.0 75
24 Olivier Ngarukiyintwari So 2 - 22 0-3 0.0 0-0 - 4-4 100.0 4
30 Dray Akin So 4 4 51 5-22 22.7 0-2 0.0 3-8 37.5 13
34 Bright Ufele Sophomore 23 12 313 55-110 50.0 1-2 50.0 15-29 51.7 126
a Brian Ufele Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     29 29 4884 861-2076 41.5 275-760 36.2 387-590 65.6 2384
  Opponent     29 29 4884 694-1655 41.9 189-618 30.6 671-938 71.5 2251
Ball control
No. Yr Pos
0 Taesyn Slating So 28 24 683 26 110 136 32 - 45 45 1.0 26 8
1 Julienn Clements So - - - - - - - - - - - - -
2 Terrance Walker, Jr. Fr 26 4 477 27 71 98 30 - 73 50 1.5 37 7
3 JohnPaul Agu So 25 11 396 44 40 84 25 - 46 23 2.0 31 2
4 Saliou Diokhane Fr 24 11 383 10 51 61 47 - 73 63 1.2 36 2
5 Michael Pierrelouis So G 22 10 261 16 27 43 32 - 24 30 0.8 12 5
10 William Jefferson Issah So 29 6 302 65 79 144 63 2 29 33 0.9 19 12
11 Andre Wright Fr 26 - 230 14 31 45 28 - 46 32 1.4 29 0
12 William Taylor Fr G 4 - 44 3 2 5 7 - 4 8 0.5 6 0
13 Jabar Wheatley So 26 5 270 23 56 79 45 2 33 34 1.0 28 9
14 Elijah Dixson Fr 29 11 363 10 49 59 63 3 62 36 1.7 24 2
15 Michael Weyand So 19 1 125 7 9 16 10 - 7 5 1.4 5 0
21 Ayomide Ogunsola Fr F 26 5 245 28 49 77 35 2 8 26 0.3 11 10
22 Moudou Diakhate Fr F 29 22 401 31 101 132 54 1 51 43 1.2 28 9
23 Deniz Alp Akbas Fr G 26 3 318 6 35 41 39 - 48 28 1.7 17 3
24 Olivier Ngarukiyintwari So 2 - 22 1 6 7 2 - 4 1 4.0 1 0
30 Dray Akin So 4 4 51 9 14 23 2 - 3 6 0.5 1 4
34 Bright Ufele Sophomore 23 12 313 58 79 137 54 5 22 28 0.8 10 11
a Brian Ufele Sophomore F - - - - - - - - - - - - -
  Totals     29 29 4884 424 840 1264 568 15 578 505 1.1 321 84
  Opponent     29 29 4884 291 821 1112 500 9 430 611 0.7 280 99
Shooting
No. Yr Pos
0 Taesyn Slating So 6 5 30.7 4.2-10.7 39.1 2.7-7.5 35.6 0.0-0.0 - 11.0
1 Julienn Clements So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Terrance Walker, Jr. Fr 6 1 23.0 4.7-12.0 38.9 2.3-7.0 33.3 2.3-3.5 66.7 14.0
3 JohnPaul Agu So 6 5 24.8 3.7-11.0 33.3 0.7-3.7 18.2 2.7-4.3 61.5 10.7
4 Saliou Diokhane Fr 4 1 20.5 2.2-7.2 31.0 0.0-0.2 0.0 0.2-2.2 11.1 4.8
5 Michael Pierrelouis So G 2 1 13.0 2.5-6.0 41.7 1.0-2.0 50.0 2.0-2.0 100.0 8.0
10 William Jefferson Issah So 6 2 12.7 1.0-2.8 35.3 0.0-0.0 - 0.8-1.3 62.5 2.8
11 Andre Wright Fr 6 - 9.7 1.7-4.2 40.0 0.5-1.3 37.5 0.5-0.7 75.0 4.3
12 William Taylor Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Jabar Wheatley So 5 1 13.0 2.4-6.2 38.7 1.0-2.8 35.7 2.6-3.6 72.2 8.4
14 Elijah Dixson Fr 6 2 9.8 0.7-1.7 40.0 0.3-0.7 50.0 0.7-0.7 100.0 2.3
15 Michael Weyand So 5 1 3.4 0.0-0.4 0.0 0.0-0.2 0.0 0.0-0.2 0.0 0.0
21 Ayomide Ogunsola Fr F 5 - 9.6 1.0-2.2 45.5 0.0-0.0 - 0.6-0.8 75.0 2.6
22 Moudou Diakhate Fr F 6 3 16.7 2.3-5.2 45.2 0.7-1.5 44.4 1.5-2.0 75.0 6.8
23 Deniz Alp Akbas Fr G 6 2 14.7 1.0-3.5 28.6 0.0-0.5 0.0 0.2-0.3 50.0 2.2
24 Olivier Ngarukiyintwari So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Dray Akin So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Bright Ufele Sophomore 6 5 18.8 3.2-6.0 52.8 0.0-0.2 0.0 0.2-1.0 16.7 6.5
a Brian Ufele Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     6 6 200.5 27.5-71.2 38.6 8.3-25.7 32.5 12.3-19.8 62.2 75.7
  Opponent     6 6 200.5 28.2-57.2 49.3 7.7-20.2 38.0 22.2-29.5 75.1 86.2
Ball control
No. Yr Pos
0 Taesyn Slating So 6 5 30.7 1.0 4.0 5.0 1.2 - 2.0 1.8 1.1 1.5 0.2
1 Julienn Clements So - - - - - - - - - - - - -
2 Terrance Walker, Jr. Fr 6 1 23.0 1.0 2.3 3.3 1.0 - 2.2 2.2 1.0 0.8 0.3
3 JohnPaul Agu So 6 5 24.8 2.5 1.0 3.5 1.5 - 1.8 0.5 3.7 1.0 0.0
4 Saliou Diokhane Fr 4 1 20.5 0.5 2.0 2.5 2.5 - 3.3 2.3 1.4 0.8 0.3
5 Michael Pierrelouis So G 2 1 13.0 1.5 1.5 3.0 1.0 - 0.0 1.5 0.0 0.0 0.0
10 William Jefferson Issah So 6 2 12.7 1.8 2.0 3.8 2.3 - 0.5 0.5 1.0 0.3 0.3
11 Andre Wright Fr 6 - 9.7 0.7 0.5 1.2 1.7 - 1.2 1.2 1.0 0.7 0.0
12 William Taylor Fr G - - - - - - - - - - - - -
13 Jabar Wheatley So 5 1 13.0 1.4 1.0 2.4 2.6 - 0.4 1.4 0.3 1.0 0.2
14 Elijah Dixson Fr 6 2 9.8 0.2 0.8 1.0 1.7 - 1.8 0.7 2.8 0.5 0.0
15 Michael Weyand So 5 1 3.4 0.4 0.2 0.6 0.4 - 0.0 0.2 0.0 0.0 0.0
21 Ayomide Ogunsola Fr F 5 - 9.6 1.2 1.6 2.8 2.8 0.2 0.2 0.6 0.3 0.4 0.6
22 Moudou Diakhate Fr F 6 3 16.7 0.5 2.7 3.2 2.0 - 1.2 1.3 0.9 0.2 0.0
23 Deniz Alp Akbas Fr G 6 2 14.7 0.2 1.3 1.5 2.2 - 1.8 1.2 1.6 0.5 0.0
24 Olivier Ngarukiyintwari So - - - - - - - - - - - - -
30 Dray Akin So - - - - - - - - - - - - -
34 Bright Ufele Sophomore 6 5 18.8 3.5 2.5 6.0 3.0 0.2 0.8 1.5 0.6 0.3 0.2
a Brian Ufele Sophomore F - - - - - - - - - - - - -
  Totals     6 6 200.5 16.8 22.2 39.0 23.3 0.3 16.0 15.2 1.1 7.5 1.8
  Opponent     6 6 200.5 9.8 28.0 37.8 16.8 0.3 17.3 17.7 1.0 8.8 3.8
Shooting
No. Yr Pos
0 Taesyn Slating So 6 5 184 25-64 39.1 16-45 35.6 0-0 - 66
1 Julienn Clements So - - - 0-0 - 0-0 - 0-0 - 0
2 Terrance Walker, Jr. Fr 6 1 138 28-72 38.9 14-42 33.3 14-21 66.7 84
3 JohnPaul Agu So 6 5 149 22-66 33.3 4-22 18.2 16-26 61.5 64
4 Saliou Diokhane Fr 4 1 82 9-29 31.0 0-1 0.0 1-9 11.1 19
5 Michael Pierrelouis So G 2 1 26 5-12 41.7 2-4 50.0 4-4 100.0 16
10 William Jefferson Issah So 6 2 76 6-17 35.3 0-0 - 5-8 62.5 17
11 Andre Wright Fr 6 - 58 10-25 40.0 3-8 37.5 3-4 75.0 26
12 William Taylor Fr G - - - 0-0 - 0-0 - 0-0 - 0
13 Jabar Wheatley So 5 1 65 12-31 38.7 5-14 35.7 13-18 72.2 42
14 Elijah Dixson Fr 6 2 59 4-10 40.0 2-4 50.0 4-4 100.0 14
15 Michael Weyand So 5 1 17 0-2 0.0 0-1 0.0 0-1 0.0 0
21 Ayomide Ogunsola Fr F 5 - 48 5-11 45.5 0-0 - 3-4 75.0 13
22 Moudou Diakhate Fr F 6 3 100 14-31 45.2 4-9 44.4 9-12 75.0 41
23 Deniz Alp Akbas Fr G 6 2 88 6-21 28.6 0-3 0.0 1-2 50.0 13
24 Olivier Ngarukiyintwari So - - - 0-0 - 0-0 - 0-0 - 0
30 Dray Akin So - - - 0-0 - 0-0 - 0-0 - 0
34 Bright Ufele Sophomore 6 5 113 19-36 52.8 0-1 0.0 1-6 16.7 39
a Brian Ufele Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     6 6 1203 165-427 38.6 50-154 32.5 74-119 62.2 454
  Opponent     6 6 1203 169-343 49.3 46-121 38.0 133-177 75.1 517
Ball control
No. Yr Pos
0 Taesyn Slating So 6 5 184 6 24 30 7 - 12 11 1.1 9 1
1 Julienn Clements So - - - - - - - - - - - - -
2 Terrance Walker, Jr. Fr 6 1 138 6 14 20 6 - 13 13 1.0 5 2
3 JohnPaul Agu So 6 5 149 15 6 21 9 - 11 3 3.7 6 0
4 Saliou Diokhane Fr 4 1 82 2 8 10 10 - 13 9 1.4 3 1
5 Michael Pierrelouis So G 2 1 26 3 3 6 2 - 0 3 0.0 0 0
10 William Jefferson Issah So 6 2 76 11 12 23 14 - 3 3 1.0 2 2
11 Andre Wright Fr 6 - 58 4 3 7 10 - 7 7 1.0 4 0
12 William Taylor Fr G - - - - - - - - - - - - -
13 Jabar Wheatley So 5 1 65 7 5 12 13 - 2 7 0.3 5 1
14 Elijah Dixson Fr 6 2 59 1 5 6 10 - 11 4 2.8 3 0
15 Michael Weyand So 5 1 17 2 1 3 2 - 0 1 0.0 0 0
21 Ayomide Ogunsola Fr F 5 - 48 6 8 14 14 1 1 3 0.3 2 3
22 Moudou Diakhate Fr F 6 3 100 3 16 19 12 - 7 8 0.9 1 0
23 Deniz Alp Akbas Fr G 6 2 88 1 8 9 13 - 11 7 1.6 3 0
24 Olivier Ngarukiyintwari So - - - - - - - - - - - - -
30 Dray Akin So - - - - - - - - - - - - -
34 Bright Ufele Sophomore 6 5 113 21 15 36 18 1 5 9 0.6 2 1
a Brian Ufele Sophomore F - - - - - - - - - - - - -
  Totals     6 6 1203 101 133 234 140 2 96 91 1.1 45 11
  Opponent     6 6 1203 59 168 227 101 2 104 106 1.0 53 23
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # at Hilbert College   - - - - - - - - - - - - - - -
Nov 1 vs. Genesee Community College W, 93-88 34-69 49.3 12-33 36.4 13-22 59.1 15 25 40 17 17 12 1 32 93
Nov 2 vs. Lackawanna College L, 83-75 28-72 38.9 10-31 32.3 9-17 52.9 18 21 39 16 31 19 3 28 75
Nov 8 SUNY Broome Community College W, 73-63 27-78 34.6 9-26 34.6 10-16 62.5 19 27 46 19 17 18 6 11 73
Nov 11 Lakeland Community College L, 62-59 17-58 29.3 7-21 33.3 18-29 62.1 10 37 47 11 15 8 6 23 59
Nov 15 vs. Westchester Community College W, 106-90 37-70 52.9 13-27 48.1 19-27 70.4 8 25 33 28 21 18 6 31 106
Nov 16 vs. Orange County Community College L, 71-67 25-70 35.7 7-25 28.0 10-14 71.4 10 24 34 20 21 15 1 27 67
Nov 19 at Corning Community College W, 93-79 33-84 39.3 6-19 31.6 21-28 75.0 13 52 65 30 24 17 3 0 93
Nov 21 Herkimer College L, 89-86 25-67 37.3 12-36 33.3 24-34 70.6 16 35 51 18 17 10 7 33 86
Nov 22 Cayuga Community College W, 95-70 34-82 41.5 14-32 43.8 13-19 68.4 21 25 46 23 13 4 2 20 95
Nov 25 Bryant & Stratton (Ohio) W, 100-67 38-79 48.1 12-33 36.4 12-17 70.6 24 32 56 23 16 14 2 19 100
Dec 3 at Finger Lakes Community College W, 84-61 34-73 46.6 8-23 34.8 8-12 66.7 20 24 44 20 17 11 3 17 84
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 28-71 39.4 15-32 46.9 10-17 58.8 13 28 41 20 24 17 3 21 81
Dec 13 at Butler County Community College - PA W, 110-104 45-89 50.6 6-13 46.2 14-20 70.0 17 57 74 49 20 20 2 0 110
Dec 16 at Lakeland Community College L, 61-58 21-71 29.6 9-42 21.4 7-12 58.3 11 29 40 18 21 11 6 25 58
Jan 7 at Cuyahoga Community College L, 72-67 26-59 44.1 5-16 31.3 10-14 71.4 11 29 40 18 22 14 5 30 67
Jan 9 at Herkimer College L, 87-79 29-65 44.6 12-26 46.2 11-15 73.3 10 24 34 16 6 5 0 0 81
Jan 11 Fulton-Montgomery Community College W, 112-59 36-75 48.0 9-25 36.0 31-41 75.6 16 40 56 19 14 19 3 31 112
Jan 13 St. John Fisher JV W, 100-73 36-65 55.4 17-31 54.8 11-14 78.6 14 25 39 24 17 13 4 19 100
Jan 17 at Westchester Community College W, 80-76 29-67 43.3 6-15 40.0 16-23 69.6 6 47 53 20 19 3 0 0 80
Jan 18 at Rockland Community College L, 82-68 27-79 34.2 4-14 28.6 10-16 62.5 2 24 26 14 21 0 0 0 68
Jan 24 SUNY Niagara L, 78-67 24-66 36.4 6-21 28.6 13-21 61.9 15 28 43 12 18 8 1 18 67
Jan 28 at Monroe Community College L, 75-64 22-63 34.9 5-24 20.8 15-25 60.0 12 25 37 13 23 11 4 18 64
Jan 31 Butler County Community College - PA W, 96-68 35-82 42.7 17-38 44.7 9-17 52.9 22 36 58 30 12 11 4 14 96
Feb 1 CCBC Dundalk   - - - - - - - - - - - - - - -
Feb 4 at Jamestown Community College W, 83-73 32-68 47.1 5-22 22.7 14-19 73.7 17 18 35 13 12 11 0 24 83
Feb 7 Cuyahoga Community College L, 87-83 28-67 41.8 8-26 30.8 19-30 63.3 19 18 37 14 12 8 2 26 83
Feb 11 at SUNY Niagara L, 91-81 29-78 37.2 10-25 40.0 13-20 65.0 21 23 44 14 9 0 1 29 81
Feb 14 Monroe Community College L, 87-74 27-80 33.8 12-33 36.4 8-12 66.7 21 22 43 21 20 10 3 21 74
Feb 21 Jamestown Community College L, 113-85 31-72 43.1 12-29 41.4 11-22 50.0 15 17 32 23 9 5 2 30 85
Feb 28 at Monroe Community College L, 70-63 24-57 42.1 7-22 31.8 8-17 47.1 8 23 31 15 17 9 4 21 63
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 861-2076 41.5 275-760 36.2 387-590 65.6 14.6 29.0 43.6 19.9 17.4 11.1 2.9 19.6 82.2 0.972 0.051
Conference 6 165-427 38.6 50-154 32.5 74-119 62.2 16.8 22.2 39.0 16.0 15.2 7.5 1.8 23.3 75.7 0.953 -0.128
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 358-871 41.1 135-351 38.5 179-272 65.8 17.7 28.5 46.2 19.8 15.0 10.7 3.5 22.1 85.8 1.056 0.107
Away 13 379-924 41.0 98-293 33.4 157-238 66.0 12.4 31.0 43.4 20.0 18.1 9.9 2.4 14.2 77.9 0.907 0.004
Neutral 4 124-281 44.1 42-116 36.2 51-80 63.8 12.8 23.8 36.5 20.3 22.5 16.0 2.8 29.5 85.3 0.947 0.046
 
-
Wins 14 478-1052 45.4 149-369 40.4 201-292 68.8 16.1 32.9 49.0 23.9 17.4 13.4 2.8 17.1 93.3 1.074 0.210
Losses 15 383-1024 37.4 126-391 32.2 186-298 62.4 13.3 25.3 38.5 16.2 17.5 8.9 3.0 21.9 71.9 0.872 -0.105
 
-
November 10 298-729 40.9 102-283 36.0 149-223 66.8 15.4 30.3 45.7 20.5 19.2 13.5 3.7 22.4 84.7 0.964 0.087
December 4 128-304 42.1 38-110 34.5 39-61 63.9 15.3 34.5 49.8 26.8 20.5 14.8 3.5 15.8 83.3 0.937 0.091
January 9 264-621 42.5 81-210 38.6 126-186 67.7 12.0 30.9 42.9 18.4 16.9 9.3 2.3 14.4 81.7 0.970 0.081
February 6 171-422 40.5 54-157 34.4 73-120 60.8 16.8 20.2 37.0 16.7 13.2 7.2 2.0 25.2 78.2 1.020 -0.092
Date Opponent Score Attend
Oct 10 at Hilbert College   -
Nov 1 vs. Genesee Community College W, 93-88 0
Nov 2 vs. Lackawanna College L, 83-75 0
Nov 8 SUNY Broome Community College W, 73-63 0
Nov 11 Lakeland Community College L, 62-59 0
Nov 15 vs. Westchester Community College W, 106-90 0
Nov 16 vs. Orange County Community College L, 71-67 0
Nov 19 at Corning Community College W, 93-79 0
Nov 21 Herkimer College L, 89-86 0
Nov 22 Cayuga Community College W, 95-70 0
Nov 25 Bryant & Stratton (Ohio) W, 100-67 0
Dec 3 at Finger Lakes Community College W, 84-61 55
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 0
Dec 13 at Butler County Community College - PA W, 110-104 0
Dec 16 at Lakeland Community College L, 61-58 0
Jan 7 at Cuyahoga Community College L, 72-67 0
Jan 9 at Herkimer College L, 87-79 0
Jan 11 Fulton-Montgomery Community College W, 112-59 0
Jan 13 St. John Fisher JV W, 100-73 0
Jan 17 at Westchester Community College W, 80-76 0
Jan 18 at Rockland Community College L, 82-68 0
Jan 24 SUNY Niagara L, 78-67 0
Jan 28 at Monroe Community College L, 75-64 0
Jan 31 Butler County Community College - PA W, 96-68 0
Feb 1 CCBC Dundalk   -
Feb 4 at Jamestown Community College W, 83-73 0
Feb 7 Cuyahoga Community College L, 87-83 0
Feb 11 at SUNY Niagara L, 91-81 0
Feb 14 Monroe Community College L, 87-74 0
Feb 21 Jamestown Community College L, 113-85 0
Feb 28 at Monroe Community College L, 70-63 0