Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics - SUNY Adirondack

Games 27
Pts per game 83.0
FG % 45.9
3PT % 36.2
FT % 66.6
Reb per game 38.3
Ast per game 18.4
Schedule Summary
Overall (Pct.)18-9 (.667)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home11-3
Away6-5
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 19 Fulton-Montgomery Community College W, 70-68
Feb 21 Herkimer College L, 93-71
Feb 22 Hudson Valley Community College W, 91-84
Feb 23 at North Country Community College L, 91-60
Feb 25 Clinton Community College-NY W, 70-66
Feb 28 vs. Tompkins Cortland Community College L, 85-65
Statistics category Overall Conf
Games 27 6th 14 8th
Points 2241 5th 1161 3rd
Points per game 83.0 5th 82.9 3rd
FG made per game 30.2 5th 30.3 4th
FG attempts per game 65.7 9th 63.9 10th
FG Pct 45.9 3rd 47.4 2nd
3PT made per game 7.7 1st 7.3 4th
3PT attempts per game 21.4 7th 20.4 8th
3PT Pct 36.2 1st 35.8 2nd
FT made per game 14.9 2nd 15.1 3rd
FT attempt per game 22.4 4th 22.4 2nd
FT Pct 66.6 5th 67.4 3rd
Off rebounds per game 10.8 11th 10.0 13th
Def rebounds per game 27.4 10th 25.7 12th
Total rebounds per game 38.3 12th 35.7 14th
Opponents' Off rebounds per game 11.4 8th 10.6 5th
Opponents' Def rebounds per game 27.3 10th 25.4 5th
Opponents' Total rebounds per game 38.7 8th 36.0 4th
Rebound margin per game -0.4 12th -0.3 8th
Assists per game 18.4 2nd 17.6 5th
Opponents' Assists per game 16.0 10th 16.4 9th
Turnovers per game 11.2 1st 10.1 1st
Opponents' Turnovers per game 14.9 5th 14.1 9th
Steals per game 8.7 6th 8.7 7th
Opponents' Steals per game 7.0 5th 6.5 2nd
Blocks per game 2.2 15th 1.6 15th
Opponents' Blocks per game 3.2 9th 3.1 9th
Personal fouls per game 17.9 14th 17.3 14th
Offensive efficiency 1.074 3rd 1.103 4th
Net efficiency 0.091 5th 0.048 6th
Opponents' Personal fouls per game 16.0 5th 15.4 10th
Offensive efficiency 0.983 11th 1.055 5th
Points per game allowed 78.3 8th 80.7 12th
Opponents' Field goal percentage 43.5 8th 46.7 13th
Opponents' 3PT percentage 29.8 3rd 34.5 12th
Home Attendance 0 9th 0 12th
Home Attendance average 0 9th 0 12th
Field goal total-attempts 815-1774 5th 424-894 4th
3 point total-attempts 209-578 2nd 102-285 4th
Free throw total-attempts 402-604 3rd 211-313 1st
Opponents' Field goal total-attempts 759-1744 9th 401-858 11th
Opponents' 3 point total-attempts 171-574 7th 101-293 12th
Shooting
No. Yr Pos
0 Donavon Francis Fr G 1 - 1.0 1.0-7.0 14.3 0.0-3.0 0.0 0.0-0.0 - 2.0
1 Tyre Williams So G 26 26 6.1 5.5-11.7 46.9 1.0-2.8 34.2 2.0-2.6 79.1 14.0
2 Edgardo Sanchez So G 26 3 3.2 2.2-4.7 47.5 0.1-0.3 25.0 3.2-4.2 77.1 7.8
3 Messiah McLaurin Fr G 27 23 5.9 3.5-7.9 44.3 0.0-0.1 25.0 2.0-3.3 60.0 9.0
4 Xavier Sanchez So G 25 11 4.9 2.8-6.1 46.7 0.5-1.4 38.2 3.1-4.6 67.2 9.3
5 Mariano Dicaterino Fr G 26 - 3.9 1.8-4.3 41.1 1.5-3.5 41.3 0.6-0.8 68.2 5.6
13 Jalen Thomas Fr 15 1 3.3 1.9-3.1 59.6 0.1-0.2 33.3 0.3-0.9 28.6 4.1
14 Jovanny Fabre Fr F 22 1 4.6 1.2-3.0 39.4 0.2-0.6 28.6 0.9-1.4 61.3 3.4
15 Eugene Johnson So F 27 27 4.7 3.4-5.8 59.2 0.1-0.3 25.0 1.2-2.4 50.8 8.2
21 Christian Smith-Blackwell Fr 16 - 2.4 0.7-1.4 47.8 0.0-0.1 0.0 0.0-0.1 0.0 1.4
23 Jaylan Sammy Fr 24 17 3.9 4.6-10.9 42.4 2.8-8.0 35.4 0.5-0.8 61.1 12.5
30 Edison Hernandez Fr F 25 - 2.8 1.7-3.6 48.3 0.2-0.2 80.0 0.2-0.5 46.2 3.8
32 Angelo Bergman Fr 15 - 1.6 0.7-1.6 45.8 0.5-1.0 46.7 0.1-0.1 50.0 2.0
33 Jude Wilkins So 26 26 4.4 3.0-7.5 40.3 1.7-4.8 34.9 1.7-2.2 78.6 9.5
  Totals     27 27 46.1 30.2-65.7 45.9 7.7-21.4 36.2 14.9-22.4 66.6 83.0
  Opponent     27 27 46.1 28.1-64.6 43.5 6.3-21.3 29.8 15.7-23.2 67.6 78.3
Ball control
No. Yr Pos
0 Donavon Francis Fr G 1 - 1.0 0.0 1.0 1.0 0.0 - 1.0 1.0 1.0 1.0 0.0
1 Tyre Williams So G 26 26 6.1 0.8 1.6 2.4 1.5 - 4.6 1.8 2.6 1.4 0.1
2 Edgardo Sanchez So G 26 3 3.2 1.3 2.2 3.5 2.0 - 3.2 1.9 1.7 1.2 0.1
3 Messiah McLaurin Fr G 27 23 5.9 1.6 2.6 4.2 2.0 0.0 3.7 1.7 2.2 1.3 0.0
4 Xavier Sanchez So G 25 11 4.9 1.2 2.9 4.1 1.4 - 1.5 0.9 1.6 0.6 0.1
5 Mariano Dicaterino Fr G 26 - 3.9 0.7 1.7 2.3 0.8 - 0.7 0.5 1.6 0.5 0.1
13 Jalen Thomas Fr 15 1 3.3 0.5 1.0 1.5 1.2 - 0.2 0.7 0.3 0.3 0.3
14 Jovanny Fabre Fr F 22 1 4.6 0.5 1.8 2.3 1.3 - 1.4 0.8 1.7 0.9 0.3
15 Eugene Johnson So F 27 27 4.7 1.7 6.1 7.8 2.5 0.1 0.4 1.0 0.4 0.7 0.7
21 Christian Smith-Blackwell Fr 16 - 2.4 0.3 1.3 1.6 0.8 - 0.3 0.3 1.0 0.2 0.1
23 Jaylan Sammy Fr 24 17 3.9 0.8 2.6 3.4 1.7 - 1.2 0.7 1.8 0.8 0.3
30 Edison Hernandez Fr F 25 - 2.8 0.9 2.0 3.0 2.4 0.1 0.4 0.8 0.4 0.3 0.3
32 Angelo Bergman Fr 15 - 1.6 0.1 0.5 0.5 0.4 - 0.7 0.5 1.6 0.2 0.0
33 Jude Wilkins So 26 26 4.4 1.0 3.6 4.5 1.9 - 1.6 0.8 1.9 1.0 0.0
  Totals     27 27 46.1 10.8 27.4 38.3 17.9 0.2 18.4 11.2 1.6 8.7 2.2
  Opponent     27 27 46.1 11.4 27.3 38.7 16.0 0.3 16.0 14.9 1.1 7.0 3.2
Shooting
No. Yr Pos
0 Donavon Francis Fr G 1 - 1 1-7 14.3 0-3 0.0 0-0 - 2
1 Tyre Williams So G 26 26 159 143-305 46.9 25-73 34.2 53-67 79.1 364
2 Edgardo Sanchez So G 26 3 82 58-122 47.5 2-8 25.0 84-109 77.1 202
3 Messiah McLaurin Fr G 27 23 159 94-212 44.3 1-4 25.0 54-90 60.0 243
4 Xavier Sanchez So G 25 11 123 71-152 46.7 13-34 38.2 78-116 67.2 233
5 Mariano Dicaterino Fr G 26 - 102 46-112 41.1 38-92 41.3 15-22 68.2 145
13 Jalen Thomas Fr 15 1 49 28-47 59.6 1-3 33.3 4-14 28.6 61
14 Jovanny Fabre Fr F 22 1 101 26-66 39.4 4-14 28.6 19-31 61.3 75
15 Eugene Johnson So F 27 27 126 93-157 59.2 2-8 25.0 33-65 50.8 221
21 Christian Smith-Blackwell Fr 16 - 38 11-23 47.8 0-1 0.0 0-1 0.0 22
23 Jaylan Sammy Fr 24 17 94 111-262 42.4 68-192 35.4 11-18 61.1 301
30 Edison Hernandez Fr F 25 - 71 43-89 48.3 4-5 80.0 6-13 46.2 96
32 Angelo Bergman Fr 15 - 24 11-24 45.8 7-15 46.7 1-2 50.0 30
33 Jude Wilkins So 26 26 114 79-196 40.3 44-126 34.9 44-56 78.6 246
  Totals     27 27 1244 815-1774 45.9 209-578 36.2 402-604 66.6 2241
  Opponent     27 27 1244 759-1744 43.5 171-574 29.8 424-627 67.6 2113
Ball control
No. Yr Pos
0 Donavon Francis Fr G 1 - 1 0 1 1 0 - 1 1 1.0 1 0
1 Tyre Williams So G 26 26 159 22 41 63 38 - 120 47 2.6 36 3
2 Edgardo Sanchez So G 26 3 82 34 56 90 52 - 83 49 1.7 32 3
3 Messiah McLaurin Fr G 27 23 159 44 69 113 55 1 100 45 2.2 36 0
4 Xavier Sanchez So G 25 11 123 29 73 102 36 - 37 23 1.6 16 3
5 Mariano Dicaterino Fr G 26 - 102 17 43 60 22 - 19 12 1.6 13 2
13 Jalen Thomas Fr 15 1 49 8 15 23 18 - 3 11 0.3 5 5
14 Jovanny Fabre Fr F 22 1 101 10 40 50 29 - 30 18 1.7 20 6
15 Eugene Johnson So F 27 27 126 46 164 210 68 2 11 26 0.4 18 20
21 Christian Smith-Blackwell Fr 16 - 38 5 21 26 12 - 4 4 1.0 3 2
23 Jaylan Sammy Fr 24 17 94 19 63 82 40 - 28 16 1.8 18 7
30 Edison Hernandez Fr F 25 - 71 23 51 74 59 2 9 21 0.4 7 7
32 Angelo Bergman Fr 15 - 24 1 7 8 6 - 11 7 1.6 3 0
33 Jude Wilkins So 26 26 114 25 93 118 49 - 42 22 1.9 27 1
  Totals     27 27 1244 292 741 1033 484 5 498 303 1.6 235 59
  Opponent     27 27 1244 308 737 1045 432 8 433 401 1.1 189 87
Shooting
No. Yr Pos
0 Donavon Francis Fr G 1 - 1.0 1.0-7.0 14.3 0.0-3.0 0.0 0.0-0.0 - 2.0
1 Tyre Williams So G 13 13 3.7 6.4-12.6 50.6 1.3-3.1 42.5 2.2-2.6 82.4 16.2
2 Edgardo Sanchez So G 13 2 2.1 2.5-4.9 50.0 0.2-0.5 28.6 4.0-5.2 77.6 9.1
3 Messiah McLaurin Fr G 14 12 5.2 3.1-7.4 42.7 0.1-0.2 33.3 1.9-3.3 58.7 8.3
4 Xavier Sanchez So G 12 7 3.2 3.2-6.2 52.0 0.5-1.3 37.5 3.5-5.2 67.7 10.5
5 Mariano Dicaterino Fr G 13 - 4.8 1.8-4.8 38.7 1.5-3.8 40.0 0.8-1.2 66.7 6.0
13 Jalen Thomas Fr 9 1 4.3 2.4-3.3 73.3 0.0-0.1 0.0 0.3-1.0 33.3 5.2
14 Jovanny Fabre Fr F 10 1 5.2 1.5-3.8 39.5 0.2-0.8 25.0 0.3-0.8 37.5 3.5
15 Eugene Johnson So F 14 14 3.0 3.4-5.4 62.7 0.1-0.4 16.7 0.9-1.6 52.2 7.6
21 Christian Smith-Blackwell Fr 9 - 3.3 0.6-1.3 41.7 0.0-0.1 0.0 0.0-0.0 - 1.1
23 Jaylan Sammy Fr 12 7 2.4 3.2-8.5 37.3 1.9-6.2 31.1 0.6-0.8 70.0 8.8
30 Edison Hernandez Fr F 12 - 3.2 2.3-4.5 51.9 0.2-0.2 66.7 0.3-0.7 50.0 5.2
32 Angelo Bergman Fr 8 - 1.9 1.0-2.1 47.1 0.6-1.2 50.0 0.1-0.2 50.0 2.8
33 Jude Wilkins So 13 13 2.9 2.9-7.0 41.8 1.8-4.8 36.5 1.7-2.2 75.9 9.3
  Totals     14 14 38.0 30.3-63.9 47.4 7.3-20.4 35.8 15.1-22.4 67.4 82.9
  Opponent     14 14 38.0 28.6-61.3 46.7 7.2-20.9 34.5 16.2-23.4 69.2 80.7
Ball control
No. Yr Pos
0 Donavon Francis Fr G 1 - 1.0 0.0 1.0 1.0 0.0 - 1.0 1.0 1.0 1.0 0.0
1 Tyre Williams So G 13 13 3.7 0.7 1.3 2.0 1.5 - 5.1 1.2 4.1 1.7 0.1
2 Edgardo Sanchez So G 13 2 2.1 1.0 2.2 3.2 2.0 - 3.2 1.5 2.0 1.3 0.0
3 Messiah McLaurin Fr G 14 12 5.2 1.6 1.9 3.5 1.9 0.1 3.1 1.9 1.7 1.5 0.0
4 Xavier Sanchez So G 12 7 3.2 1.2 3.0 4.2 1.4 - 1.5 0.9 1.6 0.7 0.1
5 Mariano Dicaterino Fr G 13 - 4.8 0.9 1.8 2.7 1.2 - 0.7 0.6 1.1 0.5 0.0
13 Jalen Thomas Fr 9 1 4.3 0.8 1.2 2.0 1.1 - 0.2 1.1 0.2 0.3 0.2
14 Jovanny Fabre Fr F 10 1 5.2 0.5 1.5 2.0 1.5 - 1.5 0.6 2.5 1.1 0.0
15 Eugene Johnson So F 14 14 3.0 1.3 6.1 7.4 2.3 0.1 0.6 0.8 0.7 0.4 0.8
21 Christian Smith-Blackwell Fr 9 - 3.3 0.3 1.2 1.6 0.8 - 0.0 0.4 0.0 0.1 0.1
23 Jaylan Sammy Fr 12 7 2.4 0.6 2.2 2.8 1.3 - 0.7 0.3 2.0 0.6 0.3
30 Edison Hernandez Fr F 12 - 3.2 1.3 2.3 3.5 2.8 0.2 0.6 0.8 0.7 0.3 0.3
32 Angelo Bergman Fr 8 - 1.9 0.0 0.5 0.5 0.6 - 1.1 0.8 1.5 0.3 0.0
33 Jude Wilkins So 13 13 2.9 1.0 3.7 4.7 1.5 - 1.5 0.7 2.1 1.1 0.0
  Totals     14 14 38.0 10.0 25.7 35.7 17.3 0.4 17.6 10.1 1.7 8.7 1.6
  Opponent     14 14 38.0 10.6 25.4 36.0 15.4 0.3 16.4 14.1 1.2 6.5 3.1
Shooting
No. Yr Pos
0 Donavon Francis Fr G 1 - 1 1-7 14.3 0-3 0.0 0-0 - 2
1 Tyre Williams So G 13 13 48 83-164 50.6 17-40 42.5 28-34 82.4 211
2 Edgardo Sanchez So G 13 2 27 32-64 50.0 2-7 28.6 52-67 77.6 118
3 Messiah McLaurin Fr G 14 12 73 44-103 42.7 1-3 33.3 27-46 58.7 116
4 Xavier Sanchez So G 12 7 38 39-75 52.0 6-16 37.5 42-62 67.7 126
5 Mariano Dicaterino Fr G 13 - 62 24-62 38.7 20-50 40.0 10-15 66.7 78
13 Jalen Thomas Fr 9 1 39 22-30 73.3 0-1 0.0 3-9 33.3 47
14 Jovanny Fabre Fr F 10 1 52 15-38 39.5 2-8 25.0 3-8 37.5 35
15 Eugene Johnson So F 14 14 42 47-75 62.7 1-6 16.7 12-23 52.2 107
21 Christian Smith-Blackwell Fr 9 - 30 5-12 41.7 0-1 0.0 0-0 - 10
23 Jaylan Sammy Fr 12 7 29 38-102 37.3 23-74 31.1 7-10 70.0 106
30 Edison Hernandez Fr F 12 - 38 28-54 51.9 2-3 66.7 4-8 50.0 62
32 Angelo Bergman Fr 8 - 15 8-17 47.1 5-10 50.0 1-2 50.0 22
33 Jude Wilkins So 13 13 38 38-91 41.8 23-63 36.5 22-29 75.9 121
  Totals     14 14 532 424-894 47.4 102-285 35.8 211-313 67.4 1161
  Opponent     14 14 532 401-858 46.7 101-293 34.5 227-328 69.2 1130
Ball control
No. Yr Pos
0 Donavon Francis Fr G 1 - 1 0 1 1 0 - 1 1 1.0 1 0
1 Tyre Williams So G 13 13 48 9 17 26 20 - 66 16 4.1 22 1
2 Edgardo Sanchez So G 13 2 27 13 28 41 26 - 41 20 2.0 17 0
3 Messiah McLaurin Fr G 14 12 73 22 27 49 27 1 43 26 1.7 21 0
4 Xavier Sanchez So G 12 7 38 14 36 50 17 - 18 11 1.6 8 1
5 Mariano Dicaterino Fr G 13 - 62 12 23 35 16 - 9 8 1.1 7 0
13 Jalen Thomas Fr 9 1 39 7 11 18 10 - 2 10 0.2 3 2
14 Jovanny Fabre Fr F 10 1 52 5 15 20 15 - 15 6 2.5 11 0
15 Eugene Johnson So F 14 14 42 18 85 103 32 2 8 11 0.7 5 11
21 Christian Smith-Blackwell Fr 9 - 30 3 11 14 7 - 0 4 0.0 1 1
23 Jaylan Sammy Fr 12 7 29 7 26 33 15 - 8 4 2.0 7 3
30 Edison Hernandez Fr F 12 - 38 15 27 42 33 2 7 10 0.7 3 3
32 Angelo Bergman Fr 8 - 15 0 4 4 5 - 9 6 1.5 2 0
33 Jude Wilkins So 13 13 38 13 48 61 19 - 19 9 2.1 14 0
  Totals     14 14 532 140 360 500 242 5 246 142 1.7 122 22
  Opponent     14 14 532 148 356 504 216 4 229 197 1.2 91 44
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 at Dutchess Community College   - - - - - - - - - - - - - - -
Oct 26 at Middlesex Community College   - - - - - - - - - - - - - - -
Oct 30 at Word Of Life/Davis College Huskies   - - - - - - - - - - - - - - -
Nov 6 Clinton Community College-NY W, 94-79 32-70 45.7 8-23 34.8 22-35 62.9 13 28 41 17 12 12 3 29 94
Nov 13 Columbia-Greene Community College   - - - - - - - - - - - - - - -
Nov 16 SUNY Broome Community College W, 99-97 38-80 47.5 13-35 37.1 10-16 62.5 9 24 33 27 17 19 2 20 99
Nov 17 at Tompkins Cortland Community College L, 66-62 21-63 33.3 10-27 37.0 10-19 52.6 11 32 43 14 14 7 4 24 62
Nov 24 Corning Community College W, 89-83 35-68 51.5 5-15 33.3 14-22 63.6 10 30 40 22 12 8 2 20 89
Nov 26 Columbia-Greene Community College W, 110-56 46-100 46.0 6-26 23.1 12-15 80.0 28 28 56 20 6 21 3 13 110
Nov 30 vs. Roxbury Community College W, 74-54 26-49 53.1 2-10 20.0 20-31 64.5 7 22 29 11 12 7 0 21 74
Dec 1 at Northern Essex Community College L, 92-77 28-61 45.9 8-19 42.1 13-19 68.4 5 18 23 21 15 8 4 25 77
Dec 7 Finger Lakes Community College W, 96-56 37-81 45.7 9-28 32.1 13-25 52.0 21 38 59 25 14 13 3 22 96
Dec 8 Cayuga Community College W, 111-73 41-81 50.6 17-31 54.8 12-17 70.6 11 39 50 29 9 8 6 17 111
Dec 11 North Country Community College W, 72-64 29-58 50.0 7-20 35.0 7-16 43.8 10 26 36 20 8 7 0 13 72
Dec 13 Paul Smith's College   - - - - - - - - - - - - - - -
Dec 15 at Columbia-Greene Community College W, 97-48 45-76 59.2 5-21 23.8 2-2 100.0 13 29 42 27 11 17 1 13 97
Jan 13 Ulster County Community College W, 89-71 33-70 47.1 7-21 33.3 16-28 57.1 17 31 48 23 6 11 4 15 89
Jan 15 at Fulton-Montgomery Community College W, 114-103 37-63 58.7 12-24 50.0 28-38 73.7 3 24 27 20 5 9 1 24 114
Jan 18 at Onondaga Community College W, 82-71 32-68 47.1 8-22 36.4 10-17 58.8 18 35 53 20 13 9 3 20 82
Jan 19 at Jefferson Community College W, 76-73 21-75 28.0 10-35 28.6 24-33 72.7 19 25 44 14 14 11 1 19 76
Jan 22 Mohawk Valley Community College L, 94-75 26-62 41.9 6-20 30.0 17-27 63.0 8 22 30 13 5 4 1 18 75
Jan 25 at Herkimer College L, 97-72 22-52 42.3 10-20 50.0 18-26 69.2 1 17 18 17 15 2 1 20 72
Jan 29 at Hudson Valley Community College W, 92-88 33-68 48.5 7-14 50.0 19-25 76.0 13 35 48 14 18 7 1 21 92
Feb 1 Genesee Community College L, 96-90 32-68 47.1 10-22 45.5 16-18 88.9 6 29 35 16 12 2 5 1 90
Feb 8 at Clinton Community College-NY W, 84-78 32-64 50.0 7-21 33.3 13-24 54.2 10 25 35 21 14 6 2 15 84
Feb 12 at Mohawk Valley Community College L, 82-59 20-64 31.3 1-17 5.9 18-26 69.2 9 21 30 10 10 7 1 24 59
Feb 19 Fulton-Montgomery Community College W, 70-68 22-53 41.5 4-16 25.0 22-26 84.6 10 21 31 13 8 8 2 16 70
Feb 21 Herkimer College L, 93-71 27-44 61.4 8-13 61.5 9-15 60.0 8 30 38 17 0 5 0 0 71
Feb 22 Hudson Valley Community College W, 91-84 29-59 49.2 16-29 55.2 17-23 73.9 5 33 38 21 15 11 6 18 91
Feb 23 at North Country Community College L, 91-60 24-61 39.3 5-21 23.8 7-15 46.7 9 21 30 16 15 6 0 18 60
Feb 25 Clinton Community College-NY W, 70-66 24-61 39.3 2-13 15.4 20-26 76.9 9 32 41 15 6 7 1 16 70
Feb 28 vs. Tompkins Cortland Community College L, 85-65 23-55 41.8 6-15 40.0 13-20 65.0 9 26 35 15 17 3 2 22 65
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 815-1774 45.9 209-578 36.2 402-604 66.6 10.8 27.4 38.3 18.4 11.2 8.7 2.2 17.9 83.0 1.074 0.091
Conference 14 424-894 47.4 102-285 35.8 211-313 67.4 10.0 25.7 35.7 17.6 10.1 8.7 1.6 17.3 82.9 1.103 0.048
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 451-955 47.2 118-312 37.8 207-309 67.0 11.8 29.4 41.1 19.9 9.3 9.7 2.7 15.6 87.6 1.142 0.183
Away 11 315-715 44.1 83-241 34.4 162-244 66.4 10.1 25.6 35.7 17.6 13.1 8.1 1.7 20.3 79.5 1.006 -0.010
Neutral 2 49-104 47.1 8-25 32.0 33-51 64.7 8.0 24.0 32.0 13.0 14.5 5.0 1.0 21.5 69.5 0.975 0.010
 
-
Wins 18 592-1244 47.6 145-404 35.9 281-419 67.1 12.6 29.2 41.7 19.9 11.1 10.6 2.3 18.4 89.4 1.128 0.226
Losses 9 223-530 42.1 64-174 36.8 121-185 65.4 7.3 24.0 31.3 15.4 11.4 4.9 2.0 16.9 70.1 0.957 -0.193
 
-
November 6 198-430 46.0 44-136 32.4 88-138 63.8 13.0 27.3 40.3 18.5 12.2 12.3 2.3 21.2 88.0 1.069 0.217
December 5 180-357 50.4 46-119 38.7 47-79 59.5 12.0 30.0 42.0 24.4 11.4 10.6 2.8 18.0 90.6 1.151 0.338
January 7 204-458 44.5 60-156 38.5 132-194 68.0 11.3 27.0 38.3 17.3 10.9 7.6 1.7 19.6 85.7 1.087 0.055
February 9 233-529 44.0 59-167 35.3 135-193 69.9 8.3 26.4 34.8 16.0 10.8 6.1 2.1 14.4 73.3 1.019 -0.128
Date Opponent Score Attend
Oct 16 at Dutchess Community College   -
Oct 26 at Middlesex Community College   -
Oct 30 at Word Of Life/Davis College Huskies   -
Nov 6 Clinton Community College-NY W, 94-79 0
Nov 13 Columbia-Greene Community College   -
Nov 16 SUNY Broome Community College W, 99-97 0
Nov 17 at Tompkins Cortland Community College L, 66-62 110
Nov 24 Corning Community College W, 89-83 0
Nov 26 Columbia-Greene Community College W, 110-56 0
Nov 30 vs. Roxbury Community College W, 74-54 0
Dec 1 at Northern Essex Community College L, 92-77 0
Dec 7 Finger Lakes Community College W, 96-56 0
Dec 8 Cayuga Community College W, 111-73 0
Dec 11 North Country Community College W, 72-64 0
Dec 13 Paul Smith's College   -
Dec 15 at Columbia-Greene Community College W, 97-48 0
Jan 13 Ulster County Community College W, 89-71 0
Jan 15 at Fulton-Montgomery Community College W, 114-103 0
Jan 18 at Onondaga Community College W, 82-71 0
Jan 19 at Jefferson Community College W, 76-73 80
Jan 22 Mohawk Valley Community College L, 94-75 0
Jan 25 at Herkimer College L, 97-72 0
Jan 29 at Hudson Valley Community College W, 92-88 220
Feb 1 Genesee Community College L, 96-90 0
Feb 8 at Clinton Community College-NY W, 84-78 0
Feb 12 at Mohawk Valley Community College L, 82-59 0
Feb 19 Fulton-Montgomery Community College W, 70-68 0
Feb 21 Herkimer College L, 93-71 0
Feb 22 Hudson Valley Community College W, 91-84 0
Feb 23 at North Country Community College L, 91-60 0
Feb 25 Clinton Community College-NY W, 70-66 0
Feb 28 vs. Tompkins Cortland Community College L, 85-65 150