Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics - Jefferson Community College

Games 27
Pts per game 66.3
FG % 38.0
3PT % 29.5
FT % 59.8
Reb per game 37.5
Ast per game 13.3
Schedule Summary
Overall (Pct.)7-20 (.259)
Conference (Pct.) 4-10 (.286)
StreakLost 1
Home4-7
Away2-11
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 8 at North Country Community College L, 85-55
Feb 12 Finger Lakes Community College W, 82-81
Feb 13 at ESF L, 87-68
Feb 19 Onondaga Community College W, 89-81
Feb 20 Cayuga Community College W, 63-56
Feb 22 at Corning Community College L, 104-75
Statistics category Overall Conf
Games 27 6th 14 7th
Points 1791 14th 950 12th
Points per game 66.3 15th 67.9 13th
FG made per game 25.4 14th 26.0 13th
FG attempts per game 67.0 5th 64.9 9th
FG Pct 38.0 14th 40.1 12th
3PT made per game 5.3 15th 5.8 11th
3PT attempts per game 17.9 12th 17.6 13th
3PT Pct 29.5 13th 32.9 5th
FT made per game 10.1 14th 9.9 15th
FT attempt per game 16.9 14th 16.6 14th
FT Pct 59.8 16th 59.7 16th
Off rebounds per game 10.9 10th 10.1 12th
Def rebounds per game 26.6 12th 25.9 10th
Total rebounds per game 37.5 13th 36.1 13th
Opponents' Off rebounds per game 14.1 15th 16.1 15th
Opponents' Def rebounds per game 27.9 13th 30.7 14th
Opponents' Total rebounds per game 42.0 15th 46.9 15th
Rebound margin per game -4.6 15th -10.8 15th
Assists per game 13.3 12th 13.8 12th
Opponents' Assists per game 17.4 13th 19.6 15th
Turnovers per game 17.6 13th 16.6 10th
Opponents' Turnovers per game 12.6 11th 14.8 7th
Steals per game 8.3 8th 8.0 10th
Opponents' Steals per game 9.6 13th 10.0 13th
Blocks per game 3.1 11th 3.1 9th
Opponents' Blocks per game 4.6 15th 4.4 14th
Personal fouls per game 14.4 4th 14.8 4th
Offensive efficiency 0.807 14th 0.852 14th
Net efficiency -0.322 15th -0.203 14th
Opponents' Personal fouls per game 13.8 13th 15.6 7th
Offensive efficiency 1.129 4th 1.055 4th
Points per game allowed 83.8 14th 84.1 13th
Opponents' Field goal percentage 43.2 6th 44.2 10th
Opponents' 3PT percentage 33.4 13th 34.9 13th
Home Attendance 310 6th 155 5th
Home Attendance average 29 6th 23 5th
Field goal total-attempts 687-1810 13th 364-908 9th
3 point total-attempts 143-484 13th 81-246 9th
Free throw total-attempts 272-455 14th 139-233 13th
Opponents' Field goal total-attempts 792-1834 12th 452-1022 15th
Opponents' 3 point total-attempts 212-634 16th 126-361 16th
Shooting
No. Yr Pos
3 Jaydon Koiner Fr G 25 16 20.0 4.2-10.2 41.3 0.7-2.6 28.1 2.0-3.0 67.6 11.1
5 Benjamin Amertil Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Marcus Shields Fr G 18 2 10.7 1.0-4.0 25.0 0.6-2.5 22.2 0.4-0.5 77.8 2.9
11 Owen Coall So G 18 16 24.7 3.1-9.7 32.0 1.0-4.6 21.7 1.3-1.9 70.6 8.6
12 Brandon Dodge Fr 27 8 17.2 2.7-6.4 41.4 1.3-3.4 38.7 1.1-1.6 71.4 7.8
15 Patrick Allieu Fr F 26 13 16.7 2.8-7.5 37.8 0.0-0.1 0.0 1.4-3.1 46.3 7.1
20 Javoie Daley Fr G 5 1 6.7 0.4-1.4 28.6 0.4-0.8 50.0 0.0-0.0 - 1.2
21 Crishawn Chisolm Fr 22 1 10.6 2.1-4.0 52.9 0.0-0.2 0.0 0.6-1.2 53.8 4.8
22 Marcus Vincenti Fr 24 6 11.0 1.5-3.9 38.7 0.0-0.0 - 0.5-0.8 63.2 3.5
23 Cameron Ruiz Fr 23 18 17.4 2.8-8.2 34.6 0.2-0.9 23.8 1.3-2.7 50.8 7.2
24 Gerold Florence Jr Fr 4 - 12.3 0.8-2.0 37.5 0.0-0.0 - 0.2-0.5 50.0 1.8
25 Devon Green So 24 22 23.6 1.1-3.6 30.2 0.0-0.1 0.0 0.9-1.2 72.4 3.0
30 Yagub Drammeh Fr F 11 - 5.4 0.5-1.9 23.8 0.1-0.5 16.7 0.0-0.0 - 1.0
32 Emmett Keem Fr 25 12 13.0 1.6-3.3 50.0 0.0-0.0 100.0 0.2-0.4 50.0 3.5
33 Brian Rivera So 22 19 23.4 5.4-14.0 38.8 2.4-6.9 34.2 1.3-2.0 65.9 14.5
34 Lawrence Austin Fr G 17 - 8.7 1.1-3.1 36.5 0.0-0.0 - 0.4-1.1 31.6 2.6
  Totals     27 27 150.0 25.4-67.0 38.0 5.3-17.9 29.5 10.1-16.9 59.8 66.3
  Opponent     27 27 150.0 29.3-67.9 43.2 7.9-23.5 33.4 10.6-15.7 67.6 83.8
Ball control
No. Yr Pos
3 Jaydon Koiner Fr G 25 16 20.0 0.7 2.6 3.3 1.2 - 2.6 3.0 0.8 1.3 0.1
5 Benjamin Amertil Fr - - - - - - - - - - - - -
10 Marcus Shields Fr G 18 2 10.7 0.1 1.1 1.1 0.9 - 0.2 1.1 0.2 0.2 0.1
11 Owen Coall So G 18 16 24.7 0.9 2.5 3.4 1.6 - 1.7 2.6 0.6 0.7 0.1
12 Brandon Dodge Fr 27 8 17.2 0.9 2.1 2.9 1.0 - 0.8 0.7 1.1 0.6 0.4
15 Patrick Allieu Fr F 26 13 16.7 2.2 4.6 6.8 1.7 - 0.8 1.6 0.5 0.6 0.5
20 Javoie Daley Fr G 5 1 6.7 0.2 1.2 1.4 0.8 - 1.4 2.8 0.5 0.4 0.0
21 Crishawn Chisolm Fr 22 1 10.6 0.5 0.9 1.5 1.0 - 0.9 1.1 0.8 0.5 0.0
22 Marcus Vincenti Fr 24 6 11.0 0.9 1.9 2.8 1.4 - 0.2 0.8 0.3 0.3 0.9
23 Cameron Ruiz Fr 23 18 17.4 1.2 2.4 3.6 1.7 - 1.7 2.0 0.8 0.5 0.1
24 Gerold Florence Jr Fr 4 - 12.3 0.5 0.8 1.3 2.0 - 2.0 2.0 1.0 1.5 0.3
25 Devon Green So 24 22 23.6 0.5 2.9 3.3 1.2 - 4.0 1.5 2.6 2.0 0.1
30 Yagub Drammeh Fr F 11 - 5.4 0.4 1.2 1.5 0.3 - 0.2 0.5 0.4 0.2 0.0
32 Emmett Keem Fr 25 12 13.0 1.2 2.0 3.2 1.8 - 0.7 1.4 0.5 0.4 0.3
33 Brian Rivera So 22 19 23.4 1.1 4.2 5.3 2.0 - 1.1 2.8 0.4 1.8 0.6
34 Lawrence Austin Fr G 17 - 8.7 0.7 2.1 2.8 0.8 - 0.2 0.9 0.2 0.2 0.2
  Totals     27 27 150.0 10.9 26.6 37.5 14.4 0.0 13.3 17.6 0.8 8.3 3.1
  Opponent     27 27 150.0 14.1 27.9 42.0 13.8 0.1 17.4 12.6 1.4 9.6 4.6
Shooting
No. Yr Pos
3 Jaydon Koiner Fr G 25 16 499 105-254 41.3 18-64 28.1 50-74 67.6 278
5 Benjamin Amertil Fr - - - 0-0 - 0-0 - 0-0 - 0
10 Marcus Shields Fr G 18 2 192 18-72 25.0 10-45 22.2 7-9 77.8 53
11 Owen Coall So G 18 16 444 56-175 32.0 18-83 21.7 24-34 70.6 154
12 Brandon Dodge Fr 27 8 463 72-174 41.4 36-93 38.7 30-42 71.4 210
15 Patrick Allieu Fr F 26 13 434 74-196 37.8 0-3 0.0 37-80 46.3 185
20 Javoie Daley Fr G 5 1 33 2-7 28.6 2-4 50.0 0-0 - 6
21 Crishawn Chisolm Fr 22 1 233 46-87 52.9 0-5 0.0 14-26 53.8 106
22 Marcus Vincenti Fr 24 6 263 36-93 38.7 0-0 - 12-19 63.2 84
23 Cameron Ruiz Fr 23 18 400 65-188 34.6 5-21 23.8 31-61 50.8 166
24 Gerold Florence Jr Fr 4 - 49 3-8 37.5 0-0 - 1-2 50.0 7
25 Devon Green So 24 22 566 26-86 30.2 0-3 0.0 21-29 72.4 73
30 Yagub Drammeh Fr F 11 - 60 5-21 23.8 1-6 16.7 0-0 - 11
32 Emmett Keem Fr 25 12 324 41-82 50.0 1-1 100.0 5-10 50.0 88
33 Brian Rivera So 22 19 514 119-307 38.8 52-152 34.2 29-44 65.9 319
34 Lawrence Austin Fr G 17 - 147 19-52 36.5 0-0 - 6-19 31.6 44
  Totals     27 27 4050 687-1810 38.0 143-484 29.5 272-455 59.8 1791
  Opponent     27 27 4050 792-1834 43.2 212-634 33.4 286-423 67.6 2263
Ball control
No. Yr Pos
3 Jaydon Koiner Fr G 25 16 499 18 65 83 29 - 64 76 0.8 33 3
5 Benjamin Amertil Fr - - - - - - - - - - - - -
10 Marcus Shields Fr G 18 2 192 1 19 20 16 - 4 19 0.2 4 1
11 Owen Coall So G 18 16 444 16 45 61 28 - 30 47 0.6 12 2
12 Brandon Dodge Fr 27 8 463 23 56 79 26 - 22 20 1.1 15 12
15 Patrick Allieu Fr F 26 13 434 58 120 178 45 - 20 42 0.5 15 14
20 Javoie Daley Fr G 5 1 33 1 6 7 4 - 7 14 0.5 2 0
21 Crishawn Chisolm Fr 22 1 233 12 20 32 21 - 19 25 0.8 12 1
22 Marcus Vincenti Fr 24 6 263 22 46 68 33 - 5 20 0.3 7 21
23 Cameron Ruiz Fr 23 18 400 28 55 83 40 - 38 47 0.8 12 2
24 Gerold Florence Jr Fr 4 - 49 2 3 5 8 - 8 8 1.0 6 1
25 Devon Green So 24 22 566 11 69 80 28 - 95 36 2.6 49 2
30 Yagub Drammeh Fr F 11 - 60 4 13 17 3 - 2 5 0.4 2 0
32 Emmett Keem Fr 25 12 324 29 50 79 44 - 18 36 0.5 11 7
33 Brian Rivera So 22 19 514 25 92 117 45 - 25 61 0.4 40 13
34 Lawrence Austin Fr G 17 - 147 12 36 48 14 - 3 15 0.2 3 4
  Totals     27 27 4050 294 718 1012 389 1 360 475 0.8 224 83
  Opponent     27 27 4050 381 754 1135 373 4 471 340 1.4 258 124
Shooting
No. Yr Pos
3 Jaydon Koiner Fr G 12 8 19.7 4.8-11.0 43.2 0.8-2.5 30.0 1.8-3.2 57.9 12.1
5 Benjamin Amertil Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Marcus Shields Fr G 9 1 8.5 0.9-3.8 23.5 0.8-2.7 29.2 0.3-0.4 75.0 2.9
11 Owen Coall So G 8 7 26.3 3.0-9.5 31.6 1.2-4.4 28.6 1.1-1.9 60.0 8.4
12 Brandon Dodge Fr 14 3 17.4 2.8-6.5 42.9 1.3-3.3 39.1 1.1-1.6 69.6 8.0
15 Patrick Allieu Fr F 13 6 16.4 2.5-7.1 35.9 0.0-0.2 0.0 0.8-2.2 39.3 5.9
20 Javoie Daley Fr G 2 - 7.5 1.0-2.5 40.0 1.0-1.5 66.7 0.0-0.0 - 3.0
21 Crishawn Chisolm Fr 12 - 11.6 2.1-3.4 61.0 0.0-0.2 0.0 0.9-1.7 55.0 5.1
22 Marcus Vincenti Fr 11 4 11.5 1.7-4.3 40.4 0.0-0.0 - 0.5-0.7 75.0 4.0
23 Cameron Ruiz Fr 13 11 18.1 3.2-7.8 41.6 0.2-0.9 25.0 1.3-2.4 54.8 8.0
24 Gerold Florence Jr Fr 1 - 19.3 2.0-5.0 40.0 0.0-0.0 - 0.0-0.0 - 4.0
25 Devon Green So 13 13 27.2 1.2-3.5 35.6 0.0-0.1 0.0 1.2-1.5 75.0 3.6
30 Yagub Drammeh Fr F 4 - 4.5 0.5-1.5 33.3 0.0-0.2 0.0 0.0-0.0 - 1.0
32 Emmett Keem Fr 13 6 13.8 1.7-3.2 52.4 0.1-0.1 100.0 0.2-0.4 40.0 3.6
33 Brian Rivera So 12 11 24.3 5.3-14.1 37.9 2.6-7.4 34.8 1.9-2.7 71.9 15.2
34 Lawrence Austin Fr G 8 - 8.5 1.1-2.8 40.9 0.0-0.0 - 0.5-1.1 44.4 2.8
  Totals     14 14 144.4 26.0-64.9 40.1 5.8-17.6 32.9 9.9-16.6 59.7 67.9
  Opponent     14 14 144.4 32.3-73.0 44.2 9.0-25.8 34.9 10.6-16.2 65.2 84.1
Ball control
No. Yr Pos
3 Jaydon Koiner Fr G 12 8 19.7 0.7 2.5 3.2 1.3 - 3.0 3.2 0.9 1.5 0.2
5 Benjamin Amertil Fr - - - - - - - - - - - - -
10 Marcus Shields Fr G 9 1 8.5 0.0 1.1 1.1 0.7 - 0.3 1.1 0.3 0.0 0.1
11 Owen Coall So G 8 7 26.3 1.1 2.4 3.5 1.8 - 1.5 2.9 0.5 0.5 0.1
12 Brandon Dodge Fr 14 3 17.4 1.1 1.9 3.1 1.0 - 0.9 0.7 1.2 0.6 0.2
15 Patrick Allieu Fr F 13 6 16.4 2.2 4.8 7.1 2.2 - 1.0 1.8 0.6 0.5 0.7
20 Javoie Daley Fr G 2 - 7.5 0.0 1.0 1.0 1.5 - 2.0 1.5 1.3 0.5 0.0
21 Crishawn Chisolm Fr 12 - 11.6 0.3 0.9 1.2 1.1 - 0.8 1.0 0.8 0.5 0.0
22 Marcus Vincenti Fr 11 4 11.5 0.8 2.2 3.0 1.5 - 0.1 0.8 0.1 0.3 0.9
23 Cameron Ruiz Fr 13 11 18.1 1.0 1.9 2.9 1.6 - 1.8 2.0 0.9 0.5 0.2
24 Gerold Florence Jr Fr 1 - 19.3 0.0 1.0 1.0 1.0 - 2.0 1.0 2.0 1.0 1.0
25 Devon Green So 13 13 27.2 0.5 2.5 2.9 1.2 - 4.0 1.2 3.5 2.2 0.2
30 Yagub Drammeh Fr F 4 - 4.5 0.3 1.5 1.8 0.0 - 0.3 0.8 0.3 0.5 0.0
32 Emmett Keem Fr 13 6 13.8 1.1 2.1 3.2 2.2 - 0.6 1.2 0.5 0.5 0.2
33 Brian Rivera So 12 11 24.3 0.7 4.7 5.3 1.8 - 1.3 3.0 0.4 1.5 0.7
34 Lawrence Austin Fr G 8 - 8.5 0.4 1.9 2.3 1.0 - 0.3 1.0 0.3 0.3 0.3
  Totals     14 14 144.4 10.1 25.9 36.1 14.8 0.0 13.8 16.6 0.8 8.0 3.1
  Opponent     14 14 144.4 16.1 30.7 46.9 15.6 0.1 19.6 14.8 1.3 10.0 4.4
Shooting
No. Yr Pos
3 Jaydon Koiner Fr G 12 8 237 57-132 43.2 9-30 30.0 22-38 57.9 145
5 Benjamin Amertil Fr - - - 0-0 - 0-0 - 0-0 - 0
10 Marcus Shields Fr G 9 1 76 8-34 23.5 7-24 29.2 3-4 75.0 26
11 Owen Coall So G 8 7 210 24-76 31.6 10-35 28.6 9-15 60.0 67
12 Brandon Dodge Fr 14 3 243 39-91 42.9 18-46 39.1 16-23 69.6 112
15 Patrick Allieu Fr F 13 6 213 33-92 35.9 0-2 0.0 11-28 39.3 77
20 Javoie Daley Fr G 2 - 15 2-5 40.0 2-3 66.7 0-0 - 6
21 Crishawn Chisolm Fr 12 - 139 25-41 61.0 0-2 0.0 11-20 55.0 61
22 Marcus Vincenti Fr 11 4 126 19-47 40.4 0-0 - 6-8 75.0 44
23 Cameron Ruiz Fr 13 11 235 42-101 41.6 3-12 25.0 17-31 54.8 104
24 Gerold Florence Jr Fr 1 - 19 2-5 40.0 0-0 - 0-0 - 4
25 Devon Green So 13 13 353 16-45 35.6 0-1 0.0 15-20 75.0 47
30 Yagub Drammeh Fr F 4 - 18 2-6 33.3 0-1 0.0 0-0 - 4
32 Emmett Keem Fr 13 6 179 22-42 52.4 1-1 100.0 2-5 40.0 47
33 Brian Rivera So 12 11 292 64-169 37.9 31-89 34.8 23-32 71.9 182
34 Lawrence Austin Fr G 8 - 68 9-22 40.9 0-0 - 4-9 44.4 22
  Totals     14 14 2022 364-908 40.1 81-246 32.9 139-233 59.7 950
  Opponent     14 14 2022 452-1022 44.2 126-361 34.9 148-227 65.2 1178
Ball control
No. Yr Pos
3 Jaydon Koiner Fr G 12 8 237 8 30 38 16 - 36 38 0.9 18 2
5 Benjamin Amertil Fr - - - - - - - - - - - - -
10 Marcus Shields Fr G 9 1 76 0 10 10 6 - 3 10 0.3 0 1
11 Owen Coall So G 8 7 210 9 19 28 14 - 12 23 0.5 4 1
12 Brandon Dodge Fr 14 3 243 16 27 43 14 - 12 10 1.2 9 3
15 Patrick Allieu Fr F 13 6 213 29 63 92 28 - 13 23 0.6 7 9
20 Javoie Daley Fr G 2 - 15 0 2 2 3 - 4 3 1.3 1 0
21 Crishawn Chisolm Fr 12 - 139 3 11 14 13 - 9 12 0.8 6 0
22 Marcus Vincenti Fr 11 4 126 9 24 33 17 - 1 9 0.1 3 10
23 Cameron Ruiz Fr 13 11 235 13 25 38 21 - 23 26 0.9 6 2
24 Gerold Florence Jr Fr 1 - 19 0 1 1 1 - 2 1 2.0 1 1
25 Devon Green So 13 13 353 6 32 38 15 - 52 15 3.5 28 2
30 Yagub Drammeh Fr F 4 - 18 1 6 7 0 - 1 3 0.3 2 0
32 Emmett Keem Fr 13 6 179 14 27 41 29 - 8 15 0.5 7 3
33 Brian Rivera So 12 11 292 8 56 64 22 - 15 36 0.4 18 8
34 Lawrence Austin Fr G 8 - 68 3 15 18 8 - 2 8 0.3 2 2
  Totals     14 14 2022 142 363 505 207 0 193 233 0.8 112 44
  Opponent     14 14 2022 226 430 656 219 1 275 207 1.3 140 61
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # Ottawa Phoenix   - - - - - - - - - - - - - - -
Nov 9 vs. Lackawanna College L, 94-76 31-66 47.0 7-17 41.2 7-12 58.3 11 29 40 20 30 11 5 18 76
Nov 10 vs. Holyoke Community College W, 97-91 36-81 44.4 10-30 33.3 15-24 62.5 15 29 44 19 16 13 3 13 97
Nov 13 Genesee Community College L, 89-53 19-65 29.2 8-19 42.1 7-8 87.5 7 27 34 10 21 8 1 15 53
Nov 16 North Country Community College L, 69-56 21-66 31.8 4-22 18.2 10-16 62.5 14 29 43 10 18 8 7 17 56
Nov 17 Clinton Community College-NY L, 73-62 24-62 38.7 4-16 25.0 10-26 38.5 14 36 50 11 16 6 3 18 62
Nov 20 at Cayuga Community College L, 83-80 31-56 55.4 9-19 47.4 9-18 50.0 4 21 25 17 10 8 1 20 80
Dec 8 at Columbia-Greene Community College W, 65-50 26-73 35.6 1-10 10.0 12-16 75.0 14 25 39 9 10 14 3 0 65
Dec 11 at Onondaga Community College W, 82-68 36-72 50.0 6-19 31.6 4-8 50.0 8 27 35 18 7 11 2 11 82
Jan 8 vs. ESF L, 96-74 31-96 32.3 3-18 16.7 9-15 60.0 9 24 33 12 11 14 1 15 74
Jan 9 at Tompkins Cortland Community College L, 88-61 26-70 37.1 3-15 20.0 6-13 46.2 19 23 42 13 17 2 1 13 61
Jan 11 at SUNY Broome Community College L, 77-54 22-58 37.9 3-11 27.3 5-11 45.5 7 21 28 12 14 11 2 23 54
Jan 15 Tompkins Cortland Community College L, 88-56 21-57 36.8 3-13 23.1 11-20 55.0 10 20 30 5 26 13 5 12 56
Jan 18 Hudson Valley Community College W, 73-71 29-69 42.0 2-10 20.0 13-22 59.1 10 34 44 17 19 12 4 17 73
Jan 19 SUNY Adirondack L, 76-73 25-62 40.3 6-18 33.3 17-25 68.0 15 35 50 15 25 9 2 23 73
Jan 23 at Finger Lakes Community College L, 83-67 26-66 39.4 10-25 40.0 5-9 55.6 10 28 38 16 19 7 7 15 67
Jan 25 Corning Community College L, 110-75 29-62 46.8 6-15 40.0 11-15 73.3 8 25 33 15 22 3 4 18 75
Jan 26 at Fulton-Montgomery Community College L, 110-49 20-66 30.3 5-26 19.2 4-9 44.4 10 16 26 10 13 3 2 10 49
Jan 29 SUNY Broome Community College L, 73-59 22-68 32.4 4-18 22.2 11-18 61.1 21 21 42 11 19 9 5 12 59
Feb 1 at Herkimer College L, 78-49 18-66 27.3 7-26 26.9 6-9 66.7 7 21 28 16 19 8 2 15 49
Feb 2 at Mohawk Valley Community College L, 105-44 16-58 27.6 3-12 25.0 9-15 60.0 8 25 33 7 31 1 3 14 44
Feb 4 at Genesee Community College L, 97-54 21-64 32.8 2-12 16.7 10-19 52.6 7 28 35 8 19 2 0 8 54
Feb 8 at North Country Community College L, 85-55 18-61 29.5 6-19 31.6 13-16 81.3 13 25 38 12 15 3 2 9 55
Feb 12 Finger Lakes Community College W, 82-81 30-71 42.3 8-23 34.8 14-24 58.3 15 31 46 21 21 12 1 17 82
Feb 13 at ESF L, 87-68 28-76 36.8 4-14 28.6 8-17 47.1 12 27 39 9 19 10 2 13 68
Feb 19 Onondaga Community College W, 89-81 32-74 43.2 7-16 43.8 18-31 58.1 14 26 40 20 7 11 10 16 89
Feb 20 Cayuga Community College W, 63-56 21-58 36.2 6-22 27.3 15-21 71.4 3 42 45 13 16 7 4 17 63
Feb 22 at Corning Community College L, 104-75 28-67 41.8 6-19 31.6 13-18 72.2 9 23 32 14 15 8 1 10 75
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 687-1810 38.0 143-484 29.5 272-455 59.8 10.9 26.6 37.5 13.3 17.6 8.3 3.1 14.4 66.3 0.807 -0.322
Conference 14 364-908 40.1 81-246 32.9 139-233 59.7 10.1 25.9 36.1 13.8 16.6 8.0 3.1 14.8 67.9 0.852 -0.203
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 273-714 38.2 58-192 30.2 137-226 60.6 11.9 29.6 41.5 13.5 19.1 8.9 4.2 16.5 67.4 0.818 -0.144
Away 13 316-853 37.0 65-227 28.6 104-178 58.4 9.8 23.8 33.7 12.4 16.0 6.8 2.2 12.4 61.8 0.786 -0.397
Neutral 3 98-243 40.3 20-65 30.8 31-51 60.8 11.7 27.3 39.0 17.0 19.0 12.7 3.0 15.3 82.3 0.850 -0.895
 
-
Wins 7 210-498 42.2 40-130 30.8 91-146 62.3 11.3 30.6 41.9 16.7 13.7 11.4 3.9 13.0 78.7 0.937 0.054
Losses 20 477-1312 36.4 103-354 29.1 181-309 58.6 10.8 25.2 36.0 12.2 18.9 7.2 2.8 14.9 62.0 0.761 -0.465
 
-
November 6 162-396 40.9 42-123 34.1 58-104 55.8 10.8 28.5 39.3 14.5 18.5 9.0 3.3 16.8 70.7 0.858 -0.183
December 2 62-145 42.8 7-29 24.1 16-24 66.7 11.0 26.0 37.0 13.5 8.5 12.5 2.5 5.5 73.5 0.967 0.183
January 10 251-674 37.2 45-169 26.6 92-157 58.6 11.9 24.7 36.6 12.6 18.5 8.3 3.3 15.8 64.1 0.783 -0.453
February 9 212-595 35.6 49-163 30.1 106-170 62.4 9.8 27.6 37.3 13.3 18.0 6.9 2.8 13.2 64.3 0.768 -0.388
Date Opponent Score Attend
Oct 20 Ottawa Phoenix   -
Nov 9 vs. Lackawanna College L, 94-76 0
Nov 10 vs. Holyoke Community College W, 97-91 0
Nov 13 Genesee Community College L, 89-53 -
Nov 16 North Country Community College L, 69-56 -
Nov 17 Clinton Community College-NY L, 73-62 -
Nov 20 at Cayuga Community College L, 83-80 70
Dec 8 at Columbia-Greene Community College W, 65-50 0
Dec 11 at Onondaga Community College W, 82-68 0
Jan 8 vs. ESF L, 96-74 0
Jan 9 at Tompkins Cortland Community College L, 88-61 40
Jan 11 at SUNY Broome Community College L, 77-54 0
Jan 15 Tompkins Cortland Community College L, 88-56 50
Jan 18 Hudson Valley Community College W, 73-71 75
Jan 19 SUNY Adirondack L, 76-73 80
Jan 23 at Finger Lakes Community College L, 83-67 100
Jan 25 Corning Community College L, 110-75 -
Jan 26 at Fulton-Montgomery Community College L, 110-49 0
Jan 29 SUNY Broome Community College L, 73-59 -
Feb 1 at Herkimer College L, 78-49 0
Feb 2 at Mohawk Valley Community College L, 105-44 0
Feb 4 at Genesee Community College L, 97-54 0
Feb 8 at North Country Community College L, 85-55 0
Feb 12 Finger Lakes Community College W, 82-81 -
Feb 13 at ESF L, 87-68 0
Feb 19 Onondaga Community College W, 89-81 -
Feb 20 Cayuga Community College W, 63-56 105
Feb 22 at Corning Community College L, 104-75 -