Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics - Cayuga Community College

Games 24
Pts per game 67.9
FG % 36.4
3PT % 29.1
FT % 64.9
Reb per game 40.4
Ast per game 13.3
Schedule Summary
Overall (Pct.)6-18 (.250)
Conference (Pct.) 4-10 (.286)
StreakLost 3
Home5-8
Away1-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 8 at SUNY Broome Community College L, 79-62
Feb 12 at Genesee Community College L, 82-76
Feb 15 Onondaga Community College W, 74-71
Feb 19 Corning Community College L, 93-62
Feb 20 at Jefferson Community College L, 63-56
Feb 25 at Hudson Valley Community College L, 92-73
Statistics category Overall Conf
Games 24 14th 14 2nd
Points 1629 15th 930 14th
Points per game 67.9 14th 66.4 14th
FG made per game 24.3 15th 23.9 15th
FG attempts per game 66.7 7th 68.1 5th
FG Pct 36.4 15th 35.1 15th
3PT made per game 4.7 16th 3.9 16th
3PT attempts per game 16.0 16th 16.6 15th
3PT Pct 29.1 15th 23.2 16th
FT made per game 14.7 4th 14.7 4th
FT attempt per game 22.7 3rd 22.3 3rd
FT Pct 64.9 8th 66.0 6th
Off rebounds per game 10.4 12th 11.6 10th
Def rebounds per game 30.0 3rd 30.1 5th
Total rebounds per game 40.4 7th 41.6 6th
Opponents' Off rebounds per game 12.2 10th 11.0 7th
Opponents' Def rebounds per game 32.3 16th 33.8 16th
Opponents' Total rebounds per game 44.5 16th 44.8 14th
Rebound margin per game -4.1 14th -3.1 13th
Assists per game 13.3 13th 12.4 15th
Opponents' Assists per game 17.5 14th 16.6 11th
Turnovers per game 17.4 12th 17.2 12th
Opponents' Turnovers per game 12.7 10th 13.0 13th
Steals per game 5.9 14th 6.3 13th
Opponents' Steals per game 8.9 11th 7.6 6th
Blocks per game 2.0 16th 2.0 14th
Opponents' Blocks per game 3.3 11th 3.0 8th
Personal fouls per game 13.8 3rd 14.2 3rd
Offensive efficiency 0.799 15th 0.782 15th
Net efficiency -0.261 14th -0.241 15th
Opponents' Personal fouls per game 16.8 3rd 18.3 1st
Offensive efficiency 1.059 8th 1.023 6th
Points per game allowed 82.7 12th 78.5 9th
Opponents' Field goal percentage 45.9 14th 44.7 11th
Opponents' 3PT percentage 35.0 16th 32.4 10th
Home Attendance 515 5th 225 4th
Home Attendance average 40 4th 33 4th
Field goal total-attempts 582-1600 15th 335-954 14th
3 point total-attempts 112-385 15th 54-233 15th
Free throw total-attempts 353-544 8th 206-312 2nd
Opponents' Field goal total-attempts 764-1665 10th 416-931 12th
Opponents' 3 point total-attempts 206-588 15th 119-367 15th
Shooting
No. Yr Pos
0 Wylik Coleman Freshman G 10 8 6.6 4.5-12.0 37.5 1.3-3.9 33.3 2.6-4.2 61.9 12.9
1 Omari Anderson Sophomore G 7 - 1.0 0.4-2.1 20.0 0.3-1.3 22.2 0.1-0.6 25.0 1.3
2 Amaree Samuel Sophomore 24 18 8.5 2.5-6.8 36.4 0.8-2.7 28.1 0.8-1.5 51.4 6.5
3 Rian Hall Freshman 10 5 5.2 2.0-6.2 32.3 0.2-0.7 28.6 1.9-2.7 70.4 6.1
4 Christian Gomez Freshman G 10 8 4.8 3.1-9.3 33.3 0.2-1.2 16.7 2.7-5.2 51.9 9.1
5 Jorge Jimenez Sophomore 24 16 7.3 1.3-5.3 24.4 0.4-2.0 18.8 0.8-1.4 57.6 3.8
10 Gerod Jackson Freshman G 15 3 4.7 2.1-5.5 38.6 0.5-1.5 30.4 0.9-1.3 65.0 5.6
11 Rashawn Williams Sophomore 4 - 2.0 1.5-3.5 42.9 0.5-1.5 33.3 1.5-2.5 60.0 5.0
12 Tony Borges Sophomore 24 24 10.1 5.7-14.6 39.1 0.9-2.5 34.4 3.7-5.6 66.4 16.0
13 Kade Manna Freshman 12 - 1.3 0.1-0.7 12.5 0.0-0.3 0.0 0.2-0.2 100.0 0.3
14 Samiar Bennett Freshmen 12 - 9.8 1.8-5.2 33.9 0.0-0.6 0.0 1.4-2.4 58.6 4.9
20 Desean Strachan Sophomore 14 14 13.6 4.9-13.5 36.0 0.7-2.4 30.3 3.4-4.9 69.1 13.8
21 Codie Patrick Freshman 11 - 4.7 1.0-2.2 45.8 0.1-0.4 25.0 0.2-0.5 40.0 2.3
22 Solomon Mitchell Sophomore 10 9 4.5 2.5-5.2 48.1 0.1-0.2 50.0 1.2-1.7 70.6 6.3
23 Ryan Adams Sophomore F 11 1 7.2 0.4-1.6 22.2 0.2-0.6 28.6 0.2-0.4 50.0 1.1
24 Marcus Pasha Sophomore 14 14 12.9 6.3-15.8 39.8 1.6-4.2 37.3 3.7-4.3 86.7 17.9
  Totals     24 24 64.7 24.2-66.7 36.4 4.7-16.0 29.1 14.7-22.7 64.9 67.9
  Opponent     24 24 64.7 31.8-69.4 45.9 8.6-24.5 35.0 10.5-16.4 63.7 82.7
Ball control
No. Yr Pos
0 Wylik Coleman Freshman G 10 8 6.6 1.0 3.2 4.2 1.8 - 1.9 3.0 0.6 0.7 0.4
1 Omari Anderson Sophomore G 7 - 1.0 0.1 0.9 1.0 0.6 - 0.4 0.3 1.5 0.0 0.0
2 Amaree Samuel Sophomore 24 18 8.5 1.1 3.4 4.5 1.6 - 1.6 2.2 0.7 0.8 0.4
3 Rian Hall Freshman 10 5 5.2 1.8 2.5 4.3 1.4 0.1 1.2 1.8 0.7 0.5 0.1
4 Christian Gomez Freshman G 10 8 4.8 0.3 2.7 3.0 0.6 - 2.9 2.7 1.1 1.3 0.1
5 Jorge Jimenez Sophomore 24 16 7.3 0.2 1.8 2.0 1.3 0.0 2.4 1.8 1.3 0.3 0.0
10 Gerod Jackson Freshman G 15 3 4.7 0.7 2.3 3.0 1.5 - 1.5 2.3 0.7 0.7 0.1
11 Rashawn Williams Sophomore 4 - 2.0 0.0 1.8 1.8 0.0 - 1.5 1.3 1.2 0.5 0.0
12 Tony Borges Sophomore 24 24 10.1 2.9 6.7 9.6 2.1 - 1.4 2.0 0.7 0.9 0.2
13 Kade Manna Freshman 12 - 1.3 0.0 0.0 0.0 0.1 - 0.0 0.3 0.0 0.0 0.0
14 Samiar Bennett Freshmen 12 - 9.8 1.0 1.6 2.6 1.1 - 1.9 2.3 0.8 1.4 0.1
20 Desean Strachan Sophomore 14 14 13.6 1.1 3.6 4.6 2.6 - 3.0 4.0 0.8 1.8 0.0
21 Codie Patrick Freshman 11 - 4.7 1.5 2.5 3.9 1.8 0.1 0.0 1.0 0.0 0.2 0.1
22 Solomon Mitchell Sophomore 10 9 4.5 1.9 4.2 6.1 3.0 - 0.3 1.8 0.2 0.1 1.1
23 Ryan Adams Sophomore F 11 1 7.2 1.0 2.8 3.8 1.4 - 0.8 1.3 0.6 0.2 0.4
24 Marcus Pasha Sophomore 14 14 12.9 1.9 9.0 10.9 2.1 - 1.5 1.8 0.8 0.6 0.8
  Totals     24 24 64.7 10.4 30.0 40.4 13.8 0.1 13.3 17.4 0.8 5.9 2.0
  Opponent     24 24 64.7 12.2 32.3 44.5 16.8 0.5 17.5 12.7 1.4 8.9 3.3
Shooting
No. Yr Pos
0 Wylik Coleman Freshman G 10 8 66 45-120 37.5 13-39 33.3 26-42 61.9 129
1 Omari Anderson Sophomore G 7 - 7 3-15 20.0 2-9 22.2 1-4 25.0 9
2 Amaree Samuel Sophomore 24 18 204 59-162 36.4 18-64 28.1 19-37 51.4 155
3 Rian Hall Freshman 10 5 52 20-62 32.3 2-7 28.6 19-27 70.4 61
4 Christian Gomez Freshman G 10 8 48 31-93 33.3 2-12 16.7 27-52 51.9 91
5 Jorge Jimenez Sophomore 24 16 174 31-127 24.4 9-48 18.8 19-33 57.6 90
10 Gerod Jackson Freshman G 15 3 70 32-83 38.6 7-23 30.4 13-20 65.0 84
11 Rashawn Williams Sophomore 4 - 8 6-14 42.9 2-6 33.3 6-10 60.0 20
12 Tony Borges Sophomore 24 24 242 137-350 39.1 21-61 34.4 89-134 66.4 384
13 Kade Manna Freshman 12 - 16 1-8 12.5 0-4 0.0 2-2 100.0 4
14 Samiar Bennett Freshmen 12 - 118 21-62 33.9 0-7 0.0 17-29 58.6 59
20 Desean Strachan Sophomore 14 14 191 68-189 36.0 10-33 30.3 47-68 69.1 193
21 Codie Patrick Freshman 11 - 52 11-24 45.8 1-4 25.0 2-5 40.0 25
22 Solomon Mitchell Sophomore 10 9 45 25-52 48.1 1-2 50.0 12-17 70.6 63
23 Ryan Adams Sophomore F 11 1 79 4-18 22.2 2-7 28.6 2-4 50.0 12
24 Marcus Pasha Sophomore 14 14 180 88-221 39.8 22-59 37.3 52-60 86.7 250
  Totals     24 24 1553 582-1600 36.4 112-385 29.1 353-544 64.9 1629
  Opponent     24 24 1553 764-1665 45.9 206-588 35.0 251-394 63.7 1985
Ball control
No. Yr Pos
0 Wylik Coleman Freshman G 10 8 66 10 32 42 18 - 19 30 0.6 7 4
1 Omari Anderson Sophomore G 7 - 7 1 6 7 4 - 3 2 1.5 0 0
2 Amaree Samuel Sophomore 24 18 204 26 81 107 39 - 38 53 0.7 20 10
3 Rian Hall Freshman 10 5 52 18 25 43 14 1 12 18 0.7 5 1
4 Christian Gomez Freshman G 10 8 48 3 27 30 6 - 29 27 1.1 13 1
5 Jorge Jimenez Sophomore 24 16 174 5 44 49 30 1 57 44 1.3 8 0
10 Gerod Jackson Freshman G 15 3 70 11 34 45 23 - 23 34 0.7 10 1
11 Rashawn Williams Sophomore 4 - 8 0 7 7 0 - 6 5 1.2 2 0
12 Tony Borges Sophomore 24 24 242 70 161 231 50 - 33 49 0.7 21 4
13 Kade Manna Freshman 12 - 16 0 0 0 1 - 0 3 0.0 0 0
14 Samiar Bennett Freshmen 12 - 118 12 19 31 13 - 23 28 0.8 17 1
20 Desean Strachan Sophomore 14 14 191 15 50 65 37 - 42 56 0.8 25 0
21 Codie Patrick Freshman 11 - 52 16 27 43 20 1 0 11 0.0 2 1
22 Solomon Mitchell Sophomore 10 9 45 19 42 61 30 - 3 18 0.2 1 11
23 Ryan Adams Sophomore F 11 1 79 11 31 42 15 - 9 14 0.6 2 4
24 Marcus Pasha Sophomore 14 14 180 27 126 153 30 - 21 25 0.8 8 11
  Totals     24 24 1553 249 721 970 330 3 318 417 0.8 141 49
  Opponent     24 24 1553 293 776 1069 402 12 419 305 1.4 214 79
Shooting
No. Yr Pos
0 Wylik Coleman Freshman G 4 4 1.0 5.2-12.8 41.2 0.8-4.2 17.6 4.2-5.2 81.0 15.5
1 Omari Anderson Sophomore G 2 - 1.0 0.5-3.0 16.7 0.0-2.0 0.0 0.5-2.0 25.0 1.5
2 Amaree Samuel Sophomore 14 10 8.9 2.1-6.1 35.3 0.7-2.4 29.4 0.9-1.5 57.1 5.9
3 Rian Hall Freshman 4 3 1.0 2.0-7.8 25.8 0.0-1.0 0.0 2.8-4.5 61.1 6.8
4 Christian Gomez Freshman G 4 4 1.0 3.8-10.0 37.5 0.2-1.5 16.7 3.0-7.5 40.0 10.8
5 Jorge Jimenez Sophomore 14 10 7.6 0.9-4.3 20.0 0.3-1.9 15.4 0.7-1.0 71.4 2.7
10 Gerod Jackson Freshman G 7 1 2.4 1.7-5.7 30.0 0.3-1.6 18.2 1.0-1.4 70.0 4.7
11 Rashawn Williams Sophomore 3 - 1.0 1.7-4.3 38.5 0.7-2.0 33.3 2.0-3.3 60.0 6.0
12 Tony Borges Sophomore 14 14 10.1 6.2-15.4 40.3 0.7-2.6 27.0 3.2-4.8 67.2 16.4
13 Kade Manna Freshman 6 - 1.2 0.0-0.5 0.0 0.0-0.2 0.0 0.3-0.3 100.0 0.3
14 Samiar Bennett Freshmen 8 - 11.8 1.5-5.0 30.0 0.0-0.6 0.0 1.4-2.8 50.0 4.4
20 Desean Strachan Sophomore 10 10 15.6 5.1-14.9 34.2 0.7-2.5 28.0 3.1-4.2 73.8 14.0
21 Codie Patrick Freshman 9 - 4.3 1.1-2.3 47.6 0.1-0.4 25.0 0.2-0.6 40.0 2.6
22 Solomon Mitchell Sophomore 4 4 1.0 2.0-4.5 44.4 0.0-0.2 0.0 0.8-1.0 75.0 4.8
23 Ryan Adams Sophomore F 7 - 6.0 0.6-2.1 26.7 0.3-0.9 33.3 0.1-0.3 50.0 1.6
24 Marcus Pasha Sophomore 10 10 13.9 5.9-16.6 35.5 1.2-4.6 26.1 3.5-4.0 87.5 16.5
  Totals     14 14 63.5 23.9-68.1 35.1 3.9-16.6 23.2 14.7-22.3 66.0 66.4
  Opponent     14 14 63.5 29.7-66.5 44.7 8.5-26.2 32.4 10.6-16.5 64.1 78.5
Ball control
No. Yr Pos
0 Wylik Coleman Freshman G 4 4 1.0 1.0 3.8 4.8 3.0 - 2.0 3.0 0.7 1.0 0.3
1 Omari Anderson Sophomore G 2 - 1.0 0.0 1.0 1.0 1.0 - 1.5 0.0 - 0.0 0.0
2 Amaree Samuel Sophomore 14 10 8.9 1.0 3.3 4.3 1.7 - 1.2 2.1 0.6 0.8 0.4
3 Rian Hall Freshman 4 3 1.0 3.0 3.0 6.0 2.5 0.3 1.5 2.0 0.8 0.5 0.3
4 Christian Gomez Freshman G 4 4 1.0 0.5 2.3 2.8 0.5 - 3.8 1.8 2.1 1.8 0.0
5 Jorge Jimenez Sophomore 14 10 7.6 0.2 1.8 2.0 1.2 - 2.1 1.6 1.3 0.4 0.0
10 Gerod Jackson Freshman G 7 1 2.4 0.4 2.3 2.7 1.6 - 1.0 2.4 0.4 0.7 0.0
11 Rashawn Williams Sophomore 3 - 1.0 0.0 2.3 2.3 0.0 - 1.7 1.7 1.0 0.7 0.0
12 Tony Borges Sophomore 14 14 10.1 3.5 7.1 10.6 1.9 - 1.5 2.3 0.7 1.1 0.2
13 Kade Manna Freshman 6 - 1.2 0.0 0.0 0.0 0.2 - 0.0 0.3 0.0 0.0 0.0
14 Samiar Bennett Freshmen 8 - 11.8 1.0 1.8 2.8 1.3 - 1.9 2.6 0.7 1.3 0.1
20 Desean Strachan Sophomore 10 10 15.6 1.4 3.5 4.9 2.5 - 2.6 4.2 0.6 1.5 0.0
21 Codie Patrick Freshman 9 - 4.3 1.6 2.1 3.7 1.6 - 0.0 0.7 0.0 0.2 0.0
22 Solomon Mitchell Sophomore 4 4 1.0 2.5 4.0 6.5 3.8 - 0.0 3.3 0.0 0.3 2.0
23 Ryan Adams Sophomore F 7 - 6.0 1.0 1.7 2.7 1.1 - 0.4 1.0 0.4 0.3 0.1
24 Marcus Pasha Sophomore 10 10 13.9 2.1 8.6 10.7 2.1 - 1.8 1.7 1.1 0.6 0.7
  Totals     14 14 63.5 11.6 30.1 41.6 14.2 0.1 12.4 17.2 0.7 6.3 2.0
  Opponent     14 14 63.5 11.0 33.8 44.8 18.3 0.6 16.6 13.0 1.3 7.6 3.0
Shooting
No. Yr Pos
0 Wylik Coleman Freshman G 4 4 4 21-51 41.2 3-17 17.6 17-21 81.0 62
1 Omari Anderson Sophomore G 2 - 2 1-6 16.7 0-4 0.0 1-4 25.0 3
2 Amaree Samuel Sophomore 14 10 125 30-85 35.3 10-34 29.4 12-21 57.1 82
3 Rian Hall Freshman 4 3 4 8-31 25.8 0-4 0.0 11-18 61.1 27
4 Christian Gomez Freshman G 4 4 4 15-40 37.5 1-6 16.7 12-30 40.0 43
5 Jorge Jimenez Sophomore 14 10 106 12-60 20.0 4-26 15.4 10-14 71.4 38
10 Gerod Jackson Freshman G 7 1 17 12-40 30.0 2-11 18.2 7-10 70.0 33
11 Rashawn Williams Sophomore 3 - 3 5-13 38.5 2-6 33.3 6-10 60.0 18
12 Tony Borges Sophomore 14 14 142 87-216 40.3 10-37 27.0 45-67 67.2 229
13 Kade Manna Freshman 6 - 7 0-3 0.0 0-1 0.0 2-2 100.0 2
14 Samiar Bennett Freshmen 8 - 94 12-40 30.0 0-5 0.0 11-22 50.0 35
20 Desean Strachan Sophomore 10 10 156 51-149 34.2 7-25 28.0 31-42 73.8 140
21 Codie Patrick Freshman 9 - 39 10-21 47.6 1-4 25.0 2-5 40.0 23
22 Solomon Mitchell Sophomore 4 4 4 8-18 44.4 0-1 0.0 3-4 75.0 19
23 Ryan Adams Sophomore F 7 - 42 4-15 26.7 2-6 33.3 1-2 50.0 11
24 Marcus Pasha Sophomore 10 10 139 59-166 35.5 12-46 26.1 35-40 87.5 165
  Totals     14 14 889 335-954 35.1 54-233 23.2 206-312 66.0 930
  Opponent     14 14 889 416-931 44.7 119-367 32.4 148-231 64.1 1099
Ball control
No. Yr Pos
0 Wylik Coleman Freshman G 4 4 4 4 15 19 12 - 8 12 0.7 4 1
1 Omari Anderson Sophomore G 2 - 2 0 2 2 2 - 3 0 - 0 0
2 Amaree Samuel Sophomore 14 10 125 14 46 60 24 - 17 29 0.6 11 6
3 Rian Hall Freshman 4 3 4 12 12 24 10 1 6 8 0.8 2 1
4 Christian Gomez Freshman G 4 4 4 2 9 11 2 - 15 7 2.1 7 0
5 Jorge Jimenez Sophomore 14 10 106 3 25 28 17 - 30 23 1.3 6 0
10 Gerod Jackson Freshman G 7 1 17 3 16 19 11 - 7 17 0.4 5 0
11 Rashawn Williams Sophomore 3 - 3 0 7 7 0 - 5 5 1.0 2 0
12 Tony Borges Sophomore 14 14 142 49 100 149 27 - 21 32 0.7 15 3
13 Kade Manna Freshman 6 - 7 0 0 0 1 - 0 2 0.0 0 0
14 Samiar Bennett Freshmen 8 - 94 8 14 22 10 - 15 21 0.7 10 1
20 Desean Strachan Sophomore 10 10 156 14 35 49 25 - 26 42 0.6 15 0
21 Codie Patrick Freshman 9 - 39 14 19 33 14 - 0 6 0.0 2 0
22 Solomon Mitchell Sophomore 4 4 4 10 16 26 15 - 0 13 0.0 1 8
23 Ryan Adams Sophomore F 7 - 42 7 12 19 8 - 3 7 0.4 2 1
24 Marcus Pasha Sophomore 10 10 139 21 86 107 21 - 18 17 1.1 6 7
  Totals     14 14 889 162 421 583 199 1 174 241 0.7 88 28
  Opponent     14 14 889 154 473 627 256 9 232 182 1.3 106 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # Clifford Academy   - - - - - - - - - - - - - - -
Oct 21 # SUNY ESF   - - - - - - - - - - - - - - -
Oct 29 # Syracuse Club   - - - - - - - - - - - - - - -
Nov 2 Bryant & Stratton-Syracuse L, 95-79 31-68 45.6 7-12 58.3 10-22 45.5 10 32 42 26 25 3 2 11 79
Nov 6 SUNY Broome Community College L, 61-59 20-63 31.7 1-11 9.1 18-31 58.1 11 30 41 11 21 10 1 10 59
Nov 9 at Corning Community College L, 83-78 27-66 40.9 2-12 16.7 22-32 68.8 12 33 45 13 16 9 6 18 78
Nov 13 Finger Lakes Community College W, 69-67 24-54 44.4 2-13 15.4 19-37 51.4 10 32 42 16 24 5 4 21 69
Nov 16 Herkimer College L, 93-66 27-68 39.7 4-16 25.0 8-16 50.0 7 24 31 13 11 3 0 7 66
Nov 17 Mohawk Valley Community College L, 82-54 20-60 33.3 4-12 33.3 10-17 58.8 10 29 39 10 20 2 3 16 54
Nov 20 Jefferson Community College W, 83-80 31-69 44.9 6-20 30.0 15-22 68.2 15 25 40 21 15 4 1 16 83
Nov 23 Erie Community College L, 76-51 17-55 30.9 5-11 45.5 12-24 50.0 9 32 41 15 26 3 4 14 51
Dec 7 at Hudson Valley Community College L, 96-68 22-62 35.5 3-12 25.0 21-34 61.8 7 24 31 6 14 9 1 12 68
Dec 8 at SUNY Adirondack L, 111-73 25-82 30.5 7-22 31.8 16-22 72.7 10 27 37 17 12 5 3 11 73
Jan 11 Tompkins Cortland Community College L, 81-53 18-65 27.7 6-20 30.0 11-14 78.6 13 27 40 11 24 6 1 14 53
Jan 18 Clinton Community College-NY W, 102-90 35-71 49.3 11-19 57.9 21-31 67.7 6 40 46 24 13 3 2 22 102
Jan 19 North Country Community College W, 80-73 23-61 37.7 11-21 52.4 23-33 69.7 10 32 42 17 9 10 2 8 80
Jan 22 Genesee Community College L, 103-63 26-78 33.3 6-21 28.6 5-7 71.4 8 33 41 14 17 6 2 7 63
Jan 25 at Onondaga Community College L, 84-65 20-76 26.3 2-13 15.4 23-36 63.9 12 28 40 10 24 5 3 14 65
Jan 29 at Tompkins Cortland Community College L, 83-59 24-69 34.8 3-18 16.7 8-13 61.5 14 30 44 14 18 5 2 16 59
Feb 1 at Fulton-Montgomery Community College L, 70-53 21-56 37.5 2-11 18.2 9-12 75.0 8 32 40 10 23 4 4 19 53
Feb 2 # at Columbia-Greene Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 4 at Finger Lakes Community College W, 71-69 27-74 36.5 9-23 39.1 8-11 72.7 12 35 47 8 12 10 1 10 71
Feb 8 at SUNY Broome Community College L, 79-62 21-61 34.4 1-12 8.3 19-26 73.1 10 30 40 14 20 4 1 16 62
Feb 12 at Genesee Community College L, 82-76 28-67 41.8 5-16 31.3 15-23 65.2 9 28 37 5 14 7 1 19 76
Feb 15 Onondaga Community College W, 74-71 26-74 35.1 6-22 27.3 16-21 76.2 10 31 41 15 10 5 4 9 74
Feb 19 Corning Community College L, 93-62 25-66 37.9 0-8 0.0 12-16 75.0 11 23 34 11 13 2 0 13 62
Feb 20 at Jefferson Community College L, 63-56 18-72 25.0 5-24 20.8 15-23 65.2 15 36 51 11 13 10 1 16 56
Feb 25 at Hudson Valley Community College L, 92-73 26-63 41.3 4-16 25.0 17-21 81.0 10 28 38 6 23 11 0 11 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 582-1600 36.4 112-385 29.1 353-544 64.9 10.4 30.0 40.4 13.3 17.4 5.9 2.0 13.8 67.9 0.799 -0.261
Conference 14 335-954 35.1 54-233 23.2 206-312 66.0 11.6 30.1 41.6 12.4 17.2 6.3 2.0 14.2 66.4 0.782 -0.241
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 323-852 37.9 69-206 33.5 180-291 61.9 10.0 30.0 40.0 15.7 17.5 4.8 2.0 12.9 68.8 0.817 -0.287
Away 11 259-748 34.6 43-179 24.0 173-253 68.4 10.8 30.1 40.9 10.4 17.2 7.2 2.1 14.7 66.7 0.777 -0.234
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 6 166-403 41.2 45-118 38.1 102-155 65.8 10.5 32.5 43.0 16.8 13.8 6.2 2.3 14.3 79.8 0.957 -0.075
Losses 18 416-1197 34.8 67-267 25.1 251-389 64.5 10.3 29.2 39.6 12.1 18.6 5.8 1.9 13.6 63.9 0.747 -0.320
 
-
November 8 197-503 39.2 31-107 29.0 114-201 56.7 10.5 29.6 40.1 15.6 19.8 4.9 2.6 14.1 67.4 0.796 -0.257
December 2 47-144 32.6 10-34 29.4 37-56 66.1 8.5 25.5 34.0 11.5 13.0 7.0 2.0 11.5 70.5 0.779 -0.418
January 6 146-420 34.8 39-112 34.8 91-134 67.9 10.5 31.7 42.2 15.0 17.5 5.8 2.0 13.5 70.3 0.798 -0.283
February 8 192-533 36.0 32-132 24.2 111-153 72.5 10.6 30.4 41.0 10.0 16.0 6.6 1.5 14.1 65.9 0.808 -0.203
Date Opponent Score Attend
Oct 19 Clifford Academy   -
Oct 21 SUNY ESF   -
Oct 29 Syracuse Club   -
Nov 2 Bryant & Stratton-Syracuse L, 95-79 0
Nov 6 SUNY Broome Community College L, 61-59 0
Nov 9 at Corning Community College L, 83-78 0
Nov 13 Finger Lakes Community College W, 69-67 80
Nov 16 Herkimer College L, 93-66 0
Nov 17 Mohawk Valley Community College L, 82-54 75
Nov 20 Jefferson Community College W, 83-80 70
Nov 23 Erie Community College L, 76-51 80
Dec 7 at Hudson Valley Community College L, 96-68 80
Dec 8 at SUNY Adirondack L, 111-73 0
Jan 11 Tompkins Cortland Community College L, 81-53 0
Jan 18 Clinton Community College-NY W, 102-90 75
Jan 19 North Country Community College W, 80-73 60
Jan 22 Genesee Community College L, 103-63 0
Jan 25 at Onondaga Community College L, 84-65 0
Jan 29 at Tompkins Cortland Community College L, 83-59 125
Feb 1 at Fulton-Montgomery Community College L, 70-53 0
Feb 2 at Columbia-Greene Community College 2-0 Win -
Feb 4 at Finger Lakes Community College W, 71-69 46
Feb 8 at SUNY Broome Community College L, 79-62 0
Feb 12 at Genesee Community College L, 82-76 0
Feb 15 Onondaga Community College W, 74-71 75
Feb 19 Corning Community College L, 93-62 0
Feb 20 at Jefferson Community College L, 63-56 105
Feb 25 at Hudson Valley Community College L, 92-73 218